|
Danbase - en samling af danske skakpartier |
Vinder: Vladimir Malakhov, Sergei Tiviakov, Yuri Kuzubov,
Sted: Helsingør
Spillet: 19/7-2008 - 27/7-2008
Download pgn - 1386 partier
Copenhagen Open: 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979
| Klik på nedenstående resultater for at gennemspille partier |
| Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | ||
| 1 | Peter Heine Nielsen | 2652 | 199 | 82 | 17 | 33 | 30 | 13 | 18 | 21 | 4 | 25 | 8 |
| 2 | Jonny Hector | 2537 | 173 | 163 | 39 | 37 | 111 | 47 | 6 | 14 | 65 | 18 | 8 |
| 3 | Vladimir Malakhov | 2689 | 175 | 102 | 16 | 18 | 20 | 6 | 33 | 4 | 8 | 17 | 8 |
| 4 | Yuriy Kuzubov | 2578 | 188 | 93 | 68 | 27 | 72 | 8 | 5 | 3 | 1 | 14 | 8 |
| 5 | Boris Savchenko | 2578 | 223 | 139 | 47 | 45 | 37 | 21 | 4 | 25 | 13 | 15 | 8 |
| 6 | Sergei Tiviakov | 2645 | 227 | 66 | 10 | 11 | 34 | 3 | 2 | 19 | 41 | 24 | 8 |
| 7 | Lars Schandorff | 2537 | 159 | 239 | 150 | 118 | 121 | 40 | 69 | 54 | 99 | 45 | 7½ |
| 8 | Pavel Eljanov | 2716 | 128 | 58 | 12 | 69 | 19 | 4 | 96 | 24 | 3 | 29 | 7½ |
| 9 | Konstantin Landa | 2615 | 133 | 83 | 62 | 35 | 21 | 45 | 27 | 13 | 12 | 33 | 7½ |
| 10 | Christian Jepson | 2358 | 140 | 202 | 6 | 101 | 107 | 25 | 118 | 46 | 33 | 35 | 7½ |
| 11 | Alexei Iljushin | 2546 | 179 | 77 | 117 | 6 | 54 | 14 | 25 | 81 | 31 | 13 | 7½ |
| 12 | Oliver Kurmann | 2394 | 215 | 126 | 8 | 28 | 13 | 54 | 35 | 20 | 9 | 27 | 7½ |
| 13 | Mikheil Mchedlishvili | 2604 | 183 | 116 | 52 | 48 | 12 | 1 | 32 | 9 | 5 | 11 | 7½ |
| 14 | Michael Roiz | 2680 | 120 | 55 | 41 | 24 | 48 | 11 | 20 | 2 | 19 | 4 | 7½ |
| 15 | Emanuel Berg | 2592 | 193 | 101 | 31 | 30 | 33 | 57 | 21 | 27 | 18 | 5 | 7½ |
| 16 | Krzysztof Bulski | 2388 | 161 | 109 | 3 | 116 | 76 | 55 | 19 | 114 | 37 | 61 | 7 |
| 17 | Thomas Engqvist | 2363 | 129 | 108 | 1 | 67 | 131 | 110 | 102 | 121 | 20 | 3 | 7 |
| 18 | Alexander A Evdokimov | 2555 | 167 | 178 | 64 | 3 | 65 | 79 | 1 | 37 | 15 | 2 | 7 |
| 19 | Viktorija Cmilyte | 2508 | 169 | 159 | 134 | 40 | 8 | 68 | 16 | 6 | 14 | 81 | 7 |
| 20 | Vitali Golod | 2578 | 131 | 76 | 42 | 23 | 3 | 37 | 14 | 12 | 17 | 72 | 7 |
| 21 | Jacob Aagaard | 2531 | 95 | 113 | 80 | 25 | 9 | 5 | 15 | 1 | 42 | 64 | 7 |
| 22 | Torbjorn Ringdal Hansen | 2423 | 217 | 267 | 184 | 133 | 77 | 225 | 98 | 75 | 119 | 49 | 7 |
| 23 | Jens Kristiansen | 2441 | 279 | 122 | 107 | 20 | 119 | 31 | 121 | 135 | 111 | 65 | 7 |
| 24 | Artur Kogan | 2569 | 187 | 110 | 98 | 14 | 27 | 81 | 31 | 8 | 72 | 6 | 7 |
| 25 | Bartosz Socko | 2627 | 154 | 59 | 79 | 21 | 89 | 10 | 11 | 5 | 64 | 1 | 7 |
| 26 | Mikkel Antonsen | 2455 | 84 | 145 | 71 | 54 | 38 | 74 | 37 | 83 | 104 | 44 | 6½ |
| 27 | Jayaram Ashwin | 2436 | 85 | 86 | 141 | 4 | 24 | 64 | 9 | 15 | 96 | 12 | 6½ |
| 28 | Lars Blomstrom | 2197 | 124 | 189 | 136 | 12 | 202 | 167 | 182 | 174 | 187 | 92 | 6½ |
| 29 | Sabino Brunello | 2482 | 160 | 135 | 54 | 72 | 240 | 123 | 81 | 36 | 75 | 8 | 6½ |
| 30 | Stellan Brynell | 2468 | 90 | 114 | 104 | 15 | 1 | 96 | 139 | 55 | 121 | 42 | 6½ |
| 31 | Djurre Den Heeten | 2278 | 236 | 87 | 15 | 114 | 67 | 23 | 24 | 32 | 11 | 48 | 6½ |
| 32 | Bengt Lindberg | 2432 | 204 | 166 | 88 | 65 | 80 | 75 | 13 | 31 | 55 | 119 | 6½ |
| 33 | Sune Berg Hansen | 2542 | 172 | 67 | 96 | 1 | 15 | 42 | 3 | 47 | 10 | 9 | 6½ |
| 34 | Jop Delemarre | 2467 | 137 | 169 | 46 | 123 | 6 | 98 | 65 | 122 | 50 | 67 | 6½ |
| 35 | Tiger Hillarp Persson | 2526 | 208 | 206 | 50 | 9 | 55 | 62 | 12 | 107 | 36 | 10 | 6½ |
| 36 | Jonathan Humphrey | 2289 | 209 | 198 | 266 | 151 | 135 | 127 | 95 | 29 | 35 | 82 | 6½ |
| 37 | Michal Krasenkow | 2639 | 143 | 118 | 81 | 2 | 5 | 20 | 26 | 18 | 16 | 41 | 6½ |
| 38 | Magnus2 Eriksson | 2361 | 213 | 207 | 40 | 204 | 26 | 159 | 236 | 188 | 169 | 99 | 6½ |
| 39 | Bo Garner Christensen | 2247 | 181 | 60 | 2 | 225 | 188 | 70 | 48 | 41 | 115 | 106 | 6½ |
| 40 | Martin Matthiesen | 2345 | 145 | 84 | 38 | 19 | 116 | 7 | 61 | 76 | 164 | 94 | 6½ |
| 41 | Heini Olsen | 2368 | 185 | 105 | 14 | 83 | 122 | 46 | 117 | 39 | 6 | 37 | 6½ |
| 42 | Petr Marusenko | 2327 | 112 | 97 | 20 | 73 | 82 | 33 | 101 | 45 | 21 | 30 | 6½ |
| 43 | Peter Erik Olsen | 2224 | 219 | 177 | 63 | 97 | 194 | 164 | 225 | 91 | 45 | 101 | 6½ |
| 44 | Matthias Bach | 2272 | 246 | 157 | 190 | 158 | 193 | 133 | 78 | 105 | 93 | 26 | 6½ |
| 45 | Tania Sachdev | 2432 | 151 | 78 | 100 | 5 | 156 | 9 | 50 | 42 | 43 | 7 | 6½ |
| 46 | Jesper Schultz Pedersen | 2165 | 153 | 255 | 34 | 115 | 227 | 41 | 79 | 10 | 47 | 96 | 6½ |
| 47 | Jacob Carstensen | 2309 | 191 | 194 | 5 | 70 | 113 | 2 | 135 | 33 | 46 | 107 | 6½ |
| 48 | Monika Socko | 2473 | 195 | 73 | 156 | 13 | 14 | 121 | 39 | 113 | 98 | 31 | 6½ |
| 49 | Daniel Abrahamsson | 2040 | 197 | 180 | 265 | 228 | 250 | 132 | 111 | 141 | 89 | 22 | 6 |
| 50 | Henrik Molvig | 2204 | 157 | 217 | 35 | 91 | 148 | 152 | 45 | 97 | 34 | 52 | 6 |
| 51 | Frimann Benediktsson | 1915 | 52 | 226 | 263 | 234 | 203 | 212 | 206 | 66 | 114 | 127 | 6 |
| 52 | Boris Arkhangelsky | 2340 | 51 | 225 | 13 | 113 | 199 | 77 | 122 | 147 | 59 | 50 | 6 |
| 53 | Jacob Kaaber Hansen | 2206 | 158 | 186 | 249 | 246 | 187 | 138 | 91 | 143 | 165 | 70 | 6 |
| 54 | Jonathan Carlstedt | 2203 | 162 | 262 | 29 | 26 | 11 | 12 | 168 | 7 | 148 | 152 | 6 |
| 55 | Michael Nguyen | 2174 | 232 | 14 | 143 | 219 | 35 | 16 | 159 | 30 | 32 | 146 | 6 |
| 56 | Marc Overeem | 2288 | 130 | 137 | 164 | 105 | 143 | 103 | 63 | 134 | 101 | 59 | 6 |
| 57 | Olivier Moor | 2388 | 240 | 134 | 198 | 59 | 66 | 15 | 104 | 64 | 61 | 115 | 6 |
| 58 | Henrik Bolding Pedersen | 2178 | 268 | 8 | 199 | 195 | 217 | 187 | 193 | 214 | 204 | 148 | 6 |
| 59 | Dennis Jorgensen | 2167 | 132 | 25 | 187 | 57 | 195 | 158 | 157 | 142 | 52 | 56 | 6 |
| 60 | Mads Hansen | 2041 | 171 | 39 | 197 | 111 | 212 | 141 | 74 | 96 | 71 | 150 | 6 |
| 61 | Thomas Flindt | 2166 | 207 | 190 | 69 | 137 | 158 | 236 | 40 | 72 | 57 | 16 | 6 |
| 62 | Bo Jacobsen | 2323 | 103 | 146 | 9 | 135 | 206 | 35 | 113 | 127 | 67 | 139 | 6 |
| 63 | Soren Holm Jensen | 2032 | 241 | 121 | 43 | 124 | 192 | 205 | 56 | 259 | 196 | 141 | 6 |
| 64 | Andreas Moen | 2297 | 142 | 165 | 18 | 134 | 105 | 27 | 202 | 57 | 25 | 21 | 6 |
| 65 | Felix Klein | 2241 | 259 | 136 | 92 | 32 | 18 | 105 | 34 | 69 | 2 | 23 | 6 |
| 66 | Ilena Krasenkova | 2171 | 216 | 6 | 188 | 149 | 57 | 240 | 72 | 51 | 159 | 69 | 6 |
| 67 | Mladen Gajic | 2135 | 260 | 33 | 112 | 17 | 31 | 117 | 217 | 123 | 62 | 34 | 6 |
| 68 | Nils Ake Malmdin | 2274 | 182 | 184 | 4 | 78 | 86 | 19 | 94 | 100 | 92 | 122 | 6 |
| 69 | Linus Olsson | 2365 | 115 | 92 | 61 | 8 | 97 | 83 | 7 | 65 | 82 | 66 | 6 |
| 70 | Uffe Rasmussen | 2123 | 247 | 162 | 182 | 47 | 103 | 39 | 160 | 79 | 124 | 53 | 6 |
| 71 | Terje Eriksen | 2190 | 221 | 158 | 26 | 95 | 170 | 193 | 199 | 148 | 60 | 202 | 6 |
| 72 | Erik Hedman | 2363 | 280 | 164 | 166 | 29 | 4 | 202 | 66 | 61 | 24 | 20 | 6 |
| 73 | Thomas Schou Moldt | 2136 | 248 | 48 | 250 | 42 | 161 | 182 | 192 | 172 | 223 | 144 | 6 |
| 74 | Mikael Roelvaag | 2214 | 190 | 130 | 148 | 194 | 91 | 26 | 60 | 175 | 193 | 78 | 6 |
| 75 | Peter Nicolai Skovgaard | 2255 | 192 | 100 | 183 | 109 | 106 | 32 | 155 | 22 | 29 | 76 | 6 |
| 76 | Alexander Rosenkilde | 2156 | 224 | 20 | 95 | 140 | 16 | 204 | 158 | 40 | 137 | 75 | 6 |
| 77 | Thomas Struch | 2149 | 265 | 11 | 115 | 136 | 22 | 52 | 124 | 223 | 154 | 125 | 6 |
| 78 | Benjamin Arvola | 2105 | 249 | 45 | 181 | 68 | 123 | 219 | 44 | 89 | 161 | 74 | 6 |
| 79 | Vladimir Eljanov | 2357 | 155 | 152 | 25 | 93 | 150 | 18 | 46 | 70 | 194 | 80 | 6 |
| 80 | Maurits Van der Linde | 2205 | 196 | 247 | 21 | 146 | 32 | 135 | 128 | 183 | 91 | 79 | 6 |
| 81 | Arkadi Eremeevich Vul | 2332 | 250 | 106 | 37 | 163 | 127 | 24 | 29 | 11 | 83 | 19 | 6 |
| 82 | Dara Sevkan Akdag | 2172 | 230 | 1 | 173 | 212 | 42 | 95 | 120 | 167 | 69 | 36 | 5½ |
| 83 | Mads Andersen | 2092 | 253 | 9 | 90 | 41 | 132 | 69 | 143 | 26 | 81 | 87 | 5½ |
| 84 | Tor Botheim | 1964 | 26 | 40 | 138 | 252 | 93 | 226 | 147 | 232 | 134 | 164 | 5½ |
| 85 | Anders Ronningen | 1960 | 27 | 254 | 101 | 200 | 110 | 274 | 134 | 216 | 147 | 194 | 5½ |
| 86 | Borge Hjerrild Nielsen | 2116 | 254 | 27 | 125 | 222 | 68 | 142 | 140 | 98 | 217 | 117 | 5½ |
| 87 | Christoph Ramme | 2041 | 231 | 31 | 239 | 156 | 174 | 218 | 107 | 138 | 102 | 83 | 5½ |
| 88 | Eric Brondum | 2126 | 255 | 153 | 32 | 209 | 155 | 259 | 172 | 208 | 90 | 89 | 5½ |
| 89 | Jacob Sylvan | 2250 | 125 | 148 | 219 | 152 | 25 | 113 | 164 | 78 | 49 | 88 | 5½ |
| 90 | Bjorn Moller Ochsner | 1963 | 30 | 263 | 83 | 138 | 238 | 244 | 207 | 225 | 88 | 110 | 5½ |
| 91 | Tomas Carnstam | 2046 | 256 | 96 | 234 | 50 | 74 | 210 | 53 | 43 | 80 | 181 | 5½ |
| 92 | Anthony Petkidis | 2073 | 235 | 69 | 65 | 132 | 181 | 214 | 138 | 240 | 68 | 28 | 5½ |
| 93 | Olena Dvoretska | 2156 | 201 | 4 | 215 | 79 | 84 | 155 | 154 | 158 | 44 | 95 | 5½ |
| 94 | Niels Kristian Kragh | 2112 | 267 | 213 | 123 | 125 | 98 | 130 | 68 | 99 | 157 | 40 | 5½ |
| 95 | Odd Martin Guttulsrud | 1976 | 21 | 243 | 76 | 71 | 102 | 82 | 36 | 150 | 110 | 93 | 5½ |
| 96 | Jakob Aabling Thomsen | 2275 | 170 | 91 | 33 | 164 | 225 | 30 | 8 | 60 | 27 | 46 | 5½ |
| 97 | Pal Andreas Hansen | 2069 | 276 | 42 | 247 | 43 | 69 | 198 | 129 | 50 | 142 | 104 | 5½ |
| 98 | Gunnar Berg Hanssen | 2232 | 205 | 214 | 24 | 202 | 94 | 34 | 22 | 86 | 48 | 114 | 5½ |
| 99 | Anastasios Tsiolakidis | 2365 | 136 | 205 | 128 | 127 | 183 | 227 | 178 | 94 | 7 | 38 | 5½ |
| 100 | Jacob Mejvik | 2015 | 174 | 75 | 45 | 107 | 138 | 181 | 130 | 68 | 219 | 157 | 5½ |
| 101 | Conny Holst | 2161 | 176 | 15 | 85 | 10 | 160 | 129 | 42 | 155 | 56 | 43 | 5½ |
| 102 | Jorgen Hvenekilde | 2179 | 210 | 3 | 172 | 227 | 95 | 184 | 17 | 146 | 87 | 108 | 5½ |
| 103 | Svend Erik Forby Sorensen | 62 | 272 | 122 | 166 | 70 | 56 | 255 | 220 | 225 | 184 | 5½ | |
| 104 | Jimmy Van Zutphen | 2201 | 177 | 246 | 30 | 148 | 184 | 194 | 57 | 202 | 26 | 97 | 5½ |
| 105 | Dirk Koenig | 2106 | 212 | 41 | 259 | 56 | 64 | 65 | 161 | 44 | 129 | 121 | 5½ |
| 106 | Levi Andre Tallaksen | 2045 | 271 | 81 | 226 | 117 | 75 | 107 | 119 | 219 | 156 | 39 | 5½ |
| 107 | Niels Norskov Laursen | 2190 | 180 | 266 | 23 | 100 | 10 | 106 | 87 | 35 | 184 | 47 | 5½ |
| 108 | Peter Mangelschots | 2069 | 242 | 17 | 232 | 121 | 219 | 149 | 123 | 156 | 117 | 102 | 5½ |
| 109 | Rasmus Jorgensen | 2036 | 218 | 16 | 186 | 75 | 236 | 191 | 142 | 222 | 221 | 111 | 5½ |
| 110 | Jan Mose Nielsen | 2155 | 261 | 24 | 161 | 259 | 85 | 17 | 137 | 128 | 95 | 90 | 5½ |
| 111 | Berthold Rabus | 2198 | 186 | 219 | 158 | 60 | 2 | 148 | 49 | 193 | 23 | 109 | 5½ |
| 112 | Lasse Simoni Nielsen | 1888 | 42 | 276 | 67 | 257 | 178 | 171 | 203 | 168 | 123 | 165 | 5½ |
| 113 | Per Ofstad | 2142 | 243 | 21 | 129 | 52 | 47 | 89 | 62 | 48 | 131 | 169 | 5½ |
| 114 | Rafael De Coninck | 2121 | 263 | 30 | 246 | 31 | 214 | 156 | 144 | 16 | 51 | 98 | 5½ |
| 115 | Rasmus Svane | 1934 | 69 | 235 | 77 | 46 | 269 | 147 | 152 | 118 | 39 | 57 | 5½ |
| 116 | Kjell Ole Kristensen | 2159 | 244 | 13 | 179 | 16 | 40 | 137 | 187 | 159 | 240 | 173 | 5½ |
| 117 | Elena Pavlovskaya | 2210 | 245 | 149 | 11 | 106 | 172 | 67 | 41 | 164 | 108 | 86 | 5½ |
| 118 | Steen Petersen | 2170 | 220 | 37 | 160 | 7 | 208 | 161 | 10 | 115 | 120 | 159 | 5½ |
| 119 | Sjoerd Plukkel | 2215 | 149 | 196 | * | 168 | 23 | 178 | 106 | 124 | 22 | 32 | 5½ |
| 120 | Gernot Klein | 2011 | 14 | 232 | 260 | 177 | 222 | 190 | 82 | 186 | 118 | 174 | 5½ |
| 121 | Christian Mathias Hess | 2235 | 222 | 63 | * | 108 | 7 | 48 | 23 | 17 | 30 | 105 | 5½ |
| 122 | Lars Christoff Andersen | 2131 | 252 | 23 | 103 | 145 | 41 | 215 | 52 | 34 | 167 | 68 | 5 |
| 123 | Kent Angskog | 2247 | 198 | 209 | 94 | 34 | 78 | 29 | 108 | 67 | 112 | 135 | 5 |
| 124 | Birk Anders Rolvag | 1829 | 28 | 150 | 175 | 63 | 179 | 165 | 77 | 119 | 70 | 143 | 5 |
| 125 | Jacob Abildlund Brorsen | 1882 | 89 | 273 | 86 | 94 | 139 | 249 | 233 | 206 | 163 | 77 | 5 |
| 126 | Michael Agermose Jensen | 2096 | 200 | 12 | 149 | 196 | 130 | 157 | 181 | 137 | 236 | 136 | 5 |
| 127 | Andreas Schnabel | 2153 | 238 | 221 | 217 | 99 | 81 | 36 | 229 | 62 | 140 | 51 | 5 |
| 128 | Peter Svendsen | 2014 | 8 | 268 | 99 | 157 | 224 | 222 | 80 | 110 | 149 | 209 | 5 |
| 129 | Jathavan Suntharalingam | 1929 | 17 | 242 | 113 | 226 | 166 | 101 | 97 | 200 | 105 | 221 | 5 |
| 130 | Baard Fjellengen | 1900 | 56 | 74 | 203 | 266 | 126 | 94 | 100 | 176 | 265 | 227 | 5 |
| 131 | Kurt Hollesen | 1996 | 20 | 224 | * | 232 | 17 | 189 | 177 | 190 | 113 | 156 | 5 |
| 132 | Herborg Hansen | 1751 | 59 | 154 | 223 | 92 | 83 | 49 | 133 | 173 | 188 | 229 | 5 |
| 133 | Rene Rauer Hansen | 2001 | 9 | 253 | 210 | 22 | 228 | 44 | 132 | 153 | 180 | 205 | 5 |
| 134 | Sigfred Haubro | 2114 | 275 | 57 | 19 | 64 | 198 | 209 | 85 | 56 | 84 | 151 | 5 |
| 135 | Stefan Inhoven | 2124 | 270 | 29 | 236 | 62 | 36 | 80 | 47 | 23 | 172 | 123 | 5 |
| 136 | Mikael Helin | 1933 | 99 | 65 | 28 | 77 | 218 | 211 | 174 | 230 | 178 | 126 | 5 |
| 137 | Jens Henrichsen | 1966 | 34 | 56 | 248 | 61 | 153 | 116 | 110 | 126 | 76 | 147 | 5 |
| 138 | Knut Jarle Hjornevik | 139 | 223 | 84 | 90 | 100 | 53 | 92 | 87 | 208 | 163 | 5 | |
| 139 | Christin Andersson | 2144 | 138 | 5 | 240 | 181 | 125 | 151 | 30 | 187 | 229 | 62 | 5 |
| 140 | Preben Nielsen | 1921 | 10 | 237 | 178 | 76 | 234 | 206 | 86 | 171 | 127 | 201 | 5 |
| 141 | Claus Rossen | 2187 | 211 | 238 | 27 | 240 | 173 | 60 | 148 | 49 | 195 | 63 | 5 |
| 142 | Jogvan Emil Joensen | 1904 | 64 | 257 | 206 | 178 | 163 | 86 | 109 | 59 | 97 | 200 | 5 |
| 143 | Jes West Knudsen | 2003 | 37 | 220 | 55 | 176 | 56 | 150 | 83 | 53 | 198 | 124 | 5 |
| 144 | Alexander Kulago | 2305 | 214 | 245 | 227 | 153 | 167 | 183 | 114 | 157 | 175 | 73 | 5 |
| 145 | Michael Marshall | 1917 | 40 | 26 | 269 | 122 | 239 | 268 | 218 | 226 | * | 212 | 5 |
| 146 | Esben Christensen | 2041 | 272 | 62 | 274 | 80 | 157 | 239 | 156 | 102 | 150 | 55 | 5 |
| 147 | Torkil Nielsen | 2118 | 262 | 228 | 192 | 198 | 209 | 115 | 84 | 52 | 85 | 137 | 5 |
| 148 | Nils Petersen | 2043 | 273 | 89 | 74 | 104 | 50 | 111 | 141 | 71 | 54 | 58 | 5 |
| 149 | Rogvi Egilstoft Nielsen | 1864 | 119 | 117 | 126 | 66 | 168 | 108 | 183 | 256 | 128 | 223 | 5 |
| 150 | Ulli Reyer | 2178 | 189 | 124 | 7 | 161 | 79 | 143 | 167 | 95 | 146 | 60 | 5 |
| 151 | Henning Lau Rasmussen | 1953 | 45 | 249 | 258 | 36 | 177 | 139 | 171 | 213 | 244 | 134 | 5 |
| 152 | Andreas Schmied | 2089 | 264 | 79 | 180 | 89 | 262 | 50 | 115 | 182 | 155 | 54 | 5 |
| 153 | Hjalti Toftum Jogvansson | 1750 | 46 | 88 | 169 | 144 | 137 | 179 | 173 | 133 | 199 | 217 | 5 |
| 154 | Borge Waaktaar Svanholm | 2003 | 25 | 132 | 157 | 186 | 190 | 221 | 93 | 177 | 77 | 222 | 5 |
| 155 | Bas Van der Grinten | 1921 | 79 | 264 | * | 274 | 88 | 93 | 75 | 101 | 152 | 213 | 5 |
| 156 | Philip Vanparys | 2199 | 228 | 197 | 48 | 87 | 45 | 114 | 146 | 108 | 106 | 131 | 5 |
| 157 | Martin Bandke | 50 | 44 | 154 | 128 | 146 | 126 | 59 | 144 | 94 | 100 | 4½ | |
| 158 | Kristian Bjorneboe | 53 | 71 | 111 | 44 | 61 | 59 | 76 | 93 | 202 | 167 | 4½ | |
| 159 | Tobias Rosholm Boje | 1979 | 7 | 19 | 189 | 248 | 180 | 38 | 55 | 116 | 66 | 118 | 4½ |
| 160 | Daniel Andersen | 1969 | 29 | 270 | 118 | 238 | 101 | 213 | 70 | 221 | 216 | 232 | 4½ |
| 161 | Arne Moller | 1943 | 16 | 218 | 110 | 150 | 73 | 118 | 105 | 238 | 78 | 186 | 4½ |
| 162 | Mads Jensen | 1833 | 54 | 70 | 242 | 165 | 175 | 199 | 200 | 263 | 218 | 188 | 4½ |
| 163 | Jorn Moestrup | 2129 | 233 | 2 | 214 | 81 | 142 | 217 | 240 | 195 | 125 | 138 | 4½ |
| 164 | Preben Schavitshy Dalberg | 2097 | 234 | 72 | 56 | 96 | 189 | 43 | 89 | 117 | 40 | 84 | 4½ |
| 165 | Chris Doran | 257 | 64 | 212 | 162 | 171 | 124 | 228 | 198 | 53 | 112 | 4½ | |
| 166 | Christian Altenburg Eriksson | 2127 | 203 | 32 | 72 | 103 | 129 | 192 | 196 | 236 | 209 | 182 | 4½ |
| 167 | Oyvind Ukkelberg | 1986 | 18 | 258 | 207 | 216 | 144 | 28 | 150 | 82 | 122 | 158 | 4½ |
| 168 | Flemming Preuss | 2059 | 239 | 211 | 252 | 119 | 149 | 174 | 54 | 112 | 181 | 245 | 4½ |
| 169 | Jakob Glibstrup | 1971 | 19 | 34 | 153 | 255 | 210 | 253 | 176 | 178 | 38 | 113 | 4½ |
| 170 | Henrik Damgaard Hansen | 1893 | 96 | 256 | 241 | 206 | 71 | 265 | 269 | 248 | 270 | 251 | 4½ |
| 171 | Simon Barene | 60 | 181 | 244 | 191 | 165 | 112 | 151 | 140 | 245 | 236 | 4½ | |
| 172 | Suni Jacobsen | 1981 | 33 | 260 | 102 | 207 | 117 | 232 | 88 | 73 | 135 | 177 | 4½ |
| 173 | Thomas1 Fischer | 1976 | 2 | 233 | 82 | 213 | 141 | 176 | 153 | 132 | 248 | 116 | 4½ |
| 174 | Asbjorn Hjornevik | 100 | 192 | 261 | 182 | 87 | 168 | 136 | 28 | 215 | 120 | 4½ | |
| 175 | Anders Hobber | 2012 | 3 | 210 | 124 | 180 | 162 | 196 | 230 | 74 | 144 | 192 | 4½ |
| 176 | Jimmy Osted Nielsen | 101 | 193 | 225 | 143 | 235 | 173 | 169 | 130 | 179 | 240 | 4½ | |
| 177 | Mads Holger Bang Jacobsen | 1831 | 104 | 43 | 275 | 120 | 151 | 234 | 131 | 154 | 254 | 172 | 4½ |
| 178 | Soren Peschardt | 2137 | 258 | 18 | 140 | 142 | 112 | 119 | 99 | 169 | 136 | 246 | 4½ |
| 179 | Arne Bjorn Jorgensen | 1984 | 11 | 265 | 116 | 203 | 124 | 153 | 274 | 210 | 176 | 248 | 4½ |
| 180 | Gert Lyngsjo | 1811 | 107 | 49 | 152 | 175 | 159 | 223 | 264 | 239 | 133 | 187 | 4½ |
| 181 | Philip Lindgren | 39 | 171 | 78 | 139 | 92 | 100 | 126 | 203 | 168 | 91 | 4½ | |
| 182 | Michael Nord | 68 | 277 | 70 | 174 | 258 | 73 | 28 | 152 | 207 | 166 | 4½ | |
| 183 | Martin Stampe Noer | 2000 | 13 | 244 | 75 | 211 | 99 | 144 | 149 | 80 | 213 | 190 | 4½ |
| 184 | Tobias Valentin Rostgaard | 2035 | 277 | 68 | 22 | 192 | 104 | 102 | 198 | 209 | 107 | 103 | 4½ |
| 185 | Jens Holm Nielsen | 1943 | 41 | 212 | 270 | 262 | 265 | 260 | 252 | 189 | 226 | 244 | 4½ |
| 186 | Karl Christian Nielsen | 1829 | 111 | 53 | 109 | 154 | 215 | 256 | 254 | 120 | 241 | 161 | 4½ |
| 187 | Martin Reib Petersen | 1987 | 24 | 261 | 59 | 201 | 53 | 58 | 116 | 139 | 28 | 180 | 4½ |
| 188 | Morten Fredsgaard Rasmussen | 1996 | 4 | 201 | 66 | 233 | 39 | 230 | 210 | 38 | 132 | 162 | 4½ |
| 189 | Sjoerd Kelder | 150 | 28 | 159 | 199 | 164 | 131 | 223 | 185 | 227 | 195 | 4½ | |
| 190 | Henrik Sjol | 1860 | 74 | 61 | 44 | 264 | 154 | 120 | 262 | 131 | 255 | 183 | 4½ |
| 191 | Palle Skov | 1910 | 47 | 274 | 254 | 171 | 243 | 109 | 201 | 247 | 269 | 233 | 4½ |
| 192 | Sixten Thestrup | 1883 | 75 | 174 | 147 | 184 | 63 | 166 | 73 | 207 | 238 | 175 | 4½ |
| 193 | Thomas Sondergaard | 1998 | 15 | 176 | 243 | 220 | 44 | 71 | 58 | 111 | 74 | 196 | 4½ |
| 194 | Kjetil Strand | 2066 | 274 | 47 | 262 | 74 | 43 | 104 | 209 | 215 | 79 | 85 | 4½ |
| 195 | Michael Tandrup | 1969 | 48 | 248 | 253 | 58 | 59 | 203 | 265 | 163 | 141 | 189 | 4½ |
| 196 | Lars Meier | 1844 | 80 | 119 | 235 | 126 | 233 | 175 | 166 | 199 | 63 | 193 | 4½ |
| 197 | Thorolf Hagen | 49 | 156 | 60 | 214 | 216 | 220 | 211 | 264 | 230 | 258 | 4 | |
| 198 | Per Lund | 123 | 36 | 57 | 147 | 134 | 97 | 184 | 165 | 143 | 225 | 4 | |
| 199 | Erling Molbaek Christiansen | 2008 | 1 | 230 | 58 | 189 | 52 | 162 | 71 | 196 | 153 | 228 | 4 |
| 200 | Niels Jorgen Christiansen | 126 | 215 | 205 | 85 | 230 | 243 | 162 | 129 | 210 | 142 | 4 | |
| 201 | Anders1 Hansen | 93 | 188 | 231 | 187 | 274 | 263 | 191 | 204 | 214 | 140 | 4 | |
| 202 | Alexander Johansson | 2060 | 237 | 10 | 238 | 98 | 28 | 72 | 64 | 104 | 158 | 71 | 4 |
| 203 | Anders Sten Johansen | 166 | 204 | 130 | 179 | 51 | 195 | 112 | 181 | 250 | 259 | 4 | |
| 204 | Ernest Grass | 1953 | 32 | 203 | 255 | 38 | 253 | 76 | 260 | 201 | 58 | * | 4 |
| 205 | Torben Lynge | 1864 | 98 | 99 | 200 | 275 | 263 | 63 | 226 | 262 | 258 | 133 | 4 |
