![]() |
Danbase - en samling af danske skakpartier |
Vinder: Avigdor Bykhovsky / Sergey Smagin / Mathew D Sadle
Sted: Rødovre
Spillet: 22/6-1992 - 2/7-1992
Download pgn - 400 partier
Copenhagen Open: 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979
Klik på nedenstående resultater for at gennemspille partier |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | ||
1 | Sergey Smagin | 2550 | 43 | 22 | 20 | 2 | 3 | 9 | 31 | 6 | 7 | 23 | 7½ |
2 | John Emms | 2430 | 51 | 56 | 15 | 1 | 23 | 43 | 60 | 54 | 12 | 6 | 7½ |
3 | Avigdor Bykhovsky | 2475 | 54 | 31 | 33 | 8 | 1 | 6 | 7 | 9 | 19 | 4 | 7½ |
4 | Matthew D Sadler | 2485 | 53 | 11 | 34 | 10 | 26 | 28 | 5 | 15 | 6 | 3 | 7½ |
5 | Jrg Blauert | 2375 | 52 | 6 | 32 | 59 | 9 | 8 | 4 | 7 | 15 | 19 | 7 |
6 | Ralf Lau | 2480 | 58 | 5 | 12 | 18 | 15 | 3 | 9 | 1 | 4 | 2 | 7 |
7 | Klaus Berg | 2385 | 70 | 73 | 19 | 20 | 10 | 27 | 3 | 5 | 1 | 24 | 7 |
8 | Michal Krasenkow | 2495 | 24 | 38 | 16 | 3 | 22 | 5 | 15 | 19 | 26 | 20 | 7 |
9 | Mark Hebden | 2500 | 80 | 30 | 62 | 34 | 5 | 1 | 6 | 3 | 23 | 10 | 6½ |
10 | Roberto Cifuentes Parada | 2540 | 50 | 25 | 18 | 4 | 7 | 11 | 33 | 29 | 20 | 9 | 6½ |
11 | Sune Berg Hansen | 2345 | 14 | 4 | 57 | 51 | 33 | 10 | 23 | 16 | 24 | 25 | 6½ |
12 | Jorgen Hvenekilde | 2300 | 47 | 32 | 6 | 62 | 19 | 59 | 22 | 18 | 2 | 31 | 6½ |
13 | Henrik Sorensen | 2250 | 73 | 59 | 29 | 24 | 39 | 61 | 67 | 51 | 14 | 34 | 6½ |
14 | Erik Holstein | 11 | 77 | 25 | 40 | 64 | 36 | 51 | 26 | 13 | 21 | 6 | |
15 | Ralf Akesson | 2465 | 72 | 27 | 2 | 28 | 6 | 35 | 8 | 4 | 5 | 39 | 6 |
16 | Jens Ove Fries Nielsen | 2395 | 79 | 29 | 8 | 23 | 68 | 19 | 25 | 11 | 33 | 36 | 6 |
17 | Klaus Busch | 2420 | 18 | 58 | 68 | 78 | 29 | 38 | 34 | 76 | 60 | 45 | 6 |
18 | Nikolaj Palm | 17 | 21 | 10 | 6 | 30 | 31 | 35 | 12 | 37 | 28 | 6 | |
19 | Igor Naumkin | 2490 | 42 | 23 | 7 | 31 | 12 | 16 | 27 | 8 | 3 | 5 | 6 |
20 | Vlastimil Jansa | 2460 | 60 | 44 | 1 | 7 | 37 | 32 | 26 | 31 | 10 | 8 | 6 |
21 | Ulrich Jahr | 2260 | 55 | 18 | 31 | 79 | 59 | 29 | 77 | 35 | 54 | 14 | 6 |
22 | Christopher Ward | 2455 | 66 | 1 | 24 | 25 | 8 | 30 | 12 | 32 | 44 | 27 | 6 |
23 | Yuri Yakovich | 2525 | 39 | 19 | 37 | 16 | 2 | 34 | 11 | 33 | 9 | 1 | 6 |
24 | Peter Birk Petersen | 2215 | 8 | 69 | 22 | 13 | 58 | 56 | 62 | 25 | 11 | 7 | 6 |
25 | Philip Morris | 2390 | 65 | 10 | 14 | 22 | 34 | 45 | 16 | 24 | 51 | 11 | 6 |
26 | Bjarke Sahl | 2375 | 56 | 43 | 44 | 37 | 4 | 33 | 20 | 14 | 8 | 32 | 5½ |
27 | Mogens Henrik Thuesen | 2285 | 76 | 15 | 63 | 49 | 45 | 7 | 19 | 44 | 34 | 22 | 5½ |
28 | Kai Bjerring | 2305 | 71 | 36 | 30 | 15 | 54 | 4 | 29 | 60 | 67 | 18 | 5½ |
29 | Bjorn Brinck Claussen | 2380 | 78 | 16 | 13 | 45 | 17 | 21 | 28 | 10 | 31 | 49 | 5½ |
30 | Matthias Steinbacher | 2335 | 63 | 9 | 28 | 73 | 18 | 22 | 41 | 61 | 47 | 54 | 5½ |
31 | Hedinn Steingrimsson | 2465 | 61 | 3 | 21 | 19 | 38 | 18 | 1 | 20 | 29 | 12 | 5½ |
32 | Steen Fedder | 2400 | 67 | 12 | 5 | 39 | 36 | 20 | 38 | 22 | 41 | 26 | 5½ |
33 | Ole Jakobsen | 2370 | 69 | 35 | 3 | 64 | 11 | 26 | 10 | 23 | 16 | 38 | 5½ |
34 | Kaare Hove Kristensen | 2315 | 48 | 68 | 4 | 9 | 25 | 23 | 17 | 39 | 27 | 13 | 5½ |
35 | Franciszek Piechocki | 2280 | 74 | 33 | 54 | 41 | 60 | 15 | 18 | 21 | 68 | 51 | 5½ |
36 | Klaus Nielsen | 37 | 28 | 75 | 74 | 32 | 14 | 42 | 58 | 38 | 16 | 5½ | |
37 | Julius Van Doeland | 2295 | 36 | 71 | 23 | 26 | 20 | 66 | 40 | 68 | 18 | 47 | 5½ |
38 | Eckhard Schmittdiel | 2485 | 40 | 8 | 53 | 68 | 31 | 17 | 32 | 43 | 36 | 33 | 5½ |
39 | Nils Specht Nilsson | 2230 | 23 | 79 | 48 | 32 | 13 | 64 | 45 | 34 | 62 | 15 | 5 |
40 | Jens Jorgen Christiansen | 38 | 42 | 51 | 14 | 73 | 65 | 37 | 52 | 61 | 60 | 5 | |
41 | Esben Christensen | 45 | 49 | 71 | 35 | 51 | 53 | 30 | 56 | 32 | 62 | 5 | |
42 | Rani Nolsoe | 2210 | 19 | 40 | 61 | 44 | 46 | 73 | 36 | 78 | 76 | 63 | 5 |
43 | Soren Bech Hansen | 2245 | 1 | 26 | 69 | 53 | 49 | 2 | 54 | 38 | 58 | 67 | 5 |
44 | Flemming Fuglsang | 2325 | 46 | 20 | 26 | 42 | 67 | 51 | 63 | 27 | 22 | 58 | 5 |
45 | Brian Jorgen Jorgensen | 2270 | 41 | 75 | 49 | 29 | 27 | 25 | 39 | 72 | 50 | 17 | 5 |
46 | Colin Costello | 44 | 66 | 74 | 47 | 42 | 77 | 48 | 69 | 57 | 50 | 4½ | |
47 | Michael Simonsen | 12 | 54 | 58 | 46 | 61 | 80 | 64 | 66 | 30 | 37 | 4½ | |
48 | Flemming Lund | 34 | 67 | 39 | 80 | 62 | 57 | 46 | 50 | 56 | 71 | 4½ | |
49 | Henrik Mortensen | 2270 | 59 | 41 | 45 | 27 | 43 | 50 | 68 | 55 | 71 | 29 | 4½ |
50 | Josep Maria Basart | 2235 | 10 | 51 | 77 | 52 | 78 | 49 | 59 | 48 | 45 | 46 | 4½ |
51 | Tom Juul Andersen | 2 | 50 | 40 | 11 | 41 | 44 | 14 | 13 | 25 | 35 | 4½ | |
52 | Jesper Simonsen | 5 | 65 | 60 | 50 | 57 | 70 | 71 | 40 | 66 | 68 | 4½ | |
53 | Per Auchenberg | 2205 | 4 | 61 | 38 | 43 | 66 | 41 | 55 | 75 | 72 | 70 | 4½ |
54 | Jacob Sylvan | 3 | 47 | 35 | 65 | 28 | 76 | 43 | 2 | 21 | 30 | 4½ | |
55 | Cato Torsvik | 21 | 60 | 65 | 71 | 80 | 78 | 53 | 49 | 74 | 76 | 4 | |
56 | Petter Glenne Stokstad | 26 | 2 | 59 | 63 | 74 | 24 | 76 | 41 | 48 | 66 | 4 | |
57 | Lars Henrik Bech Hansen | 2265 | 75 | 64 | 11 | 67 | 52 | 48 | 61 | 79 | 46 | 74 | 4 |
58 | Fabio Samaritani | 6 | 17 | 47 | 75 | 24 | 79 | 65 | 36 | 43 | 44 | 4 | |
59 | Martin Andersen | 49 | 13 | 56 | 5 | 21 | 12 | 50 | 62 | 70 | 64 | 4 | |
60 | Gunnar West Hansen | 20 | 55 | 52 | 66 | 35 | 68 | 2 | 28 | 17 | 40 | 4 | |
61 | Bjarne Knudsen | 31 | 53 | 42 | 69 | 47 | 13 | 57 | 30 | 40 | 72 | 4 | |
62 | Roland Reinhard Greger | 2360 | 64 | 70 | 9 | 12 | 48 | 63 | 24 | 59 | 39 | 41 | 4 |
63 | Jose Aspiras | 30 | 72 | 27 | 56 | 70 | 62 | 44 | 67 | 65 | 42 | 4 | |
64 | Carsten Juul Nielsen | 62 | 57 | 76 | 33 | 14 | 39 | 47 | 74 | 77 | 59 | 4 | |
65 | Finn Bonnez | 25 | 52 | 55 | 54 | 71 | 40 | 58 | 70 | 63 | 73 | 4 | |
66 | Jens Erik Hald | 22 | 46 | 79 | 60 | 53 | 37 | 72 | 47 | 52 | 56 | 4 | |
67 | Henner Hamann | 32 | 48 | 70 | 57 | 44 | 71 | 13 | 63 | 28 | 43 | 4 | |
68 | Jacob Aagaard | 2285 | 77 | 34 | 17 | 38 | 16 | 60 | 49 | 37 | 35 | 52 | 3½ |
69 | Preben Andersen | 33 | 24 | 43 | 61 | 72 | 75 | 80 | 46 | 78 | 77 | 3½ | |
70 | Jens Haagen Hansen | 7 | 62 | 67 | 76 | 63 | 52 | 74 | 65 | 59 | 53 | 3½ | |
71 | Klaus E Poulsen | 28 | 37 | 41 | 55 | 65 | 67 | 52 | 77 | 49 | 48 | 3½ | |
72 | Manfred Heitmann | 15 | 63 | 80 | 77 | 69 | 74 | 66 | 45 | 53 | 61 | 3 | |
73 | Soren Jensen | 13 | 7 | 78 | 30 | 40 | 42 | 75 | 80 | 79 | 65 | 3 | |
74 | Finn Gasseholm | 35 | 78 | 46 | 36 | 56 | 72 | 70 | 64 | 55 | 57 | 3 | |
75 | Poul Rasmussen | 57 | 45 | 36 | 58 | 79 | 69 | 73 | 53 | 80 | 78 | 3 | |
76 | Soren Bache Larsen | 27 | 80 | 64 | 70 | 77 | 54 | 56 | 17 | 42 | 55 | 3 | |
77 | Richard Lilja | 68 | 14 | 50 | 72 | 76 | 46 | 21 | 71 | 64 | 69 | 2½ | |
78 | Paul Erik Brondahl | 29 | 74 | 73 | 17 | 50 | 55 | 79 | 42 | 69 | 75 | 2½ | |
79 | Steen Petersen | 16 | 39 | 66 | 21 | 75 | 58 | 78 | 57 | 73 | 80 | 2½ | |
80 | Jens Henrichsen | 2230 | 9 | 76 | 72 | 48 | 55 | 47 | 69 | 73 | 75 | 79 | 2 |
Mangler
Roland Reinhard Greger-Esben Christensen 0-1, runde 10