Runde 1 |
SK1968 | 3½ | 4½ | Nordkalotten |
---|
Arne Matthiesen | ½ | ½ | Jonny Hector |
Lars Hansen | 0 | 1 | Bjorn Ahlander |
Jan Magnus Lindfeldt | 0 | 1 | Jacob Sylvan |
Martin Matthiesen | ½ | ½ | Esben Kjems Hove |
Poul Rewitz | 0 | 1 | Lars Aaes Nielsen |
Pelle Rodkjaer Bank | ½ | ½ | Daniel V Pedersen |
Thomas Christensen | 1 | 0 | Peter Jakobsen |
Gunnar Pedersen | 1 | 0 | Esben Ejsing |
|
Aarhus/Skolerne | 3½ | 4½ | Bronshoj |
---|
Jan Sorensen | ½ | ½ | Jacob Aagaard |
Karsten Rasmussen | ½ | ½ | Kim Pilgaard |
Rasmus Skytte | ½ | ½ | Thorbjorn Bromann |
Tobias Christensen | ½ | ½ | Jacob Carstensen |
Finn Pedersen | ½ | ½ | Roland Reinhard Greger |
Anna Gasik | 0 | 1 | Jakob Aabling Thomsen |
John Filip Rendboe | ½ | ½ | Nikolaj Palm |
Kresten Skytte Hagen | ½ | ½ | Henrik Holmsgaard |
|
Nordre | 4½ | 3½ | Obro |
---|
Igor Teplyi | ½ | ½ | Mads Smith Hansen |
Jorn Sloth | 1 | 0 | Soren Bech Hansen |
Tom Petri Petersen | ½ | ½ | Nikolai Skousen |
Johny Veng | ½ | ½ | Dennis Jorgensen |
Jan Schleicher Christensen | ½ | ½ | Jacob Kaaber Hansen |
Poul Erik Nielsen | ½ | ½ | Thomas Schou Moldt |
Nina Hoiberg | ½ | ½ | Carsten Simonsen |
Per Holst | ½ | ½ | Jesper Vej |
|
TeamNordeaSkb | 3½ | 4½ | K41 |
---|
Mads Andersen | 1 | 0 | Andreas Skytte Hagen |
Davor Palo | 1 | 0 | Sebastian Nilsson |
Nicolai Vesterbaek Pedersen | 0 | 1 | Bjorn Brinck Claussen |
Steffen Pedersen | ½ | ½ | Flovin Tor Naes |
Mads Boe | 0 | 1 | Niels Norskov Laursen |
Jackie Andersen | 1 | 0 | Kristen Schmidt |
Jan Rode Pedersen | 0 | 1 | Bo Garner Christensen |
Kristian Seegert | 0 | 1 | Jens Hartung Nielsen |
|
Jetsmark | 4 | 4 | BMSSkak |
---|
Allan Stig Rasmussen | 0 | 1 | Henrik Danielsen |
Christian Kyndel Pedersen | 0 | 1 | Jens Kristiansen |
Bjorn Moller Ochsner | 1 | 0 | Dara Sevkan Akdag |
Stefan Christensen | 0 | 1 | Tobias Valentin Rostgaard |
Martin Baekgaard | ½ | ½ | Thomas Bach Nielsen |
Andreas Wiwe | 1 | 0 | Martin Haubro |
Bjarke Jensen | 1 | 0 | Sven Pedersen |
Jakob Rathlev | ½ | ½ | Sigfred Haubro |
|
Runde 2 |
Bronshoj | 2½ | 5½ | Jetsmark |
---|
Jacob Aagaard | ½ | ½ | Allan Stig Rasmussen |
Kim Pilgaard | 0 | 1 | Christian Kyndel Pedersen |
Thorbjorn Bromann | ½ | ½ | Bjorn Moller Ochsner |
Jacob Carstensen | ½ | ½ | Stefan Christensen |
Roland Reinhard Greger | 1 | 0 | Andreas Wiwe |
Jakob Aabling Thomsen | 0 | 1 | Bjarke Jensen |
Nikolaj Palm | 0 | 1 | Jakob Rathlev |
Henrik Holmsgaard | 0 | 1 | Anders Helledie |
|
Nordkalotten | 2 | 6 | TeamNordeaSkb |
---|
Jonny Hector | 0 | 1 | Mads Andersen |
Bjorn Ahlander | 0 | 1 | Davor Palo |
Kaare Hove Kristensen | ½ | ½ | Nicolai Vesterbaek Pedersen |
Jacob Sylvan | ½ | ½ | Steffen Pedersen |
Esben Kjems Hove | ½ | ½ | Mads Boe |
Daniel V Pedersen | ½ | ½ | Jackie Andersen |
Peter Jakobsen | 0 | 1 | Jan Rode Pedersen |
Esben Ejsing | 0 | 1 | Kristian Seegert |
|
Obro | 4 | 4 | SK1968 |
---|
Mads Smith Hansen | ½ | ½ | Arne Matthiesen |
Soren Bech Hansen | ½ | ½ | Lars Hansen |
Nikolai Skousen | ½ | ½ | Jan Magnus Lindfeldt |
Dennis Jorgensen | ½ | ½ | Martin Matthiesen |
Jacob Kaaber Hansen | ½ | ½ | Poul Rewitz |
Thomas Schou Moldt | 0 | 1 | Pelle Rodkjaer Bank |
Sixten Thestrup | 1 | 0 | Thomas Christensen |
Alexander Rhee | ½ | ½ | Gunnar Pedersen |
|
K41 | 4½ | 3½ | Nordre |
---|
Andreas Skytte Hagen | ½ | ½ | Igor Teplyi |
Sebastian Nilsson | ½ | ½ | Jorn Sloth |
Bjorn Brinck Claussen | 0 | 1 | Tom Petri Petersen |
Flovin Tor Naes | 1 | 0 | Johny Veng |
Niels Norskov Laursen | ½ | ½ | Jan Schleicher Christensen |
Kristen Schmidt | 1 | 0 | Poul Erik Nielsen |
Bo Garner Christensen | 0 | 1 | Nina Hoiberg |
Jens Hartung Nielsen | 1 | 0 | Per Holst |
|
BMSSkak | 2 | 6 | Aarhus/Skolerne |
---|
Henrik Danielsen | ½ | ½ | Jan Sorensen |
Jens Kristiansen | 0 | 1 | Karsten Rasmussen |
Dara Sevkan Akdag | 0 | 1 | Rasmus Skytte |
Tobias Valentin Rostgaard | ½ | ½ | Tobias Christensen |
Thomas Bach Nielsen | 0 | 1 | Finn Pedersen |
Martin Haubro | 0 | 1 | Anna Gasik |
Sven Pedersen | ½ | ½ | John Filip Rendboe |
Sigfred Haubro | ½ | ½ | Kresten Skytte Hagen |
|
Runde 3 |
SK1968 | 4 | 4 | Jetsmark |
---|
Arne Matthiesen | 1 | 0 | Allan Stig Rasmussen |
Lars Hansen | 0 | 1 | Christian Kyndel Pedersen |
Jan Magnus Lindfeldt | ½ | ½ | Bjorn Moller Ochsner |
Martin Matthiesen | 1 | 0 | Stefan Christensen |
Poul Rewitz | 0 | 1 | Martin Baekgaard |
Bjarne Hansen | 1 | 0 | Andreas Wiwe |
Thomas Christensen | 0 | 1 | Bjarke Jensen |
Gunnar Pedersen | ½ | ½ | Jakob Rathlev |
|
TeamNordeaSkb | 3½ | 4½ | Nordre |
---|
Mads Andersen | ½ | ½ | Igor Teplyi |
Davor Palo | ½ | ½ | Jorn Sloth |
Nicolai Vesterbaek Pedersen | 0 | 1 | Tom Petri Petersen |
Steffen Pedersen | 1 | 0 | Jan Schleicher Christensen |
Klaus Berg | ½ | ½ | Poul Erik Nielsen |
Mads Boe | 1 | 0 | Thomas Klitgaard |
Jan Rode Pedersen | 0 | 1 | Nina Hoiberg |
Kristian Seegert | 0 | 1 | Per Hansen |
|
Nordkalotten | 4 | 4 | Aarhus/Skolerne |
---|
Jonny Hector | 1 | 0 | Jan Sorensen |
Stellan Brynell | ½ | ½ | Rasmus Skytte |
Kaare Hove Kristensen | ½ | ½ | Tobias Christensen |
Jacob Sylvan | ½ | ½ | Finn Pedersen |
Esben Kjems Hove | 0 | 1 | Anna Gasik |
Lars Aaes Nielsen | ½ | ½ | Thomas Ochsner |
Daniel V Pedersen | 0 | 1 | John Filip Rendboe |
Peter Jakobsen | 1 | 0 | Kresten Skytte Hagen |
|
Obro | 3 | 5 | K41 |
---|
Mads Smith Hansen | ½ | ½ | Andreas Skytte Hagen |
Nikolai Skousen | 0 | 1 | John Arni Nilssen |
Dennis Jorgensen | 0 | 1 | Bjorn Brinck Claussen |
Jacob Kaaber Hansen | 1 | 0 | Flovin Tor Naes |
Sixten Thestrup | 0 | 1 | Niels Norskov Laursen |
Carsten Simonsen | ½ | ½ | Kristen Schmidt |
Alexander Rhee | 0 | 1 | Bo Garner Christensen |
Jesper Vej | 1 | 0 | Jens Hartung Nielsen |
|
Bronshoj | 4 | 4 | BMSSkak |
---|
Carsten Hoi | 0 | 1 | Jens Kristiansen |
Thorbjorn Bromann | ½ | ½ | Tobias Valentin Rostgaard |
Jacob Carstensen | 1 | 0 | Thomas Bach Nielsen |
Roland Reinhard Greger | 0 | 1 | Martin Haubro |
Jakob Aabling Thomsen | 1 | 0 | Sven Pedersen |
Nikolaj Palm | ½ | ½ | Sigfred Haubro |
Henrik Holmsgaard | 1 | 0 | Michael E Vesterli |
Steffen Nielsen | 0 | 1 | William Horup Philipsen |
|
Runde 4 |
Bronshoj | 4½ | 3½ | Nordkalotten |
---|
Tiger Hillarp Persson | ½ | ½ | Jonny Hector |
Jacob Aagaard | 1 | 0 | Stellan Brynell |
Kim Pilgaard | ½ | ½ | Kaare Hove Kristensen |
Thorbjorn Bromann | 0 | 1 | Jacob Sylvan |
Jacob Carstensen | 1 | 0 | Esben Kjems Hove |
Roland Reinhard Greger | 0 | 1 | Lars Aaes Nielsen |
Jakob Aabling Thomsen | 1 | 0 | Peter Jakobsen |
Nikolaj Palm | ½ | ½ | Esben Ejsing |
|
K41 | 3 | 5 | Aarhus/Skolerne |
---|
Andreas Skytte Hagen | 0 | 1 | Jan Sorensen |
Sebastian Nilsson | 1 | 0 | Karsten Rasmussen |
Bjorn Brinck Claussen | 0 | 1 | Rasmus Skytte |
Flovin Tor Naes | 0 | 1 | Tobias Christensen |
Niels Norskov Laursen | 0 | 1 | Finn Pedersen |
Kristen Schmidt | 0 | 1 | Bo Jacobsen |
Bo Garner Christensen | 1 | 0 | Thomas Ochsner |
Jens Hartung Nielsen | 1 | 0 | Kresten Skytte Hagen |
|
Nordre | 2½ | 5½ | SK1968 |
---|
Igor Teplyi | ½ | ½ | Arne Matthiesen |
Jorn Sloth | 1 | 0 | Lars Hansen |
Tom Petri Petersen | 0 | 1 | Jan Magnus Lindfeldt |
Jan Schleicher Christensen | 0 | 1 | Martin Matthiesen |
Poul Erik Nielsen | ½ | ½ | Poul Rewitz |
Thomas Klitgaard | 0 | 1 | Bjarne Hansen |
Nina Hoiberg | 0 | 1 | Pelle Rodkjaer Bank |
Per Holst | ½ | ½ | Gunnar Pedersen |
|
TeamNordeaSkb | 6½ | 1½ | BMSSkak |
---|
Mads Andersen | 1 | 0 | Jens Kristiansen |
Davor Palo | 0 | 1 | Tobias Valentin Rostgaard |
Nicolai Vesterbaek Pedersen | 1 | 0 | Thomas Bach Nielsen |
Steffen Pedersen | 1 | 0 | Martin Haubro |
Klaus Berg | 1 | 0 | Sven Pedersen |
Mads Boe | ½ | ½ | Sigfred Haubro |
Jackie Andersen | 1 | 0 | Jacob Abildlund Brorsen |
Jan Rode Pedersen | 1 | 0 | Michael E Vesterli |
|
Jetsmark | 5½ | 2½ | Obro |
---|
Allan Stig Rasmussen | 1 | 0 | Mads Smith Hansen |
Bjorn Moller Ochsner | 1 | 0 | Soren Bech Hansen |
Stefan Christensen | ½ | ½ | Nikolai Skousen |
Martin Baekgaard | 0 | 1 | Jacob Kaaber Hansen |
Andreas Wiwe | 0 | 1 | Thomas Schou Moldt |
Bjarke Jensen | 1 | 0 | Carsten Simonsen |
Jakob Rathlev | 1 | 0 | Alexander Rhee |
Anders Helledie | 1 | 0 | Jesper Vej |
|
Runde 5 |
Nordkalotten | 4 | 4 | Jetsmark |
---|
Jonny Hector | 0 | 1 | Allan Stig Rasmussen |
Stellan Brynell | 1 | 0 | Bjorn Moller Ochsner |
Kaare Hove Kristensen | ½ | ½ | Stefan Christensen |
Jacob Sylvan | ½ | ½ | Martin Baekgaard |
Esben Kjems Hove | 0 | 1 | Andreas Wiwe |
Lars Aaes Nielsen | ½ | ½ | Bjarke Jensen |
Peter Jakobsen | ½ | ½ | Jakob Rathlev |
Esben Ejsing | 1 | 0 | Anders Helledie |
|
Obro | 2 | 6 | Bronshoj |
---|
Mads Smith Hansen | 0 | 1 | Tiger Hillarp Persson |
Soren Bech Hansen | 0 | 1 | Jacob Aagaard |
Dennis Jorgensen | 0 | 1 | Kim Pilgaard |
Jacob Kaaber Hansen | 0 | 1 | Thorbjorn Bromann |
Thomas Schou Moldt | 1 | 0 | Roland Reinhard Greger |
Carsten Simonsen | 1 | 0 | Jakob Aabling Thomsen |
Alexander Rhee | 0 | 1 | Nikolaj Palm |
Jesper Vej | 0 | 1 | Henrik Holmsgaard |
|
Aarhus/Skolerne | 5½ | 2½ | TeamNordeaSkb |
---|
Jan Sorensen | 1 | 0 | Mads Andersen |
Karsten Rasmussen | ½ | ½ | Davor Palo |
Rasmus Skytte | ½ | ½ | Nicolai Vesterbaek Pedersen |
Tobias Christensen | ½ | ½ | Klaus Berg |
Finn Pedersen | ½ | ½ | Jackie Andersen |
Bo Jacobsen | 1 | 0 | Jan Rode Pedersen |
Thomas Ochsner | 1 | 0 | Kristian Seegert |
Kresten Skytte Hagen | ½ | ½ | Nicolai Lowenstein |
|
BMSSkak | 4½ | 3½ | Nordre |
---|
Jens Kristiansen | ½ | ½ | Igor Teplyi |
Dara Sevkan Akdag | 1 | 0 | Jorn Sloth |
Tobias Valentin Rostgaard | 1 | 0 | Tom Petri Petersen |
Thomas Bach Nielsen | 1 | 0 | Jan Schleicher Christensen |
Martin Haubro | 0 | 1 | Poul Erik Nielsen |
Sven Pedersen | 0 | 1 | Thomas Klitgaard |
Jacob Abildlund Brorsen | 0 | 1 | Nina Hoiberg |
Michael E Vesterli | 1 | 0 | Per Hansen |
|
SK1968 | 5½ | 2½ | K41 |
---|
Arne Matthiesen | 0 | 1 | Andreas Skytte Hagen |
Lars Hansen | ½ | ½ | Sebastian Nilsson |
Jan Magnus Lindfeldt | 1 | 0 | Bjorn Brinck Claussen |
Martin Matthiesen | 1 | 0 | Flovin Tor Naes |
Poul Rewitz | 0 | 1 | Niels Norskov Laursen |
Bjarne Hansen | 1 | 0 | Kristen Schmidt |
Gunnar Pedersen | 1 | 0 | Bo Garner Christensen |
Torben Kyhl Sorensen | 1 | 0 | Jens Hartung Nielsen |
|
Runde 6 |
BMSSkak | 4½ | 3½ | SK1968 |
---|
Jens Kristiansen | 1 | 0 | Arne Matthiesen |
Dara Sevkan Akdag | 1 | 0 | Lars Hansen |
Tobias Valentin Rostgaard | ½ | ½ | Jan Magnus Lindfeldt |
Thomas Bach Nielsen | 1 | 0 | Martin Matthiesen |
Martin Haubro | 0 | 1 | Poul Rewitz |
Nicolai Kvist Brondt | 0 | 1 | Bjarne Hansen |
Sven Pedersen | 0 | 1 | Pelle Rodkjaer Bank |
Jacob Abildlund Brorsen | 1 | 0 | Thomas Christensen |
|
Aarhus/Skolerne | 3½ | 4½ | Obro |
---|
Jan Sorensen | 0 | 1 | Mads Smith Hansen |
Karsten Rasmussen | 1 | 0 | Soren Bech Hansen |
Tobias Christensen | 1 | 0 | Nikolai Skousen |
Finn Pedersen | 0 | 1 | Dennis Jorgensen |
Bo Jacobsen | 0 | 1 | Jacob Kaaber Hansen |
John Filip Rendboe | ½ | ½ | Thomas Schou Moldt |
Kresten Skytte Hagen | 0 | 1 | Sixten Thestrup |
Sjurdur Thorsteinsson | 1 | 0 | Jesper Vej |
|
K41 | 3½ | 4½ | Bronshoj |
---|
Andreas Skytte Hagen | ½ | ½ | Jacob Aagaard |
John Arni Nilssen | 1 | 0 | Carsten Hoi |
Bjorn Brinck Claussen | 1 | 0 | Thorbjorn Bromann |
Flovin Tor Naes | 0 | 1 | Jacob Carstensen |
Niels Norskov Laursen | 0 | 1 | Roland Reinhard Greger |
Kristen Schmidt | 1 | 0 | Jakob Aabling Thomsen |
Bo Garner Christensen | 0 | 1 | Nikolaj Palm |
Jens Hartung Nielsen | 0 | 1 | Henrik Holmsgaard |
|
Nordre | 2½ | 5½ | Nordkalotten |
---|
Igor Teplyi | ½ | ½ | Jonny Hector |
Jorn Sloth | 0 | 1 | Stellan Brynell |
Tom Petri Petersen | 0 | 1 | Kaare Hove Kristensen |
Johny Veng | 0 | 1 | Esben Kjems Hove |
Jan Schleicher Christensen | ½ | ½ | Lars Aaes Nielsen |
Poul Erik Nielsen | ½ | ½ | Daniel V Pedersen |
Thomas Klitgaard | 0 | 1 | Peter Jakobsen |
Nina Hoiberg | 1 | 0 | Esben Ejsing |
|
Jetsmark | 3½ | 4½ | TeamNordeaSkb |
---|
Allan Stig Rasmussen | 0 | 1 | Mads Andersen |
Christian Kyndel Pedersen | 1 | 0 | Davor Palo |
Bjorn Moller Ochsner | 0 | 1 | Nicolai Vesterbaek Pedersen |
Stefan Christensen | 0 | 1 | Steffen Pedersen |
Martin Baekgaard | ½ | ½ | Klaus Berg |
Andreas Wiwe | 1 | 0 | Mads Boe |
Bjarke Jensen | ½ | ½ | Jackie Andersen |
Jakob Rathlev | ½ | ½ | Nicolai Lowenstein |
|
Runde 7 |
Obro | 3½ | 4½ | Nordkalotten |
---|
Mads Smith Hansen | 0 | 1 | Jonny Hector |
Nikolai Skousen | 0 | 1 | Stellan Brynell |
Dennis Jorgensen | 1 | 0 | Kaare Hove Kristensen |
Jacob Kaaber Hansen | 0 | 1 | Jacob Sylvan |
Thomas Schou Moldt | 0 | 1 | Lars Aaes Nielsen |
Sixten Thestrup | 1 | 0 | Daniel V Pedersen |
Carsten Simonsen | ½ | ½ | Peter Jakobsen |
Alexander Rhee | 1 | 0 | Esben Ejsing |
|
Aarhus/Skolerne | 5 | 3 | Jetsmark |
---|
Jan Sorensen | 0 | 1 | Allan Stig Rasmussen |
Karsten Rasmussen | 1 | 0 | Christian Kyndel Pedersen |
Rasmus Skytte | 1 | 0 | Stefan Christensen |
Tobias Christensen | 1 | 0 | Martin Baekgaard |
Finn Pedersen | 0 | 1 | Andreas Wiwe |
Thomas Ochsner | 1 | 0 | Bjarke Jensen |
John Filip Rendboe | ½ | ½ | Jakob Rathlev |
Kresten Skytte Hagen | ½ | ½ | Anders Helledie |
|
BMSSkak | 4½ | 3½ | K41 |
---|
Jens Kristiansen | 0 | 1 | Andreas Skytte Hagen |
Dara Sevkan Akdag | 1 | 0 | John Arni Nilssen |
Tobias Valentin Rostgaard | 1 | 0 | Sebastian Nilsson |
Thomas Bach Nielsen | ½ | ½ | Bjorn Brinck Claussen |
Martin Haubro | ½ | ½ | Flovin Tor Naes |
Nicolai Kvist Brondt | 0 | 1 | Bo Garner Christensen |
Jacob Abildlund Brorsen | 1 | 0 | Jens Hartung Nielsen |
Lars Henrik Bech Hansen | ½ | ½ | Kasper Moller Jorgensen |
|
Bronshoj | 5 | 3 | Nordre |
---|
Tiger Hillarp Persson | ½ | ½ | Igor Teplyi |
Carsten Hoi | 1 | 0 | Jorn Sloth |
Kim Pilgaard | ½ | ½ | Tom Petri Petersen |
Jacob Carstensen | 0 | 1 | Johny Veng |
Roland Reinhard Greger | ½ | ½ | Poul Erik Nielsen |
Jakob Aabling Thomsen | ½ | ½ | Thomas Klitgaard |
Nikolaj Palm | 1 | 0 | Nina Hoiberg |
Morten Lund Ligaard | 1 | 0 | Per Holst |
|
SK1968 | 2½ | 5½ | TeamNordeaSkb |
---|
Arne Matthiesen | ½ | ½ | Mads Andersen |
Lars Hansen | 0 | 1 | Davor Palo |
Jan Magnus Lindfeldt | ½ | ½ | Nicolai Vesterbaek Pedersen |
Martin Matthiesen | 1 | 0 | Steffen Pedersen |
Poul Rewitz | 0 | 1 | Jan Pedersen |
Bjarne Hansen | 0 | 1 | Klaus Berg |
Pelle Rodkjaer Bank | ½ | ½ | Mads Boe |
Gunnar Pedersen | 0 | 1 | Jackie Andersen |
|
Runde 8 |
TeamNordeaSkb | 6½ | 1½ | Obro |
---|
Mads Andersen | ½ | ½ | Mads Smith Hansen |
Davor Palo | 1 | 0 | Nikolai Skousen |
Nicolai Vesterbaek Pedersen | ½ | ½ | Dennis Jorgensen |
Steffen Pedersen | ½ | ½ | Jacob Kaaber Hansen |
Jens Kjeldsen | 1 | 0 | Thomas Schou Moldt |
Klaus Berg | 1 | 0 | Sixten Thestrup |
Mads Boe | 1 | 0 | Carsten Simonsen |
Jackie Andersen | 1 | 0 | Alexander Rhee |
|
Nordre | 3½ | 4½ | Aarhus/Skolerne |
---|
Igor Teplyi | 1 | 0 | Jan Sorensen |
Jorn Sloth | ½ | ½ | Karsten Rasmussen |
Tom Petri Petersen | 0 | 1 | Rasmus Skytte |
Johny Veng | ½ | ½ | Tobias Christensen |
Jan Schleicher Christensen | 0 | 1 | Finn Pedersen |
Poul Erik Nielsen | ½ | ½ | Thomas Ochsner |
Thomas Klitgaard | 0 | 1 | John Filip Rendboe |
Nina Hoiberg | 1 | 0 | Kresten Skytte Hagen |
|
K41 | 2½ | 5½ | Jetsmark |
---|
Andreas Skytte Hagen | ½ | ½ | Allan Stig Rasmussen |
John Arni Nilssen | 0 | 1 | Christian Kyndel Pedersen |
Sebastian Nilsson | 0 | 1 | Stefan Christensen |
Bjorn Brinck Claussen | ½ | ½ | Martin Baekgaard |
Niels Norskov Laursen | ½ | ½ | Andreas Wiwe |
Kristen Schmidt | 1 | 0 | Anders Helledie |
Bo Garner Christensen | 0 | 1 | Martin Lund |
Jens Hartung Nielsen | 0 | 1 | Henning Rasmussen |
|
BMSSkak | 2 | 6 | Nordkalotten |
---|
Jens Kristiansen | 0 | 1 | Jonny Hector |
Bjarke Sahl | ½ | ½ | Stellan Brynell |
Tobias Valentin Rostgaard | 0 | 1 | Kaare Hove Kristensen |
Thomas Bach Nielsen | 0 | 1 | Jacob Sylvan |
Martin Haubro | 0 | 1 | Esben Kjems Hove |
Nicolai Kvist Brondt | ½ | ½ | Lars Aaes Nielsen |
Sven Pedersen | 0 | 1 | Daniel V Pedersen |
Jacob Abildlund Brorsen | 1 | 0 | Peter Jakobsen |
|
SK1968 | 2½ | 5½ | Bronshoj |
---|
Arne Matthiesen | 0 | 1 | Tiger Hillarp Persson |
Lars Hansen | 0 | 1 | Jacob Aagaard |
Jan Magnus Lindfeldt | ½ | ½ | Carsten Hoi |
Martin Matthiesen | 0 | 1 | Kim Pilgaard |
Poul Rewitz | 0 | 1 | Thorbjorn Bromann |
Pelle Rodkjaer Bank | ½ | ½ | Jacob Carstensen |
Gunnar Pedersen | 1 | 0 | Jakob Aabling Thomsen |
Torben Kyhl Sorensen | ½ | ½ | Nikolaj Palm |
|
Runde 9 |
Bronshoj | 2½ | 5½ | TeamNordeaSkb |
---|
Tiger Hillarp Persson | 0 | 1 | Mads Andersen |
Jacob Aagaard | 0 | 1 | Davor Palo |
Carsten Hoi | 1 | 0 | Nicolai Vesterbaek Pedersen |
Kim Pilgaard | ½ | ½ | Steffen Pedersen |
Thorbjorn Bromann | 0 | 1 | Jens Kjeldsen |
Jacob Carstensen | ½ | ½ | Klaus Berg |
Jakob Aabling Thomsen | 0 | 1 | Mads Boe |
Nikolaj Palm | ½ | ½ | Jackie Andersen |
|
Aarhus/Skolerne | 5½ | 2½ | SK1968 |
---|
Jan Sorensen | ½ | ½ | Arne Matthiesen |
Karsten Rasmussen | 1 | 0 | Lars Hansen |
Rasmus Skytte | ½ | ½ | Jan Magnus Lindfeldt |
Tobias Christensen | 1 | 0 | Martin Matthiesen |
Finn Pedersen | 1 | 0 | Poul Rewitz |
Thomas Ochsner | ½ | ½ | Pelle Rodkjaer Bank |
John Filip Rendboe | 0 | 1 | Gunnar Pedersen |
Kresten Skytte Hagen | 1 | 0 | Torben Kyhl Sorensen |
|
Obro | 5 | 3 | BMSSkak |
---|
Soren Bech Hansen | ½ | ½ | Jens Kristiansen |
Nikolai Skousen | ½ | ½ | Bjarke Sahl |
Dennis Jorgensen | ½ | ½ | Tobias Valentin Rostgaard |
Jacob Kaaber Hansen | ½ | ½ | Thomas Bach Nielsen |
Thomas Schou Moldt | 0 | 1 | Martin Haubro |
Sixten Thestrup | 1 | 0 | Sven Pedersen |
Carsten Simonsen | 1 | 0 | Jacob Abildlund Brorsen |
Alexander Rhee | 1 | 0 | Kim Nyvang Andersen |
|
Nordkalotten | 3½ | 4½ | K41 |
---|
Jonny Hector | 0 | 1 | Andreas Skytte Hagen |
Stellan Brynell | 1 | 0 | John Arni Nilssen |
Kaare Hove Kristensen | ½ | ½ | Sebastian Nilsson |
Esben Kjems Hove | ½ | ½ | Bjorn Brinck Claussen |
Lars Aaes Nielsen | 0 | 1 | Niels Norskov Laursen |
Daniel V Pedersen | 0 | 1 | Kristen Schmidt |
Peter Jakobsen | ½ | ½ | Bo Garner Christensen |
Esben Ejsing | 1 | 0 | Jens Hartung Nielsen |
|
Jetsmark | 4½ | 3½ | Nordre |
---|
Allan Stig Rasmussen | ½ | ½ | Igor Teplyi |
Christian Kyndel Pedersen | ½ | ½ | Jorn Sloth |
Stefan Christensen | ½ | ½ | Tom Petri Petersen |
Martin Baekgaard | ½ | ½ | Johny Veng |
Andreas Wiwe | 1 | 0 | Jan Schleicher Christensen |
Anders Helledie | ½ | ½ | Poul Erik Nielsen |
Martin Lund | 0 | 1 | Thomas Klitgaard |
Henning Rasmussen | 1 | 0 | Nina Hoiberg |
|