| ||||||||||||||||||||||||||||||||||
Download samlet pgn (123482 partier) |
Vinder: Philidor
Sted:
Spillet: 29/10-2016 - 19/3-2017
Download pgn - 360 partier
Divisionsturneringen: 2023 2022 2021 2020 2019 2018 2017 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962
Klik på nedenstående resultater for at gennemspille partier |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Po | MP | ||||||
1 | Philidor 1 | * | 6½ | 6 | 4 | 4½ | 3 | 5 | 5 | 5½ | 7½ | 47 | 15 | ||||
2 | Nordkalotten 1 | 1½ | * | 4 | 4½ | 4 | 4½ | 6 | 4½ | 4 | 7½ | 40½ | 13 | ||||
3 | Bronshoj 1 | 2 | 4 | * | 5 | 3 | 6 | 4½ | 4 | 5 | 6 | 39½ | 12 | ||||
4 | Aarhus/Skolerne 1 | 4 | 3½ | 3 | * | 6½ | 3 | 4 | 5½ | 3½ | 5 | 38 | 8 | ||||
5 | Jetsmark 1 | 3½ | 4 | 5 | 1½ | * | 5 | 4½ | 4½ | 5 | 4½ | 37½ | 13 | ||||
6 | Team Nordea Skanderborg 1 | 5 | 3½ | 2 | 5 | 3 | * | 4½ | 4 | 5 | 4 | 36 | 10 | ||||
7 | SK 68 1 | 3 | 2 | 3½ | 4 | 3½ | 3½ | * | 4½ | 5 | 5½ | 34½ | 7 | ||||
8 | Nordre 1 | 3 | 3½ | 4 | 2½ | 3½ | 4 | 3½ | * | 3½ | 7 | 34½ | 4 | ||||
9 | Hillerod 1 | 2½ | 4 | 3 | 4½ | 3 | 3 | 3 | 4½ | * | 4 | 31½ | 6 | ||||
10 | K41 1 | ½ | ½ | 2 | 3 | 3½ | 4 | 2½ | 1 | 4 | * | 21 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Po | MP | ||||||
1 | Philidor 1 | 54½  | 58 | 44 | 36 | 26½  | 36  | 7½10 | 95½  | 57 | 47 | 15 | ||||
2 | Nordkalotten 1 | 4½6 | 94  | 7½10 | 84½  | 1½1 | 45 | 34  | 76  | 4½4 | 40½ | 13 | ||||
3 | Bronshoj 1 | 106  | 54 | 95  | 4½7 | 53  | 21 | 42 | 66  | 48 | 39½ | 12 | ||||
4 | Aarhus/Skolerne 1 | 47 | 33  | 14  | 93½  | 510 | 63  | 5½8 | 6½5 | 23½  | 38 | 8 | ||||
5 | Jetsmark 1 | 3½1 | 65  | 4½8 | 104½  | 53 | 24  | 74½  | 41½  | 59 | 37½ | 13 | ||||
6 | Team Nordea Skanderborg 1 | 23½  | 35 | 4½7 | 15  | 48 | 54 | 95  | 23 | 104  | 36 | 10 | ||||
7 | SK 68 1 | 44  | 5½10 | 63½  | 33½  | 59 | 84½  | 3½5 | 22 | 13  | 34½ | 7 | ||||
8 | Nordre 1 | 3½9 | 13  | 53½  | 3½2 | 64  | 3½7 | 42½  | 710 | 34  | 34½ | 4 | ||||
9 | Hillerod 1 | 84½  | 42 | 33 | 4½4 | 73  | 104  | 36 | 2½1 | 53  | 31½ | 6 | ||||
10 | K41 1 | 23 | 72½  | 2½  | 3½5 | 43  | 49 | 1½  | 81  | 46 | 21 | 2 |
Philidor 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Po | |
Nils Grandelius | 2642 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 5½ | ||
Jakob Vang Glud | 2517 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 5½ | |
Simon Bekker Jensen | 2466 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 7 |
Helgi Ziska | 2548 | 1 | 1 | 2 | |||||||
Nikolaj Mikkelsen | 2463 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 6 |
Jacob Aagaard | 2484 | 1 | 1 | ||||||||
Jasmin Bejtovic | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 4 | ||
Peter Nicolai Skovgaard | 2302 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | ||
Kristian Hovmoller | 2289 | ½ | 0 | 1 | ½ | 1 | 3 | ||||
David Bekker Jensen | 2183 | ½ | 1 | 1 | 0 | 2½ | |||||
Jacob Abildlund Brorsen | 2144 | ½ | 0 | ½ | ½ | 1 | 1 | 0 | ½ | 4 | |
Marie Frank Nielsen | 1973 | 0 | 0 | 0 | |||||||
Jan Andersen | 2222 | 1 | 0 | ½ | 1½ | ||||||
4½ | 5 | 4 | 3 | 6½ | 6 | 7½ | 5½ | 5 | 47 |
Nordkalotten 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Po | |
Jonny Hector | 2513 | ½ | ½ | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 4½ |
Christian Jepson | 2430 | ½ | 1 | ½ | 1 | 3 | |||||
Stellan Brynell | 2450 | 0 | ½ | 1 | ½ | 0 | ½ | 0 | 1 | ½ | 4 |
Jacob Sylvan | 2371 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 6½ |
Kaare Hove Kristensen | 2383 | 1 | ½ | ½ | ½ | 0 | 1 | 0 | 3½ | ||
Esben Kjems Hove | 2267 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 7 |
Daniel Vesterbaek Pedersen | 2245 | 0 | ½ | ½ | ½ | 0 | 1½ | ||||
Lars Aaes Nielsen | 2239 | 1 | 1 | 0 | 1 | 3 | |||||
Peter Jakobsen | 2201 | 0 | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 3 | |
Esben Ejsing | 2203 | 1 | ½ | 1 | 0 | 0 | ½ | ½ | 1 | 4½ | |
4½ | 4 | 7½ | 4½ | 1½ | 4 | 4 | 6 | 4½ | 40½ |
Bronshoj 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Po | |
Tiger Hillarp Persson | 2513 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 6½ |
Jacob Carstensen | 2380 | 1 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 4 |
Jakob Aabling Thomsen | 2380 | 0 | ½ | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Carsten Hoi | 2382 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 2 | ||
Kim Pilgaard | 2384 | 1 | 1 | 1 | 1 | ½ | 4½ | ||||
Nikolaj Palm | 2321 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 5½ | |
Thorbjorn Bromann | 2421 | 1 | 0 | ½ | 0 | 0 | 1 | 2½ | |||
Roland Reinhard Greger | 2307 | 1 | 1 | 1 | ½ | 0 | 0 | 3½ | |||
Nikolai Skousen | 2275 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 5 | |
Steen Brustrup Petersen | 2139 | 0 | 0 | ||||||||
Niels Norskov Laursen | 2279 | ½ | 1 | 1½ | |||||||
Christian Furrer | 2221 | 1 | 1 | ||||||||
Peter Brondt Pedersen | 2157 | ½ | ½ | ||||||||
6 | 5 | 5 | 4½ | 3 | 2 | 4 | 6 | 4 | 39½ |
Aarhus/Skolerne 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Po | |
Bjorn Moller Ochsner | 2428 | ½ | ½ | 1 | ½ | ½ | ½ | 3½ | |||
Jan Sorensen | 2423 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 3 | ||
Rasmus Skytte | 2398 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 5½ |
Karsten Rasmussen | 2447 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 5½ | |
Tobias Bent Christensen | 2343 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 7 |
Thomas Ochsner | 2309 | 0 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 4½ |
John Filip Rendboe | 2160 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 4½ |
Michael Tettinek | 2024 | 0 | ½ | ½ | |||||||
Jesper Mygind | 1974 | 1 | 1 | ||||||||
Kresten Skytte Hagen | 2158 | ½ | 0 | 1 | 0 | 1½ | |||||
Jacob Bjerre Jensen | 2155 | ½ | ½ | 1 | |||||||
Vagn Jensen | 2183 | ½ | 0 | ½ | |||||||
Steven Erik Qvistorff | 0 | 0 | 0 | ||||||||
Jan Han Petersen | 1933 | 0 | 0 | 0 | 0 | ||||||
4 | 3 | 4 | 3½ | 5 | 3 | 5½ | 6½ | 3½ | 38 |
Jetsmark 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Po | |
Henrik Danielsen | 2480 | 0 | ½ | ½ | ½ | 1½ | |||||
Allan Stig Rasmussen | 2513 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 6½ |
Jesper Sondergaard Thybo | 2358 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 6½ |
Bjarke Jensen | 2320 | ½ | ½ | 0 | 1 | ½ | 0 | 0 | 1 | 3½ | |
Andreas Wiwe | 2288 | 0 | ½ | ½ | ½ | ½ | ½ | 2½ | |||
Rasmus Thogersen | 2122 | ½ | ½ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Simon Pil Wilbrandt | 2171 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 0 | 0 | 3 |
Stefan Christensen | 2269 | 1 | 1 | 1 | ½ | 3½ | |||||
Jakob Rathlev | 2231 | 0 | 1 | ½ | ½ | 1 | 3 | ||||
Alexander Rosenkilde | 2240 | 1 | ½ | ½ | ½ | ½ | ½ | 3½ | |||
Christian Grubert | 2166 | 0 | 0 | ||||||||
Henning Lau Rasmussen | 2154 | 1 | 1 | ||||||||
Hilmir Freyr Heimisson | 2174 | 0 | 0 | ||||||||
3½ | 5 | 4½ | 4½ | 5 | 4 | 4½ | 1½ | 5 | 37½ |
Team Nordea Skanderborg 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Po | |
Mads Andersen | 2542 | ½ | ½ | ½ | ½ | 1 | 1 | 4 | |||
Daniel Semcesen | 2469 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 4½ | ||
Jackie Andersen | 2382 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 4½ | |
Mads Hansen | 2452 | 0 | 1 | 0 | 0 | 1 | |||||
Nicolai Vesterbaek Pedersen | 2371 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 7 |
Steffen Pedersen | 2375 | ½ | ½ | 1 | ½ | 1 | ½ | 4 | |||
Jonas Buhl Bjerre | 2357 | ½ | 0 | 1 | ½ | 1 | 3 | ||||
Peter Wheadon | 1844 | 0 | 0 | ||||||||
Jan Rode Pedersen | 2197 | 1 | ½ | 0 | 0 | 1½ | |||||
Mads Boe | 2324 | 0 | ½ | ½ | ½ | 1½ | |||||
Christian Emil Frambol | 1772 | 0 | 0 | ||||||||
Peter Grove | 2171 | ½ | ½ | ½ | ½ | 0 | 2 | ||||
Poul Norgaard | 1841 | 0 | 0 | ||||||||
Niels Chr Christensen | 1870 | 0 | 0 | ||||||||
Kai S Munk | 2039 | 0 | ½ | ½ | |||||||
Tavs Bjerre | 2085 | 1 | ½ | 0 | 1½ | ||||||
Allan Erik Schmidt Andersen | 1625 | 0 | 0 | ||||||||
Anders Haarup | 1666 | 0 | 0 | ||||||||
Claus Qvist Jessen | 1952 | 1 | 1 | ||||||||
Colin Watson | 1934 | 0 | 0 | ||||||||
Kim Lund Larsen | 1779 | 0 | 0 | ||||||||
3½ | 3 | 4½ | 5 | 4 | 5 | 5 | 2 | 4 | 36 |
SK 68 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Po | |
Jan Pedersen | 2398 | ½ | 0 | ½ | |||||||
Arne Matthiesen | 2325 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | |||
Klaus Berg | 2358 | ½ | ½ | 1 | |||||||
Martin Matthiesen | 2317 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 4 |
Lars Hansen | 2270 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 3 |
Magnus Lindfeldt | 2266 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 2½ | ||
Pelle Rodkjaer Bank | 2256 | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 6½ |
Poul Rewitz | 2215 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 0 | 6½ |
Jens Albert Ramsdal | 2201 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 4½ | |
Niels Bindzus | 2225 | ½ | ½ | 1 | |||||||
Thomas K Christensen | 2225 | ½ | 1 | 1 | ½ | ½ | 3½ | ||||
Gunnar Pedersen | 2222 | 0 | ½ | ½ | |||||||
Torben Kyhl Sorensen | 2164 | 0 | 0 | ||||||||
Tobias Dreisler | 2118 | ½ | ½ | ||||||||
4 | 5½ | 3½ | 3½ | 5 | 4½ | 3½ | 2 | 3 | 34½ |
Nordre 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Po | |
Igor Teplyi | 2431 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 6 |
Tom Petri Petersen | 2341 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 2½ |
Martin Baekgaard | 2313 | 1 | 0 | 0 | ½ | 0 | 1 | 0 | 2½ | ||
Jorn Sloth | 2300 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 3½ | |
Filip Boe Olsen | 2241 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 2½ | ||
Thomas Klitgaard Andersen | 2217 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1½ | ||
Nina Hoiberg | 2218 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 5 |
Jan Schleicher Christensen | 2179 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 6 |
Per Holst | 2085 | 1 | 1 | 0 | 1 | 1 | ½ | 4½ | |||
Leif Moller | 2093 | ½ | ½ | ||||||||
3½ | 3 | 3½ | 3½ | 4 | 3½ | 2½ | 7 | 4 | 34½ |
Hillerod 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Po | |
Lars Schandorff | 2511 | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 0 | ½ | 3½ |
Nikolaj Borge | 2386 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 0 | 5 |
John Rodgaard | 2320 | 1 | 0 | 0 | 1 | ||||||
Sandi Stojanovski | 2292 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 3 |
Tim Jaksland | 2230 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 1 | 3½ |
Jens Ostergaard | 2239 | 1 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 4 |
Jan Nordenbaek Pedersen | 2170 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | ½ | 3½ | |
Martin Rosenkilde Pedersen | 2121 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 0 | 4½ |
Ib Hother Andersen | 2152 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |||
Niels Peter Nielsen | 2068 | ½ | ½ | ||||||||
4½ | 4 | 3 | 4½ | 3 | 4 | 3 | 2½ | 3 | 31½ |
K41 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Po | |
Brian Jorgensen | 2274 | 1 | 0 | 0 | 1 | ||||||
Henrik Andreasen | 2215 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | |
Kristen Schmidt | 2215 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 2 |
Peter Larsen | 2251 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | |||
Steen Clausen | 2188 | ½ | ½ | 0 | 1 | 0 | ½ | 0 | 2½ | ||
Bo Garner Christensen | 2137 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ |
Flemming Bo Larsen | 2178 | 0 | ½ | ½ | |||||||
Niels Kristian Kragh | 2134 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1½ |
Flemming Petri Petersen | 2083 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | 3 |
Jan Bauner | 1972 | ½ | 0 | 1 | 0 | 0 | 1 | 2½ | |||
Daniel Kokholm | 1870 | 0 | 1 | 1 | |||||||
Peter Sebastian Stuhr | 1887 | 0 | 1 | 1 | |||||||
2 | 2½ | ½ | 3½ | 3 | 4 | ½ | 1 | 4 | 21 |
Runde 1 | |||
K41 1 | 2 | 6 | Bronshoj 1 |
---|---|---|---|
Henrik Andreasen | 0 | 1 | Tiger Hillarp Persson |
Kristen Schmidt | 0 | 1 | Jacob Carstensen |
Peter Larsen | 1 | 0 | Jakob Aabling Thomsen |
Steen Clausen | ½ | ½ | Carsten Hoi |
Bo Garner Christensen | 0 | 1 | Thorbjorn Bromann |
Niels Kristian Kragh | 0 | 1 | Nikolaj Palm |
Flemming Petri Petersen | 0 | 1 | Roland Reinhard Greger |
Jan Bauner | ½ | ½ | Nikolai Skousen |
Aarhus/Skolerne 1 | 4 | 4 | SK 68 1 |
Jan Sorensen | ½ | ½ | Martin Matthiesen |
Rasmus Skytte | ½ | ½ | Lars Hansen |
Karsten Rasmussen | 1 | 0 | Magnus Lindfeldt |
Tobias Bent Christensen | 0 | 1 | Pelle Rodkjaer Bank |
Thomas Ochsner | 0 | 1 | Poul Rewitz |
John Filip Rendboe | 1 | 0 | Jens Albert Ramsdal |
Kresten Skytte Hagen | ½ | ½ | Niels Bindzus |
Vagn Jensen | ½ | ½ | Thomas K Christensen |
Nordkalotten 1 | 4½ | 3½ | Team Nordea Skanderborg 1 |
Jonny Hector | ½ | ½ | Mads Andersen |
Christian Jepson | ½ | ½ | Jackie Andersen |
Stellan Brynell | 0 | 1 | Nicolai Vesterbaek Pedersen |
Jacob Sylvan | ½ | ½ | Steffen Pedersen |
Esben Kjems Hove | 1 | 0 | Mads Boe |
Daniel Vesterbaek Pedersen | 0 | 1 | Jan Rode Pedersen |
Lars Aaes Nielsen | 1 | 0 | Poul Norgaard |
Esben Ejsing | 1 | 0 | Allan Erik Schmidt Andersen |
Nordre 1 | 3½ | 4½ | Hillerod 1 |
Igor Teplyi | ½ | ½ | Lars Schandorff |
Tom Petri Petersen | 0 | 1 | Nikolaj Borge |
Jorn Sloth | ½ | ½ | Sandi Stojanovski |
Filip Boe Olsen | ½ | ½ | Tim Jaksland |
Thomas Klitgaard Andersen | 0 | 1 | Jens Ostergaard |
Nina Hoiberg | 1 | 0 | Jan Nordenbaek Pedersen |
Jan Schleicher Christensen | 0 | 1 | Martin Rosenkilde Pedersen |
Per Holst | 1 | 0 | Ib Hother Andersen |
Jetsmark 1 | 3½ | 4½ | Philidor 1 |
Henrik Danielsen | 0 | 1 | Nils Grandelius |
Allan Stig Rasmussen | 1 | 0 | Jakob Vang Glud |
Jesper Sondergaard Thybo | 0 | 1 | Helgi Ziska |
Bjarke Jensen | ½ | ½ | Simon Bekker Jensen |
Andreas Wiwe | 0 | 1 | Nikolaj Mikkelsen |
Rasmus Thogersen | ½ | ½ | Jasmin Bejtovic |
Simon Pil Wilbrandt | ½ | ½ | Jacob Abildlund Brorsen |
Stefan Christensen | 1 | 0 | Marie Frank Nielsen |
Runde 2 | |||
Bronshoj 1 | 5 | 3 | Aarhus/Skolerne 1 |
Tiger Hillarp Persson | ½ | ½ | Jan Sorensen |
Jacob Carstensen | ½ | ½ | Rasmus Skytte |
Jakob Aabling Thomsen | ½ | ½ | Karsten Rasmussen |
Carsten Hoi | 0 | 1 | Tobias Bent Christensen |
Kim Pilgaard | 1 | 0 | Thomas Ochsner |
Nikolaj Palm | ½ | ½ | John Filip Rendboe |
Roland Reinhard Greger | 1 | 0 | Kresten Skytte Hagen |
Nikolai Skousen | 1 | 0 | Vagn Jensen |
SK 68 1 | 5½ | 2½ | K41 1 |
Klaus Berg | ½ | ½ | Henrik Andreasen |
Martin Matthiesen | ½ | ½ | Kristen Schmidt |
Lars Hansen | 0 | 1 | Peter Larsen |
Magnus Lindfeldt | ½ | ½ | Steen Clausen |
Pelle Rodkjaer Bank | 1 | 0 | Bo Garner Christensen |
Poul Rewitz | 1 | 0 | Niels Kristian Kragh |
Jens Albert Ramsdal | 1 | 0 | Flemming Petri Petersen |
Thomas K Christensen | 1 | 0 | Jan Bauner |
Hillerod 1 | 4 | 4 | Nordkalotten 1 |
Lars Schandorff | ½ | ½ | Jonny Hector |
Nikolaj Borge | 0 | 1 | Christian Jepson |
Sandi Stojanovski | ½ | ½ | Stellan Brynell |
Tim Jaksland | ½ | ½ | Jacob Sylvan |
Jens Ostergaard | ½ | ½ | Esben Kjems Hove |
Martin Rosenkilde Pedersen | ½ | ½ | Daniel Vesterbaek Pedersen |
Ib Hother Andersen | 1 | 0 | Peter Jakobsen |
Niels Peter Nielsen | ½ | ½ | Esben Ejsing |
Team Nordea Skanderborg 1 | 3 | 5 | Jetsmark 1 |
Mads Andersen | ½ | ½ | Henrik Danielsen |
Jackie Andersen | ½ | ½ | Allan Stig Rasmussen |
Nicolai Vesterbaek Pedersen | 0 | 1 | Jesper Sondergaard Thybo |
Steffen Pedersen | ½ | ½ | Bjarke Jensen |
Mads Boe | ½ | ½ | Andreas Wiwe |
Jan Rode Pedersen | ½ | ½ | Rasmus Thogersen |
Peter Grove | ½ | ½ | Simon Pil Wilbrandt |
Anders Haarup | 0 | 1 | Stefan Christensen |
Philidor 1 | 5 | 3 | Nordre 1 |
Nils Grandelius | ½ | ½ | Igor Teplyi |
Jakob Vang Glud | 1 | 0 | Tom Petri Petersen |
Helgi Ziska | 1 | 0 | Jorn Sloth |
Simon Bekker Jensen | ½ | ½ | Filip Boe Olsen |
Nikolaj Mikkelsen | 1 | 0 | Thomas Klitgaard Andersen |
Jasmin Bejtovic | 1 | 0 | Nina Hoiberg |
Jacob Abildlund Brorsen | 0 | 1 | Jan Schleicher Christensen |
Marie Frank Nielsen | 0 | 1 | Per Holst |
Runde 3 | |||
Hillerod 1 | 3 | 5 | Bronshoj 1 |
Lars Schandorff | 0 | 1 | Tiger Hillarp Persson |
Nikolaj Borge | 1 | 0 | Jacob Carstensen |
Sandi Stojanovski | ½ | ½ | Jakob Aabling Thomsen |
Tim Jaksland | ½ | ½ | Nikolaj Palm |
Jens Ostergaard | 0 | 1 | Roland Reinhard Greger |
Jan Nordenbaek Pedersen | ½ | ½ | Nikolai Skousen |
Martin Rosenkilde Pedersen | ½ | ½ | Niels Norskov Laursen |
Ib Hother Andersen | 0 | 1 | Christian Furrer |
Team Nordea Skanderborg 1 | 4½ | 3½ | SK 68 1 |
Daniel Semcesen | 1 | 0 | Arne Matthiesen |
Jackie Andersen | ½ | ½ | Martin Matthiesen |
Nicolai Vesterbaek Pedersen | 1 | 0 | Lars Hansen |
Jonas Buhl Bjerre | ½ | ½ | Magnus Lindfeldt |
Jan Rode Pedersen | 0 | 1 | Pelle Rodkjaer Bank |
Peter Grove | ½ | ½ | Poul Rewitz |
Kai S Munk | 0 | 1 | Thomas K Christensen |
Claus Qvist Jessen | 1 | 0 | Gunnar Pedersen |
Jetsmark 1 | 4½ | 3½ | Nordre 1 |
Allan Stig Rasmussen | ½ | ½ | Igor Teplyi |
Jesper Sondergaard Thybo | 1 | 0 | Tom Petri Petersen |
Bjarke Jensen | 0 | 1 | Martin Baekgaard |
Rasmus Thogersen | 1 | 0 | Filip Boe Olsen |
Simon Pil Wilbrandt | 1 | 0 | Thomas Klitgaard Andersen |
Jakob Rathlev | 0 | 1 | Nina Hoiberg |
Christian Grubert | 0 | 1 | Jan Schleicher Christensen |
Henning Lau Rasmussen | 1 | 0 | Per Holst |
Nordkalotten 1 | 7½ | ½ | K41 1 |
Jonny Hector | 1 | 0 | Henrik Andreasen |
Stellan Brynell | 1 | 0 | Kristen Schmidt |
Jacob Sylvan | 1 | 0 | Peter Larsen |
Kaare Hove Kristensen | 1 | 0 | Steen Clausen |
Esben Kjems Hove | 1 | 0 | Flemming Bo Larsen |
Daniel Vesterbaek Pedersen | ½ | ½ | Bo Garner Christensen |
Peter Jakobsen | 1 | 0 | Niels Kristian Kragh |
Esben Ejsing | 1 | 0 | Flemming Petri Petersen |
Philidor 1 | 4 | 4 | Aarhus/Skolerne 1 |
Jakob Vang Glud | ½ | ½ | Bjorn Moller Ochsner |
Simon Bekker Jensen | 1 | 0 | Jan Sorensen |
Nikolaj Mikkelsen | ½ | ½ | Rasmus Skytte |
Jasmin Bejtovic | 0 | 1 | Tobias Bent Christensen |
Peter Nicolai Skovgaard | 0 | 1 | Thomas Ochsner |
Kristian Hovmoller | ½ | ½ | John Filip Rendboe |
Jacob Abildlund Brorsen | ½ | ½ | Jacob Bjerre Jensen |
Jan Andersen | 1 | 0 | Steven Erik Qvistorff |
Runde 4 | |||
Bronshoj 1 | 4½ | 3½ | SK 68 1 |
Tiger Hillarp Persson | 1 | 0 | Arne Matthiesen |
Jacob Carstensen | ½ | ½ | Martin Matthiesen |
Jakob Aabling Thomsen | 1 | 0 | Lars Hansen |
Carsten Hoi | 0 | 1 | Pelle Rodkjaer Bank |
Thorbjorn Bromann | 0 | 1 | Poul Rewitz |
Kim Pilgaard | 1 | 0 | Jens Albert Ramsdal |
Nikolaj Palm | ½ | ½ | Niels Bindzus |
Nikolai Skousen | ½ | ½ | Thomas K Christensen |
Philidor 1 | 3 | 5 | Team Nordea Skanderborg 1 |
Nils Grandelius | ½ | ½ | Mads Andersen |
Jakob Vang Glud | ½ | ½ | Daniel Semcesen |
Simon Bekker Jensen | 1 | 0 | Mads Hansen |
Nikolaj Mikkelsen | 0 | 1 | Jackie Andersen |
Peter Nicolai Skovgaard | 0 | 1 | Nicolai Vesterbaek Pedersen |
Kristian Hovmoller | 0 | 1 | Steffen Pedersen |
David Bekker Jensen | ½ | ½ | Peter Grove |
Jacob Abildlund Brorsen | ½ | ½ | Kai S Munk |
Nordre 1 | 3½ | 4½ | Nordkalotten 1 |
Igor Teplyi | 1 | 0 | Jonny Hector |
Tom Petri Petersen | ½ | ½ | Stellan Brynell |
Martin Baekgaard | 0 | 1 | Jacob Sylvan |
Jorn Sloth | ½ | ½ | Kaare Hove Kristensen |
Filip Boe Olsen | 0 | 1 | Esben Kjems Hove |
Thomas Klitgaard Andersen | 0 | 1 | Lars Aaes Nielsen |
Nina Hoiberg | ½ | ½ | Peter Jakobsen |
Jan Schleicher Christensen | 1 | 0 | Esben Ejsing |
Hillerod 1 | 4½ | 3½ | Aarhus/Skolerne 1 |
Lars Schandorff | ½ | ½ | Bjorn Moller Ochsner |
Nikolaj Borge | ½ | ½ | Rasmus Skytte |
Sandi Stojanovski | ½ | ½ | Karsten Rasmussen |
