| ||||||||||||||||||||||||||||||||||
Download samlet pgn (123823 partier) |
Spiller | # | 🏆 | Pa. | + | = | - | År |
---|---|---|---|---|---|---|---|
Lars Schandorff | 31 | 1 | 289 | 78 | 171 | 40 | 1983, 1986, 1987, 1988, 1989, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2005, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2021, 2022, 2023 |
Ole Jakobsen | 24 | 3 | 268 | 91 | 117 | 60 | 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1977, 1978, 1979, 1980, 1982, 1983, 1984, 1985, 1989, 2002, 2007, 2008, 2009 |
Jens Kristiansen | 24 | 3 | 248 | 83 | 104 | 61 | 1973, 1976, 1977, 1978, 1979, 1980, 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1991, 1992, 1993, 1995, 1996, 2007, 2008, 2011, 2012, 2013, 2015 |
Carsten Høi | 24 | 3 | 245 | 61 | 116 | 68 | 1976, 1977, 1978, 1979, 1980, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992, 1993, 1995, 1996, 1998, 2002, 2003, 2007, 2008, 2022 |
Jens Ove Fries Nielsen | 24 | 0 | 232 | 50 | 113 | 69 | 1977, 1978, 1979, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2010, 2015, 2020, 2021, 2024 |
Jens Enevoldsen | 23 | 5 | 209 | 87 | 84 | 38 | 1929, 1930, 1931, 1933, 1935, 1937, 1938, 1939, 1940, 1942, 1943, 1944, 1947, 1948, 1949, 1950, 1952, 1955, 1956, 1960, 1967, 1970, 1972 |
Erling Mortensen | 23 | 4 | 233 | 83 | 94 | 56 | 1976, 1977, 1978, 1979, 1980, 1981, 1986, 1987, 1989, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
Sune Berg Hansen | 22 | 7 | 205 | 79 | 104 | 22 | 1992, 1993, 1996, 1997, 1998, 1999, 2002, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2019, 2020, 2021 |
Bjørn Brinck-Claussen | 22 | 3 | 240 | 79 | 107 | 54 | 1963, 1964, 1966, 1969, 1970, 1971, 1973, 1974, 1975, 1976, 1977, 1978, 1980, 1981, 1982, 1983, 1984, 1985, 1987, 1988, 1991, 2007 |
Christian Poulsen | 22 | 2 | 204 | 91 | 55 | 58 | 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1956, 1958 |
Hartvig Nielsen | 21 | 0 | 194 | 60 | 45 | 89 | 1929, 1930, 1931, 1932, 1933, 1935, 1936, 1941, 1945, 1946, 1947, 1950, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1974 |
Øjvind Larsen | 20 | 0 | 152 | 44 | 50 | 58 | 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1939, 1941, 1943, 1945, 1947 |
Eigil Pedersen | 19 | 3 | 205 | 82 | 75 | 48 | 1949, 1950, 1951, 1952, 1953, 1954, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1966, 1967, 1972, 1973 |
Bjørn Nielsen | 18 | 4 | 146 | 74 | 47 | 25 | 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949 |
Julius Nielsen | 18 | 0 | 152 | 31 | 84 | 37 | 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1949, 1950, 1951, 1952 |
Thorkild Haahr | 17 | 0 | 172 | 36 | 63 | 73 | 1936, 1937, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1957, 1958, 1959, 1960, 1961, 1963, 1965, 1972 |
Erik Andersen | 15 | 12 | 109 | 78 | 23 | 8 | 1922, 1923, 1924, 1925, 1926, 1927, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937 |
Allan Stig Rasmussen | 15 | 5 | 135 | 70 | 42 | 23 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2020, 2021, 2023 |
Curt Hansen | 14 | 6 | 150 | 64 | 71 | 15 | 1981, 1982, 1983, 1984, 1985, 1986, 1994, 1997, 1998, 1999, 2000, 2005, 2015, 2016 |
Bent Larsen | 14 | 6 | 142 | 73 | 39 | 30 | 1953, 1954, 1955, 1956, 1959, 1963, 1964, 1989, 1991, 1994, 1997, 1998, 1999, 2000 |
Peter Heine Nielsen | 14 | 5 | 145 | 48 | 85 | 12 | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2003, 2008 |
Børge Andersen | 14 | 4 | 154 | 75 | 48 | 31 | 1955, 1956, 1957, 1958, 1959, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1973 |
Poul Hage | 14 | 4 | 118 | 49 | 43 | 26 | 1931, 1935, 1936, 1937, 1938, 1939, 1941, 1945, 1946, 1948, 1949, 1950, 1951, 1957 |
Axel Nielsen | 14 | 0 | 146 | 50 | 60 | 36 | 1944, 1945, 1946, 1948, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962 |
Mikkel Antonsen | 14 | 0 | 126 | 34 | 55 | 37 | 1995, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021 |
Karsten Rasmussen | 14 | 0 | 124 | 41 | 50 | 33 | 1984, 1985, 1991, 1992, 1993, 2001, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2017 |
Ernst Sørensen | 14 | 0 | 110 | 22 | 48 | 40 | 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1944, 1945, 1946, 1947, 1948 |
Svend Hamann | 13 | 1 | 141 | 47 | 69 | 25 | 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969, 1971, 1972, 1973 |
E Verner Nielsen | 13 | 0 | 122 | 29 | 48 | 45 | 1925, 1927, 1929, 1946, 1947, 1948, 1949, 1950, 1952, 1953, 1954, 1955, 1956 |
Klaus Berg | 13 | 0 | 121 | 18 | 65 | 38 | 1982, 1986, 1988, 1989, 1991, 1992, 1994, 1995, 2000, 2001, 2002, 2004, 2006 |
Niels Lie | 13 | 0 | 95 | 25 | 37 | 33 | 1923, 1925, 1926, 1928, 1930, 1931, 1932, 1934, 1935, 1936, 1937, 1948, 1949 |
Bo Jacobsen | 12 | 1 | 122 | 42 | 35 | 45 | 1970, 1971, 1973, 1974, 1975, 1976, 1981, 1989, 1990, 2007, 2008, 2009 |
Peter Nørby | 12 | 0 | 135 | 42 | 57 | 36 | 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975 |
Sigfred From | 12 | 0 | 128 | 44 | 25 | 59 | 1960, 1961, 1962, 1963, 1964, 1965, 1968, 1970, 1972, 1973, 1974, 1976 |
Jørgen Hvenekilde | 12 | 0 | 128 | 29 | 47 | 52 | 1965, 1967, 1968, 1971, 1972, 1973, 1975, 1976, 1978, 1979, 1981, 1984 |
Victor Juul Hansen | 12 | 0 | 123 | 22 | 61 | 40 | 1944, 1945, 1946, 1951, 1952, 1953, 1955, 1958, 1960, 1961, 1962, 1965 |
Jacob Erhard Gemzøe | 12 | 0 | 95 | 31 | 30 | 34 | 1928, 1929, 1930, 1931, 1932, 1933, 1935, 1936, 1943, 1944, 1955, 1958 |
Johannes Petersen | 12 | 0 | 85 | 36 | 22 | 27 | 1923, 1924, 1927, 1928, 1930, 1931, 1933, 1934, 1935, 1936, 1937, 1938 |
Finn Petersen | 11 | 0 | 126 | 25 | 59 | 42 | 1959, 1960, 1964, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973 |
Jacob Øst Hansen | 11 | 0 | 114 | 37 | 53 | 24 | 1972, 1973, 1974, 1976, 1977, 1978, 1979, 1980, 1982, 1984, 1985 |
Bjarke Sahl | 11 | 0 | 114 | 27 | 54 | 33 | 1976, 1980, 1981, 1982, 1987, 1988, 1994, 1995, 1997, 1998, 2007 |
Lars Bo Hansen | 10 | 2 | 101 | 37 | 51 | 13 | 1988, 1991, 1992, 1993, 1994, 1996, 1997, 1999, 2000, 2007 |
Steffen Pedersen | 10 | 1 | 84 | 24 | 35 | 25 | 1994, 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2010, 2011 |
Kaj Blom | 10 | 0 | 111 | 33 | 45 | 33 | 1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967 |
Arno Desler | 10 | 0 | 73 | 19 | 27 | 27 | 1925, 1927, 1928, 1929, 1930, 1931, 1933, 1935, 1942, 1943 |
Sejer Holm Petersen | 9 | 1 | 99 | 36 | 38 | 25 | 1961, 1962, 1964, 1965, 1966, 1968, 1969, 1970, 1973 |
Evald Lauridsen | 9 | 0 | 94 | 24 | 41 | 29 | 1947, 1949, 1950, 1952, 1953, 1954, 1955, 1957, 1958 |
Jens Kølbæk | 9 | 0 | 91 | 24 | 39 | 28 | 1965, 1966, 1967, 1971, 1974, 1975, 1976, 1977, 1978 |
Henrik Danielsen | 9 | 0 | 90 | 31 | 31 | 28 | 1987, 1988, 1992, 1993, 1994, 1995, 1996, 1997, 2000 |
Peter Korning | 9 | 0 | 82 | 17 | 17 | 48 | 1932, 1935, 1936, 1937, 1945, 1953, 1959, 1962, 1963 |
Mads Andersen | 8 | 3 | 72 | 29 | 28 | 15 | 2009, 2010, 2011, 2013, 2014, 2016, 2017, 2020 |
Erik Pedersen | 8 | 1 | 91 | 22 | 51 | 18 | 1978, 1979, 1980, 1983, 1984, 1985, 1987, 1990 |
Gert Iskov | 8 | 1 | 83 | 24 | 28 | 31 | 1972, 1973, 1974, 1975, 1977, 1978, 1982, 1983 |
Holger Norman-Hansen | 8 | 1 | 79 | 28 | 27 | 24 | 1936, 1938, 1939, 1941, 1956, 1957, 1958, 1973 |
Bjørn Møller Ochsner | 8 | 1 | 72 | 27 | 25 | 20 | 2009, 2016, 2017, 2018, 2019, 2020, 2022, 2024 |
Jørn Sloth | 8 | 0 | 86 | 13 | 64 | 9 | 1966, 1969, 1971, 1975, 1976, 1983, 1986, 1987 |
Åge Ingerslev | 8 | 0 | 84 | 33 | 32 | 19 | 1954, 1956, 1957, 1972, 1973, 1974, 1975, 1976 |
Niels Jørgen Fries Nielsen | 8 | 0 | 79 | 14 | 45 | 20 | 1979, 1981, 1982, 1984, 1986, 1987, 1989, 2004 |
Jesper Søndergaard Thybo | 8 | 0 | 72 | 37 | 24 | 11 | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Nikolaj Borge | 8 | 0 | 72 | 18 | 20 | 34 | 1996, 1998, 1999, 2018, 2021, 2022, 2023, 2024 |
Jacob Aagaard | 8 | 0 | 67 | 16 | 35 | 16 | 1993, 2005, 2006, 2010, 2011, 2012, 2014, 2023 |
Axel Cruusberg | 8 | 0 | 56 | 17 | 17 | 22 | 1922, 1925, 1926, 1929, 1931, 1933, 1935, 1936 |
Mogens Moe | 7 | 0 | 82 | 31 | 23 | 28 | 1965, 1967, 1968, 1969, 1970, 1972, 1974 |
Karl Pedersen | 7 | 0 | 74 | 33 | 18 | 23 | 1967, 1968, 1970, 1971, 1972, 1973, 1974 |
Moses Kupferstich | 7 | 0 | 71 | 15 | 26 | 30 | 1948, 1951, 1952, 1953, 1954, 1955, 1957 |
Lavrits T Andersen | 7 | 0 | 49 | 5 | 8 | 36 | 1931, 1932, 1933, 1934, 1935, 1936, 1937 |
Harald Enevoldsen | 6 | 0 | 63 | 17 | 26 | 20 | 1939, 1950, 1951, 1952, 1954, 1958 |
Thorbjørn Rosenlund | 6 | 0 | 57 | 20 | 22 | 15 | 1973, 1974, 1975, 1976, 1977, 1978 |
Kai Bjerring | 6 | 0 | 57 | 13 | 27 | 17 | 1973, 1974, 1975, 1976, 1977, 1988 |
Jakob Vang Glud | 6 | 0 | 54 | 15 | 23 | 16 | 2006, 2007, 2008, 2010, 2014, 2016 |
Alfred Christensen | 6 | 0 | 48 | 14 | 16 | 18 | 1935, 1936, 1937, 1939, 1942, 1944 |
Kim Pilgaard | 6 | 0 | 47 | 14 | 17 | 16 | 2001, 2002, 2004, 2006, 2007, 2012 |
Simon Bekker Jensen | 6 | 0 | 47 | 6 | 26 | 15 | 2005, 2006, 2011, 2014, 2015, 2016 |
Nicolai Vesterbæk Pedersen | 6 | 0 | 46 | 15 | 25 | 6 | 2002, 2003, 2004, 2005, 2006, 2007 |
Maximilian Gundersen | 6 | 0 | 42 | 11 | 6 | 25 | 1928, 1929, 1930, 1931, 1932, 1936 |
Thomas Chr Jensen | 6 | 0 | 42 | 3 | 12 | 27 | 1923, 1924, 1925, 1926, 1928, 1929 |
Boris Chatalbashev | 5 | 2 | 45 | 25 | 10 | 10 | 2019, 2020, 2021, 2023, 2024 |
Bent Kølvig | 5 | 1 | 55 | 25 | 16 | 14 | 1960, 1961, 1962, 1963, 1964 |
Martin Haubro | 5 | 1 | 45 | 17 | 7 | 21 | 2020, 2021, 2022, 2023, 2024 |
Eric Brøndum | 5 | 0 | 51 | 9 | 28 | 14 | 1972, 1973, 1975, 1976, 1980 |
Jonas Buhl Bjerre | 5 | 0 | 45 | 22 | 14 | 9 | 2018, 2019, 2020, 2022, 2023 |
Igor Teplyi | 5 | 0 | 45 | 7 | 25 | 13 | 2008, 2009, 2015, 2017, 2019 |
Karl Ruben | 5 | 0 | 35 | 14 | 11 | 10 | 1927, 1928, 1929, 1930, 1933 |
Henry Pedersen | 5 | 0 | 35 | 12 | 10 | 13 | 1927, 1928, 1931, 1933, 1936 |
Rasmus Skytte | 5 | 0 | 33 | 5 | 17 | 11 | 2004, 2005, 2011, 2014, 2018 |
Aage Kier | 4 | 1 | 28 | 18 | 6 | 4 | 1924, 1925, 1926, 1927 |
Davor Palo | 4 | 1 | 28 | 14 | 10 | 4 | 2003, 2004, 2005, 2013 |
Frode Søby | 4 | 0 | 42 | 9 | 14 | 19 | 1962, 1963, 1972, 1974 |
Bent Sørensen | 4 | 0 | 42 | 2 | 26 | 14 | 1971, 1972, 1973, 1979 |
Palle Møller Nielsen | 4 | 0 | 41 | 8 | 28 | 5 | 1951, 1952, 1953, 1954 |
Allan Astrup Jensen | 4 | 0 | 41 | 8 | 13 | 20 | 1969, 1972, 1973, 1974 |
Kaj Rosell | 4 | 0 | 40 | 11 | 21 | 8 | 1972, 1973, 1974, 1976 |
Filip Boe Olsen | 4 | 0 | 36 | 8 | 14 | 14 | 2019, 2022, 2023, 2024 |
Jacob Carstensen | 4 | 0 | 36 | 7 | 11 | 18 | 2009, 2012, 2015, 2017 |
Allan Poulsen | 4 | 0 | 34 | 13 | 9 | 12 | 1972, 1973, 1974, 1977 |
John Nielsen | 4 | 0 | 30 | 9 | 9 | 12 | 1928, 1929, 1930, 1946 |
Mads Boe | 4 | 0 | 29 | 4 | 11 | 14 | 2001, 2004, 2007, 2008 |
Johannes Giersing | 4 | 0 | 28 | 11 | 8 | 9 | 1922, 1925, 1927, 1928 |
Viggo Klausen | 4 | 0 | 28 | 9 | 7 | 12 | 1935, 1936, 1937, 1941 |
Niels Bruun | 4 | 0 | 28 | 7 | 8 | 13 | 1924, 1925, 1926, 1928 |
Ulrik Rath | 3 | 1 | 30 | 12 | 15 | 3 | 1973, 1974, 1975 |
Erik Broue Jensen | 3 | 0 | 33 | 7 | 11 | 15 | 1959, 1960, 1962 |
Erik Jelling | 3 | 0 | 33 | 6 | 20 | 7 | 1987, 1988, 1989 |
Frode Fihl-Jensen | 3 | 0 | 32 | 11 | 11 | 10 | 1968, 1969, 1973 |
Ralph Kock Iversen | 3 | 0 | 32 | 6 | 13 | 13 | 1968, 1970, 1972 |
John Rødgaard | 3 | 0 | 32 | 4 | 18 | 10 | 1973, 1979, 1980 |
Leif Søgaard Kristensen | 3 | 0 | 31 | 10 | 6 | 15 | 1974, 1976, 1981 |
Steen Fedder | 3 | 0 | 31 | 8 | 18 | 5 | 1972, 1973, 1980 |
Per Auchenberg | 3 | 0 | 30 | 13 | 10 | 7 | 1972, 1973, 1974 |
Erik Bang | 3 | 0 | 30 | 8 | 16 | 6 | 1972, 1973, 1976 |
Silas Lund | 3 | 0 | 27 | 11 | 7 | 9 | 2007, 2008, 2009 |
Martin Matthiesen | 3 | 0 | 27 | 8 | 9 | 10 | 2007, 2008, 2009 |
Poul Rewitz | 3 | 0 | 27 | 6 | 4 | 17 | 2009, 2018, 2021 |
Kaare Hove Kristensen | 3 | 0 | 27 | 5 | 10 | 12 | 2007, 2008, 2009 |
Thorbjørn Bromann | 3 | 0 | 27 | 5 | 10 | 12 | 2007, 2010, 2016 |
Jakob Aabling Thomsen | 3 | 0 | 27 | 5 | 8 | 14 | 2009, 2014, 2019 |
Jan Sørensen | 3 | 0 | 26 | 3 | 13 | 10 | 1989, 1991, 2004 |
Eigil Hansen | 3 | 0 | 21 | 8 | 10 | 3 | 1923, 1927, 1929 |
Niels Chr Nielsen | 3 | 0 | 21 | 5 | 4 | 12 | 1931, 1936, 1937 |
Osvald Jørgensen | 3 | 0 | 21 | 3 | 3 | 15 | 1930, 1931, 1936 |
Christian Kyndel Pedersen | 3 | 0 | 20 | 5 | 8 | 7 | 2005, 2012, 2013 |
Kasper Wilken Damm | 3 | 0 | 20 | 4 | 6 | 10 | 2005, 2007, 2009 |
Henrik El Kher | 3 | 0 | 19 | 2 | 10 | 7 | 1999, 2004, 2005 |
Palle Ravn | 2 | 1 | 23 | 12 | 4 | 7 | 1956, 1957 |
Ove Kroll | 2 | 0 | 25 | 6 | 12 | 7 | 1984, 1990 |
Svend Petersen | 2 | 0 | 22 | 8 | 7 | 7 | 1955, 1956 |
Poul Frausing | 2 | 0 | 22 | 6 | 6 | 10 | 1970, 1972 |
Mads Reinert | 2 | 0 | 22 | 5 | 9 | 8 | 1981, 1985 |
Troels Bjerre | 2 | 0 | 22 | 4 | 10 | 8 | 1969, 1971 |
Torben Sørensen | 2 | 0 | 22 | 4 | 10 | 8 | 1986, 1988 |
Jesper Nørgaard | 2 | 0 | 22 | 3 | 10 | 9 | 1982, 1983 |
Johannes Christensen | 2 | 0 | 22 | 2 | 8 | 12 | 1952, 1953 |
Jørgen Gustav Nielsen | 2 | 0 | 22 | 1 | 9 | 12 | 1966, 1980 |
Poul Erik Nielsen | 2 | 0 | 21 | 5 | 11 | 5 | 1976, 1981 |
Vagn Jensen | 2 | 0 | 21 | 2 | 5 | 14 | 1969, 1976 |
Lars Møller | 2 | 0 | 20 | 6 | 6 | 8 | 1973, 1974 |
Sten Grabow | 2 | 0 | 20 | 4 | 11 | 5 | 1974, 1975 |
Erik Pedersen Nørresundby | 2 | 0 | 20 | 3 | 12 | 5 | 1973, 1974 |
Torben Kjeldsen | 2 | 0 | 20 | 2 | 9 | 9 | 1974, 1975 |
Thomas Ochsner | 2 | 0 | 20 | 2 | 6 | 12 | 1986, 1997 |
Per Knudsen | 2 | 0 | 20 | 1 | 9 | 10 | 1981, 2008 |
Allan Holst | 2 | 0 | 20 | 1 | 9 | 10 | 1991, 1998 |
M A Kupferstich | 2 | 0 | 19 | 4 | 9 | 6 | 1947, 1949 |
Arne Matthiesen | 2 | 0 | 18 | 6 | 9 | 3 | 2008, 2009 |
Mads Hansen | 2 | 0 | 18 | 6 | 3 | 9 | 2017, 2018 |
Dara Akdag | 2 | 0 | 18 | 6 | 2 | 10 | 2009, 2013 |
Helgi Dam Ziska | 2 | 0 | 18 | 4 | 10 | 4 | 2012, 2013 |
Martin Percivaldi | 2 | 0 | 18 | 4 | 7 | 7 | 2018, 2022 |
Kristian Seegert | 2 | 0 | 18 | 3 | 4 | 11 | 2009, 2011 |
Jacob Sylvan | 2 | 0 | 18 | 0 | 5 | 13 | 2017, 2022 |
Gudmundur Arnlaugsson | 2 | 0 | 16 | 4 | 6 | 6 | 1941, 1943 |
G Andersen | 2 | 0 | 14 | 8 | 0 | 6 | 1928, 1932 |
Magnus Weye | 2 | 0 | 14 | 6 | 3 | 5 | 1925, 1936 |
Viggo Brodersen | 2 | 0 | 14 | 6 | 1 | 7 | 1929, 1930 |
Axel Pritzel | 2 | 0 | 14 | 5 | 1 | 8 | 1922, 1931 |
Orla Strange Petersen | 2 | 0 | 14 | 4 | 4 | 6 | 1923, 1928 |
Eberhard Skifter | 2 | 0 | 14 | 4 | 1 | 9 | 1922, 1923 |
Laurits Laursen | 2 | 0 | 14 | 3 | 6 | 5 | 1936, 1937 |
Viktor Hansen | 2 | 0 | 14 | 3 | 2 | 9 | 1935, 1937 |
Govert Arthur Nielsen | 2 | 0 | 14 | 2 | 4 | 8 | 1926, 1928 |
Harald Wandall | 2 | 0 | 14 | 0 | 9 | 5 | 1928, 1936 |
Ejnar Knudsen | 2 | 0 | 14 | 0 | 4 | 10 | 1924, 1925 |
Per Andreasen | 2 | 0 | 11 | 0 | 2 | 9 | 1996, 2005 |
Egil Jacobsen | 1 | 1 | 7 | 6 | 1 | 0 | 1922 |
Ole Schøller Larsen | 1 | 0 | 11 | 4 | 4 | 3 | 1958 |
Søren Søgaard | 1 | 0 | 11 | 4 | 4 | 3 | 1990 |
Tobias Christensen | 1 | 0 | 11 | 4 | 4 | 3 | 1990 |
Frode Terkelsen | 1 | 0 | 11 | 4 | 3 | 4 | 1959 |
Nina Høiberg | 1 | 0 | 11 | 3 | 4 | 4 | 1990 |
Per Møller | 1 | 0 | 11 | 3 | 2 | 6 | 1961 |
Uffe Vinther-Schou | 1 | 0 | 11 | 2 | 8 | 1 | 1990 |
Nils Specht Nilsson | 1 | 0 | 11 | 2 | 6 | 3 | 1983 |
Carsten Bank Friis | 1 | 0 | 11 | 2 | 6 | 3 | 1987 |
Finn Pedersen | 1 | 0 | 11 | 2 | 5 | 4 | 1990 |
Kristen Schmidt | 1 | 0 | 11 | 2 | 4 | 5 | 1986 |
Jan Christensen | 1 | 0 | 11 | 2 | 4 | 5 | 1990 |
Erling Høiberg | 1 | 0 | 11 | 2 | 2 | 7 | 1985 |
Ernst Larsen | 1 | 0 | 11 | 1 | 7 | 3 | 1979 |
Jens Hartung Nielsen | 1 | 0 | 11 | 1 | 7 | 3 | 1985 |
Lars August Meyer | 1 | 0 | 11 | 1 | 4 | 6 | 1990 |
Steen Skovlund Larsen | 1 | 0 | 11 | 0 | 9 | 2 | 1990 |
Ove Ekebjærg | 1 | 0 | 11 | 0 | 4 | 7 | 1967 |
Svend Pedersen | 1 | 0 | 10 | 4 | 4 | 2 | 1973 |
Peder Madsen | 1 | 0 | 10 | 4 | 1 | 5 | 1974 |
Michael Kjærbye | 1 | 0 | 10 | 3 | 5 | 2 | 1974 |
Arne Sørensen | 1 | 0 | 10 | 3 | 5 | 2 | 1974 |
Palle V Henriksen | 1 | 0 | 10 | 3 | 4 | 3 | 1973 |
Leif Berg | 1 | 0 | 10 | 3 | 3 | 4 | 1973 |
Helge Hjort | 1 | 0 | 10 | 3 | 3 | 4 | 1974 |
Gunnar Nielsen | 1 | 0 | 10 | 3 | 2 | 5 | 1974 |
Per Holst | 1 | 0 | 10 | 2 | 7 | 1 | 1974 |
Jens Otto Pedersen | 1 | 0 | 10 | 2 | 5 | 3 | 1972 |
Ivan Sørensen | 1 | 0 | 10 | 2 | 4 | 4 | 1972 |
Aksel J Ros | 1 | 0 | 10 | 2 | 4 | 4 | 1973 |
Kurt Nielsen | 1 | 0 | 10 | 2 | 4 | 4 | 1974 |
Steffen Zeuthen | 1 | 0 | 10 | 2 | 3 | 5 | 1972 |
Jes K Nielsen | 1 | 0 | 10 | 2 | 3 | 5 | 1973 |
Poul Elgaard Hansen | 1 | 0 | 10 | 2 | 3 | 5 | 1974 |
Jens Christian Lund | 1 | 0 | 10 | 2 | 3 | 5 | 1975 |
Jørgen Jørgensen | 1 | 0 | 10 | 2 | 2 | 6 | 1974 |
Henning T Nielsen | 1 | 0 | 10 | 2 | 1 | 7 | 1973 |
Viggo Bové Quist | 1 | 0 | 10 | 1 | 6 | 3 | 1973 |
Tage Sørensen | 1 | 0 | 10 | 1 | 3 | 6 | 1974 |
Søren F Eriksen | 1 | 0 | 10 | 1 | 2 | 7 | 1975 |
Svend Erik Christensen | 1 | 0 | 10 | 0 | 9 | 1 | 1973 |
Viggo Rasmussen | 1 | 0 | 10 | 0 | 5 | 5 | 1945 |
Bo Garner Christensen | 1 | 0 | 9 | 5 | 2 | 2 | 2009 |
Kassa Korley | 1 | 0 | 9 | 4 | 2 | 3 | 2015 |
Stefan Christensen | 1 | 0 | 9 | 4 | 1 | 4 | 2009 |
Casper Yukun Liu | 1 | 0 | 9 | 4 | 0 | 5 | 2024 |
Casper Dahl Rasmussen | 1 | 0 | 9 | 3 | 3 | 3 | 2007 |
Jens Albert Ramsdal | 1 | 0 | 9 | 3 | 1 | 5 | 2024 |
Tom Petri Petersen | 1 | 0 | 9 | 2 | 5 | 2 | 2008 |
John Filip Rendboe | 1 | 0 | 9 | 2 | 5 | 2 | 2009 |
Christian Altenburg Eriksson | 1 | 0 | 9 | 2 | 4 | 3 | 2009 |
Lasse Simoni Nielsen | 1 | 0 | 9 | 2 | 3 | 4 | 2009 |
Brian Jørgen Jørgensen | 1 | 0 | 9 | 2 | 3 | 4 | 2009 |
Nikolaj Mikkelsen | 1 | 0 | 9 | 2 | 3 | 4 | 2016 |
Tim Jaksland | 1 | 0 | 9 | 2 | 2 | 5 | 2007 |
Rune Andersen | 1 | 0 | 9 | 2 | 2 | 5 | 2009 |
John Bauneborg Nielsen | 1 | 0 | 9 | 2 | 2 | 5 | 2009 |
Jens Kjeldsen | 1 | 0 | 9 | 1 | 6 | 2 | 1995 |
Henrik Holmsgaard | 1 | 0 | 9 | 1 | 6 | 2 | 2008 |
Jan Pedersen | 1 | 0 | 9 | 1 | 5 | 3 | 2002 |
Martin Rosenkilde Pedersen | 1 | 0 | 9 | 1 | 5 | 3 | 2009 |
Henrik Mølvig | 1 | 0 | 9 | 1 | 4 | 4 | 2009 |
Martin Reib Petersen | 1 | 0 | 9 | 1 | 4 | 4 | 2009 |
Stefan Wiecker | 1 | 0 | 9 | 1 | 4 | 4 | 2009 |
Nicolai Kvist Brondt | 1 | 0 | 9 | 1 | 4 | 4 | 2020 |
Viktor Haarmark Nielsen | 1 | 0 | 9 | 1 | 3 | 5 | 2023 |
Søren Brautsch | 1 | 0 | 9 | 1 | 2 | 6 | 2007 |
Jan Magnus Lindfeldt | 1 | 0 | 9 | 1 | 1 | 7 | 2001 |
Nicholas Roland Nielsen | 1 | 0 | 9 | 1 | 1 | 7 | 2009 |
Mikkel Manosri Jacobsen | 1 | 0 | 9 | 1 | 1 | 7 | 2024 |
Tobias R Boje | 1 | 0 | 9 | 0 | 6 | 3 | 2009 |
Halfdan Christian Kongsted | 1 | 0 | 9 | 0 | 4 | 5 | 2006 |
Svend Kinch | 1 | 0 | 7 | 4 | 1 | 2 | 1922 |
Aage Olsen | 1 | 0 | 7 | 3 | 2 | 2 | 1930 |
Jørgen Petersen | 1 | 0 | 7 | 3 | 2 | 2 | 1931 |
Karl Poulsen | 1 | 0 | 7 | 3 | 2 | 2 | 1935 |
Frederik Weilbach | 1 | 0 | 7 | 3 | 1 | 3 | 1924 |
