| ||||||||||||||||||||||||||||||||||
Download samlet pgn (123214 partier) |
Vinder: Sovjetunionen
Sted: Varna
Spillet: 27/9-1962 - 9/10-1962
Download pgn - 44 partier
OL 1962: OL Indledende Gruppe 4
OL: 2022 2018 2016 2014 2012 2010 2008 2006 2004 2002 2000 1996 1994 1992 1990 1988 1984 1982 1980 1978 1976 1974 1972 1970 1969 1968 1966 1966 1964 1960 1958 1957 1956 1954 1952 1950 1939 1937 1935 1933 1931 1930 1928 1927
http://www.olimpbase.org/1962/1962fb.html
Klik på nedenstående resultater for at gennemspille partier |
Denmark | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Po | |
Bent Kolvig | ½ | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 4/8 | ||||
Sejer Holm | ½ | 1 | 0 | 0 | 0 | ½ | 1 | 0 | 3/8 | ||||
Sigfred From | 1 | 0 | 1 | 1 | ½ | 0 | 0 | ½ | 0 | 1 | 5/10 | ||
Frode Soby | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1½/8 | ||||
Peter Korning | 0 | 0 | 0 | 1 | 0 | 1/5 | |||||||
Bjorn Brinck Claussen | 0 | 1 | 1 | 0 | ½ | 2½/5 | |||||||
2 | ½ | 2½ | 3 | 2 | ½ | 1 | 1 | 1 | 2 | 1½ | 17/44 |
Spain | 2 | - | 2 | Denmark | ||
Pedro Puig Pulido | ½ | - | ½ | Bent Kolvig | ||
Eduardo Franco Raymundo | 0 | - | 1 | Sigfred From | ||
Jose Ridameya Tatche | ½ | - | ½ | Frode Soby | ||
Tomas Serra Olives | 1 | - | 0 | Peter Korning | ||
Denmark | ½ | - | 3½ | Cuba | ||
Bent Kolvig | ½ | - | ½ | Eleazar Jimenez Zerquera | ||
Sigfred From | 0 | - | 1 | Eldis Cobo Arteaga | ||
Frode Soby | 0 | - | 1 | Gilberto Garcia | ||
Bjorn Brinck Claussen | 0 | - | 1 | Rogelio Ortega | ||
Poland | 1½ | - | 2½ | Denmark | ||
Bogdan Sliwa | 1 | - | 0 | Bent Kolvig | ||
Witold Balcerowski | ½ | - | ½ | Sejer Holm | ||
Alfred Tarnowski | 0 | - | 1 | Sigfred From | ||
Wlodzimierz Schmidt | 0 | - | 1 | Bjorn Brinck Claussen | ||
Denmark | 3 | - | 1 | Mongolia | ||
Bent Kolvig | 1 | - | 0 | S. Purevzhav | ||
Sigfred From | 1 | - | 0 | Suren Momo | ||
Frode Soby | 1 | - | 0 | Lhamsuren Myagmarsuren | ||
Peter Korning | 0 | - | 1 | Gonchich Chalkhasuren | ||
Finland | 2 | - | 2 | Denmark | ||
Unto Raisa | 1 | - | 0 | Bent Kolvig | ||
Matti Rantanen | 0 | - | 1 | Sejer Holm | ||
Ilmari Niemela | 1 | - | 0 | Frode Soby | ||
Heikki Westerinen | 0 | - | 1 | Bjorn Brinck Claussen | ||
England | 3½ | - | ½ | Denmark | ||
Jonathan Penrose | 1 | - | 0 | Sejer Holm | ||
Peter Hugh Clarke | ½ | - | ½ | Sigfred From | ||
Harry Golombek | 1 | - | 0 | Peter Korning | ||
John Eric Littlewood | 1 | - | 0 | Bjorn Brinck Claussen | ||
Denmark | 1 | - | 3 | Israel | ||
Bent Kolvig | 1 | - | 0 | Yosef Porath | ||
Sejer Holm | 0 | - | 1 | Moshe Czerniak | ||
Sigfred From | 0 | - | 1 | Yair Kraidman | ||
Frode Soby | 0 | - | 1 | Zadok Domnitz | ||
Sweden | 3 | - | 1 | Denmark | ||
Martin Johansson | 1 | - | 0 | Sejer Holm | ||
Kristian Skoeld | 1 | - | 0 | Sigfred From | ||
Sven Buskenstroem | 1 | - | 0 | Frode Soby | ||
Aake Olsson | 0 | - | 1 | Peter Korning | ||
Denmark | 1 | - | 3 | Belgium | ||
Bent Kolvig | 0 | - | 1 | Alberic O'Kelly de Galway | ||
Sejer Holm | ½ | - | ½ | Arthur Dunkelblum | ||
Sigfred From | ½ | - | ½ | Josef Martin Boey | ||
Frode Soby | 0 | - | 1 | Paul De Rijcke | ||
Switzerland | 2 | - | 2 | Denmark | ||
Maximilian Blau | 0 | - | 1 | Bent Kolvig | ||
Rino Castagna | 0 | - | 1 | Sejer Holm | ||
Rolf Roth | 1 | - | 0 | Sigfred From | ||
Peter Gebauer | 1 | - | 0 | Peter Korning | ||
Denmark | 1½ | - | 2½ | Iceland | ||
Sejer Holm | 0 | - | 1 | Fridrik Olafsson | ||
Sigfred From | 1 | - | 0 | Jon Palsson | ||
Frode Soby | 0 | - | 1 | Bjoern Thorsteinsson | ||
Bjorn Brinck Claussen | ½ | - | ½ | Jon Kristinsson | ||
+20202020 2021 2022 2023 2024
+20102010 2011 2012 2013 2014 2015 2016 2017 2018 2019
+20002000 2001 2002 2003 2004 2005 2006 2007 2008 2009
+19901990 1991 1992 1993 1994 1995 1996 1997 1998 1999
+19801980 1981 1982 1983 1984 1985 1986 1987 1988 1989
+19701970 1971 1972 1973 1974 1975 1976 1977 1978 1979
+19601960 1961 1962 1963 1964 1965 1966 1967 1968 1969
+19501950 1951 1952 1953 1954 1955 1956 1957 1958 1959
+19401940 1941 1942 1943 1944 1945 1946 1947 1948 1949
+19301930 1931 1932 1933 1934 1935 1936 1937 1938 1939
+19201920 1921 1922 1923 1924 1925 1926 1927 1928 1929
+19101910 1911 1912 1913 1914 1915 1916 1917 1918 1919
+19001900 1901 1902 1903 1904 1905 1906 1907 1908 1909
+18901890 1891 1892 1893 1894 1895 1896 1897 1898 1899
Turneringer
Danmarksmesterskaber
Divisionsturneringen
Nordiske Mesterskaber
OL
EM for Landshold
Landskampe
Lynskak-DM
Københavnsmesterskaber
Århusmesterskaber
Aalborgmesterskaber
Odensemesterskaber
Copenhagen Open
Copenhagen Chess Challenge
Vesterhavsturneringer
Kronborg Chess Open
Seniorturneringer og mesterskaber
Ungdomsturneringer og mesterskaber
Kvindeturneringer
Danske GM
Mads Andersen
Jonas Buhl Bjerre
Henrik Danielsen
Jakob Vang Glud
Curt Hansen
Lars Bo Hansen
Sune Berg Hansen
Carsten Hoi
Jens Kristiansen
Bent Larsen
Peter Heine Nielsen
Bjorn Moller Ochsner
Davor Palo
Allan Stig Rasmussen
Lars Schandorff
Jesper Sondergaard Thybo
Jacob Aagaard
Danske IM
Borge Andersen
Mikkel Antonsen
Simon Bekker Jensen
Klaus Berg
Kai Bjerring
Filip Boe Olsen
Lars Borbjerggaard
Nikolaj Borge
Bjorn Brinck Claussen
Thorbjorn Bromann
Jacob Carstensen
Tobias Christensen
Jens Enevoldsen
Steen Fedder
Jens Ove Fries Nielsen
Andreas Skytte Hagen
Svend Hamann
Mads Hansen
Martin Haubro
Tomas Hutters
Gert Iskov
Ole Jakobsen
Erik Jelling
Jens Kjeldsen
Kassa Korley
Kaare Hove Kristensen
Leif Sogaard Kristensen
Silas Lund
Nikolaj Mikkelsen
Erling Mortensen
Christian Kyndel Pedersen
Jan Pedersen
Nicolai Vesterbaek Pedersen
Steffen Pedersen
Kim Pilgaard
Karsten Rasmussen
Rasmus Skytte
Jan Sorensen
Jacob Sylvan
Igor Teplyi
Jakob Aabling Thomsen
Martin Percivaldi
Bent Sorensen
Erik Pedersen
Torben N Sorensen
Bjarke Sahl
Uffe Vinter Schou
Danske Topspillere
Erik Andersen
Martin Severin From
Poul Hage
Sejer Holm
Orla Hermann Krause
Bent Kolvig
Jorgen Moller
Holger Norman Hansen
Eigil Pedersen
Christian Poulsen
Ulrik Rath
Palle Ravn
Spilleres egne partisamlinger
Julius Nielsen
John Rodgaard