![]() |
Danbase - en samling af danske skakpartier |
Vinder: Sovjetunionen
Sted: Nice
Spillet: 15/6-1974 - 29/6-1974
Download pgn - 60 partier
OL 1974: Ol Kvalifikationsgruppe 2
OL: 2024 2022 2018 2016 2014 2012 2010 2008 2006 2004 2002 2000 1996 1994 1992 1990 1988 1984 1982 1980 1978 1976 1972 1970 1969 1968 1966 1966 1964 1962 1960 1958 1957 1956 1954 1952 1950 1939 1937 1935 1933 1931 1930 1928 1927
http://www.olimpbase.org/1974/1974fb.html
Danmark blev nr. 10 i B-finalen.
Klik på nedenstående resultater for at gennemspille partier |
Denmark | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Po | |
Borge Andersen | 2390 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 2½/9 | |||||
Ulrik Rath | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 4½/9 | ||||||
Mogens Moe | 2375 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 4/10 | ||||
Gert Iskov | 2420 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 4½/9 | |||||
0/0 | ||||||||||||||||
Jens Kolbak | ½ | ½ | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 4½/9 | ||||||
Bo Jacobsen | 2435 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 6/9 | |||||
2½ | 1½ | 2½ | 1½ | 1 | 1½ | 1½ | 2 | 1 | 2 | 2½ | 2 | 3 | 1½ | 26/55 |
Scotland | 1½ | - | 2½ | Denmark | ||
Craig William Pritchett | 2350 | ½ | - | ½ | Borge Andersen | 2390 |
Roderick M McKay | 2330 | ½ | - | ½ | Ulrik Rath | |
Gerald Bonner | 2275 | ½ | - | ½ | Gert Iskov | 2420 |
Norman Young | 0 | - | 1 | Bo Jacobsen | 2435 | |
Denmark | 1½ | - | 2½ | Norway | ||
Ulrik Rath | ½ | - | ½ | Leif Ogaard | 2435 | |
Mogens Moe | 2375 | 0 | - | 1 | Ragnar Harald Hoen | 2380 |
Jens Kolbak | ½ | - | ½ | Jarl Henning Ulrichsen | 2330 | |
Bo Jacobsen | 2435 | ½ | - | ½ | Ole Christian Moen | |
Italy | 1½ | - | 2½ | Denmark | ||
Sergio Mariotti | 2465 | ½ | - | ½ | Borge Andersen | 2390 |
Roberto Cosulich | 2430 | ½ | - | ½ | Ulrik Rath | |
Alvise Zichichi | 2355 | 0 | - | 1 | Mogens Moe | 2375 |
Renato Cappello | 2270 | ½ | - | ½ | Gert Iskov | 2420 |
Denmark | 1½ | - | 2½ | Columbia | ||
Ulrik Rath | 1 | - | 0 | Dario Alzate | 2340 | |
Mogens Moe | 2375 | 0 | - | 1 | Luis E Garcia | 2350 |
Jens Kolbak | ½ | - | ½ | Boris De Greif | 2325 | |
Bo Jacobsen | 2435 | 0 | - | 1 | Marco A Silva | |
Poland | 3 | - | 1 | Denmark | ||
Wlodzimierz Schmidt | 2500 | 1 | - | 0 | Borge Andersen | 2390 |
Krzysztof Pytel | 2405 | ½ | - | ½ | Mogens Moe | 2375 |
Jerzy Kostro | 2385 | ½ | - | ½ | Gert Iskov | 2420 |
Jerzy Pokojowczyk | 1 | - | 0 | Jens Kolbak | ||
Denmark | 1½ | - | 2½ | Cuba | ||
Borge Andersen | 2390 | ½ | - | ½ | Guillermo Garcia Gonzales | 2450 |
Ulrik Rath | ½ | - | ½ | Silvino Garcia Martinez | 2400 | |
Gert Iskov | 2420 | ½ | - | ½ | Eleazar Jimenez Zerquera | 2340 |
Bo Jacobsen | 2435 | 0 | - | 1 | Amador Rodriguez Cespedes | 2450 |
Denmark | 1½ | - | 2½ | Switzerland | ||
Ulrik Rath | ½ | - | ½ | Werner Hug | 2425 | |
Mogens Moe | 2375 | 0 | - | 1 | Andre Lombard | 2410 |
Gert Iskov | 2420 | 1 | - | 0 | Heinz Schaufelberger | 2345 |
Jens Kolbak | 0 | - | 1 | Heinz Wirthensohn | 2340 | |
Island | 2 | - | 2 | Denmark | ||
Fridrik Olafsson | 2550 | ½ | - | ½ | Borge Andersen | 2390 |
Gudmundur Sigurjonsson | 2480 | 1 | - | 0 | Mogens Moe | 2375 |
Ingi Randver Johannsson | 2400 | ½ | - | ½ | Jens Kolbak | |
Bjorgvin Viglundsson | 0 | - | 1 | Bo Jacobsen | 2435 | |
Denmark | 1 | - | 3 | Israel | ||
Borge Andersen | 2390 | 0 | - | 1 | Vladimir M Liberzon | 2515 |
Ulrik Rath | ½ | - | ½ | Shimon Kagan | 2385 | |
Gert Iskov | 2420 | ½ | - | ½ | Yaacov Bleiman | 2450 |
Jens Kolbak | 0 | - | 1 | Itchak Radashkovich | 2425 | |
Belgium | 1 | - | 2 | Denmark | ||
Josef Martin Boey | 2435 | 0 | - | 1 | Mogens Moe | 2375 |
Frits Van Seters | 2325 | 1 | - | 0 | Gert Iskov | 2420 |
- | ||||||
Bernard De Bruycker | 0 | - | 1 | Bo Jacobsen | 2435 | |
Denmark | 2½ | - | 1½ | Tunisia | ||
Borge Andersen | 2390 | ½ | - | ½ | Slim Bouaziz | |
Mogens Moe | 2375 | 0 | - | 1 | K. Teboudi | |
Jens Kolbak | 1 | - | 0 | Chedley Najar | ||
Bo Jacobsen | 2435 | 1 | - | 0 | Tahar Graa | |
France | 2 | - | 2 | Denmark | ||
Jacques Macles | 2280 | 1 | - | 0 | Borge Andersen | 2390 |
Miodrag Todorcevic | 2425 | ½ | - | ½ | Ulrik Rath | |
Jean Luc Seret | 2400 | ½ | - | ½ | Gert Iskov | 2420 |
Michel Benoit | 2280 | 0 | - | 1 | Jens Kolbak | |
Denmark | 3 | - | 1 | Portugal | ||
Ulrik Rath | 0 | - | 1 | Fernando Silva | 2290 | |
Mogens Moe | 2375 | 1 | - | 0 | Joao Maria Cordovil | 2285 |
Jens Kolbak | 1 | - | 0 | Luis M Santos | 2270 | |
Bo Jacobsen | 2435 | 1 | - | 0 | Jose Alves Santos | |
Austria | 2½ | - | 1½ | Denmark | ||
Karl Robatsch | 2440 | 1 | - | 0 | Borge Andersen | 2390 |
Aleksander Prameshuber | ½ | - | ½ | Mogens Moe | 2375 | |
Karl Janetschek | 2335 | ½ | - | ½ | Gert Iskov | 2420 |
Karl Roehrl | 2365 | ½ | - | ½ | Bo Jacobsen | 2435 |
Mangler
Gert Iskov-Renato Cappello ½-½, runde 3
Andre Lombard-Mogens Moe 1-0, runde 7
Heinz Wirthensohn-Jens Kolbak 1-0, runde 7
Borge Andersen-Vladimir M Liberzon 0-1, runde 9
Itchak Radashkovich-Jens Kolbak 1-0, runde 9
Gert Iskov-Frits Van Seters 1-0, runde 10
Jens Kolbak-Luis M Santos 1-0, runde 13
Gert Iskov-Renato Cappello ½-½, runde 3
Andre Lombard-Mogens Moe 1-0, runde 7
Heinz Wirthensohn-Jens Kolbak 1-0, runde 7
Borge Andersen-Vladimir M Liberzon 0-1, runde 9
Itchak Radashkovich-Jens Kolbak 1-0, runde 9
Gert Iskov-Frits Van Seters 1-0, runde 10
Jens Kolbak-Luis M Santos 1-0, runde 13