| ||||||||||||||||||||||||||||||||||
Download samlet pgn (123823 partier) |
Vinder: USA
Sted: Stockholm
Spillet: 31/7-1937 - 14/8-1937
Download pgn - 72 partier
OL: 2024 2022 2018 2016 2014 2012 2010 2008 2006 2004 2002 2000 1996 1994 1992 1990 1988 1984 1982 1980 1978 1976 1974 1972 1970 1969 1968 1966 1966 1964 1962 1960 1958 1957 1956 1954 1952 1950 1939 1935 1933 1931 1930 1928 1927
http://www.olimpbase.org/1937/1937fa.html
Klik på nedenstående resultater for at gennemspille partier |
Denmark | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Po | |
Jens Enevoldsen | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 7½/17 | |||
Ernst Sorensen | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 3½/17 | |||
Christian Poulsen | 0 | 1 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | 6½/17 | |||
Ojvind Larsen | 1 | 1 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 4½/10 | ||||||||||
Johannes Petersen | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3½/11 | |||||||||
1 | 2 | 2½ | 2 | 2½ | 1 | 1 | 1½ | ½ | 1½ | 1 | 0 | 1½ | 2½ | 1½ | ½ | 2 | 1 | 25½/72 |
Denmark | 1 | - | 3 | Estonia | ||
Jens Enevoldsen | ½ | - | ½ | Paul Keres | ||
Ernst Sorensen | 0 | - | 1 | Paul Felix Schmidt | ||
Christian Poulsen | 0 | - | 1 | Ilmar Raud | ||
Johannes Petersen | ½ | - | ½ | Johannes Turn | ||
England | 2 | - | 2 | Denmark | ||
George Alan Thomas | ½ | - | ½ | Jens Enevoldsen | ||
Conel Hughes Alexander | ½ | - | ½ | Ernst Sorensen | ||
Philip Stuart Milner Barry | 0 | - | 1 | Christian Poulsen | ||
George Wheatcroft | 1 | - | 0 | Johannes Petersen | ||
Denmark | 2½ | - | 1½ | Italy | ||
Jens Enevoldsen | 1 | - | 0 | Vincenzo Castaldi | ||
Ernst Sorensen | ½ | - | ½ | Michele Riello | ||
Christian Poulsen | 0 | - | 1 | Mariano Napolitano | ||
Ojvind Larsen | 1 | - | 0 | Cherubino Staldi | ||
Iceland | 2 | - | 2 | Denmark | ||
Eggert Gilfer | ½ | - | ½ | Jens Enevoldsen | ||
Jon Gudmundsson | ½ | - | ½ | Ernst Sorensen | ||
Asmundur Asgeirsson | 1 | - | 0 | Christian Poulsen | ||
Baldur Moller | 0 | - | 1 | Ojvind Larsen | ||
Denmark | 2½ | - | 1½ | Scotland | ||
Jens Enevoldsen | 1 | - | 0 | James Macrae Aitken | ||
Ernst Sorensen | ½ | - | ½ | John Montgomerie | ||
Christian Poulsen | ½ | - | ½ | George Page | ||
Ojvind Larsen | ½ | - | ½ | Peter Reid | ||
Lithuania | 3 | - | 1 | Denmark | ||
Vladas Mikenas | ½ | - | ½ | Jens Enevoldsen | ||
Paul Vaitonis | 1 | - | 0 | Ernst Sorensen | ||
Marcos Luckis | ½ | - | ½ | Ojvind Larsen | ||
Leonhard Abramavicius | 1 | - | 0 | Johannes Petersen | ||
Denmark | 1 | - | 3 | Sweden | ||
Jens Enevoldsen | ½ | - | ½ | Gideon Staahlberg | ||
Ernst Sorensen | 0 | - | 1 | Erik Lundin | ||
Christian Poulsen | ½ | - | ½ | Goesta Stoltz | ||
Ojvind Larsen | 0 | - | 1 | Gosta Danielson | ||
Norway | 2½ | - | 1½ | Denmark | ||
Storm Herseth | 0 | - | 1 | Jens Enevoldsen | ||
Olaf Kavlie Jorgensen | 1 | - | 0 | Ernst Sorensen | ||
Andreas Gulbrandsen | 1 | - | 0 | Christian Poulsen | ||
K. Salbu | ½ | - | ½ | Ojvind Larsen | ||
Denmark | ½ | - | 3½ | Yugoslavia | ||
Jens Enevoldsen | 0 | - | 1 | Vasja Pirc | ||
Ernst Sorensen | 0 | - | 1 | Petar Trifunovic | ||
Christian Poulsen | ½ | - | ½ | Boris Kostic | ||
Johannes Petersen | 0 | - | 1 | Mirko Broder | ||
Hungary | 2½ | - | 1½ | Denmark | ||
Andor Lilienthal | 1 | - | 0 | Jens Enevoldsen | ||
Laszlo Szabo | 1 | - | 0 | Ernst Sorensen | ||
Endre Steiner | ½ | - | ½ | Christian Poulsen | ||
Kornel Havasi | 0 | - | 1 | Johannes Petersen | ||
Denmark | 1 | - | 3 | Argentina | ||
Jens Enevoldsen | ½ | - | ½ | Luis Roberto Piazzini | ||
Ernst Sorensen | ½ | - | ½ | Jacobo Bolbochan | ||
Christian Poulsen | 0 | - | 1 | Roberto Grau | ||
Johannes Petersen | 0 | - | 1 | Isaias Pleci | ||
US of America | 4 | - | 0 | Denmark | ||
Reuben Fine | 1 | - | 0 | Ernst Sorensen | ||
Isaac Kashdan | 1 | - | 0 | Christian Poulsen | ||
Frank James Marshall | 1 | - | 0 | Ojvind Larsen | ||
Israel Albert Horowitz | 1 | - | 0 | Johannes Petersen | ||
Denmark | 1½ | - | 2½ | Finland | ||
Jens Enevoldsen | ½ | - | ½ | Eero Book | ||
Christian Poulsen | 1 | - | 0 | Ilmari Solin | ||
Ojvind Larsen | 0 | - | 1 | Toivo Salo | ||
Johannes Petersen | 0 | - | 1 | Kaarle Sakari Ojanen | ||
Belgium | 1½ | - | 2½ | Denmark | ||
Arthur Dunkelblum | ½ | - | ½ | Jens Enevoldsen | ||
Alberic O'Kelly de Galway | ½ | - | ½ | Ernst Sorensen | ||
Andy Baert | 0 | - | 1 | Christian Poulsen | ||
Marcel Defosse | ½ | - | ½ | Ojvind Larsen | ||
Denmark | 1½ | - | 2½ | Czechoslovakia | ||
Jens Enevoldsen | 0 | - | 1 | Salo Flohr | ||
Ernst Sorensen | 0 | - | 1 | Jan Foltys | ||
Christian Poulsen | ½ | - | ½ | Emil Zinner | ||
Johannes Petersen | 1 | - | 0 | Frantisek Zita | ||
Poland | 3½ | - | ½ | Denmark | ||
Miguel Najdorf | ½ | - | ½ | Jens Enevoldsen | ||
Paulino Frydman | 1 | - | 0 | Ernst Sorensen | ||
Isaak Appel | 1 | - | 0 | Christian Poulsen | ||
Teodor Regedzinski | 1 | - | 0 | Johannes Petersen | ||
Denmark | 2 | - | 2 | Netherlands | ||
Jens Enevoldsen | 0 | - | 1 | Max Euwe | ||
Ernst Sorensen | ½ | - | ½ | Lodewijk Prins | ||
Christian Poulsen | ½ | - | ½ | Theo D Van Scheltinga | ||
Johannes Petersen | 1 | - | 0 | Adriaan De Groot | ||
Latvia | 3 | - | 1 | Denmark | ||
Vladimirs Petrovs | 1 | - | 0 | Jens Enevoldsen | ||
Fricis Apsenieks | 1 | - | 0 | Ernst Sorensen | ||
Tenis Mezgailis | ½ | - | ½ | Christian Poulsen | ||
Karlis Ozols | ½ | - | ½ | Ojvind Larsen | ||
Mangler
Christian Poulsen-Ilmar Raud 0-1, runde 1
Johannes Turn-Johannes Petersen ½-½, runde 1
George Alan Thomas-Jens Enevoldsen ½-½, runde 2
Ernst Sorensen-Conel Hughes Alexander ½-½, runde 2
Jens Enevoldsen-Vincenzo Castaldi 1-0, runde 3
Michele Riello-Ernst Sorensen ½-½, runde 3
Cherubino Staldi-Ojvind Larsen 0-1, runde 3
Ernst Sorensen-Jon Gudmundsson ½-½, runde 4
Asmundur Asgeirsson-Christian Poulsen 1-0, runde 4
Ojvind Larsen-Baldur Moller 1-0, runde 4
Christian Poulsen-George Page ½-½, runde 5
Peter Reid-Ojvind Larsen ½-½, runde 5
Ernst Sorensen-Paul Vaitonis 0-1, runde 6
Marcos Luckis-Ojvind Larsen ½-½, runde 6
Johannes Petersen-Leonhard Abramavicius 0-1, runde 6
Christian Poulsen-Goesta Stoltz ½-½, runde 7
Gosta Danielson-Ojvind Larsen 1-0, runde 7
Storm Herseth-Jens Enevoldsen 0-1, runde 8
Ernst Sorensen-Olaf Kavlie Jorgensen 0-1, runde 8
Andreas Gulbrandsen-Christian Poulsen 1-0, runde 8
Ojvind Larsen-K. Salbu ½-½, runde 8
Jens Enevoldsen-Vasja Pirc 0-1, runde 9
Christian Poulsen-Boris Kostic ½-½, runde 9
Mirko Broder-Johannes Petersen 1-0, runde 9
Jens Enevoldsen-Luis Roberto Piazzini ½-½, runde 11
Isaias Pleci-Johannes Petersen 1-0, runde 11
Johannes Petersen-Israel Albert Horowitz 0-1, runde 12
Jens Enevoldsen-Eero Book ½-½, runde 13
Kaarle Sakari Ojanen-Johannes Petersen 1-0, runde 13
Arthur Dunkelblum-Jens Enevoldsen ½-½, runde 14
Ojvind Larsen-Marcel Defosse ½-½, runde 14
Jens Enevoldsen-Salo Flohr 0-1, runde 15
Christian Poulsen-Emil Zinner ½-½, runde 15
Frantisek Zita-Johannes Petersen 0-1, runde 15
Miguel Najdorf-Jens Enevoldsen ½-½, runde 16
Ernst Sorensen-Paulino Frydman 0-1, runde 16
Isaak Appel-Christian Poulsen 1-0, runde 16
Johannes Petersen-Teodor Regedzinski 0-1, runde 16
Vladimirs Petrovs-Jens Enevoldsen 1-0, runde 19
Ernst Sorensen-Fricis Apsenieks 0-1, runde 19
Tenis Mezgailis-Christian Poulsen ½-½, runde 19
Ojvind Larsen-Karlis Ozols ½-½, runde 19
+20202020 2021 2022 2023 2024
+20102010 2011 2012 2013 2014 2015 2016 2017 2018 2019
+20002000 2001 2002 2003 2004 2005 2006 2007 2008 2009
+19901990 1991 1992 1993 1994 1995 1996 1997 1998 1999
+19801980 1981 1982 1983 1984 1985 1986 1987 1988 1989
+19701970 1971 1972 1973 1974 1975 1976 1977 1978 1979
+19601960 1961 1962 1963 1964 1965 1966 1967 1968 1969
+19501950 1951 1952 1953 1954 1955 1956 1957 1958 1959
+19401940 1941 1942 1943 1944 1945 1946 1947 1948 1949
+19301930 1931 1932 1933 1934 1935 1936 1937 1938 1939
+19201920 1921 1922 1923 1924 1925 1926 1927 1928 1929
+19101910 1911 1912 1913 1914 1915 1916 1917 1918 1919
+19001900 1901 1902 1903 1904 1905 1906 1907 1908 1909
+18901890 1891 1892 1893 1894 1895 1896 1897 1898 1899
Turneringer
Danmarksmesterskaber
Divisionsturneringen
Nordiske Mesterskaber
OL
EM for Landshold
Landskampe
Lynskak-DM
Københavnsmesterskaber
Århusmesterskaber
Aalborgmesterskaber
Odensemesterskaber
Copenhagen Open
Copenhagen Chess Challenge
Vesterhavsturneringer
Kronborg Chess Open
Seniorturneringer og mesterskaber
Ungdomsturneringer og mesterskaber
Kvindeturneringer
Danske GM (Stormester)
Mads Andersen
Jonas Buhl Bjerre
Henrik Danielsen
Jakob Vang Glud
Curt Hansen
Lars Bo Hansen
Sune Berg Hansen
Carsten Hoi
Jens Kristiansen
Bent Larsen
Peter Heine Nielsen
Bjorn Moller Ochsner
Davor Palo
Allan Stig Rasmussen
Lars Schandorff
Jesper Sondergaard Thybo
Jacob Aagaard
Danske IM (International mester)
Borge Andersen
Mikkel Antonsen
Simon Bekker Jensen
Klaus Berg
Kai Bjerring
Lars Borbjerggaard
Nikolaj Borge
Bjorn Brinck Claussen
Thorbjorn Bromann
Jacob Carstensen
Tobias Christensen
Jens Enevoldsen
Steen Fedder
Jens Ove Fries Nielsen
Andreas Skytte Hagen
Svend Hamann
Mads Hansen
Martin Haubro
Tomas Hutters
Gert Iskov
Ole Jakobsen
Erik Jelling
Jens Kjeldsen
Kassa Korley
Kaare Hove Kristensen
Leif Sogaard Kristensen
Silas Lund
Nikolaj Mikkelsen
Erling Mortensen
Filip Boe Olsen
Christian Kyndel Pedersen
Erik Pedersen
Jan Pedersen
Nicolai Vesterbaek Pedersen
Steffen Pedersen
Martin Percivaldi
Kim Pilgaard
Karsten Rasmussen
Bjarke Sahl
Rasmus Skytte
Bent Sorensen
Jan Sorensen
Torben N Sorensen
Jacob Sylvan
Igor Teplyi
Jakob Aabling Thomsen
Danske Topspillere (bl.a. tidl. DM)
Erik Andersen
Arno Desler
Martin Severin From
Johannes Giersing
Poul Hage
Sejer Holm
Orla Hermann Krause
Bo Jacobsen
Egil Jacobsen
Aage Kier
Bent Kolvig
Jorgen Moller
Bjorn Nielsen
Holger Norman Hansen
Eigil Pedersen
Christian Poulsen
Ulrik Rath
Palle Ravn
Karl Ruben
Spilleres egne partisamlinger
Julius Nielsen
John Rodgaard