| ||||||||||||||||||||||||||||||||||
Download samlet pgn (123823 partier) |
Vinder: Ungarn
Sted: Buenos Aires
Spillet: 25/10-1978 - 10/11-1978
Download pgn - 56 partier
OL 1978: OL Kvinder Indledende Gruppe 2 OL Kvinder Finalegruppe C
OL: 2024 2022 2018 2016 2014 2012 2010 2008 2006 2004 2002 2000 1996 1994 1992 1990 1988 1984 1982 1980 1976 1974 1972 1970 1969 1968 1966 1966 1964 1962 1960 1958 1957 1956 1954 1952 1950 1939 1937 1935 1933 1931 1930 1928 1927
http://www.olimpbase.org/1978/1978fa.html
Danmark blev en flot. nr. 7
Klik på nedenstående resultater for at gennemspille partier |
Denmark | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Po | |
Svend Hamann | 2470 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 6½/12 | ||
Ole Jakobsen | 2400 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 7/12 | ||
Jens Kristiansen | 2395 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 5/10 | ||||
Steen Fedder | 2400 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 8/12 | ||
Carsten Hoi | 2340 | 0 | 1 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 5½/10 | ||||
3 | 2½ | 3 | 2 | 2½ | 3½ | 2 | 2 | 0 | 2½ | 1 | 3½ | 2 | 2½ | 32/56 |
Japan | 1 | - | 3 | Denmark | ||
Hiroshi Takemoto | ½ | - | ½ | Svend Hamann | 2470 | |
Yasuji Matsumoto | 0 | - | 1 | Ole Jakobsen | 2400 | |
Takayuki Sakurai | ½ | - | ½ | Jens Kristiansen | 2395 | |
Yukitaka Ozaki | 0 | - | 1 | Steen Fedder | 2400 | |
Denmark | 2½ | - | 1½ | Mexico | ||
Svend Hamann | 2470 | ½ | - | ½ | Marcel Sisniega | 2455 |
Ole Jakobsen | 2400 | ½ | - | ½ | Mario Campos Lopez | 2355 |
Jens Kristiansen | 2395 | 1 | - | 0 | Jose Felix Villarreal | 2325 |
Steen Fedder | 2400 | ½ | - | ½ | Jorge Aldrete | 2310 |
Denmark | 3 | - | 0 | Columbia | ||
Ole Jakobsen | 2400 | 1 | - | 0 | Gildardo Garcia | 2365 |
Jens Kristiansen | 2395 | 1 | - | |||
Steen Fedder | 2400 | 1 | - | |||
Carsten Hoi | 2340 | 0 | - | |||
Yugoslavia | 2 | - | 2 | Denmark | ||
Svetozar Gligoric | 2565 | ½ | - | ½ | Svend Hamann | 2470 |
Ljubomir Ljubojevic | 2605 | ½ | - | ½ | Ole Jakobsen | 2400 |
Dragoljub Velimirovic | 2520 | ½ | - | ½ | Jens Kristiansen | 2395 |
Bruno Parma | 2540 | ½ | - | ½ | Steen Fedder | 2400 |
Denmark | 2½ | - | 1½ | West Germany | ||
Svend Hamann | 2470 | ½ | - | ½ | Robert Huebner | 2595 |
Ole Jakobsen | 2400 | ½ | - | ½ | Helmut Pfleger | 2530 |
Steen Fedder | 2400 | ½ | - | ½ | Hans Joachim Hecht | 2480 |
Carsten Hoi | 2340 | 1 | - | 0 | Otto Borik | 2400 |
Canada | ½ | - | 3½ | Denmark | ||
Jean Hebert | 2255 | 0 | - | 1 | Svend Hamann | 2470 |
Peter Biyiasas | 2450 | ½ | - | ½ | Jens Kristiansen | 2395 |
Leon David Piasetski | 2410 | 0 | - | 1 | Steen Fedder | 2400 |
Camille Coudari | 2285 | 0 | - | 1 | Carsten Hoi | 2340 |
Hungary | 2 | - | 2 | Denmark | ||
Lajos Portisch | 2630 | 1 | - | 0 | Svend Hamann | 2470 |
Gyula Sax | 2550 | ½ | - | ½ | Ole Jakobsen | 2400 |
Andras Adorjan | 2515 | ½ | - | ½ | Jens Kristiansen | 2395 |
Laszlo Vadasz | 2505 | 0 | - | 1 | Steen Fedder | 2400 |
Denmark | 2 | - | 2 | Cuba | ||
Svend Hamann | 2470 | 0 | - | 1 | Guillermo Garcia Gonzales | 2535 |
Ole Jakobsen | 2400 | ½ | - | ½ | Amador Rodriguez Cespedes | 2495 |
Jens Kristiansen | 2395 | ½ | - | ½ | Silvino Garcia Martinez | 2435 |
Carsten Hoi | 2340 | 1 | - | 0 | Gerardo Lebredo | 2385 |
Denmark | 0 | - | 4 | United States | ||
Ole Jakobsen | 2400 | 0 | - | 1 | Walter Shawn Browne | 2550 |
Jens Kristiansen | 2395 | 0 | - | 1 | Anatoly Lein | 2505 |
Steen Fedder | 2400 | 0 | - | 1 | James Edward Tarjan | 2510 |
Carsten Hoi | 2340 | 0 | - | 1 | William James Lombardy | 2540 |
Switzerland | 1½ | - | 2½ | Denmark | ||
Viktor Korchnoi | 2665 | ½ | - | ½ | Svend Hamann | 2470 |
Werner Hug | 2460 | ½ | - | ½ | Jens Kristiansen | 2395 |
Andre Lombard | 2400 | 0 | - | 1 | Steen Fedder | 2400 |
Heinz Wirthensohn | 2410 | ½ | - | ½ | Carsten Hoi | 2340 |
Denmark | 1 | - | 3 | England | ||
Svend Hamann | 2470 | ½ | - | ½ | Michael Francis Stean | 2510 |
Ole Jakobsen | 2400 | ½ | - | ½ | Raymond Dennis Keene | 2480 |
Steen Fedder | 2400 | 0 | - | 1 | William Roland Hartston | 2475 |
Carsten Hoi | 2340 | 0 | - | 1 | John Denis Martin Nunn | 2440 |
Chile | ½ | - | 3½ | Denmark | ||
Pedro Donoso Velasco | 2425 | 0 | - | 1 | Svend Hamann | 2470 |
Victor Frias Pablaza | 2400 | ½ | - | ½ | Ole Jakobsen | 2400 |
Ivan Morovic Fernandez | 2275 | 0 | - | 1 | Steen Fedder | 2400 |
Roberto Cifuentes Parada | 2325 | 0 | - | 1 | Carsten Hoi | 2340 |
Denmark | 2 | - | 2 | Bulgaria | ||
Svend Hamann | 2470 | ½ | - | ½ | Ivan Radulov | 2490 |
Ole Jakobsen | 2400 | ½ | - | ½ | Evgeny Ermenkov | 2520 |
Jens Kristiansen | 2395 | 0 | - | 1 | Georgi Tringov | 2480 |
Carsten Hoi | 2340 | 1 | - | 0 | Luben Spasov | 2450 |
Denmark | 2½ | - | 1½ | Austria | ||
Svend Hamann | 2470 | 1 | - | 0 | Franz Hoelzl | 2410 |
Ole Jakobsen | 2400 | 1 | - | 0 | Walter Wittmann | 2350 |
Steen Fedder | 2400 | ½ | - | ½ | Karl Janetschek | 2330 |
Carsten Hoi | 2340 | 0 | - | 1 | Arne Duer | 2365 |
+20202020 2021 2022 2023 2024
+20102010 2011 2012 2013 2014 2015 2016 2017 2018 2019
+20002000 2001 2002 2003 2004 2005 2006 2007 2008 2009
+19901990 1991 1992 1993 1994 1995 1996 1997 1998 1999
+19801980 1981 1982 1983 1984 1985 1986 1987 1988 1989
+19701970 1971 1972 1973 1974 1975 1976 1977 1978 1979
+19601960 1961 1962 1963 1964 1965 1966 1967 1968 1969
+19501950 1951 1952 1953 1954 1955 1956 1957 1958 1959
+19401940 1941 1942 1943 1944 1945 1946 1947 1948 1949
+19301930 1931 1932 1933 1934 1935 1936 1937 1938 1939
+19201920 1921 1922 1923 1924 1925 1926 1927 1928 1929
+19101910 1911 1912 1913 1914 1915 1916 1917 1918 1919
+19001900 1901 1902 1903 1904 1905 1906 1907 1908 1909
+18901890 1891 1892 1893 1894 1895 1896 1897 1898 1899
Turneringer
Danmarksmesterskaber
Divisionsturneringen
Nordiske Mesterskaber
OL
EM for Landshold
Landskampe
Lynskak-DM
Københavnsmesterskaber
Århusmesterskaber
Aalborgmesterskaber
Odensemesterskaber
Copenhagen Open
Copenhagen Chess Challenge
Vesterhavsturneringer
Kronborg Chess Open
Seniorturneringer og mesterskaber
Ungdomsturneringer og mesterskaber
Kvindeturneringer
Danske GM (Stormester)
Mads Andersen
Jonas Buhl Bjerre
Henrik Danielsen
Jakob Vang Glud
Curt Hansen
Lars Bo Hansen
Sune Berg Hansen
Carsten Hoi
Jens Kristiansen
Bent Larsen
Peter Heine Nielsen
Bjorn Moller Ochsner
Davor Palo
Allan Stig Rasmussen
Lars Schandorff
Jesper Sondergaard Thybo
Jacob Aagaard
Danske IM (International mester)
Borge Andersen
Mikkel Antonsen
Simon Bekker Jensen
Klaus Berg
Kai Bjerring
Lars Borbjerggaard
Nikolaj Borge
Bjorn Brinck Claussen
Thorbjorn Bromann
Jacob Carstensen
Tobias Christensen
Jens Enevoldsen
Steen Fedder
Jens Ove Fries Nielsen
Andreas Skytte Hagen
Svend Hamann
Mads Hansen
Martin Haubro
Tomas Hutters
Gert Iskov
Ole Jakobsen
Erik Jelling
Jens Kjeldsen
Kassa Korley
Kaare Hove Kristensen
Leif Sogaard Kristensen
Silas Lund
Nikolaj Mikkelsen
Erling Mortensen
Filip Boe Olsen
Christian Kyndel Pedersen
Erik Pedersen
Jan Pedersen
Nicolai Vesterbaek Pedersen
Steffen Pedersen
Martin Percivaldi
Kim Pilgaard
Karsten Rasmussen
Bjarke Sahl
Rasmus Skytte
Bent Sorensen
Jan Sorensen
Torben N Sorensen
Jacob Sylvan
Igor Teplyi
Jakob Aabling Thomsen
Danske Topspillere (bl.a. tidl. DM)
Erik Andersen
Arno Desler
Martin Severin From
Johannes Giersing
Poul Hage
Sejer Holm
Orla Hermann Krause
Bo Jacobsen
Egil Jacobsen
Aage Kier
Bent Kolvig
Jorgen Moller
Bjorn Nielsen
Holger Norman Hansen
Eigil Pedersen
Christian Poulsen
Ulrik Rath
Palle Ravn
Karl Ruben
Spilleres egne partisamlinger
Julius Nielsen
John Rodgaard