| ||||||||||||||||||||||||||||||||||
Download samlet pgn (123823 partier) |
Vinder: Polen
Sted: Hamburg
Spillet: 13/7-1930 - 27/7-1930
Download pgn - 34 af 68 partier
OL: 2024 2022 2018 2016 2014 2012 2010 2008 2006 2004 2002 2000 1996 1994 1992 1990 1988 1984 1982 1980 1978 1976 1974 1972 1970 1969 1968 1966 1966 1964 1962 1960 1958 1957 1956 1954 1952 1950 1939 1937 1935 1933 1931 1928 1927
http://www.olimpbase.org/1930/1930fa.html
Turneringen blev spillet i Hamburg i tyskland fra den 13 til 27 juli 1930 og det danske hold sluttede på en 11 plads ud af de 18 deltagende hold
Klik på nedenstående resultater for at gennemspille partier |
Danmark | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Po | |
Erik Andersen | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 10½/17 | |
Karl Ruben | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 10/14 | ||||
Arno Desler | 1 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 0 | ½ | ½ | 6/16 | ||
Aage Olsen | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1/8 | ||||||||||
Jacob Erhard W Gemzoe | 1 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 3/12 | ||||||
Karl Ruben | ½ | ½/1 | |||||||||||||||||
4 | 1 | 1 | ½ | 1½ | 2 | 2½ | 2 | 3 | 2½ | 1½ | 1 | 3 | 1½ | 2 | 1½ | ½ | 31/68 |
Norge | 0 | - | 4 | Danmark | ||
Olaf Kavlie Jorgensen | 0 | - | 1 | Erik Andersen | ||
Carl Oscar Hovind | 0 | - | 1 | Jacob Erhard W Gemzoe | ||
Trygve Halvorsen | 0 | - | 1 | Karl Ruben | ||
Arne Krogdahl | 0 | - | 1 | Arno Desler | ||
Danmark | 1 | - | 3 | Holland | ||
Karl Ruben | 1 | - | 0 | Henri Weenink | ||
Erik Andersen | 0 | - | 1 | Salo Landau | ||
Arno Desler | 0 | - | 1 | Johannes Van den Bosch | ||
Aage Olsen | 0 | - | 1 | Daniel Noteboom | ||
strig | 3 | - | 1 | Danmark | ||
Hans Kmoch | ½ | - | ½ | Erik Andersen | ||
Hans Mueller | 1 | - | 0 | Jacob Erhard W Gemzoe | ||
Josef Lokvenc | 1 | - | 0 | Karl Ruben | ||
Erich Gottlieb Eliskases | ½ | - | ½ | Arno Desler | ||
Ungarn | 3½ | - | ½ | Danmark | ||
Sandor Takacs | 1 | - | 0 | Erik Andersen | ||
Endre Steiner | ½ | - | ½ | Arno Desler | ||
Kornel Havasi | 1 | - | 0 | Jacob Erhard W Gemzoe | ||
Arpad Vajda | 1 | - | 0 | Aage Olsen | ||
Danmark | 1½ | - | 2½ | England | ||
Karl Ruben | 1 | - | 0 | Mir Sultan Khan | ||
Erik Andersen | 0 | - | 1 | Frederick Dewhurst Yates | ||
Arno Desler | ½ | - | ½ | Theodore Tylor | ||
Jacob Erhard W Gemzoe | 0 | - | 1 | William Winter | ||
Tjekoslovakiet | 2 | - | 2 | Danmark | ||
Karel Treybal | 0 | - | 1 | Erik Andersen | ||
Ladislav Prokes | 1 | - | 0 | Arno Desler | ||
Josef Rejfir | 0 | - | 1 | Karl Ruben | ||
Salo Flohr | 1 | - | 0 | Aage Olsen | ||
Danmark | 2½ | - | 1½ | Spanien | ||
Erik Andersen | 1 | - | 0 | Angel Ribera Arnal | ||
Jacob Erhard W Gemzoe | ½ | - | ½ | Valentin Marin y Llovet | ||
Karl Ruben | ½ | - | ½ | Carlos Rodriguez Lafora | ||
Aage Olsen | ½ | - | ½ | Placido Soler Bordas | ||
Frankrig | 2 | - | 2 | Danmark | ||
Alexander Alekhine | 1 | - | 0 | Arno Desler | ||
Aristide Gromer | 0 | - | 1 | Erik Andersen | ||
Andre Voisin | ½ | - | ½ | Karl Ruben | ||
Marcel Duchamp | ½ | - | ½ | Jacob Erhard W Gemzoe | ||
Danmark | 3 | - | 1 | Island | ||
Erik Andersen | 1 | - | 0 | Eggert Gilfer | ||
Karl Ruben | 1 | - | 0 | Asmundur Asgeirsson | ||
Aage Olsen | ½ | - | ½ | Einar Thorvaldsson | ||
Arno Desler | ½ | - | ½ | Jon Gudmundsson | ||
Finland | 1½ | - | 2½ | Danmark | ||
Birger Rasmusson | 0 | - | 1 | Erik Andersen | ||
Haakon Larsen | ½ | - | ½ | Arno Desler | ||
Ilmari Rahm | 1 | - | 0 | Karl Ruben | ||
Thorsten Gauffin | 0 | - | 1 | Jacob Erhard W Gemzoe | ||
Danmark | 1½ | - | 2½ | Polen | ||
Aage Olsen | 0 | - | 1 | Akiba Rubinstein | ||
Arno Desler | ½ | - | ½ | Saviely Tartakower | ||
Erik Andersen | 1 | - | 0 | Kazimierz Makarczyk | ||
Jacob Erhard W Gemzoe | 0 | - | 1 | Paulino Frydman | ||
Litauen | 3 | - | 1 | Danmark | ||
Aleksandras Machtas | 1 | - | 0 | Erik Andersen | ||
Isakas Vistaneckis | 0 | - | 1 | Karl Ruben | ||
Leonhard Abramavicius | 1 | - | 0 | Arno Desler | ||
Zelikas Kolodnas | 1 | - | 0 | Jacob Erhard W Gemzoe | ||
Danmark | 3 | - | 1 | Letland | ||
Erik Andersen | 1 | - | 0 | Vladimirs Petrovs | ||
Karl Ruben | 1 | - | 0 | Movsas Feigins | ||
Aage Olsen | 0 | - | 1 | Fricis Apsenieks | ||
Arno Desler | 1 | - | 0 | Arvids Taube | ||
USA | 2½ | - | 1½ | Danmark | ||
Isaac Kashdan | 1 | - | 0 | Arno Desler | ||
Frank James Marshall | ½ | - | ½ | Erik Andersen | ||
James Allan Anderson | 0 | - | 1 | Karl Ruben | ||
Herman Steiner | 1 | - | 0 | Jacob Erhard W Gemzoe | ||
Danmark | 2 | - | 2 | Rumnien | ||
Erik Andersen | 1 | - | 0 | Harry Taubmann | ||
Arno Desler | 0 | - | 1 | Janos Balogh | ||
Karl Ruben | 1 | - | 0 | Ion Gudju | ||
Jacob Erhard W Gemzoe | 0 | - | 1 | Alexandru Tyroler | ||
Sverige | 2½ | - | 1½ | Danmark | ||
Gideon Staahlberg | ½ | - | ½ | Erik Andersen | ||
Karl Berndtsson Kullberg | ½ | - | ½ | Arno Desler | ||
Gosta Stoltz | ½ | - | ½ | Karl Ruben | ||
Erik Lundin | 1 | - | 0 | Jacob Erhard W Gemzoe | ||
Danmark | ½ | - | 3½ | Tyskland | ||
Erik Andersen | 0 | - | 1 | Carl Carls | ||
Arno Desler | ½ | - | ½ | Carl Oscar Ahues | ||
Karl Ruben | 0 | - | 1 | Kurt Paul Richter | ||
Aage Olsen | 0 | - | 1 | Friedrich Saemisch | ||
Mangler
Olaf Kavlie Jorgensen-Erik Andersen 0-1, runde 1
Jacob Erhard W Gemzoe-Carl Oscar Hovind 1-0, runde 1
Arno Desler-Arne Krogdahl 1-0, runde 1
Daniel Noteboom-Aage Olsen 1-0, runde 2
Hans Kmoch-Erik Andersen ½-½, runde 3
Arno Desler-Erich Gottlieb Eliskases ½-½, runde 3
Arno Desler-Endre Steiner ½-½, runde 4
Aage Olsen-Arpad Vajda 0-1, runde 4
Arno Desler-Theodore Tylor ½-½, runde 5
Jacob Erhard W Gemzoe-Marcel Duchamp ½-½, runde 8
Erik Andersen-Eggert Gilfer 1-0, runde 9
Asmundur Asgeirsson-Karl Ruben 0-1, runde 9
Jon Gudmundsson-Arno Desler ½-½, runde 9
Aage Olsen-Einar Thorvaldsson ½-½, runde 9
Birger Rasmusson-Erik Andersen 0-1, runde 10
Arno Desler-Haakon Larsen ½-½, runde 10
Ilmari Rahm-Karl Ruben 1-0, runde 10
Jacob Erhard W Gemzoe-Thorsten Gauffin 1-0, runde 10
Saviely Tartakower-Arno Desler ½-½, runde 11
Aleksandras Machtas-Erik Andersen 1-0, runde 12
Leonhard Abramavicius-Arno Desler 1-0, runde 12
Jacob Erhard W Gemzoe-Zelikas Kolodnas 0-1, runde 12
Erik Andersen-Vladimirs Petrovs 1-0, runde 13
Arvids Taube-Arno Desler 0-1, runde 13
Isaac Kashdan-Arno Desler 1-0, runde 14
Erik Andersen-Frank James Marshall ½-½, runde 14
Janos Balogh-Arno Desler 1-0, runde 15
Karl Ruben-Ion Gudju 1-0, runde 15
Gideon Staahlberg-Erik Andersen ½-½, runde 16
Arno Desler-Karl Berndtsson Kullberg ½-½, runde 16
Gosta Stoltz-Karl Ruben ½-½, runde 16
Jacob Erhard W Gemzoe-Erik Lundin 0-1, runde 16
Carl Oscar Ahues-Arno Desler ½-½, runde 17
Friedrich Saemisch-Aage Olsen 1-0, runde 17
+20202020 2021 2022 2023 2024
+20102010 2011 2012 2013 2014 2015 2016 2017 2018 2019
+20002000 2001 2002 2003 2004 2005 2006 2007 2008 2009
+19901990 1991 1992 1993 1994 1995 1996 1997 1998 1999
+19801980 1981 1982 1983 1984 1985 1986 1987 1988 1989
+19701970 1971 1972 1973 1974 1975 1976 1977 1978 1979
+19601960 1961 1962 1963 1964 1965 1966 1967 1968 1969
+19501950 1951 1952 1953 1954 1955 1956 1957 1958 1959
+19401940 1941 1942 1943 1944 1945 1946 1947 1948 1949
+19301930 1931 1932 1933 1934 1935 1936 1937 1938 1939
+19201920 1921 1922 1923 1924 1925 1926 1927 1928 1929
+19101910 1911 1912 1913 1914 1915 1916 1917 1918 1919
+19001900 1901 1902 1903 1904 1905 1906 1907 1908 1909
+18901890 1891 1892 1893 1894 1895 1896 1897 1898 1899
Turneringer
Danmarksmesterskaber
Divisionsturneringen
Nordiske Mesterskaber
OL
EM for Landshold
Landskampe
Lynskak-DM
Københavnsmesterskaber
Århusmesterskaber
Aalborgmesterskaber
Odensemesterskaber
Copenhagen Open
Copenhagen Chess Challenge
Vesterhavsturneringer
Kronborg Chess Open
Seniorturneringer og mesterskaber
Ungdomsturneringer og mesterskaber
Kvindeturneringer
Danske GM (Stormester)
Mads Andersen
Jonas Buhl Bjerre
Henrik Danielsen
Jakob Vang Glud
Curt Hansen
Lars Bo Hansen
Sune Berg Hansen
Carsten Hoi
Jens Kristiansen
Bent Larsen
Peter Heine Nielsen
Bjorn Moller Ochsner
Davor Palo
Allan Stig Rasmussen
Lars Schandorff
Jesper Sondergaard Thybo
Jacob Aagaard
Danske IM (International mester)
Borge Andersen
Mikkel Antonsen
Simon Bekker Jensen
Klaus Berg
Kai Bjerring
Lars Borbjerggaard
Nikolaj Borge
Bjorn Brinck Claussen
Thorbjorn Bromann
Jacob Carstensen
Tobias Christensen
Jens Enevoldsen
Steen Fedder
Jens Ove Fries Nielsen
Andreas Skytte Hagen
Svend Hamann
Mads Hansen
Martin Haubro
Tomas Hutters
Gert Iskov
Ole Jakobsen
Erik Jelling
Jens Kjeldsen
Kassa Korley
Kaare Hove Kristensen
Leif Sogaard Kristensen
Silas Lund
Nikolaj Mikkelsen
Erling Mortensen
Filip Boe Olsen
Christian Kyndel Pedersen
Erik Pedersen
Jan Pedersen
Nicolai Vesterbaek Pedersen
Steffen Pedersen
Martin Percivaldi
Kim Pilgaard
Karsten Rasmussen
Bjarke Sahl
Rasmus Skytte
Bent Sorensen
Jan Sorensen
Torben N Sorensen
Jacob Sylvan
Igor Teplyi
Jakob Aabling Thomsen
Danske Topspillere (bl.a. tidl. DM)
Erik Andersen
Arno Desler
Martin Severin From
Johannes Giersing
Poul Hage
Sejer Holm
Orla Hermann Krause
Bo Jacobsen
Egil Jacobsen
Aage Kier
Bent Kolvig
Jorgen Moller
Bjorn Nielsen
Holger Norman Hansen
Eigil Pedersen
Christian Poulsen
Ulrik Rath
Palle Ravn
Karl Ruben
Spilleres egne partisamlinger
Julius Nielsen
John Rodgaard