| ||||||||||||||||||||||||||||||||||
Download samlet pgn (123561 partier) |
Vinder: Sovjetunionen
Sted: Novi Sad
Spillet: 17/11-1990 - 3/12-1990
Download pgn - 56 partier
OL 1990: OL Kvinder
OL: 2024 2022 2018 2016 2014 2012 2010 2008 2006 2004 2002 2000 1996 1994 1992 1988 1984 1982 1980 1978 1976 1974 1972 1970 1969 1968 1966 1966 1964 1962 1960 1958 1957 1956 1954 1952 1950 1939 1937 1935 1933 1931 1930 1928 1927
http://www.olimpbase.org/1990/1990fa.html
Danmark blev nr. 38
Klik på nedenstående resultater for at gennemspille partier |
Denmark | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Po | |
Curt Hansen | 2560 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 7/11 | |||
Lars Bo Hansen | 2500 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 8/11 | |||
Erling Mortensen | 2485 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | 0 | 4½/10 | ||||
Klaus Berg | 2445 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 0 | 4/9 | |||||
Jens Kristiansen | 2445 | 0 | 1 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 4/9 | |||||
Bjorn Brinck Claussen | 2395 | ½ | ½ | 0 | 1 | ½ | 0 | 2½/6 | ||||||||
½ | 3½ | 3½ | 2½ | 3 | 2½ | 1½ | ½ | 2 | 2 | 3½ | 2 | 2 | 1 | 30/56 |
Denmark | ½ | - | 3½ | Yugoslavia 1 | ||
Curt Hansen | 2560 | ½ | - | ½ | Ljubomir Ljubojevic | 2600 |
Erling Mortensen | 2485 | 0 | - | 1 | Predrag Nikolic | 2600 |
Klaus Berg | 2445 | 0 | - | 1 | Zdenko Kozul | 2560 |
Jens Kristiansen | 2445 | 0 | - | 1 | Branko Damljanovic | 2515 |
Morocco | ½ | - | 3½ | Denmark | ||
Hichem Hamdouchi | 2390 | ½ | - | ½ | Curt Hansen | 2560 |
Khaled Chorfi | 0 | - | 1 | Lars Bo Hansen | 2500 | |
Abdelaziz Mounib | 0 | - | 1 | Erling Mortensen | 2485 | |
Moubarak Rian | 0 | - | 1 | Klaus Berg | 2445 | |
Denmark | 3½ | - | ½ | Iran | ||
Lars Bo Hansen | 2500 | 1 | - | 0 | Khosro Sheikh Harandi | 2425 |
Klaus Berg | 2445 | 1 | - | 0 | Abbas Khakpoor | |
Jens Kristiansen | 2445 | 1 | - | 0 | Hadi Momeni | |
Bjorn Brinck Claussen | 2395 | ½ | - | ½ | Hossein Aryanejad | |
Scotland | 1½ | - | 2½ | Denmark | ||
Paul Motwani | 2425 | ½ | - | ½ | Curt Hansen | 2560 |
Colin Anderson McNab | 2385 | 0 | - | 1 | Lars Bo Hansen | 2500 |
Craig William Pritchett | 2355 | ½ | - | ½ | Erling Mortensen | 2485 |
Douglas Bryson | 2335 | ½ | - | ½ | Jens Kristiansen | 2445 |
Denmark | 3 | - | 1 | Austria | ||
Curt Hansen | 2560 | 1 | - | 0 | Alexander Fauland | 2455 |
Lars Bo Hansen | 2500 | ½ | - | ½ | Egon Brestian | 2470 |
Erling Mortensen | 2485 | 1 | - | 0 | Franz Hoelzl | 2415 |
Klaus Berg | 2445 | ½ | - | ½ | Walter Wittmann | 2410 |
Denmark | 2½ | - | 1½ | Brazil | ||
Curt Hansen | 2560 | 1 | - | 0 | Gilberto Milos | 2540 |
Lars Bo Hansen | 2500 | ½ | - | ½ | Jaime Sunye Neto | 2465 |
Erling Mortensen | 2485 | ½ | - | ½ | Darcy Lima | 2440 |
Klaus Berg | 2445 | ½ | - | ½ | Herman Claudius Van Riemsdijk | 2440 |
Sweden | 2½ | - | 1½ | Denmark | ||
Ulf Andersson | 2630 | ½ | - | ½ | Curt Hansen | 2560 |
Ferdinand Hellers | 2520 | ½ | - | ½ | Lars Bo Hansen | 2500 |
Pia Cramling | 2505 | 1 | - | 0 | Jens Kristiansen | 2445 |
Tom Wedberg | 2480 | ½ | - | ½ | Bjorn Brinck Claussen | 2395 |
Yugoslavia 2 | 3½ | - | ½ | Denmark | ||
Ivan Sokolov | 2550 | ½ | - | ½ | Curt Hansen | 2560 |
Bozidar Ivanovic | 2520 | 1 | - | 0 | Erling Mortensen | 2485 |
Vlatko Kovacevic | 2530 | 1 | - | 0 | Jens Kristiansen | 2445 |
Bogdan Lalic | 2490 | 1 | - | 0 | Bjorn Brinck Claussen | 2395 |
Denmark | 2 | - | 2 | Egypt | ||
Curt Hansen | 2560 | ½ | - | ½ | Assem Afifi | 2400 |
Lars Bo Hansen | 2500 | ½ | - | ½ | Fouad El-Taher | 2375 |
Erling Mortensen | 2485 | 1 | - | 0 | Mahdi Khaled Fikry | 2350 |
Klaus Berg | 2445 | 0 | - | 1 | Aly Yassin | 2325 |
Turkey | 2 | - | 2 | Denmark | ||
Turhan Yilmaz | 2370 | ½ | - | ½ | Lars Bo Hansen | 2500 |
Can Arduman | 2375 | 1 | - | 0 | Erling Mortensen | 2485 |
Suat Soylu | 2320 | ½ | - | ½ | Jens Kristiansen | 2445 |
Feridun Oney | 2320 | 0 | - | 1 | Bjorn Brinck Claussen | 2395 |
Denmark | 3½ | - | ½ | Bolivia | ||
Curt Hansen | 2560 | 1 | - | 0 | Enrique Guzman | 2315 |
Lars Bo Hansen | 2500 | 1 | - | 0 | Percy Ramirez | 2205 |
Erling Mortensen | 2485 | ½ | - | ½ | Carlos Saavedra | |
Jens Kristiansen | 2445 | 1 | - | 0 | Fernando Miranda | |
The Philippines | 2 | - | 2 | Denmark | ||
Eugenio Torre | 2530 | ½ | - | ½ | Curt Hansen | 2560 |
Rogelio jr Antonio | 2445 | 0 | - | 1 | Lars Bo Hansen | 2500 |
Chito Garma | 2280 | 1 | - | 0 | Erling Mortensen | 2485 |
Barlo Nadera | ½ | - | ½ | Klaus Berg | 2445 | |
Norway | 2 | - | 2 | Denmark | ||
Simen Agdestein | 2600 | ½ | - | ½ | Lars Bo Hansen | 2500 |
Berge Ostenstad | 2425 | ½ | - | ½ | Klaus Berg | 2445 |
Einar Gausel | 2460 | ½ | - | ½ | Jens Kristiansen | 2445 |
Roar Elseth | 2330 | ½ | - | ½ | Bjorn Brinck Claussen | 2395 |
Denmark | 1 | - | 3 | Hungary | ||
Curt Hansen | 2560 | ½ | - | ½ | Zoltan Ribli | 2610 |
Klaus Berg | 2445 | 0 | - | 1 | Andras Adorjan | 2505 |
Jens Kristiansen | 2445 | ½ | - | ½ | Jozsef Horvath | 2540 |
Bjorn Brinck Claussen | 2395 | 0 | - | 1 | Tibor Tolnai | 2480 |
+20202020 2021 2022 2023 2024
+20102010 2011 2012 2013 2014 2015 2016 2017 2018 2019
+20002000 2001 2002 2003 2004 2005 2006 2007 2008 2009
+19901990 1991 1992 1993 1994 1995 1996 1997 1998 1999
+19801980 1981 1982 1983 1984 1985 1986 1987 1988 1989
+19701970 1971 1972 1973 1974 1975 1976 1977 1978 1979
+19601960 1961 1962 1963 1964 1965 1966 1967 1968 1969
+19501950 1951 1952 1953 1954 1955 1956 1957 1958 1959
+19401940 1941 1942 1943 1944 1945 1946 1947 1948 1949
+19301930 1931 1932 1933 1934 1935 1936 1937 1938 1939
+19201920 1921 1922 1923 1924 1925 1926 1927 1928 1929
+19101910 1911 1912 1913 1914 1915 1916 1917 1918 1919
+19001900 1901 1902 1903 1904 1905 1906 1907 1908 1909
+18901890 1891 1892 1893 1894 1895 1896 1897 1898 1899
Turneringer
Danmarksmesterskaber
Divisionsturneringen
Nordiske Mesterskaber
OL
EM for Landshold
Landskampe
Lynskak-DM
Københavnsmesterskaber
Århusmesterskaber
Aalborgmesterskaber
Odensemesterskaber
Copenhagen Open
Copenhagen Chess Challenge
Vesterhavsturneringer
Kronborg Chess Open
Seniorturneringer og mesterskaber
Ungdomsturneringer og mesterskaber
Kvindeturneringer
Danske GM
Mads Andersen
Jonas Buhl Bjerre
Henrik Danielsen
Jakob Vang Glud
Curt Hansen
Lars Bo Hansen
Sune Berg Hansen
Carsten Hoi
Jens Kristiansen
Bent Larsen
Peter Heine Nielsen
Bjorn Moller Ochsner
Davor Palo
Allan Stig Rasmussen
Lars Schandorff
Jesper Sondergaard Thybo
Jacob Aagaard
Danske IM
Borge Andersen
Mikkel Antonsen
Simon Bekker Jensen
Klaus Berg
Kai Bjerring
Filip Boe Olsen
Lars Borbjerggaard
Nikolaj Borge
Bjorn Brinck Claussen
Thorbjorn Bromann
Jacob Carstensen
Tobias Christensen
Jens Enevoldsen
Steen Fedder
Jens Ove Fries Nielsen
Andreas Skytte Hagen
Svend Hamann
Mads Hansen
Martin Haubro
Tomas Hutters
Gert Iskov
Ole Jakobsen
Erik Jelling
Jens Kjeldsen
Kassa Korley
Kaare Hove Kristensen
Leif Sogaard Kristensen
Silas Lund
Nikolaj Mikkelsen
Erling Mortensen
Christian Kyndel Pedersen
Jan Pedersen
Nicolai Vesterbaek Pedersen
Steffen Pedersen
Kim Pilgaard
Karsten Rasmussen
Rasmus Skytte
Jan Sorensen
Jacob Sylvan
Igor Teplyi
Jakob Aabling Thomsen
Martin Percivaldi
Bent Sorensen
Erik Pedersen
Torben N Sorensen
Bjarke Sahl
Uffe Vinter Schou
Danske Topspillere
Erik Andersen
Arno Desler
Martin Severin From
Johannes Giersing
Poul Hage
Sejer Holm
Orla Hermann Krause
Bent Kolvig
Jorgen Moller
Holger Norman Hansen
Eigil Pedersen
Christian Poulsen
Ulrik Rath
Palle Ravn
Karl Ruben
Spilleres egne partisamlinger
Julius Nielsen
John Rodgaard