| ||||||||||||||||||||||||||||||||||
Download samlet pgn (123823 partier) |
Vinder: Ungarn
Sted: London
Spillet: 18/7-1927 - 29/7-1927
Download pgn - 60 partier
OL: 2024 2022 2018 2016 2014 2012 2010 2008 2006 2004 2002 2000 1996 1994 1992 1990 1988 1984 1982 1980 1978 1976 1974 1972 1970 1969 1968 1966 1966 1964 1962 1960 1958 1957 1956 1954 1952 1950 1939 1937 1935 1933 1931 1930 1928
http://www.olimpbase.org/1927/1927fa.html
Klik på nedenstående resultater for at gennemspille partier |
Denmark | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Po | |
Orla Hermann Krause | ½ | 0 | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 0 | 7/15 | |
Holger Norman Hansen | 1 | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 12/15 | |
Erik Andersen | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | ½ | 1 | 10/15 | |
Karl Ruben | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 9½/15 | |
2½ | 2½ | 2½ | 3½ | 2 | 3 | 1 | 3 | 1½ | 2½ | 2 | 4 | 3½ | 3 | 2 | 38½/60 |
Sweden | 1½ | - | 2½ | Denmark | ||
Allan Nilsson | ½ | - | ½ | Orla Hermann Krause | ||
Gustaf Nyholm | 0 | - | 1 | Holger Norman Hansen | ||
Ernst Jacobsen | ½ | - | ½ | Erik Andersen | ||
Goesta Stoltz | ½ | - | ½ | Karl Ruben | ||
Denmark | 2½ | - | 1½ | Germany | ||
Orla Hermann Krause | 0 | - | 1 | Siegbert Tarrasch | ||
Holger Norman Hansen | 1 | - | 0 | Jacques Mieses | ||
Erik Andersen | 1 | - | 0 | Carl Johan Margot Carls | ||
Karl Ruben | ½ | - | ½ | Heinrich Wagner | ||
Switzerland | 1½ | - | 2½ | Denmark | ||
Hans Johner | ½ | - | ½ | Orla Hermann Krause | ||
Walter Michel | 0 | - | 1 | Holger Norman Hansen | ||
Otto Zimmermann | ½ | - | ½ | Erik Andersen | ||
Henry Grob | ½ | - | ½ | Karl Ruben | ||
Denmark | 3½ | - | ½ | Finland | ||
Orla Hermann Krause | 1 | - | 0 | Anatol Aleksievitis Tschepurnoff | ||
Holger Norman Hansen | ½ | - | ½ | Birger Rasmusson | ||
Erik Andersen | 1 | - | 0 | Eimo Heilimo | ||
Karl Ruben | 1 | - | 0 | Johannes Terho | ||
Netherlands | 2 | - | 2 | Denmark | ||
Max Euwe | 1 | - | 0 | Orla Hermann Krause | ||
Henri Gerard Weenink | 0 | - | 1 | Holger Norman Hansen | ||
Gerard Kroone | 0 | - | 1 | Erik Andersen | ||
Jan Willem Te Kolste | 1 | - | 0 | Karl Ruben | ||
Denmark | 3 | - | 1 | Hungary | ||
Orla Hermann Krause | ½ | - | ½ | Geza Maroczy | ||
Holger Norman Hansen | 1 | - | 0 | Arpad Vajda | ||
Erik Andersen | 1 | - | 0 | Endre Steiner | ||
Karl Ruben | ½ | - | ½ | Kornel Havasi | ||
Yugoslavia | 3 | - | 1 | Denmark | ||
Boris Kostic | 1 | - | 0 | Orla Hermann Krause | ||
Lajos Asztalos | 1 | - | 0 | Holger Norman Hansen | ||
Vladimir Vukovic | 1 | - | 0 | Erik Andersen | ||
Sadi Kalabar | 0 | - | 1 | Karl Ruben | ||
Denmark | 3 | - | 1 | France | ||
Orla Hermann Krause | 1 | - | 0 | Andre Cheron | ||
Holger Norman Hansen | ½ | - | ½ | Andre Muffang | ||
Erik Andersen | 1 | - | 0 | Georges Renaud | ||
Karl Ruben | ½ | - | ½ | Louis Betbeder Matibet | ||
Austria | 2½ | - | 1½ | Denmark | ||
Siegfried Reginald Wolf | ½ | - | ½ | Orla Hermann Krause | ||
Ernst Gruenfeld | 1 | - | 0 | Holger Norman Hansen | ||
Theodor Gruber | 1 | - | 0 | Erik Andersen | ||
Hans Kmoch | 0 | - | 1 | Karl Ruben | ||
Denmark | 2½ | - | 1½ | Great Britain | ||
Orla Hermann Krause | 1 | - | 0 | Frederick Yates | ||
Holger Norman Hansen | 1 | - | 0 | Reginald Pryce Michell | ||
Erik Andersen | ½ | - | ½ | George Alan Thomas | ||
Karl Ruben | 0 | - | 1 | Edmund Spencer | ||
Italy | 2 | - | 2 | Denmark | ||
Massimiliano Romi | 1 | - | 0 | Orla Hermann Krause | ||
Mario Monticelli | 0 | - | 1 | Holger Norman Hansen | ||
Stefano Rosselli del Turco | 1 | - | 0 | Erik Andersen | ||
Antonio Sacconi | 0 | - | 1 | Karl Ruben | ||
Denmark | 4 | - | 0 | Spain | ||
Orla Hermann Krause | 1 | - | 0 | Manuel Golmayo de la Torriente | ||
Holger Norman Hansen | 1 | - | 0 | Valentin Marin y Llovet | ||
Erik Andersen | 1 | - | 0 | Jose Vilardebo Picurena | ||
Karl Ruben | 1 | - | 0 | Placido Soler Bordas | ||
Denmark | 3½ | - | ½ | Czechoslovakia | ||
Orla Hermann Krause | ½ | - | ½ | Richard Reti | ||
Holger Norman Hansen | 1 | - | 0 | Karl Gilg | ||
Erik Andersen | 1 | - | 0 | Karel Hromadka | ||
Karl Ruben | 1 | - | 0 | Amos Pokorny | ||
Argentina | 1 | - | 3 | Denmark | ||
Roberto Grau | ½ | - | ½ | Orla Hermann Krause | ||
Juan M Rivarola | 0 | - | 1 | Holger Norman Hansen | ||
Alejandro Nogues Acuna | ½ | - | ½ | Erik Andersen | ||
Luis Argentino Palau | 0 | - | 1 | Karl Ruben | ||
Denmark | 2 | - | 2 | Belgium | ||
Orla Hermann Krause | 0 | - | 1 | Maurice Censer | ||
Holger Norman Hansen | 1 | - | 0 | Arsene Louviau | ||
Erik Andersen | 1 | - | 0 | Isidore Censer | ||
Karl Ruben | 0 | - | 1 | George Koltanowski | ||
Mangler
Holger Norman Hansen-Gustaf Nyholm 1-0, runde 1
Ernst Jacobsen-Erik Andersen ½-½, runde 1
Hans Johner-Orla Hermann Krause ½-½, runde 3
Orla Hermann Krause-Anatol Aleksievitis Tschepurnoff 1-0, runde 4
Birger Rasmusson-Holger Norman Hansen ½-½, runde 4
Kornel Havasi-Karl Ruben ½-½, runde 6
Holger Norman Hansen-Lajos Asztalos 0-1, runde 7
Karl Ruben-Sadi Kalabar 1-0, runde 7
Orla Hermann Krause-Andre Cheron 1-0, runde 8
Erik Andersen-Georges Renaud 1-0, runde 8
Louis Betbeder Matibet-Karl Ruben ½-½, runde 8
Theodor Gruber-Erik Andersen 1-0, runde 9
Reginald Pryce Michell-Holger Norman Hansen 0-1, runde 10
Edmund Spencer-Karl Ruben 1-0, runde 10
Massimiliano Romi-Orla Hermann Krause 1-0, runde 11
Karl Ruben-Antonio Sacconi 1-0, runde 11
Valentin Marin y Llovet-Holger Norman Hansen 0-1, runde 12
Erik Andersen-Jose Vilardebo Picurena 1-0, runde 12
Placido Soler Bordas-Karl Ruben 0-1, runde 12
Orla Hermann Krause-Richard Reti ½-½, runde 13
Karl Gilg-Holger Norman Hansen 0-1, runde 13
Roberto Grau-Orla Hermann Krause ½-½, runde 14
Orla Hermann Krause-Maurice Censer 0-1, runde 15
Arsene Louviau-Holger Norman Hansen 0-1, runde 15
+20202020 2021 2022 2023 2024
+20102010 2011 2012 2013 2014 2015 2016 2017 2018 2019
+20002000 2001 2002 2003 2004 2005 2006 2007 2008 2009
+19901990 1991 1992 1993 1994 1995 1996 1997 1998 1999
+19801980 1981 1982 1983 1984 1985 1986 1987 1988 1989
+19701970 1971 1972 1973 1974 1975 1976 1977 1978 1979
+19601960 1961 1962 1963 1964 1965 1966 1967 1968 1969
+19501950 1951 1952 1953 1954 1955 1956 1957 1958 1959
+19401940 1941 1942 1943 1944 1945 1946 1947 1948 1949
+19301930 1931 1932 1933 1934 1935 1936 1937 1938 1939
+19201920 1921 1922 1923 1924 1925 1926 1927 1928 1929
+19101910 1911 1912 1913 1914 1915 1916 1917 1918 1919
+19001900 1901 1902 1903 1904 1905 1906 1907 1908 1909
+18901890 1891 1892 1893 1894 1895 1896 1897 1898 1899
Turneringer
Danmarksmesterskaber
Divisionsturneringen
Nordiske Mesterskaber
OL
EM for Landshold
Landskampe
Lynskak-DM
Københavnsmesterskaber
Århusmesterskaber
Aalborgmesterskaber
Odensemesterskaber
Copenhagen Open
Copenhagen Chess Challenge
Vesterhavsturneringer
Kronborg Chess Open
Seniorturneringer og mesterskaber
Ungdomsturneringer og mesterskaber
Kvindeturneringer
Danske GM (Stormester)
Mads Andersen
Jonas Buhl Bjerre
Henrik Danielsen
Jakob Vang Glud
Curt Hansen
Lars Bo Hansen
Sune Berg Hansen
Carsten Hoi
Jens Kristiansen
Bent Larsen
Peter Heine Nielsen
Bjorn Moller Ochsner
Davor Palo
Allan Stig Rasmussen
Lars Schandorff
Jesper Sondergaard Thybo
Jacob Aagaard
Danske IM (International mester)
Borge Andersen
Mikkel Antonsen
Simon Bekker Jensen
Klaus Berg
Kai Bjerring
Lars Borbjerggaard
Nikolaj Borge
Bjorn Brinck Claussen
Thorbjorn Bromann
Jacob Carstensen
Tobias Christensen
Jens Enevoldsen
Steen Fedder
Jens Ove Fries Nielsen
Andreas Skytte Hagen
Svend Hamann
Mads Hansen
Martin Haubro
Tomas Hutters
Gert Iskov
Ole Jakobsen
Erik Jelling
Jens Kjeldsen
Kassa Korley
Kaare Hove Kristensen
Leif Sogaard Kristensen
Silas Lund
Nikolaj Mikkelsen
Erling Mortensen
Filip Boe Olsen
Christian Kyndel Pedersen
Erik Pedersen
Jan Pedersen
Nicolai Vesterbaek Pedersen
Steffen Pedersen
Martin Percivaldi
Kim Pilgaard
Karsten Rasmussen
Bjarke Sahl
Rasmus Skytte
Bent Sorensen
Jan Sorensen
Torben N Sorensen
Jacob Sylvan
Igor Teplyi
Jakob Aabling Thomsen
Danske Topspillere (bl.a. tidl. DM)
Erik Andersen
Arno Desler
Martin Severin From
Johannes Giersing
Poul Hage
Sejer Holm
Orla Hermann Krause
Bo Jacobsen
Egil Jacobsen
Aage Kier
Bent Kolvig
Jorgen Moller
Bjorn Nielsen
Holger Norman Hansen
Eigil Pedersen
Christian Poulsen
Ulrik Rath
Palle Ravn
Karl Ruben
Spilleres egne partisamlinger
Julius Nielsen
John Rodgaard