| ||||||||||||||||||||||||||||||||||
Download samlet pgn (123855 partier) |
Vinder: Rasmus Jørgensen
Sted: Valby
Spillet: 13/11-2007 - 11/3-2008
Download pgn - 169 partier
K41 Åbent Mesterskab: 2010 2009 2008 2006 2005
Klik på nedenstående resultater for at gennemspille partier |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Po | ||
1 | Rasmus Jorgensen | 1607 | 4 | 15 | 34 | 16 | 30 | 12 | 5 | 10 | 6 | 7 |
2 | Niels Norskov Laursen | 2170 | 9 | 8 | 21 | 3 | 10 | 17 | 22 | 12 | 7 | 6½ |
3 | Michael Nielsen | 2058 | 33 | 16 | 27 | 2 | 12 | 6 | 7 | 4 | 10 | 6½ |
4 | Eric Brondum | 2111 | 1 | 10 | 7 | 5 | 6 | 13 | 24 | 3 | 14 | 6½ |
5 | Kasper Moller Jorgensen | 1965 | 25 | 11 | 6 | 4 | 13 | 21 | 1 | 27 | 24 | 6 |
6 | Steen Brustrup Petersen | 2136 | 18 | 13 | 5 | 24 | 4 | 3 | 12 | 9 | 1 | 6 |
7 | Poul Henrik Madsen | 2100 | 20 | 30 | 4 | 12 | 17 | 10 | 3 | 13 | 2 | 6 |
8 | Carina Eilegaard Jorgensen | 1863 | 35 | 2 | 17 | 10 | 37 | 16 | 18 | 23 | 13 | 5½ |
9 | Aqil Raad Walli | 1660 | 2 | 35 | 13 | 23 | 15 | 30 | 16 | 6 | 21 | 5½ |
10 | Ole Illum Truelsen | 1821 | 15 | 4 | 20 | 8 | 2 | 7 | 13 | 1 | 3 | 5½ |
11 | Morten(1956) Rasmussen | 1753 | 31 | 5 | 37 | 22 | 18 | 23 | 35 | 24 | 17 | 5 |
12 | John Holm Nielsen | 1877 | 37 | 26 | 14 | 7 | 3 | 1 | 6 | 2 | 27 | 5 |
13 | Ralph Taylor | 1840 | 28 | 6 | 9 | 27 | 5 | 4 | 10 | 7 | 8 | 5 |
14 | Esben Christensen | 1984 | 23 | 34 | 12 | 17 | 20 | 24 | 26 | 22 | 4 | 5 |
15 | Mads Hou | 1465 | 10 | 1 | 18 | 32 | 9 | 37 | 30 | 16 | 20 | 5 |
16 | Jens Holm Nielsen | 1802 | 19 | 3 | 24 | 1 | 33 | 8 | 9 | 15 | 28 | 5 |
17 | Arne Vagn Moller | 1723 | 38 | 24 | 8 | 14 | 7 | 2 | 19 | 21 | 11 | 5 |
18 | Torben Kjaergaard Hoj | 1622 | 6 | 28 | 15 | 25 | 11 | 19 | 8 | 32 | 29 | 4½ |
19 | Jorgen Kamp Nielsen | 1432 | 16 | 33 | 26 | 30 | 23 | 18 | 17 | 20 | 22 | 4½ |
20 | Jan Han Il Nam Petersen | 1605 | 7 | 29 | 10 | 38 | 14 | 28 | 27 | 19 | 15 | 4½ |
21 | Jacob Abildlund Brorsen | 1804 | 34 | 36 | 2 | 37 | 24 | 5 | 23 | 17 | 9 | 4½ |
22 | Soren Skovso Nielsen | 1539 | 24 | 38 | 28 | 11 | 27 | 33 | 2 | 14 | 19 | 4½ |
23 | Kenneth Abildgaard | 1561 | 14 | 27 | 38 | 9 | 19 | 11 | 21 | 8 | 30 | 4½ |
24 | Jan Lofberg | 1918 | 22 | 17 | 16 | 6 | 21 | 14 | 4 | 11 | 5 | 4½ |
25 | Soren Otto Hansen | 1541 | 5 | 31 | 30 | 18 | 35 | 26 | 32 | 37 | 33 | 4½ |
26 | John Laurids Hansen | 1660 | 32 | 12 | 19 | 33 | 29 | 25 | 14 | 28 | 36 | 4 |
27 | Janus Munck Rasmussen | 1705 | 36 | 23 | 3 | 13 | 22 | 35 | 20 | 5 | 12 | 4 |
28 | Allan Ringsborg | 1522 | 13 | 18 | 22 | 35 | 34 | 20 | 36 | 26 | 16 | 4 |
29 | Aage Niels Christensen | 1460 | 30 | 20 | 32 | 34 | 26 | 31 | 37 | 36 | 18 | 3½ |
30 | Michael Marshall | 1814 | 29 | 7 | 25 | 19 | 1 | 9 | 15 | 34 | 23 | 3½ |
31 | Henning Peter Mikkelsen | 1287 | 11 | 25 | 35 | 36 | 32 | 29 | 38 | 33 | 37 | 3½ |
32 | Soren Krogh | 1087 | 26 | 37 | 29 | 15 | 31 | 36 | 25 | 18 | 34 | 3 |
33 | Jais Norgaard Nielsen | 1584 | 3 | 19 | 36 | 26 | 16 | 22 | 34 | 31 | 25 | 3 |
34 | Orla Eilegaard Jorgensen | 1447 | 21 | 14 | 1 | 29 | 28 | 38 | 33 | 30 | 32 | 2½ |
35 | Alan Frederiksen | 1537 | 8 | 9 | 31 | 28 | 25 | 27 | 11 | * | * | 2½ |
36 | Steffen Michael Kristensen | 1159 | 27 | 21 | 33 | 31 | 38 | 32 | 28 | 29 | 26 | 2 |
37 | Bjarne Eiholt | 1538 | 12 | 32 | 11 | 21 | 8 | 15 | 29 | 25 | 31 | 1½ |
38 | Ivan Lichtenberg | 1244 | 17 | 22 | 23 | 20 | 36 | 34 | 31 | * | * | 0 |
Mangler
Aage Niels Christensen-Michael Marshall 0-1, runde 1
Allan Ringsborg-Ralph Taylor 0-1, runde 1
Alan Frederiksen-Aqil Raad Walli 0-1, runde 2
Carina Eilegaard Jorgensen-Niels Norskov Laursen 0-1, runde 2
Soren Skovso Nielsen-Ivan Lichtenberg 1-0, runde 2
Ivan Lichtenberg-Kenneth Abildgaard 0-1, runde 3
Orla Eilegaard Jorgensen-Aage Niels Christensen ½-½, runde 4
Niels Norskov Laursen-Ole Illum Truelsen 0-1, runde 5
Alan Frederiksen-Janus Munck Rasmussen 0-1, runde 6
Arne Vagn Moller-Niels Norskov Laursen ½-½, runde 6
Ivan Lichtenberg-Henning Peter Mikkelsen 0-1, runde 7
Steen Brustrup Petersen-John Holm Nielsen 1-0, runde 7
Janus Munck Rasmussen-Jan Han Il Nam Petersen ½-½, runde 7
Morten(1956) Rasmussen-Alan Frederiksen 1-0, runde 7
John Holm Nielsen-Niels Norskov Laursen 0-1, runde 8
Ralph Taylor-Poul Henrik Madsen 0-1, runde 8
Jais Norgaard Nielsen-Soren Otto Hansen 0-1, runde 9
+20202020 2021 2022 2023 2024
+20102010 2011 2012 2013 2014 2015 2016 2017 2018 2019
+20002000 2001 2002 2003 2004 2005 2006 2007 2008 2009
+19901990 1991 1992 1993 1994 1995 1996 1997 1998 1999
+19801980 1981 1982 1983 1984 1985 1986 1987 1988 1989
+19701970 1971 1972 1973 1974 1975 1976 1977 1978 1979
+19601960 1961 1962 1963 1964 1965 1966 1967 1968 1969
+19501950 1951 1952 1953 1954 1955 1956 1957 1958 1959
+19401940 1941 1942 1943 1944 1945 1946 1947 1948 1949
+19301930 1931 1932 1933 1934 1935 1936 1937 1938 1939
+19201920 1921 1922 1923 1924 1925 1926 1927 1928 1929
+19101910 1911 1912 1913 1914 1915 1916 1917 1918 1919
+19001900 1901 1902 1903 1904 1905 1906 1907 1908 1909
+18901890 1891 1892 1893 1894 1895 1896 1897 1898 1899
Turneringer
Danmarksmesterskaber
Divisionsturneringen
Nordiske Mesterskaber
OL
EM for Landshold
Landskampe
Lynskak-DM
Københavnsmesterskaber
Århusmesterskaber
Aalborgmesterskaber
Odensemesterskaber
Copenhagen Open
Copenhagen Chess Challenge
Vesterhavsturneringer
Kronborg Chess Open
Seniorturneringer og mesterskaber
Ungdomsturneringer og mesterskaber
Kvindeturneringer
Danske GM (Stormester)
Mads Andersen
Jonas Buhl Bjerre
Henrik Danielsen
Jakob Vang Glud
Curt Hansen
Lars Bo Hansen
Sune Berg Hansen
Carsten Hoi
Jens Kristiansen
Bent Larsen
Peter Heine Nielsen
Bjorn Moller Ochsner
Davor Palo
Allan Stig Rasmussen
Lars Schandorff
Jesper Sondergaard Thybo
Jacob Aagaard
Danske IM (International mester)
Borge Andersen
Mikkel Antonsen
Simon Bekker Jensen
Klaus Berg
Kai Bjerring
Lars Borbjerggaard
Nikolaj Borge
Bjorn Brinck Claussen
Thorbjorn Bromann
Jacob Carstensen
Tobias Christensen
Jens Enevoldsen
Steen Fedder
Jens Ove Fries Nielsen
Andreas Skytte Hagen
Svend Hamann
Mads Hansen
Martin Haubro
Tomas Hutters
Gert Iskov
Ole Jakobsen
Erik Jelling
Jens Kjeldsen
Kassa Korley
Kaare Hove Kristensen
Leif Sogaard Kristensen
Silas Lund
Nikolaj Mikkelsen
Erling Mortensen
Filip Boe Olsen
Christian Kyndel Pedersen
Erik Pedersen
Jan Pedersen
Nicolai Vesterbaek Pedersen
Steffen Pedersen
Martin Percivaldi
Kim Pilgaard
Karsten Rasmussen
Bjarke Sahl
Rasmus Skytte
Bent Sorensen
Jan Sorensen
Torben N Sorensen
Jacob Sylvan
Igor Teplyi
Jakob Aabling Thomsen
Danske Topspillere (bl.a. tidl. DM)
Erik Andersen
Arno Desler
Martin Severin From
Johannes Giersing
Poul Hage
Sejer Holm
Orla Hermann Krause
Bo Jacobsen
Egil Jacobsen
Aage Kier
Bent Kolvig
Jorgen Moller
Bjorn Nielsen
Holger Norman Hansen
Eigil Pedersen
Christian Poulsen
Ulrik Rath
Palle Ravn
Karl Ruben
Spilleres egne partisamlinger
Julius Nielsen
John Rodgaard