| ||||||||||||||||||||||||||||||||||
Download samlet pgn (123887 partier) |
Vinder: Andreas Skytte Hagen
Sted: Ballerup
Spillet: 18/5-2011 - 22/5-2011
Download pgn - 346 af 349 partier
Copenhagen Chess Challenge: 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2010 2009 2008 2007 2006 2005
Turneringssite for CCC: www.copenhagenchesschallenge.dk
CCC 2011 siden: http://www.kobenhavnsskakunion.dk/index.php?kid=209
Rasmus Skytte og Torill Skytte trak sig fra turneringen før de to sidste runder.
Klik på nedenstående resultater for at gennemspille partier |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Po | ||
1 | Andreas Skytte Hagen | 2346 | 62 | 54 | 10 | 2 | 4 | 15 | 6 | 3 | 9 | 7 |
2 | Hans Tikkanen | 2560 | 22 | 44 | 33 | 1 | 17 | 10 | 23 | 9 | 20 | 6½ |
3 | Henrik Danielsen | 2545 | 38 | 51 | 12 | 21 | 14 | 23 | 9 | 1 | 4 | 6½ |
4 | Stellan Brynell | 2486 | 39 | 48 | 17 | 6 | 1 | 9 | 10 | 28 | 3 | 6½ |
5 | Heikki Westerinen | 2350 | 67 | 13 | 22 | 41 | 46 | 56 | 8 | 10 | 15 | 6½ |
6 | Axel Smith | 2450 | 25 | 31 | 18 | 4 | 9 | 8 | 1 | 14 | 33 | 6 |
7 | Jens Ove Fries Nielsen | 2386 | 70 | 63 | 8 | 9 | 56 | 49 | 41 | 23 | 10 | 6 |
8 | Krzysztof Bulski | 2482 | 55 | 21 | 7 | 20 | 28 | 6 | 5 | 26 | 31 | 6 |
9 | Jonny Hector | 2585 | 50 | 32 | 13 | 7 | 6 | 4 | 3 | 2 | 1 | 6 |
10 | Thorsten Michael Haub | 2459 | 49 | 47 | 1 | 19 | 35 | 2 | 4 | 5 | 7 | 6 |
11 | Steffen Pedersen | 2441 | 59 | 27 | 19 | 14 | 41 | 29 | 33 | 56 | 32 | 6 |
12 | Niels Jorgen Fries Nielsen | 2326 | 29 | 36 | 3 | 13 | 22 | 41 | 30 | 37 | 21 | 5½ |
13 | Linus Johansson | 2131 | 75 | 5 | 9 | 12 | 32 | 46 | 42 | 48 | 17 | 5½ |
14 | Igor Teplyi | 2387 | 71 | 57 | 36 | 11 | 3 | 32 | 21 | 6 | 16 | 5½ |
15 | Nikolaj Mikkelsen | 2401 | 44 | 76 | 41 | 56 | 37 | 1 | 47 | 22 | 5 | 5½ |
16 | Mikhail Ivanov | 2424 | 24 | 41 | 56 | 27 | 29 | 63 | 19 | 32 | 14 | 5½ |
17 | Thorbjorn Bromann | 2405 | 43 | 26 | 4 | 45 | 2 | 35 | 32 | 21 | 13 | 5½ |
18 | Esben Kjems Hove | 2276 | 46 | 42 | 6 | 35 | 36 | 22 | 24 | 30 | 41 | 5½ |
19 | Poul Rewitz | 2289 | 73 | 35 | 11 | 10 | 43 | 28 | 16 | 20 | 38 | 5½ |
20 | Throstur Thorhallsson | 2392 | 64 | 56 | 30 | 8 | 23 | 27 | 22 | 19 | 2 | 5½ |
21 | Martin Matthiesen | 2242 | 79 | 8 | 59 | 3 | 55 | 42 | 14 | 17 | 12 | 5½ |
22 | Philip Lindgren | 2126 | 2 | 37 | 5 | 31 | 12 | 18 | 20 | 15 | 23 | 5 |
23 | Mads Andersen | 2431 | 34 | 45 | 32 | 26 | 20 | 3 | 2 | 7 | 22 | 5 |
24 | Agata Halamus | 2047 | 16 | 61 | 31 | 37 | 66 | 45 | 18 | 63 | 30 | 5 |
25 | Iver Poulsen | 2100 | 6 | 58 | 47 | 29 | 57 | 75 | 63 | 54 | 56 | 5 |
26 | Brede Kvisvik | 2175 | 78 | 17 | 64 | 23 | 42 | 70 | 46 | 8 | 49 | 5 |
27 | Lennart Ootes | 2194 | 53 | 11 | 34 | 16 | 51 | 20 | 38 | 59 | 55 | 5 |
28 | Rasmus Skytte | 2399 | 51 | 38 | 45 | 63 | 8 | 19 | 56 | 4 | * | 5 |
29 | Sigfred Haubro | 2149 | 12 | 60 | 43 | 25 | 16 | 11 | * | 49 | 58 | 5 |
30 | Tommy B Schmidt | 2143 | 66 | 71 | 20 | 43 | 67 | 44 | 12 | 18 | 24 | 5 |
31 | Tobias Valentin Rostgaard | 2207 | 72 | 6 | 24 | 22 | 70 | 71 | 55 | 43 | 8 | 5 |
32 | Jacob Sylvan | 2261 | 52 | 9 | 23 | 46 | 13 | 14 | 17 | 16 | 11 | 5 |
33 | Lars Hansen | 2246 | 57 | 66 | 2 | 39 | 38 | 34 | 11 | 35 | 6 | 5 |
34 | Rune Egede Andersen | 2063 | 23 | 78 | 27 | 52 | 47 | 33 | 36 | 57 | 54 | 5 |
35 | Henrik Porte | 2128 | 68 | 19 | 70 | 18 | 10 | 17 | 40 | 33 | 47 | 4½ |
36 | Jan Mose Nielsen | 2129 | 77 | 12 | 14 | 42 | 18 | 67 | 34 | 70 | 48 | 4½ |
37 | Christian Altenburg Eriksson | 2139 | 76 | 22 | 71 | 24 | 15 | 73 | 48 | 12 | 43 | 4½ |
38 | Sven Pedersen | 2125 | 3 | 28 | 57 | 48 | 33 | 40 | 27 | 47 | 19 | 4½ |
39 | Eric Brondum | 2116 | 4 | 79 | 42 | 33 | 48 | 47 | 57 | 46 | 64 | 4½ |
40 | Arild Rimestad | 1725 | 63 | 43 | 60 | 44 | 59 | 38 | 35 | 71 | 50 | 4½ |
41 | Henrik Molvig | 2180 | 61 | 16 | 15 | 5 | 11 | 12 | 7 | 60 | 18 | 4½ |
42 | Johan Salomon | 80 | 18 | 39 | 36 | 26 | 21 | 13 | 44 | 59 | 4½ | |
43 | Ib Skovgaard | 2012 | 17 | 40 | 29 | 30 | 19 | 54 | 45 | 31 | 37 | 4½ |
44 | Aage Olsen | 2005 | 15 | 2 | 69 | 40 | 76 | 30 | 50 | 42 | 60 | 4½ |
45 | Morten Andersen | 2181 | 58 | 23 | 28 | 17 | 49 | 24 | 43 | 67 | 62 | 4½ |
46 | Jes West Knudsen | 1939 | 18 | 77 | 50 | 32 | 5 | 13 | 26 | 39 | 63 | 4½ |
47 | Peter Erik Olsen | 2241 | 69 | 10 | 25 | 55 | 34 | 39 | 15 | 38 | 35 | 4½ |
48 | Per Andreasen | 2269 | 60 | 4 | 55 | 38 | 39 | 51 | 37 | 13 | 36 | 4½ |
49 | Peter Grau | 2101 | 10 | 69 | 66 | 73 | 45 | 7 | 67 | 29 | 26 | 4 |
50 | Jorgen Hvenekilde | 2127 | 9 | 52 | 46 | 58 | 71 | 57 | 44 | 62 | 40 | 4 |
51 | Martin Haubro | 2003 | 28 | 3 | 76 | 54 | 27 | 48 | * | 58 | 69 | 4 |
52 | Daniel Kokholm | 1934 | 32 | 50 | 65 | 34 | 75 | 74 | 72 | 55 | 68 | 4 |
53 | Horst Hubert Schmidt | 1834 | 27 | 59 | 75 | 65 | 77 | 68 | 70 | 72 | 71 | 4 |
54 | Lars Christoff Andersen | 2138 | 74 | 1 | 73 | 51 | 62 | 43 | 60 | 25 | 34 | 4 |
55 | Hanus Brekka | 2101 | 8 | 72 | 48 | 47 | 21 | 69 | 31 | 52 | 27 | 4 |
56 | Nicolai Kvist Brondt | 2151 | 65 | 20 | 16 | 15 | 7 | 5 | 28 | 11 | 25 | 4 |
57 | Kim Nyvang Andersen | 1931 | 33 | 14 | 38 | 74 | 25 | 50 | 39 | 34 | 66 | 4 |
58 | Julius Molvig | 1830 | 45 | 25 | 77 | 50 | 73 | 66 | 69 | 51 | 29 | 4 |
59 | Jacob Abildlund Brorsen | 2064 | 11 | 53 | 21 | 62 | 40 | 61 | 73 | 27 | 42 | 3½ |
60 | Holger Lodahl | 1939 | 48 | 29 | 40 | 78 | 65 | 64 | 54 | 41 | 44 | 3½ |
61 | Petruli Petrovski | 1826 | 41 | 24 | 68 | 77 | 72 | 59 | 75 | 69 | 73 | 3½ |
62 | Michael E Vesterli | 1959 | 1 | * | 78 | 59 | 54 | 76 | 64 | 50 | 45 | 3½ |
63 | Janus Christensen | 2148 | 40 | 7 | 67 | 28 | 64 | 16 | 25 | 24 | 46 | 3½ |
64 | Daniel Andersen | 1997 | 20 | 65 | 26 | 69 | 63 | 60 | 62 | 73 | 39 | 3½ |
65 | Hans Haagen Larsen | 1745 | 56 | 64 | 52 | 53 | 60 | 72 | 76 | 75 | 67 | 3½ |
66 | Atli Johann Leosson | 1673 | 30 | 33 | 49 | 70 | 24 | 58 | 71 | 74 | 57 | 3 |
67 | Michael Tandrup | 1963 | 5 | 75 | 63 | 68 | 30 | 36 | 49 | 45 | 65 | 3 |
68 | Oskar Long Einarsson | 35 | 73 | 61 | 67 | 69 | 53 | 78 | 77 | 52 | 3 | |
69 | Flemming Borg | 1854 | 47 | 49 | 44 | 64 | 68 | 55 | 58 | 61 | 51 | 3 |
70 | Torill Skytte | 1992 | 7 | 74 | 35 | 66 | 31 | 26 | 53 | 36 | * | 3 |
71 | Tore Langmyhr | 1993 | 14 | 30 | 37 | 75 | 50 | 31 | 66 | 40 | 53 | 3 |
72 | Rene Andreasen | 1847 | 31 | 55 | 74 | 76 | 61 | 65 | 52 | 53 | 78 | 3 |
73 | Casper Christensen | 1948 | 19 | 68 | 54 | 49 | 58 | 37 | 59 | 64 | 61 | 2½ |
74 | Wojciech Zbigniew Pawlak | 1645 | 54 | 70 | 72 | 57 | 78 | 52 | 77 | 66 | 75 | 2½ |
75 | Troels Baekgaard Andersen | 1613 | 13 | 67 | 53 | 71 | 52 | 25 | 61 | 65 | 74 | 2 |
76 | Sonny Holtzmann | 1659 | 37 | 15 | 51 | 72 | 44 | 62 | 65 | 78 | * | 1½ |
77 | Jacob Hein | 1577 | 36 | 46 | 58 | 61 | 53 | 78 | 74 | 68 | * | 1½ |
78 | Simon Stibolt Jensen | 1748 | 26 | 34 | 62 | 60 | 74 | 77 | 68 | 76 | 72 | 1½ |
79 | Soren Jensen (1966) | 1877 | 21 | 39 | * | * | * | * | * | * | * | 0 |
80 | Bye | 42 | * | * | * | * | * | * | * | * | 0 |
Mangler
Eric Brondum-Soren Jensen (1966) 1-0, runde 2
Daniel Kokholm-Wojciech Zbigniew Pawlak 1-0, runde 6
Simon Stibolt Jensen-Oskar Long Einarsson 0-1, runde 7
Stellan Brynell-Rasmus Skytte 1-0, runde 8
Jan Mose Nielsen-Torill Skytte 1-0, runde 8
+20202020 2021 2022 2023 2024
+20102010 2011 2012 2013 2014 2015 2016 2017 2018 2019
+20002000 2001 2002 2003 2004 2005 2006 2007 2008 2009
+19901990 1991 1992 1993 1994 1995 1996 1997 1998 1999
+19801980 1981 1982 1983 1984 1985 1986 1987 1988 1989
+19701970 1971 1972 1973 1974 1975 1976 1977 1978 1979
+19601960 1961 1962 1963 1964 1965 1966 1967 1968 1969
+19501950 1951 1952 1953 1954 1955 1956 1957 1958 1959
+19401940 1941 1942 1943 1944 1945 1946 1947 1948 1949
+19301930 1931 1932 1933 1934 1935 1936 1937 1938 1939
+19201920 1921 1922 1923 1924 1925 1926 1927 1928 1929
+19101910 1911 1912 1913 1914 1915 1916 1917 1918 1919
+19001900 1901 1902 1903 1904 1905 1906 1907 1908 1909
+18901890 1891 1892 1893 1894 1895 1896 1897 1898 1899
Turneringer
Danmarksmesterskaber
Divisionsturneringen
Nordiske Mesterskaber
OL
EM for Landshold
Landskampe
Lynskak-DM
Københavnsmesterskaber
Århusmesterskaber
Aalborgmesterskaber
Odensemesterskaber
Copenhagen Open
Copenhagen Chess Challenge
Vesterhavsturneringer
Kronborg Chess Open
Seniorturneringer og mesterskaber
Ungdomsturneringer og mesterskaber
Kvindeturneringer
Danske GM (Stormester)
Mads Andersen
Jonas Buhl Bjerre
Henrik Danielsen
Jakob Vang Glud
Curt Hansen
Lars Bo Hansen
Sune Berg Hansen
Carsten Hoi
Jens Kristiansen
Bent Larsen
Peter Heine Nielsen
Bjorn Moller Ochsner
Davor Palo
Allan Stig Rasmussen
Lars Schandorff
Jesper Sondergaard Thybo
Jacob Aagaard
Danske IM (International mester)
Borge Andersen
Mikkel Antonsen
Simon Bekker Jensen
Klaus Berg
Kai Bjerring
Lars Borbjerggaard
Nikolaj Borge
Bjorn Brinck Claussen
Thorbjorn Bromann
Jacob Carstensen
Tobias Christensen
Jens Enevoldsen
Steen Fedder
Jens Ove Fries Nielsen
Andreas Skytte Hagen
Svend Hamann
Mads Hansen
Martin Haubro
Tomas Hutters
Gert Iskov
Ole Jakobsen
Erik Jelling
Jens Kjeldsen
Kassa Korley
Kaare Hove Kristensen
Leif Sogaard Kristensen
Silas Lund
Nikolaj Mikkelsen
Erling Mortensen
Filip Boe Olsen
Christian Kyndel Pedersen
Erik Pedersen
Jan Pedersen
Nicolai Vesterbaek Pedersen
Steffen Pedersen
Martin Percivaldi
Kim Pilgaard
Karsten Rasmussen
Bjarke Sahl
Rasmus Skytte
Bent Sorensen
Jan Sorensen
Torben N Sorensen
Jacob Sylvan
Igor Teplyi
Jakob Aabling Thomsen
Danske Topspillere (bl.a. tidl. DM)
Erik Andersen
Arno Desler
Martin Severin From
Johannes Giersing
Poul Hage
Sejer Holm
Orla Hermann Krause
Bo Jacobsen
Egil Jacobsen
Aage Kier
Bent Kolvig
Jorgen Moller
Bjorn Nielsen
Holger Norman Hansen
Eigil Pedersen
Christian Poulsen
Ulrik Rath
Palle Ravn
Karl Ruben
Spilleres egne partisamlinger
Julius Nielsen
John Rodgaard