|
Danbase - en samling af danske skakpartier |
Vinder: Nikita Vitiugov / Boris Savchenko
Sted: Rønne
Spillet: 29/7-2008 - 6/8-2008
Download pgn - 329 partier
| Klik på nedenstående resultater for at gennemspille partier |
| Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | ||
| 1 | Boris Savchenko | 2578 | 37 | 17 | 16 | 9 | 10 | 2 | 5 | 8 | 7 | 3 | 7½ |
| 2 | Nikita Vitiugov | 2616 | 23 | 42 | 6 | 11 | 16 | 1 | 15 | 9 | 22 | 8 | 7½ |
| 3 | Vitali Golod | 2578 | 55 | 14 | 19 | 7 | 18 | 10 | 24 | 4 | 8 | 1 | 7 |
| 4 | Artur Kogan | 2569 | 49 | 32 | 7 | 22 | 34 | 9 | 25 | 3 | 13 | 19 | 7 |
| 5 | Yuriy Kuzubov | 2578 | 39 | 38 | 15 | 8 | 9 | 22 | 1 | 6 | 12 | 7 | 7 |
| 6 | Lars Bo Hansen | 2569 | 60 | 43 | 2 | 35 | 19 | 7 | 12 | 5 | 25 | 20 | 7 |
| 7 | Michael Roiz | 2680 | 29 | 18 | 4 | 3 | 8 | 6 | 9 | 10 | 1 | 5 | 7 |
| 8 | Zoltan Gyimesi | 2586 | 54 | 35 | 20 | 5 | 7 | 12 | 17 | 1 | 3 | 2 | 7 |
| 9 | Sergei Tiviakov | 2645 | 27 | 11 | 12 | 1 | 5 | 4 | 7 | 2 | 10 | 16 | 7 |
| 10 | Igor Khenkin | 2655 | 26 | 24 | 22 | 25 | 1 | 3 | 19 | 7 | 9 | 12 | 6½ |
| 11 | Peter Welz | 2169 | 50 | 9 | 45 | 2 | 26 | 44 | 22 | 36 | 33 | 24 | 6½ |
| 12 | Alexei Iljushin | 2546 | 36 | 34 | 9 | 14 | 15 | 8 | 6 | 22 | 5 | 10 | 6½ |
| 13 | Klaus Christensen | 2034 | 61 | 16 | 30 | 17 | 25 | 42 | 18 | 20 | 4 | 35 | 6 |
| 14 | John Christensen | 2116 | 51 | 3 | 44 | 12 | 33 | 15 | 37 | 39 | 53 | 30 | 6 |
| 15 | Frode Olav Olsen Urkedal | 2299 | 33 | 63 | 5 | 21 | 12 | 14 | 2 | 34 | 28 | 22 | 6 |
| 16 | Silas Lund | 2431 | 47 | 13 | 1 | 43 | 2 | 35 | 21 | 17 | 34 | 9 | 6 |
| 17 | Carlo Marzano | 2177 | 46 | 1 | 55 | 13 | 31 | 18 | 8 | 16 | 19 | 36 | 6 |
| 18 | Kaare Hove Kristensen | 2259 | 30 | 7 | 26 | 28 | 3 | 17 | 13 | 44 | 36 | 37 | 6 |
| 19 | Nora Medvegy | 2353 | 44 | 28 | 3 | 32 | 6 | 38 | 10 | 42 | 17 | 4 | 6 |
| 20 | Olaf Teschke | 2298 | 59 | 31 | 8 | 34 | 28 | 39 | 43 | 13 | 37 | 6 | 6 |
| 21 | Mads Hansen | 2041 | 64 | 22 | 59 | 15 | 36 | 45 | 16 | 32 | 26 | 34 | 6 |
| 22 | Alexander A Evdokimov | 2555 | 45 | 21 | 10 | 4 | 24 | 5 | 11 | 12 | 2 | 15 | 5½ |
| 23 | Peter Berg | 1998 | 2 | 29 | 58 | 41 | 38 | 25 | 42 | 48 | 32 | 43 | 5½ |
| 24 | Nicholas Roland Nielsen | 2198 | 53 | 10 | 54 | 29 | 22 | 34 | 3 | 26 | 47 | 11 | 5½ |
| 25 | Bjorn Brinck Claussen | 2296 | 52 | 41 | 43 | 10 | 13 | 23 | 4 | 28 | 6 | 26 | 5½ |
| 26 | Hans Frisk | 2011 | 10 | 52 | 18 | 49 | 11 | 61 | 38 | 24 | 21 | 25 | 5½ |
| 27 | Borge Waaktaar Svanholm | 2003 | 9 | 30 | 48 | 59 | 42 | 32 | 34 | 52 | 38 | 47 | 5½ |
| 28 | Tobias Valentin Rostgaard | 2035 | 57 | 19 | 46 | 18 | 20 | 55 | 35 | 25 | 15 | 52 | 5 |
| 29 | Helge Magnussen | 2012 | 7 | 23 | 61 | 24 | 35 | 30 | 33 | 47 | 45 | 38 | 5 |
| 30 | Hans Richard Thjomoe | 1735 | 18 | 27 | 13 | 54 | 60 | 29 | 49 | 31 | 42 | 14 | 5 |
| 31 | Johnny Holler Johansen | 2029 | 65 | 20 | 41 | 47 | 17 | 36 | 44 | 30 | 40 | 53 | 5 |
| 32 | Morten Lilleoren | 2105 | 56 | 4 | 33 | 19 | 55 | 27 | 47 | 21 | 23 | 54 | 5 |
| 33 | Jens Peter Mejlvang | 1845 | 15 | 64 | 32 | 50 | 14 | 53 | 29 | 43 | 11 | 42 | 5 |
| 34 | Giso Jahncke | 2052 | 40 | 12 | 63 | 20 | 4 | 24 | 27 | 15 | 16 | 21 | 5 |
| 35 | Iver Poulsen | 2147 | 48 | 8 | 36 | 6 | 29 | 16 | 28 | 37 | 44 | 13 | 5 |
| 36 | Markus Von Wantoch | 1907 | 12 | 40 | 35 | 64 | 21 | 31 | 55 | 11 | 18 | 17 | 5 |
| 37 | John Zachariassen | 1949 | 1 | 46 | 40 | 63 | 47 | 52 | 14 | 35 | 20 | 18 | 5 |
| 38 | Rune Andersen | 2143 | 58 | 5 | 47 | 39 | 23 | 19 | 26 | 49 | 27 | 29 | 5 |
| 39 | Dag Andersen | 1944 | 5 | 58 | 56 | 38 | 48 | 20 | 45 | 14 | 54 | 50 | 5 |
| 40 | Thomas Hansen | 1364 | 34 | 36 | 37 | 51 | 67 | 62 | 59 | 46 | 31 | 58 | 4½ |
| 41 | Th Boerge Koop | 1568 | 42 | 25 | 31 | 23 | 59 | 46 | 60 | 54 | 49 | 44 | 4½ |
| 42 | Martin Hansen | 2128 | 41 | 2 | 51 | 52 | 27 | 13 | 23 | 19 | 30 | 33 | 4½ |
| 43 | Richard Valet | 2071 | 62 | 6 | 25 | 16 | 45 | 49 | 20 | 33 | 55 | 23 | 4½ |
| 44 | Soeren Koop | 1897 | 19 | 57 | 14 | 61 | 54 | 11 | 31 | 18 | 35 | 41 | 4½ |
| 45 | Horst Hubert Schmidt | 1925 | 22 | 51 | 11 | 46 | 43 | 21 | 39 | 65 | 29 | 48 | 4½ |
| 46 | Rene Kraft | 1663 | 17 | 37 | 28 | 45 | 65 | 41 | 56 | 40 | 63 | 57 | 4½ |
| 47 | Harry Andersen | 1904 | 16 | 62 | 38 | 31 | 37 | 59 | 32 | 29 | 24 | 27 | 4½ |
| 48 | Lorenzo Valle | 1573 | 35 | 60 | 27 | 58 | 39 | 54 | 63 | 23 | 59 | 45 | 4 |
| 49 | Rico Adolfssen | 1933 | 4 | 56 | 60 | 26 | 63 | 43 | 30 | 38 | 41 | 62 | 4 |
| 50 | Byrial Jensen | 1656 | 11 | 55 | 65 | 33 | 57 | 60 | 54 | 59 | 62 | 39 | 4 |
| 51 | Morten Emil Jannik | 1534 | 14 | 45 | 42 | 40 | 52 | 64 | 57 | 55 | 61 | 60 | 4 |
| 52 | Cipriano Sande Caceres | 1792 | 25 | 26 | 62 | 42 | 51 | 37 | 65 | 27 | 60 | 28 | 4 |
| 53 | Soren Otto Hansen | 1682 | 24 | 54 | 57 | 55 | 64 | 33 | 61 | 60 | 14 | 31 | 4 |
| 54 | Daniel Andersen | 1969 | 8 | 53 | 24 | 30 | 44 | 48 | 50 | 41 | 39 | 32 | 4 |
| 55 | Bjorn H Larsen | 1940 | 3 | 50 | 17 | 53 | 32 | 28 | 36 | 51 | 43 | * | 3½ |
| 56 | Svend Ib Christensen | 1531 | 32 | 49 | 39 | 60 | 61 | 67 | 46 | 58 | 64 | 59 | 3½ |
| 57 | Jens Finnerup Madsen | 1162 | 28 | 44 | 53 | 62 | 50 | 58 | 51 | 64 | 67 | 46 | 3½ |
| 58 | Jacob Hein | 1603 | 38 | 39 | 23 | 48 | 62 | 57 | 64 | 56 | 65 | 40 | 3½ |
| 59 | Jan Kargaard Jensen | 1813 | 20 | 65 | 21 | 27 | 41 | 47 | 40 | 50 | 48 | 56 | 3½ |
| 60 | Orla Kristiansen | 1940 | 6 | 48 | 49 | 56 | 30 | 50 | 41 | 53 | 52 | 51 | 3½ |
| 61 | Jonas Odgaard Andersen | 1000 | 13 | 67 | 29 | 44 | 56 | 26 | 53 | 62 | 51 | 63 | 3 |
| 62 | Henrike Knof | 1477 | 43 | 47 | 52 | 57 | 58 | 40 | 67 | 61 | 50 | 49 | 3 |
| 63 | Jonathan Rothwell | 1700 | 66 | 15 | 34 | 37 | 49 | 65 | 48 | 67 | 46 | 61 | 2½ |
| 64 | Torben Kristensen | 1262 | 21 | 33 | 67 | 36 | 53 | 51 | 58 | 57 | 56 | 65 | 2½ |
| 65 | Michael Holt | 1000 | 31 | 59 | 50 | 67 | 46 | 63 | 52 | 45 | 58 | 64 | 2½ |
| 66 | Ronny Lukman | 2225 | 63 | * | * | * | * | * | * | * | * | * | 0 |
| 67 | Bye | * | 61 | 64 | 65 | 40 | 56 | 62 | 63 | 57 | * | 0 | |
Mangler
Ronny Lukman-Jonathan Rothwell 0-1, runde 1