| ||||||||||||||||||||||||||||||||||
Download samlet pgn (123823 partier) |
Vinder: Pavel Eljanov
Sted: Helsingør
Spillet: 31/7-2010 - 8/8-2010
Download pgn - 1445 partier
Copenhagen Open: 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979
Klik på nedenstående resultater for at gennemspille partier |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | ||
1 | Pavel Eljanov | 2755 | 212 | 75 | 81 | 10 | 37 | 25 | 3 | 2 | 26 | 5 | 8½ |
2 | Konstantin Landa | 2598 | 191 | 101 | 36 | 19 | 23 | 3 | 12 | 1 | 33 | 7 | 8 |
3 | Maxim Rodshtein | 2609 | 107 | 58 | 49 | 18 | 6 | 2 | 1 | 13 | 5 | 4 | 8 |
4 | Bartlomiej Macieja | 2639 | 193 | 96 | 87 | 16 | 38 | 32 | 10 | 15 | 19 | 3 | 8 |
5 | Surya Shekhar Ganguly | 2655 | 251 | 182 | 31 | 87 | 13 | 48 | 22 | 8 | 3 | 1 | 7½ |
6 | Viktorija Cmilyte | 2527 | 122 | 17 | 52 | 42 | 3 | 37 | 148 | 100 | 48 | 46 | 7½ |
7 | Vladimir Baklan | 2638 | 196 | 186 | 100 | 38 | 46 | 14 | 13 | 81 | 18 | 2 | 7½ |
8 | Jonny Hector | 2584 | 114 | 86 | 51 | 48 | 28 | 12 | 37 | 5 | 30 | 11 | 7½ |
9 | Alexander Kovchan | 2571 | 90 | 126 | 94 | 71 | 50 | 52 | 87 | 19 | 51 | 48 | 7½ |
10 | Henrik Danielsen | 2512 | 161 | 56 | 63 | 1 | 31 | 29 | 4 | 30 | 21 | 12 | 7½ |
11 | Mikheil Mchedlishvili | 2625 | 136 | 43 | 34 | 28 | 82 | 26 | 31 | 38 | 27 | 8 | 7½ |
12 | Georg Meier | 2648 | 200 | 41 | 47 | 13 | 15 | 8 | 2 | 26 | 24 | 10 | 7½ |
13 | Allan Stig Rasmussen | 2510 | 190 | 83 | 72 | 12 | 5 | 49 | 7 | 3 | 32 | 37 | 7½ |
14 | Sune Berg Hansen | 2595 | 98 | 170 | 44 | 32 | 20 | 7 | 24 | 33 | 40 | 38 | 7½ |
15 | Stellan Brynell | 2495 | 141 | 112 | 74 | 61 | 12 | 58 | 34 | 4 | 68 | 39 | 7½ |
16 | Lars Aaes Nielsen | 2279 | 132 | 133 | 99 | 4 | 128 | 160 | 176 | 89 | 64 | 86 | 7 |
17 | Jaume Mercant Simon | 2100 | 179 | 6 | 124 | 27 | 110 | 193 | 49 | 125 | 135 | 61 | 7 |
18 | Torben N Sorensen | 2419 | 146 | 88 | 109 | 3 | 52 | 72 | 60 | 79 | 7 | 59 | 7 |
19 | Krzysztof Bulski | 2434 | 183 | 84 | 77 | 2 | 80 | 61 | 76 | 9 | 4 | 22 | 7 |
20 | Gudmundur Gislason | 2351 | 133 | 132 | 139 | 76 | 14 | 177 | 51 | 24 | 39 | 116 | 7 |
21 | Odd Martin Guttulsrud | 2073 | 115 | 28 | 145 | 262 | 205 | 126 | 70 | 42 | 10 | 79 | 7 |
22 | Jacob Aagaard | 2542 | 106 | 35 | 61 | 45 | 32 | 27 | 5 | 40 | 49 | 19 | 7 |
23 | Tiger Hillarp Persson | 2538 | 162 | 66 | 65 | 29 | 2 | 31 | 33 | 49 | 34 | 32 | 7 |
24 | Lajos Portisch | 2539 | 137 | 113 | 82 | 37 | 116 | 42 | 14 | 20 | 12 | 25 | 7 |
25 | Michal Krasenkow | 2628 | 125 | 64 | 40 | 33 | 26 | 1 | 30 | 172 | 78 | 24 | 7 |
26 | Evgeny Postny | 2577 | 157 | 62 | 85 | 30 | 25 | 11 | 28 | 12 | 1 | 33 | 7 |
27 | Tomek Rej | 2334 | 140 | 176 | 212 | 17 | 60 | 22 | 186 | 120 | 11 | 43 | 7 |
28 | Sabino Brunello | 2488 | 110 | 21 | 39 | 11 | 8 | 85 | 26 | 68 | 45 | 69 | 7 |
29 | Jacob Carstensen | 2295 | 123 | 160 | 199 | 23 | 75 | 10 | 43 | 116 | 120 | 63 | 7 |
30 | Jakob Aabling Thomsen | 2314 | 203 | 128 | 121 | 26 | 109 | 101 | 25 | 10 | 8 | 82 | 7 |
31 | Jackie Andersen | 2276 | 134 | 201 | 5 | 148 | 10 | 23 | 11 | 63 | 60 | 75 | 7 |
32 | Jasmin Bejtovic | 2382 | 127 | 227 | 176 | 14 | 22 | 4 | 80 | 65 | 13 | 23 | 7 |
33 | Mikkel Antonsen | 2463 | 217 | 105 | 60 | 25 | 63 | 186 | 23 | 14 | 2 | 26 | 7 |
34 | Svend Ellegaard Christensen | 2226 | 169 | 181 | 11 | 163 | 170 | 109 | 15 | 71 | 23 | 113 | 6½ |
35 | Tobias Valentin Rostgaard | 2103 | 252 | 22 | 236 | 81 | 140 | 137 | 79 | 223 | 70 | 45 | 6½ |
36 | Rasmus Svane | 2216 | 254 | 119 | 2 | 172 | 112 | 170 | 38 | 113 | 149 | 111 | 6½ |
37 | Jonathan Carlstedt | 2379 | 197 | 89 | 95 | 24 | 1 | 6 | 8 | 39 | 113 | 13 | 6½ |
38 | Lars Schandorff | 2491 | 175 | 91 | 177 | 7 | 4 | 51 | 36 | 11 | 46 | 14 | 6½ |
39 | Bjorn Moller Ochsner | 2165 | 263 | 93 | 28 | 139 | 191 | 47 | 46 | 37 | 20 | 15 | 6½ |
40 | Karsten Larsen | 2293 | 205 | 55 | 25 | 111 | 104 | 128 | 86 | 22 | 14 | 109 | 6½ |
41 | Anders Hobber | 2135 | 168 | 12 | 162 | 153 | 193 | 143 | 53 | 87 | 57 | 42 | 6½ |
42 | Patrick Peschlow | 2311 | 124 | 163 | 142 | 6 | 95 | 24 | 96 | 21 | 77 | 41 | 6½ |
43 | Christian Altenburg Eriksson | 2128 | 283 | 11 | 141 | 254 | 49 | 156 | 29 | 44 | 53 | 27 | 6½ |
44 | Niels Norskov Laursen | 2215 | 206 | 92 | 14 | 121 | 111 | 148 | 201 | 43 | 97 | 112 | 6½ |
45 | Sandi Stojanovski | 2208 | 237 | 97 | 108 | 22 | 148 | 191 | 230 | 67 | 28 | 35 | 6½ |
46 | Ferdinand Unzicker | 2324 | 118 | 187 | 152 | 59 | 7 | 50 | 39 | 77 | 38 | 6 | 6½ |
47 | Matthias Bach | 2303 | 195 | 102 | 12 | 66 | 56 | 39 | 113 | 212 | 121 | 99 | 6½ |
48 | Christian Jepson | 2394 | 130 | 189 | 80 | 8 | 77 | 5 | 95 | 85 | 6 | 9 | 6½ |
49 | Michael Jorgensen | 2230 | 67 | 155 | 3 | 176 | 43 | 13 | 17 | 23 | 22 | 101 | 6½ |
50 | Peter Birk Petersen | 2178 | 271 | 108 | 104 | 230 | 9 | 46 | 97 | 128 | 92 | 117 | 6½ |
51 | Joel Eklund | 2192 | 151 | 159 | 8 | 171 | 166 | 38 | 20 | 54 | 9 | 172 | 6½ |
52 | Mads Hansen | 2165 | 192 | 153 | 6 | 154 | 18 | 9 | 66 | 78 | 147 | 156 | 6 |
53 | Bo Jacobsen | 2335 | 236 | 214 | 144 | 98 | 66 | 88 | 41 | 59 | 43 | 102 | 6 |
54 | Rogvi Egilstoft Nielsen | 2062 | 272 | 194 | 76 | 226 | 87 | 127 | 177 | 51 | 134 | 85 | 6 |
55 | Tobias Rosholm Boje | 2028 | 265 | 40 | 192 | 85 | 180 | 254 | 73 | 169 | 175 | 135 | 6 |
56 | Klaus Nielsen | 2095 | 288 | 10 | 123 | 134 | 47 | 114 | 220 | 122 | 127 | 132 | 6 |
57 | Bo Garner Christensen | 2288 | 73 | 142 | 125 | 112 | 157 | 89 | 162 | 171 | 41 | 163 | 6 |
58 | Jan Mose Nielsen | 2120 | 210 | 3 | 190 | 122 | 81 | 15 | 100 | 123 | 144 | 127 | 6 |
59 | Morten Andersen | 2179 | 194 | 213 | 97 | 46 | 139 | 201 | 217 | 53 | 94 | 18 | 6 |
60 | Steen Petersen | 2152 | 158 | 178 | 33 | 143 | 27 | 199 | 18 | 159 | 31 | 125 | 6 |
61 | Mikael Roelvaag | 2187 | 280 | 143 | 22 | 15 | 97 | 19 | 114 | 148 | 139 | 17 | 6 |
62 | Rune Egede Andersen | 2100 | 167 | 26 | 217 | 123 | 220 | 76 | 223 | 138 | 79 | 145 | 6 |
63 | Sigfred Haubro | 2166 | 262 | 165 | 10 | 199 | 33 | 247 | 89 | 31 | 156 | 29 | 6 |
64 | Ilena Krasenkova | 2128 | 250 | 25 | 122 | 271 | 190 | 106 | 81 | 140 | 16 | 144 | 6 |
65 | Henrik Molvig | 2179 | 209 | 147 | 23 | 155 | 108 | 121 | 94 | 32 | 117 | 67 | 6 |
66 | Rasmus Jorgensen | 2098 | 245 | 23 | 140 | 47 | 53 | 217 | 52 | 106 | 114 | 68 | 6 |
67 | Per Eisele | 1804 | 49 | 240 | 89 | 278 | 171 | 142 | 109 | 45 | 201 | 65 | 6 |
68 | Dennis Jorgensen | 2216 | 220 | 148 | 149 | 128 | 155 | 111 | 91 | 28 | 15 | 66 | 6 |
69 | Conny Holst | 2185 | 117 | 139 | 136 | 90 | 106 | 237 | 137 | 176 | 148 | 28 | 6 |
70 | Jesper Schultz Pedersen | 2206 | 188 | 174 | 154 | 102 | 181 | 112 | 21 | 129 | 35 | 143 | 6 |
71 | Anders1 Nilsson | 2160 | 207 | 104 | 90 | 9 | 114 | 87 | 134 | 34 | 191 | 81 | 6 |
72 | Henrik Willumsen | 2165 | 233 | 144 | 13 | 181 | 174 | 18 | 172 | 119 | 153 | 147 | 6 |
73 | Heidrikur Tindskar Jacobsen | 1993 | 57 | 248 | 105 | 91 | 121 | 235 | 55 | 88 | 128 | 176 | 6 |
74 | Jens Jorgen Christiansen | 2156 | 216 | 90 | 15 | 217 | 213 | 98 | 136 | 92 | 108 | 139 | 6 |
75 | John Bauneborg Nielsen | 2139 | 260 | 1 | 157 | 147 | 29 | 159 | 171 | 143 | 87 | 31 | 6 |
76 | Dorota Czarnota | 2214 | 187 | 118 | 54 | 20 | 102 | 62 | 19 | 112 | 111 | 84 | 6 |
77 | Dara Sevkan Akdag | 2164 | 215 | 94 | 19 | 165 | 48 | 92 | 139 | 46 | 42 | 148 | 6 |
78 | Peter Nicolai Skovgaard | 2299 | 145 | 121 | 251 | 83 | 186 | 176 | 160 | 52 | 25 | 80 | 6 |
79 | Jacob Kaaber Hansen | 2232 | 180 | 154 | 112 | 89 | 189 | 80 | 35 | 18 | 62 | 21 | 6 |
80 | Nicolai Kvist Brondt | 2152 | 126 | 235 | 48 | 93 | 19 | 79 | 32 | 97 | 165 | 78 | 6 |
81 | Tom Petri Petersen | 2307 | 249 | 172 | 1 | 35 | 58 | 227 | 64 | 7 | 99 | 71 | 6 |
82 | Thomas Schou Moldt | 2183 | 166 | 156 | 24 | 142 | 11 | 172 | 175 | 154 | 119 | 30 | 6 |
83 | Vidar Taksrud | 2097 | 256 | 13 | 249 | 78 | 183 | 125 | 110 | 131 | 137 | 161 | 6 |
84 | Andreas Schmied | 2069 | 257 | 19 | 131 | 220 | 216 | 130 | 106 | 217 | 123 | 76 | 6 |
85 | Alexander Rosenkilde | 2204 | 138 | 230 | 26 | 55 | 149 | 28 | 111 | 48 | 112 | 54 | 6 |
86 | Marcel Schroer | 2106 | 208 | 8 | 183 | 166 | 175 | 147 | 40 | 193 | 100 | 16 | 6 |
87 | Johny Veng | 2294 | 234 | 171 | 4 | 5 | 54 | 71 | 9 | 41 | 75 | 128 | 6 |
88 | Borge Hjerrild Nielsen | 2067 | 228 | 18 | 180 | 131 | 145 | 53 | 130 | 73 | 103 | 164 | 6 |
89 | Nils Petersen | 2053 | 243 | 37 | 67 | 79 | 100 | 57 | 63 | 16 | 145 | 126 | 6 |
90 | Lars Meier | 1934 | 9 | 74 | 71 | 69 | 150 | 96 | 152 | 109 | 192 | 170 | 5½ |
91 | Mikael Larsen | 2088 | 258 | 38 | 195 | 73 | 146 | 166 | 68 | 157 | 161 | 103 | 5½ |
92 | Henrik Mortensen | 2003 | 270 | 44 | 202 | 187 | 169 | 77 | 180 | 74 | 50 | 183 | 5½ |
93 | Jordi Torner Planell | 1978 | 224 | 39 | 275 | 80 | 168 | 103 | 239 | 192 | 109 | 195 | 5½ |
94 | Ib Jensen | 1970 | 290 | 77 | 9 | 214 | 228 | 182 | 65 | 96 | 59 | 95 | 5½ |
95 | Even Thingstad | 2142 | 239 | 244 | 37 | 104 | 42 | 108 | 48 | 139 | 200 | 94 | 5½ |
96 | Henrik Porte | 2130 | 173 | 4 | 137 | 209 | 122 | 90 | 42 | 94 | 193 | 108 | 5½ |
97 | Morten Frank Jensen | 2005 | 219 | 45 | 59 | 151 | 61 | 188 | 50 | 80 | 44 | 197 | 5½ |
98 | Dick Sorensen | 1949 | 14 | 223 | 239 | 53 | 167 | 74 | 135 | 194 | 227 | 120 | 5½ |
99 | Hans Buus Pedersen | 2144 | 229 | 164 | 16 | 110 | 125 | 169 | 146 | 174 | 81 | 47 | 5½ |
100 | Kristoffer Dyrgaard | 2254 | 131 | 247 | 7 | 189 | 89 | 163 | 58 | 6 | 86 | 119 | 5½ |
101 | Jorgen Hvenekilde | 2111 | 255 | 2 | 110 | 133 | 164 | 30 | 159 | 147 | 157 | 49 | 5½ |
102 | Flemming Preuss | 2039 | 253 | 47 | 117 | 70 | 76 | 134 | 188 | 203 | 115 | 53 | 5½ |
103 | Jens Albert Ramsdal | 227 | 127 | 134 | 203 | 273 | 93 | 200 | 105 | 88 | 91 | 5½ | |
104 | Sietske Greeuw | 1970 | 267 | 71 | 50 | 95 | 40 | 187 | 282 | 178 | 254 | 205 | 5½ |
105 | Randolf Willem Bruin | 269 | 33 | 73 | 195 | 130 | 118 | 234 | 103 | 164 | 110 | 5½ | |
106 | Carsten Schmitt | 1933 | 22 | 252 | 182 | 256 | 69 | 64 | 84 | 66 | 178 | 189 | 5½ |
107 | Morten Nielsen | 1949 | 3 | 210 | 120 | 126 | 231 | 117 | 272 | 166 | 216 | 173 | 5½ |
108 | Jes West Knudsen | 1985 | 278 | 50 | 45 | 280 | 65 | 95 | 164 | 254 | 74 | 96 | 5½ |
109 | Rasmus Ostergaard | 2145 | 198 | 202 | 18 | 156 | 30 | 34 | 67 | 90 | 93 | 40 | 5½ |
110 | Paul Bridgewater | 28 | 115 | 101 | 99 | 17 | 282 | 83 | 111 | 155 | 105 | 5½ | |
111 | Michael Agermose Jensen | 2084 | 202 | 198 | 234 | 40 | 44 | 68 | 85 | 110 | 76 | 36 | 5½ |
112 | Kristian Stuvik Holm | 2086 | 185 | 15 | 79 | 57 | 36 | 70 | 116 | 76 | 85 | 44 | 5½ |
113 | Lennart Jonsson | 2105 | 246 | 24 | 130 | 192 | 229 | 161 | 47 | 36 | 37 | 34 | 5½ |
114 | Aage Sondergaard Nielsen | 1944 | 8 | 208 | 241 | 135 | 71 | 56 | 61 | 152 | 66 | 202 | 5½ |
115 | Adam Celander | 21 | 110 | 290 | 124 | 251 | 249 | 197 | 150 | 102 | 191 | 5½ | |
116 | Levi Andre Tallaksen | 2177 | 164 | 229 | 174 | 247 | 24 | 149 | 112 | 29 | 172 | 20 | 5½ |
117 | Tom Rydstrom | 1803 | 69 | 225 | 102 | 275 | 154 | 107 | 199 | 170 | 65 | 50 | 5½ |
118 | Jon Gotz Capion | 1799 | 46 | 76 | 223 | 185 | 222 | 105 | 128 | 259 | 199 | 165 | 5½ |
119 | Tomas Carnstam | 2004 | 218 | 36 | 215 | 194 | 126 | 226 | 206 | 72 | 82 | 100 | 5½ |
120 | Henning Nielsen | 2164 | 178 | 158 | 107 | 174 | 159 | 154 | 125 | 27 | 29 | 98 | 5½ |
121 | Josep Ramon Torner Planell | 2034 | 266 | 78 | 30 | 44 | 73 | 65 | 195 | 124 | 47 | 190 | 5½ |
122 | Daniel Andersen | 1926 | 6 | 179 | 64 | 58 | 96 | 198 | 182 | 56 | 239 | 201 | 5½ |
123 | Jonathan Brauener | 1885 | 29 | 232 | 56 | 62 | 202 | 189 | 163 | 58 | 84 | 199 | 5½ |
124 | Casper Christensen | 1888 | 42 | 211 | 17 | 115 | 227 | 256 | 252 | 121 | 182 | 171 | 5½ |
125 | Fredrik Beer Jacobsen | 1955 | 25 | 250 | 57 | 207 | 99 | 83 | 120 | 17 | 186 | 60 | 5 |
126 | Jesper Sondergaard Thybo | 80 | 9 | 232 | 107 | 119 | 21 | 156 | 162 | 181 | 89 | 5 | |
127 | Arne Moller | 1907 | 32 | 103 | 255 | 152 | 179 | 54 | 246 | 182 | 56 | 58 | 5 |
128 | Christian Harstad | 2044 | 264 | 30 | 188 | 68 | 16 | 40 | 118 | 50 | 73 | 87 | 5 |
129 | Jacob Pallesen | 2010 | 235 | 239 | 207 | 263 | 138 | 206 | 132 | 70 | 205 | 140 | 5 |
130 | Baard Fjellengen | 1909 | 48 | 231 | 113 | 186 | 105 | 84 | 88 | 253 | 210 | 223 | 5 |
131 | Palle Nielsen | 1851 | 100 | 276 | 84 | 88 | 172 | 224 | 154 | 83 | 158 | 269 | 5 |
132 | Michael E Vesterli | 1862 | 16 | 20 | 265 | 219 | 163 | 184 | 129 | 225 | 154 | 56 | 5 |
133 | Jens Holm Nielsen | 1901 | 20 | 16 | 208 | 101 | 259 | 260 | 227 | 219 | 163 | 224 | 5 |
134 | Harry Andersen | 1871 | 31 | 281 | 103 | 56 | 257 | 102 | 71 | 142 | 54 | 159 | 5 |
135 | Bragi Halldorsson | 2253 | 273 | 149 | 148 | 114 | 215 | 136 | 98 | 227 | 17 | 55 | 5 |
136 | Markus Moripen | 1953 | 11 | 283 | 69 | 164 | 246 | 135 | 74 | 214 | 170 | 138 | 5 |
137 | Mikael Helin | 1930 | 24 | 246 | 96 | 182 | 152 | 35 | 69 | 245 | 83 | 219 | 5 |
138 | Simon Barane | 1808 | 85 | 242 | 172 | 286 | 129 | 181 | 170 | 62 | 174 | 136 | 5 |
139 | Martin Haubro | 1991 | 225 | 69 | 20 | 39 | 59 | 152 | 77 | 95 | 61 | 74 | 5 |
140 | Kurt Thomsen | 27 | 279 | 66 | 281 | 35 | 228 | 189 | 64 | 171 | 129 | 5 | |
141 | Birk Anders Rolvag | 1919 | 15 | 185 | 43 | 167 | 223 | 245 | 231 | 271 | 176 | 149 | 5 |
142 | Rene Rauer Hansen | 2028 | 248 | 57 | 42 | 82 | 206 | 67 | 216 | 134 | 234 | 220 | 5 |
143 | Mikael Skjoldager | 1978 | 222 | 61 | 235 | 60 | 194 | 41 | 166 | 75 | 223 | 70 | 5 |
144 | Anders Christensen | 1971 | 238 | 72 | 53 | 173 | 210 | * | 151 | 202 | 58 | 64 | 5 |
145 | Peter Thomsen | 1871 | 78 | 266 | 21 | 170 | 88 | 265 | 149 | 247 | 89 | 62 | 5 |
146 | Preben Nielsen | 1911 | 18 | 228 | 238 | 245 | 91 | 283 | 99 | 173 | 259 | 210 | 5 |
147 | Thomas Spiess | 1979 | 287 | 65 | 286 | 75 | 283 | 86 | 173 | 101 | 52 | 72 | 5 |
148 | Klaus Christensen | 2009 | 277 | 68 | 135 | 31 | 45 | 44 | 6 | 61 | 69 | 77 | 5 |
149 | Herluf Hansen | 2026 | 184 | 135 | 68 | 150 | 85 | 116 | 145 | 249 | 36 | 141 | 5 |
150 | Stefan Wiecker | 2188 | 226 | 199 | 200 | 149 | 90 | 168 | 157 | 115 | 213 | 236 | 5 |
151 | Jorgen Wimo | 1807 | 51 | 221 | 160 | 97 | 224 | 212 | 144 | 252 | 230 | 227 | 5 |
152 | Eric Brondum | 2145 | 213 | 272 | 46 | 127 | 137 | 139 | 90 | 114 | 203 | 166 | 5 |
153 | John Zachariassen | 1970 | 285 | 52 | 244 | 41 | 177 | 223 | 250 | 205 | 72 | 209 | 5 |
154 | Roland Lundberg | 2006 | 204 | 79 | 70 | 52 | 117 | 120 | 131 | 82 | 132 | 234 | 5 |
155 | Tom Skovgaard | 2014 | 240 | 49 | 178 | 65 | 68 | 180 | 254 | 195 | 110 | 233 | 5 |
156 | Knut Jarle Hjornevik | 1981 | 291 | 82 | 274 | 109 | 173 | 43 | 126 | 186 | 63 | 52 | 5 |
157 | Sigurd B Justinussen | 1941 | 26 | 167 | 75 | 282 | 57 | 194 | 150 | 91 | 101 | 160 | 5 |
158 | Bror Johannes Larsen | 1750 | 60 | 120 | 253 | 243 | 235 | 276 | 259 | 248 | 131 | 212 | 5 |
159 | Niels Christian Jensen | 1993 | 221 | 51 | 264 | 177 | 120 | 75 | 101 | 60 | 173 | 134 | 5 |
160 | Lars Hyldkrog | 2044 | 232 | 29 | 151 | 180 | 195 | 16 | 78 | 161 | 249 | 157 | 5 |
161 | Erlend Kyrkjebo | 1922 | 10 | 288 | 186 | 223 | 185 | 113 | 167 | 160 | 91 | 83 | 5 |
162 | Verner Hansen | 1927 | 23 | 245 | 41 | 210 | 243 | 271 | 57 | 126 | 211 | 215 | 5 |
163 | Jens Boe Hornsgaard | 2044 | 211 | 42 | 206 | 34 | 132 | 100 | 123 | 187 | 133 | 57 | 5 |
164 | Lars Astrom | 1795 | 116 | 99 | 222 | 136 | 101 | 165 | 108 | 230 | 105 | 88 | 5 |
165 | Kristian Bjorneboe | 1979 | 261 | 63 | 219 | 77 | 188 | 164 | 192 | 239 | 80 | 118 | 4½ |
166 | Roger Satre | 1801 | 82 | 291 | 201 | 86 | 51 | 91 | 143 | 107 | 247 | 152 | 4½ |
167 | Henrik Holm | 62 | 157 | 270 | 141 | 98 | 275 | 161 | 251 | 196 | 249 | 4½ | |
168 | Torsten Sundgaar Christiansen | 1733 | 41 | 200 | 276 | 212 | 93 | 150 | 191 | 221 | 183 | 247 | 4½ |
169 | Claus Andersen | 1839 | 34 | 274 | 231 | 235 | 92 | 99 | 264 | 55 | 204 | 252 | 4½ |
170 | Esben Christensen | 2098 | 223 | 14 | 175 | 145 | 34 | 36 | 138 | 117 | 136 | 90 | 4½ |
171 | Halil Tozaki | 2030 | 259 | 87 | 209 | 51 | 67 | 220 | 75 | 57 | 140 | 124 | 4½ |
172 | Bjarni Jens Kristinsson | 2044 | 268 | 81 | 138 | 36 | 131 | 82 | 72 | 25 | 116 | 51 | 4½ |
173 | Felix Biler | 96 | 193 | 197 | 144 | 156 | 183 | 147 | 146 | 159 | 107 | 4½ | |
174 | Jens Ebeling | 1999 | 284 | 70 | 116 | 120 | 72 | 210 | 187 | 99 | 138 | * | 4½ |
175 | Johnny Holler Johansen | 1918 | 38 | 258 | 170 | 269 | 86 | 263 | 82 | 213 | 55 | 207 | 4½ |
176 | Gunnar Stray | 2055 | 279 | 27 | 32 | 49 | 249 | 78 | 16 | 69 | 141 | 73 | 4½ |
177 | Morten Moller Hansen | 2154 | 214 | 236 | 38 | 159 | 153 | 20 | 54 | 191 | 195 | 203 | 4½ |
178 | Christoffer Ellegaa Christensen | 1771 | 120 | 60 | 155 | 201 | 248 | 272 | 211 | 104 | 106 | 253 | 4½ |
179 | Mika Sjoholm | 17 | 122 | 284 | 196 | 127 | 244 | 203 | 215 | 188 | 237 | 4½ | |
180 | Henrik Sjol | 1849 | 79 | 204 | 88 | 160 | 55 | 155 | 92 | 199 | 235 | 186 | 4½ |
181 | Flemming Skjoldager | 2006 | 274 | 34 | 262 | 72 | 70 | 138 | 213 | 237 | 126 | 206 | 4½ |
182 | Per Skjoldager | 2137 | 282 | 5 | 106 | 137 | 217 | 94 | 122 | 127 | 124 | 218 | 4½ |
183 | Oddvar Solli | 1914 | 19 | 257 | 86 | 252 | 83 | 173 | 243 | 256 | 168 | 92 | 4½ |
184 | Tina Vehl | 149 | 273 | 250 | 205 | 209 | 132 | 271 | 263 | 262 | 200 | 4½ | |
185 | Rasmus Thogersen | 112 | 141 | 261 | 118 | 161 | 273 | 238 | 197 | 267 | 254 | 4½ | |
186 | Christin Andersson | 2129 | 241 | 7 | 161 | 130 | 78 | 33 | 27 | 156 | 125 | 180 | 4½ |
187 | Graham Christopher Taylor | 2160 | 76 | 46 | 272 | 92 | 199 | 104 | 174 | 163 | 255 | 246 | 4½ |
188 | Leif Norholm Jensen | 1810 | 70 | 284 | 128 | 274 | 165 | 97 | 102 | 246 | 179 | 245 | 4½ |
189 | Jan Kaas Pedersen | 2061 | 231 | 48 | 273 | 100 | 79 | 123 | 140 | 206 | 190 | 106 | 4½ |
190 | Johan Sebastian Christiansen | 1921 | 13 | 256 | 58 | 258 | 64 | 239 | 269 | 228 | 189 | 121 | 4½ |
191 | Mattis Olofsson Dolk | 1949 | 2 | 255 | 229 | 202 | 39 | 45 | 168 | 177 | 71 | 115 | 4½ |
192 | Ingvar Gundersen | 1779 | 52 | 285 | 55 | 113 | 200 | 196 | 165 | 93 | 90 | 243 | 4½ |
193 | Poul Munk | 1959 | 4 | 173 | 213 | 215 | 41 | 17 | 210 | 86 | 96 | 198 | 4½ |
194 | Jan Hinrichs | 59 | 54 | 224 | 119 | 143 | 157 | 265 | 98 | 245 | 256 | 4½ | |
195 | Ole Emil Frisvold | 1871 | 47 | 253 | 91 | 105 | 160 | 259 | 121 | 155 | 177 | 93 | 4½ |
196 | Morten Fredsgaard Rasmussen | 1956 | 7 | 241 | 233 | 179 | 239 | 192 | 245 | 264 | 167 | 255 | 4½ |
197 | Michael Marshall | 1901 | 37 | 243 | 173 | 244 | 264 | 252 | 115 | 185 | 253 | 97 | 4½ |
198 | Michael Maechel | 1748 | 109 | 111 | 259 | 253 | 274 | 122 | 235 | 200 | 273 | 193 | 4½ |
199 | Agata Halamus | 1996 | 289 | 150 | 29 | 63 | 187 | 60 | 117 | 180 | 118 | 123 | 4½ |
200 | Michael Tandrup | 1968 | 12 | 168 | 150 | 246 | 192 | 214 | 103 | 198 | 95 | 184 | 4½ |
201 | Carina Eilegaard Jorgensen | 2038 | 281 | 31 | 166 | 178 | 234 | 59 | 44 | 236 | 67 | 122 | 4½ |
202 | David Bille Maagaard | 111 | 109 | 92 | 191 | 123 | 215 | 273 | 144 | 217 | 114 | 4½ | |
203 | Kai Gylling Nielsen | 1891 | 30 | 264 | 257 | 103 | 279 | 258 | 179 | 102 | 152 | 177 | 4½ |
204 | Martin Mosgaard Knudsen | 154 | 180 | 283 | 260 | 225 | 242 | 285 | 241 | 169 | 239 | 4½ | |
205 | Henning Lau Rasmussen | 1867 | 40 | 265 | 281 | 184 | 21 | 219 | 247 | 153 | 129 | 104 | 4½ |
206 | Jorgen Hoel | 1824 | 44 | 270 | 163 | 285 | 142 | 129 | 119 | 189 | 283 | 181 | 4½ |
207 | Ernst J Jessen | 1771 | 71 | 267 | 129 | 125 | 261 | 257 | 224 | 243 | 212 | 175 | 4½ |
208 | Sherington Amarapala | 1694 | 86 | 114 | 133 | 224 | 238 | 270 | 274 | 278 | 268 | 217 | 4 |
209 | Steen Kopperberg | 1798 | 65 | 287 | 171 | 96 | 184 | 240 | 219 | 281 | 228 | 153 | 4 |
210 | Lars Hinrichs | 58 | 107 | 240 | 162 | 144 | 174 | 193 | 234 | 130 | 146 | 4 | |
211 | Carl Axel Nilsson | 163 | 124 | 216 | 213 | 241 | 290 | 178 | 226 | 162 | 271 | 4 | |
212 | Mikkel Andreassen | 1968 | 1 | 260 | 27 | 168 | 269 | 151 | 229 | 47 | 207 | 158 | 4 |
