|
Danbase - en samling af danske skakpartier |
Vinder: Avigdor Bykhovsky / Sergey Smagin / Mathew D Sadle
Sted: Rødovre
Spillet: 22/6-1992 - 2/7-1992
Download pgn - 400 partier
Copenhagen Open: 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979
| Klik på nedenstående resultater for at gennemspille partier |
| Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | ||
| 1 | John Emms | 2430 | 47 | 66 | 18 | 3 | 20 | 43 | 60 | 54 | 13 | 7 | 7½ |
| 2 | Matthew D Sadler | 2485 | 48 | 11 | 34 | 9 | 38 | 37 | 8 | 18 | 7 | 4 | 7½ |
| 3 | Sergey Smagin | 2550 | 43 | 16 | 17 | 1 | 4 | 10 | 33 | 7 | 6 | 20 | 7½ |
| 4 | Avigdor Bykhovsky | 2475 | 54 | 33 | 26 | 5 | 3 | 7 | 6 | 10 | 21 | 2 | 7½ |
| 5 | Michal Krasenkow | 2495 | 14 | 30 | 24 | 4 | 16 | 8 | 18 | 21 | 38 | 17 | 7 |
| 6 | Klaus Berg | 2385 | 69 | 75 | 21 | 17 | 9 | 28 | 4 | 8 | 3 | 14 | 7 |
| 7 | Ralf Lau | 2480 | 65 | 8 | 13 | 22 | 18 | 4 | 10 | 3 | 2 | 1 | 7 |
| 8 | Jrg Blauert | 2375 | 52 | 7 | 32 | 55 | 10 | 5 | 2 | 6 | 18 | 21 | 7 |
| 9 | Roberto Cifuentes Parada | 2540 | 49 | 15 | 22 | 2 | 6 | 11 | 26 | 29 | 17 | 10 | 6½ |
| 10 | Mark Hebden | 2500 | 80 | 27 | 62 | 34 | 8 | 3 | 7 | 4 | 20 | 9 | 6½ |
| 11 | Sune Berg Hansen | 2345 | 19 | 2 | 64 | 47 | 26 | 9 | 20 | 24 | 14 | 15 | 6½ |
| 12 | Henrik Sorensen | 2250 | 75 | 55 | 29 | 14 | 44 | 63 | 59 | 47 | 19 | 34 | 6½ |
| 13 | Jorgen Hvenekilde | 2300 | 53 | 32 | 7 | 62 | 21 | 55 | 16 | 22 | 1 | 33 | 6½ |
| 14 | Peter Birk Petersen | 2215 | 5 | 68 | 16 | 12 | 65 | 66 | 62 | 15 | 11 | 6 | 6 |
| 15 | Philip Morris | 2390 | 57 | 9 | 19 | 16 | 34 | 40 | 24 | 14 | 47 | 11 | 6 |
| 16 | Christopher Ward | 2455 | 58 | 3 | 14 | 15 | 5 | 27 | 13 | 32 | 42 | 28 | 6 |
| 17 | Vlastimil Jansa | 2460 | 60 | 42 | 3 | 6 | 36 | 32 | 38 | 33 | 9 | 5 | 6 |
| 18 | Ralf Akesson | 2465 | 74 | 28 | 1 | 37 | 7 | 31 | 5 | 2 | 8 | 44 | 6 |
| 19 | Erik Holstein | 11 | 78 | 15 | 41 | 61 | 35 | 47 | 38 | 12 | 25 | 6 | |
| 20 | Yuri Yakovich | 2525 | 44 | 21 | 36 | 24 | 1 | 34 | 11 | 26 | 10 | 3 | 6 |
| 21 | Igor Naumkin | 2490 | 45 | 20 | 6 | 33 | 13 | 24 | 28 | 5 | 4 | 8 | 6 |
| 22 | Nikolaj Palm | 23 | 25 | 9 | 7 | 27 | 33 | 31 | 13 | 36 | 37 | 6 | |
| 23 | Klaus Busch | 2420 | 22 | 65 | 70 | 77 | 29 | 30 | 34 | 72 | 60 | 40 | 6 |
| 24 | Jens Ove Fries Nielsen | 2395 | 79 | 29 | 5 | 20 | 70 | 21 | 15 | 11 | 26 | 35 | 6 |
| 25 | Ulrich Jahr | 2260 | 67 | 22 | 33 | 79 | 55 | 29 | 78 | 31 | 54 | 19 | 6 |
| 26 | Ole Jakobsen | 2370 | 68 | 31 | 4 | 61 | 11 | 38 | 9 | 20 | 24 | 30 | 5½ |
| 27 | Matthias Steinbacher | 2335 | 56 | 10 | 37 | 75 | 22 | 16 | 39 | 63 | 53 | 54 | 5½ |
| 28 | Mogens Henrik Thuesen | 2285 | 72 | 18 | 56 | 46 | 40 | 6 | 21 | 42 | 34 | 16 | 5½ |
| 29 | Bjorn Brinck Claussen | 2380 | 77 | 24 | 12 | 40 | 23 | 25 | 37 | 9 | 33 | 46 | 5½ |
| 30 | Eckhard Schmittdiel | 2485 | 41 | 5 | 48 | 70 | 33 | 23 | 32 | 43 | 35 | 26 | 5½ |
| 31 | Franciszek Piechocki | 2280 | 73 | 26 | 54 | 39 | 60 | 18 | 22 | 25 | 70 | 47 | 5½ |
| 32 | Steen Fedder | 2400 | 59 | 13 | 8 | 44 | 35 | 17 | 30 | 16 | 39 | 38 | 5½ |
| 33 | Hedinn Steingrimsson | 2465 | 63 | 4 | 25 | 21 | 30 | 22 | 3 | 17 | 29 | 13 | 5½ |
| 34 | Kaare Hove Kristensen | 2315 | 51 | 70 | 2 | 10 | 15 | 20 | 23 | 44 | 28 | 12 | 5½ |
| 35 | Klaus Nielsen | 36 | 37 | 76 | 73 | 32 | 19 | 45 | 65 | 30 | 24 | 5½ | |
| 36 | Julius Van Doeland | 2295 | 35 | 71 | 20 | 38 | 17 | 58 | 41 | 70 | 22 | 53 | 5½ |
| 37 | Kai Bjerring | 2305 | 71 | 35 | 27 | 18 | 54 | 2 | 29 | 60 | 59 | 22 | 5½ |
| 38 | Bjarke Sahl | 2375 | 66 | 43 | 42 | 36 | 2 | 26 | 17 | 19 | 5 | 32 | 5½ |
| 39 | Esben Christensen | 40 | 46 | 71 | 31 | 47 | 48 | 27 | 66 | 32 | 62 | 5 | |
| 40 | Brian Jorgen Jorgensen | 2270 | 39 | 76 | 46 | 29 | 28 | 15 | 44 | 74 | 49 | 23 | 5 |
| 41 | Jens Jorgen Christiansen | 30 | 45 | 47 | 19 | 75 | 57 | 36 | 52 | 63 | 60 | 5 | |
| 42 | Flemming Fuglsang | 2325 | 50 | 17 | 38 | 45 | 59 | 47 | 56 | 28 | 16 | 65 | 5 |
| 43 | Soren Bech Hansen | 2245 | 3 | 38 | 68 | 48 | 46 | 1 | 54 | 30 | 65 | 59 | 5 |
| 44 | Nils Specht Nilsson | 2230 | 20 | 79 | 51 | 32 | 12 | 61 | 40 | 34 | 62 | 18 | 5 |
| 45 | Rani Nolsoe | 2210 | 21 | 41 | 63 | 42 | 50 | 75 | 35 | 77 | 72 | 56 | 5 |
| 46 | Henrik Mortensen | 2270 | 55 | 39 | 40 | 28 | 43 | 49 | 70 | 67 | 71 | 29 | 4½ |
| 47 | Tom Juul Andersen | 1 | 49 | 41 | 11 | 39 | 42 | 19 | 12 | 15 | 31 | 4½ | |
| 48 | Per Auchenberg | 2205 | 2 | 63 | 30 | 43 | 58 | 39 | 67 | 76 | 74 | 69 | 4½ |
| 49 | Josep Maria Basart | 2235 | 9 | 47 | 78 | 52 | 77 | 46 | 55 | 51 | 40 | 50 | 4½ |
| 50 | Colin Costello | 42 | 58 | 73 | 53 | 45 | 78 | 51 | 68 | 64 | 49 | 4½ | |
| 51 | Flemming Lund | 34 | 59 | 44 | 80 | 62 | 64 | 50 | 49 | 66 | 71 | 4½ | |
| 52 | Jesper Simonsen | 8 | 57 | 60 | 49 | 64 | 69 | 71 | 41 | 58 | 70 | 4½ | |
| 53 | Michael Simonsen | 13 | 54 | 65 | 50 | 63 | 80 | 61 | 58 | 27 | 36 | 4½ | |
| 54 | Jacob Sylvan | 4 | 53 | 31 | 57 | 37 | 72 | 43 | 1 | 25 | 27 | 4½ | |
| 55 | Martin Andersen | 46 | 12 | 66 | 8 | 25 | 13 | 49 | 62 | 69 | 61 | 4 | |
| 56 | Jose Aspiras | 27 | 74 | 28 | 66 | 69 | 62 | 42 | 59 | 57 | 45 | 4 | |
| 57 | Finn Bonnez | 15 | 52 | 67 | 54 | 71 | 41 | 65 | 69 | 56 | 75 | 4 | |
| 58 | Jens Erik Hald | 16 | 50 | 79 | 60 | 48 | 36 | 74 | 53 | 52 | 66 | 4 | |
| 59 | Henner Hamann | 32 | 51 | 69 | 64 | 42 | 71 | 12 | 56 | 37 | 43 | 4 | |
| 60 | Gunnar West Hansen | 17 | 67 | 52 | 58 | 31 | 70 | 1 | 37 | 23 | 41 | 4 | |
| 61 | Carsten Juul Nielsen | 62 | 64 | 72 | 26 | 19 | 44 | 53 | 73 | 78 | 55 | 4 | |
| 62 | Roland Reinhard Greger | 2360 | 61 | 69 | 10 | 13 | 51 | 56 | 14 | 55 | 44 | 39 | 4 |
| 63 | Bjarne Knudsen | 33 | 48 | 45 | 68 | 53 | 12 | 64 | 27 | 41 | 74 | 4 | |
| 64 | Lars Henrik Bech Hansen | 2265 | 76 | 61 | 11 | 59 | 52 | 51 | 63 | 79 | 50 | 73 | 4 |
| 65 | Fabio Samaritani | 7 | 23 | 53 | 76 | 14 | 79 | 57 | 35 | 43 | 42 | 4 | |
| 66 | Petter Glenne Stokstad | 38 | 1 | 55 | 56 | 73 | 14 | 72 | 39 | 51 | 58 | 4 | |
| 67 | Cato Torsvik | 25 | 60 | 57 | 71 | 80 | 77 | 48 | 46 | 73 | 72 | 4 | |
| 68 | Preben Andersen | 26 | 14 | 43 | 63 | 74 | 76 | 80 | 50 | 77 | 78 | 3½ | |
| 69 | Jens Haagen Hansen | 6 | 62 | 59 | 72 | 56 | 52 | 73 | 57 | 55 | 48 | 3½ | |
| 70 | Jacob Aagaard | 2285 | 78 | 34 | 23 | 30 | 24 | 60 | 46 | 36 | 31 | 52 | 3½ |
| 71 | Klaus E Poulsen | 37 | 36 | 39 | 67 | 57 | 59 | 52 | 78 | 46 | 51 | 3½ | |
| 72 | Soren Bache Larsen | 28 | 80 | 61 | 69 | 78 | 54 | 66 | 23 | 45 | 67 | 3 | |
| 73 | Finn Gasseholm | 31 | 77 | 50 | 35 | 66 | 74 | 69 | 61 | 67 | 64 | 3 | |
| 74 | Manfred Heitmann | 18 | 56 | 80 | 78 | 68 | 73 | 58 | 40 | 48 | 63 | 3 | |
| 75 | Soren Jensen | 12 | 6 | 77 | 27 | 41 | 45 | 76 | 80 | 79 | 57 | 3 | |
| 76 | Poul Rasmussen | 64 | 40 | 35 | 65 | 79 | 68 | 75 | 48 | 80 | 77 | 3 | |
| 77 | Paul Erik Brondahl | 29 | 73 | 75 | 23 | 49 | 67 | 79 | 45 | 68 | 76 | 2½ | |
| 78 | Richard Lilja | 70 | 19 | 49 | 74 | 72 | 50 | 25 | 71 | 61 | 68 | 2½ | |
| 79 | Steen Petersen | 24 | 44 | 58 | 25 | 76 | 65 | 77 | 64 | 75 | 80 | 2½ | |
| 80 | Jens Henrichsen | 2230 | 10 | 72 | 74 | 51 | 67 | 53 | 68 | 75 | 76 | 79 | 2 |
Mangler
Roland Reinhard Greger-Esben Christensen 0-1, runde 10