| ||||||||||||||||||||||||||||||||||
Download samlet pgn (123214 partier) |
Vinder: Vadim Malakhatko, Nigel Short, Jonny Hector
Sted: Høje Taastrup
Spillet: 22/7-2006 - 30/7-2006
Download pgn - 1146 partier
Copenhagen Open: 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979
Klik på nedenstående resultater for at gennemspille partier |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Po | ||
1 | Jonny Hector | 2508 | 114 | 217 | 69 | 101 | 63 | 8 | 6 | 12 | 18 | 7½ |
2 | Vadim Malakhatko | 2594 | 69 | 77 | 36 | 8 | 12 | 33 | 18 | 3 | 7 | 7½ |
3 | Nigel Short | 2676 | 88 | 58 | 92 | 33 | 86 | 17 | 46 | 2 | 21 | 7½ |
4 | Nick E De Firmian | 2559 | 156 | 164 | 90 | 102 | 46 | 64 | 13 | 5 | 6 | 7 |
5 | Jacob Aagaard | 2457 | 215 | 84 | 34 | 35 | 13 | 71 | 14 | 4 | 37 | 7 |
6 | Allan Stig Rasmussen | 2353 | 72 | 134 | 26 | 14 | 33 | 21 | 1 | 7 | 4 | 7 |
7 | Curt Hansen | 2625 | 97 | 121 | 129 | 63 | 65 | 41 | 31 | 6 | 2 | 7 |
8 | Evgeny Degtiarev | 2378 | 161 | 139 | 89 | 2 | 39 | 1 | 53 | 34 | 47 | 7 |
9 | Denes Boros | 2462 | 163 | 75 | 45 | 24 | 47 | 49 | 64 | 40 | 20 | 7 |
10 | Geir Sune Tallaksen | 2356 | 159 | 100 | 83 | 18 | 21 | 34 | 61 | 98 | 14 | 6½ |
11 | Bjorn Brinck Claussen | 2358 | 104 | 87 | 56 | 54 | 18 | 51 | 59 | 77 | 19 | 6½ |
12 | Carsten Hoi | 2386 | 203 | 170 | 39 | 16 | 2 | 18 | 66 | 1 | 30 | 6½ |
13 | Casper Dahl Rasmussen | 2290 | 67 | 152 | 114 | 31 | 5 | 16 | 4 | 66 | 60 | 6½ |
14 | Stellan Brynell | 2502 | 144 | 57 | 28 | 6 | 42 | 25 | 5 | 35 | 10 | 6½ |
15 | Dharma Tjiam | 2391 | 160 | 81 | 60 | 142 | 41 | 93 | 86 | 18 | 49 | 6½ |
16 | Rafael A Vaganian | 2598 | 111 | 23 | 49 | 12 | 45 | 13 | 47 | 20 | 50 | 6½ |
17 | Thorbjorn Bromann | 2364 | 165 | 176 | 82 | 93 | 29 | 3 | 60 | 51 | 64 | 6½ |
18 | Lars Karlsson | 2506 | 180 | 66 | 64 | 10 | 11 | 12 | 2 | 15 | 1 | 6½ |
19 | Silas Lund | 2296 | 164 | 156 | 194 | 61 | 20 | 46 | 83 | 82 | 11 | 6½ |
20 | David Howell | 2479 | 236 | 22 | 35 | 48 | 19 | 24 | 43 | 16 | 9 | 6½ |
21 | Parimarjan Negi | 2480 | 177 | 178 | 71 | 37 | 10 | 6 | 41 | 43 | 3 | 6½ |
22 | Torben Soraas | 2115 | 249 | 20 | 141 | 216 | 128 | 30 | 71 | 37 | 78 | 6 |
23 | Hjorvar Steinn Gretarsson | 2139 | 191 | 16 | 135 | 161 | 117 | 115 | 49 | 129 | 43 | 6 |
24 | Eric De Haan | 2295 | 137 | 155 | 133 | 9 | 43 | 20 | 91 | 38 | 33 | 6 |
25 | Arne Matthiesen | 2358 | 103 | 52 | 180 | 118 | 89 | 14 | 68 | 50 | 38 | 6 |
26 | Joachim Solberg | 2179 | 245 | 254 | 6 | 186 | 49 | 76 | 67 | 135 | 92 | 6 |
27 | Mikael Roelvaag | 2282 | 106 | 133 | 94 | 177 | 176 | 116 | 50 | 70 | 98 | 6 |
28 | Gunnar Berg Hanssen | 2254 | 99 | 126 | 14 | 110 | 38 | 53 | 120 | 75 | 100 | 6 |
29 | Trond Romsdal | 2215 | 204 | 113 | 33 | 109 | 17 | 107 | 62 | 128 | 44 | 6 |
30 | Jacob Sylvan | 2279 | 105 | 192 | 236 | 95 | 51 | 22 | 54 | 31 | 12 | 6 |
31 | Karsten Rasmussen | 2467 | 94 | 98 | 65 | 13 | 37 | 47 | 7 | 30 | 83 | 6 |
32 | Hans Olav Lahlum | 2264 | 148 | 145 | 109 | 38 | 228 | 167 | 51 | 69 | 93 | 6 |
33 | Jens Kristiansen | 2425 | 181 | 95 | 29 | 3 | 6 | 2 | 35 | 56 | 24 | 6 |
34 | Albert Muratet Casadevall | 2216 | 193 | 127 | 5 | 43 | 123 | 10 | 176 | 8 | 84 | 6 |
35 | Nikolaj Mikkelsen | 2236 | 175 | 179 | 20 | 5 | 134 | 94 | 33 | 14 | 46 | 6 |
36 | Max Nielsen | 2267 | 205 | 96 | 2 | 52 | 50 | 86 | 145 | 62 | 85 | 6 |
37 | Anna Zozulia | 2352 | 216 | 38 | 52 | 21 | 31 | 50 | 89 | 22 | 5 | 6 |
38 | Espen Forsaa | 2065 | 190 | 37 | 157 | 32 | 28 | 102 | 42 | 24 | 25 | 6 |
39 | Jesper Schultz Pedersen | 2203 | 80 | 105 | 12 | 114 | 8 | 69 | 177 | 154 | 76 | 6 |
40 | Lars Aaes Nielsen | 2247 | 147 | 101 | 181 | 116 | 130 | 80 | 75 | 9 | 77 | 6 |
41 | Dan Andersen | 2278 | 187 | 73 | 53 | 176 | 15 | 7 | 21 | 85 | 82 | 6 |
42 | Henrik Molvig | 2218 | 151 | 107 | 119 | 133 | 14 | 113 | 38 | 125 | 73 | 6 |
43 | Ole Jakobsen | 2387 | 185 | 74 | 61 | 34 | 24 | 83 | 20 | 21 | 23 | 6 |
44 | Neil Berry | 2334 | 183 | 53 | 176 | 173 | 82 | 130 | 123 | 58 | 29 | 6 |
45 | Henrik Willumsen | 2227 | 256 | 154 | 9 | 127 | 16 | 101 | 84 | 176 | 86 | 6 |
46 | Mikkel Antonsen | 2380 | 226 | 146 | 93 | 60 | 4 | 19 | 3 | 64 | 35 | 6 |
47 | Jan Adamski | 2348 | 76 | 143 | 101 | 56 | 9 | 31 | 16 | 84 | 8 | 6 |
48 | Pal Royset | 2228 | 201 | 108 | 62 | 20 | 53 | 185 | 144 | 109 | 88 | 6 |
49 | Stefan Christensen | 2277 | 122 | 167 | 16 | 81 | 26 | 9 | 23 | 53 | 15 | 5½ |
50 | Boris Friesen | 2146 | 138 | 189 | 165 | 168 | 36 | 37 | 27 | 25 | 16 | 5½ |
51 | Jorgen Hvenekilde | 2181 | 73 | 187 | 215 | 113 | 30 | 11 | 32 | 17 | 111 | 5½ |
52 | Alexander H Rhee | 2072 | 136 | 25 | 37 | 36 | 115 | 220 | 104 | 63 | 137 | 5½ |
53 | Duncan Grassie | 2042 | 210 | 44 | 41 | 172 | 48 | 28 | 8 | 49 | 129 | 5½ |
54 | Omar Elsayed Hassan | 2153 | 157 | 207 | 107 | 11 | 111 | 159 | 30 | 94 | 71 | 5½ |
55 | Rainer Albrecht | 2256 | 172 | 186 | 163 | 143 | 66 | 75 | 77 | 57 | 123 | 5½ |
56 | Peter Birk Petersen | 2186 | 124 | 212 | 11 | 47 | 107 | 144 | 92 | 33 | 113 | 5½ |
57 | Borge Hjerrild Nielsen | 2119 | 219 | 14 | 216 | 141 | 99 | 183 | 185 | 55 | 122 | 5½ |
58 | Graeme Kafka | 2134 | 209 | 3 | 183 | 94 | 187 | 216 | 156 | 44 | 114 | 5½ |
59 | Richard Lilja | 2129 | 169 | 173 | 103 | 119 | 64 | 122 | 11 | 79 | 141 | 5½ |
60 | Dennis Jorgensen | 2179 | 158 | 141 | 15 | 46 | 116 | 88 | 17 | 80 | 13 | 5½ |
61 | Drazen Dragicevic | 2200 | 192 | 149 | 43 | 19 | 101 | 114 | 10 | 127 | 67 | 5½ |
62 | Herluf Hansen | 2028 | 229 | 102 | 48 | 204 | 142 | 63 | 29 | 36 | 65 | 5½ |
63 | Bo Garner Christensen | 2247 | 140 | 109 | 145 | 7 | 1 | 62 | 180 | 52 | 126 | 5½ |
64 | Daniel Semcesen | 2266 | 115 | 116 | 18 | 146 | 59 | 4 | 9 | 46 | 17 | 5½ |
65 | Peter Nicolai Skovgaard | 2235 | 117 | 125 | 31 | 132 | 7 | 109 | 82 | 120 | 62 | 5½ |
66 | Osmani Penalver | 2126 | 214 | 18 | 105 | 138 | 55 | 129 | 12 | 13 | 128 | 5½ |
67 | Sondre Waage Tofte | 1939 | 13 | 210 | 196 | 139 | 207 | 194 | 26 | 178 | 61 | 5½ |
68 | Andreas Wiwe | 2215 | 220 | 114 | 226 | 160 | 181 | 127 | 25 | 130 | 69 | 5½ |
69 | Ingvar Asbjornsson | 2007 | 2 | 230 | 1 | 157 | 169 | 39 | 79 | 32 | 68 | 5½ |
70 | Mads Andersen | 174 | 93 | 116 | 180 | 179 | 108 | 139 | 27 | 146 | 5½ | |
71 | Carl Wustefeld | 2248 | 131 | 132 | 21 | 167 | 160 | 5 | 22 | 90 | 54 | 5½ |
72 | Dara Sevkan Akdag | 1958 | 6 | 196 | 195 | 85 | 238 | 139 | 212 | 110 | 121 | 5½ |
73 | Oystein Sande | 2300 | 51 | 41 | 197 | 108 | 125 | 97 | 134 | 93 | 42 | 5 |
74 | Tomas Olsson | 2084 | 206 | 43 | 220 | 79 | 105 | 104 | 141 | 163 | 160 | 5 |
75 | Erik Holstein | 2105 | 224 | 9 | 137 | 148 | 150 | 55 | 40 | 28 | 177 | 5 |
76 | Thomas Nielsen | 1956 | 47 | 234 | 250 | 171 | 90 | 26 | 78 | 91 | 39 | 5 |
77 | Conny Holst | 2124 | 230 | 2 | 159 | 128 | 141 | 92 | 55 | 11 | 40 | 5 |
78 | Detlef Pluemer | 2237 | 149 | 200 | 160 | 207 | 215 | 132 | 76 | 170 | 22 | 5 |
79 | Jacob Carstensen | 2326 | 141 | 162 | 144 | 74 | 83 | 145 | 69 | 59 | 87 | 5 |
80 | John Zachariassen | 1831 | 39 | 253 | 139 | 179 | 85 | 40 | 110 | 60 | 81 | 5 |
81 | Martin Lee Lauritsen | 2080 | 213 | 15 | 187 | 49 | 119 | 124 | 175 | 203 | 80 | 5 |
82 | Efraim Laksman | 2089 | 223 | 199 | 17 | 137 | 44 | 193 | 65 | 19 | 41 | 5 |
83 | Thomas Schou Moldt | 2184 | 189 | 227 | 10 | 193 | 79 | 43 | 19 | 160 | 31 | 5 |
84 | Janus Christensen | 2100 | 171 | 5 | 149 | 92 | 103 | 119 | 45 | 47 | 34 | 5 |
85 | Kristoffer Madland | 2100 | 232 | 231 | 117 | 72 | 80 | 165 | 137 | 41 | 36 | 5 |
86 | Frode Bull Jaeger | 2104 | 168 | 218 | 172 | 129 | 3 | 36 | 15 | 92 | 45 | 5 |
87 | Andreas Schmied | 2062 | 196 | 11 | 99 | 140 | 102 | 150 | 128 | 183 | 79 | 5 |
88 | Jeffery R Dawson | 2009 | 3 | 209 | 248 | 189 | 168 | 60 | 228 | 142 | 48 | 5 |
89 | Preben Schavitshy Dalberg | 2190 | 200 | 138 | 8 | 115 | 25 | 160 | 37 | 114 | 97 | 5 |
90 | Rene Rauer Hansen | 2096 | 231 | 184 | 4 | 183 | 76 | 149 | 161 | 71 | 156 | 5 |
91 | Rasmus Ostergaard | 2173 | 186 | 172 | 211 | 149 | 226 | 135 | 24 | 76 | 154 | 5 |
92 | Per Naesby Andreasen | 2283 | 135 | 123 | 3 | 84 | 93 | 77 | 56 | 86 | 26 | 5 |
93 | Jukka Pekka Haapasalo | 2200 | 162 | 70 | 46 | 17 | 92 | 15 | 111 | 73 | 32 | 5 |
94 | Ellinor Frisk | 1998 | 31 | 153 | 27 | 58 | 121 | 35 | 130 | 54 | 170 | 5 |
95 | Elaine Rutherford | 2093 | 198 | 33 | 106 | 30 | 183 | 128 | 150 | 156 | 180 | 5 |
96 | Horst Hubert Schmidt | 2042 | 242 | 36 | 168 | 200 | 198 | 169 | 135 | 193 | 163 | 5 |
97 | Morten Lyck Hansen | 2009 | 7 | 211 | 223 | 169 | 173 | 73 | 158 | 207 | 89 | 5 |
98 | Jacob Kaaber Hansen | 2117 | 153 | 31 | 131 | 104 | 135 | 117 | 102 | 10 | 27 | 5 |
99 | Dag Andersen | 1877 | 28 | 166 | 87 | 130 | 57 | 196 | 208 | 143 | 167 | 5 |
100 | Simon Marder | 2069 | 239 | 10 | 124 | 135 | 172 | 200 | 115 | 102 | 28 | 5 |
101 | Niels Kirkegaard | 2029 | 221 | 40 | 47 | 1 | 61 | 45 | 205 | 124 | 173 | 5 |
102 | Soren Boeck Petersen | 2244 | 150 | 62 | 108 | 4 | 87 | 38 | 98 | 100 | 117 | 5 |
103 | Mikael Helin | 1964 | 25 | 239 | 59 | 153 | 84 | 229 | 121 | 228 | 176 | 5 |
104 | Michael Marshall | 1961 | 11 | 195 | 199 | 98 | 212 | 74 | 52 | 210 | 120 | 4½ |
105 | Katie Martin | 1939 | 30 | 39 | 66 | 213 | 74 | 110 | 207 | 238 | 189 | 4½ |
106 | Enzo Pieri | 1940 | 27 | 242 | 95 | 184 | 222 | 231 | 168 | 190 | 206 | 4½ |
107 | Flemming Preuss | 2023 | 237 | 42 | 54 | 232 | 56 | 29 | 153 | 138 | 142 | 4½ |
108 | Michael Tandrup | 2028 | 197 | 48 | 102 | 73 | 186 | 70 | 204 | 117 | 212 | 4½ |
109 | Martin Valla | 2034 | 166 | 63 | 32 | 29 | 200 | 65 | 193 | 48 | 148 | 4½ |
110 | Alexander Rosenkilde | 2054 | 225 | 129 | 209 | 28 | 147 | 105 | 80 | 72 | 201 | 4½ |
111 | Marc Antoine Nguyen | 2041 | 16 | 191 | 112 | 231 | 54 | 142 | 93 | 153 | 51 | 4½ |
112 | Roar Ulvnes | 178 | 177 | 111 | 199 | 156 | 207 | 234 | 216 | 203 | 4½ | |
113 | Jesper Hansen | 2014 | 252 | 29 | 227 | 51 | 138 | 42 | 173 | 191 | 56 | 4½ |
114 | Joachim Thomassen | 2006 | 1 | 68 | 13 | 39 | 136 | 61 | 195 | 89 | 58 | 4½ |
115 | Chris Sykes | 1922 | 64 | 244 | 178 | 89 | 52 | 23 | 100 | 174 | 195 | 4½ |
116 | Haakon Strand | 2012 | 260 | 64 | 70 | 40 | 60 | 27 | 117 | 148 | 135 | 4½ |
117 | Karle Stangeland | 65 | 221 | 85 | 126 | 23 | 98 | 116 | 108 | 102 | 4½ | |
118 | Jens Henrichsen | 2106 | 218 | 168 | 147 | 25 | 165 | 163 | 160 | 172 | 127 | 4½ |
119 | Bjarni Saemundsson | 1945 | 258 | 142 | 42 | 59 | 81 | 84 | 143 | 146 | 190 | 4½ |
120 | Stale A Sending | 2035 | 227 | 157 | 190 | 239 | 204 | 131 | 28 | 65 | 104 | 4½ |
121 | Peter Roder | 2131 | 211 | 7 | 161 | 185 | 94 | 141 | 103 | 122 | 72 | 4½ |
122 | David Robertson | 1927 | 49 | 208 | 210 | 194 | 146 | 59 | 167 | 121 | 57 | 4½ |
123 | David Quinn | 2035 | 208 | 92 | 204 | 151 | 34 | 175 | 44 | 162 | 55 | 4½ |
124 | Dadi Omarsson | 1830 | 56 | 174 | 100 | 125 | 132 | 81 | 165 | 101 | 143 | 4½ |
125 | Audun Pedersen | 2028 | 235 | 65 | 169 | 124 | 73 | 147 | 142 | 42 | 138 | 4½ |
126 | Jens Holm Nielsen | 2034 | 251 | 28 | 232 | 117 | 217 | 230 | 148 | 151 | 63 | 4½ |
127 | Morten Nielsen | 2019 | 253 | 34 | 234 | 45 | 245 | 68 | 136 | 61 | 118 | 4½ |
128 | Jan Borge Wilsbeck | 1931 | 129 | 243 | 182 | 77 | 22 | 95 | 87 | 29 | 66 | 4½ |
129 | Jakob Aabling Thomsen | 2271 | 128 | 110 | 7 | 86 | 139 | 66 | 132 | 23 | 53 | 4½ |
130 | Samuel Eddy | 2069 | * | 245 | 148 | 99 | 40 | 44 | 94 | 68 | 140 | 4½ |
131 | Soren Holm Jensen | 71 | 260 | 98 | 145 | 194 | 120 | 188 | 155 | 207 | 4½ | |
132 | Hans Frisk | 2032 | 241 | 71 | 212 | 65 | 124 | 78 | 129 | 173 | 136 | 4½ |
133 | Espen Haugstad | 2046 | 243 | 27 | 24 | 42 | 193 | 138 | 151 | 209 | 204 | 4½ |
134 | Christian Altenburg Eriksson | 1982 | 234 | 6 | 150 | 175 | 35 | 140 | 73 | 205 | * | 4½ |
135 | Peter Grove | 1942 | 92 | 240 | 23 | 100 | 98 | 91 | 96 | 26 | 116 | 4½ |
136 | Johnny Hvam Hansen | 2085 | 52 | 161 | 253 | 164 | 114 | 181 | 127 | 226 | 132 | 4½ |
137 | Hafsteinn Agustsson | 1945 | 24 | 225 | 75 | 82 | 174 | 188 | 85 | 145 | 52 | 4½ |
138 | Victor Havik | 50 | 89 | 155 | 66 | 113 | 133 | 216 | 107 | 125 | 4½ | |
139 | Thomas Thomassen | 2079 | 228 | 8 | 80 | 67 | 129 | 72 | 70 | 141 | 205 | 4½ |
140 | Arne Moller | 1901 | 63 | 229 | 208 | 87 | 152 | 134 | 174 | 182 | 130 | 4½ |
141 | Joar Gullestad Pettersen | 1987 | 79 | 60 | 22 | 57 | 77 | 121 | 74 | 139 | 59 | 4½ |
142 | Eric Brondum | 2202 | 217 | 119 | 207 | 15 | 62 | 111 | 125 | 88 | 107 | 4½ |
143 | Anders Bering | 2046 | 250 | 47 | 201 | 55 | 205 | 209 | 119 | 99 | 124 | 4½ |
144 | Mats Bergvoll | 2003 | 14 | 219 | 79 | 211 | 184 | 56 | 48 | 168 | 191 | 4½ |
145 | Robert Danielsson | 222 | 32 | 63 | 131 | 220 | 79 | 36 | 137 | 200 | 4½ | |
146 | Lars Hyldkrog | 2074 | 238 | 46 | 205 | 64 | 122 | 245 | 183 | 119 | 70 | 4½ |
147 | Julia Almer | 1900 | 40 | 241 | 118 | 234 | 110 | 125 | 194 | 188 | 174 | 4½ |
148 | Tomi Tocklin | 1918 | 32 | 251 | 130 | 75 | 178 | 247 | 126 | 116 | 109 | 4½ |
149 | Harry Andersen | 1891 | 78 | 61 | 84 | 91 | 213 | 90 | 238 | 199 | 194 | 4½ |
150 | Paul Johan Jensen | 1893 | 102 | 246 | 134 | 152 | 75 | 87 | 95 | 231 | 228 | 4 |
151 | Palle Nielsen | 1873 | 42 | 252 | 152 | 123 | 163 | 225 | 133 | 126 | 155 | 4 |
152 | Stuart Hayes | 2039 | 240 | 13 | 151 | 150 | 140 | 238 | 169 | 249 | 218 | 4 |
153 | Sofus Ronne Christensen | 98 | 94 | 235 | 103 | 221 | 215 | 107 | 111 | 185 | 4 | |
154 | Bent O Pedersen | 2027 | 233 | 45 | 173 | 245 | 223 | 219 | 217 | 39 | 91 | 4 |
155 | Marco Di Paolo | 2060 | 248 | 24 | 138 | 192 | 171 | 218 | 201 | 131 | 151 | 4 |
156 | Nils Petersen | 2007 | 4 | 19 | 191 | 228 | 112 | 186 | 58 | 95 | 90 | 4 |
157 | Frands Winther Lavrsen | 54 | 120 | 38 | 69 | 229 | 239 | 190 | 244 | 223 | 4 | |
158 | Mads Jensen | 1852 | 60 | 255 | 167 | 182 | 208 | 222 | 97 | 197 | 225 | 4 |
159 | Tore Tjensvoll | 1961 | 10 | 190 | 77 | 202 | 182 | 54 | 170 | 184 | 171 | 4 |
160 | Andreas Larsen | 1975 | 15 | 198 | 78 | 68 | 71 | 89 | 118 | 83 | 74 | 4 |
161 | Bas Friesen | 8 | 136 | 121 | 23 | 209 | 184 | 90 | 206 | 168 | 4 | |
162 | Gunnar Bue | 1850 | 93 | 79 | 225 | 208 | 251 | 227 | 236 | 123 | 165 | 4 |
163 | Claus Marcussen | 1985 | 9 | 224 | 55 | 212 | 151 | 118 | 178 | 74 | 96 | 4 |
164 | Daniel Andersen | 1908 | 19 | 4 | 184 | 136 | 225 | 232 | 191 | 218 | 231 | 4 |
165 | Henrik Sjol | 1980 | 17 | 238 | 50 | 224 | 118 | 85 | 124 | 213 | 162 | 4 |
166 | Furat Zyde | 109 | 99 | 224 | 250 | 243 | 198 | 252 | 214 | 217 | 4 | |
167 | Andreas Lund Ertbjerg | 2034 | 244 | 49 | 158 | 71 | 192 | 32 | 122 | 217 | 99 | 4 |
168 | Baard Fjellengen | 1879 | 86 | 118 | 96 | 50 | 88 | 203 | 106 | 144 | 161 | 4 |
169 | Jim L Christensen | 59 | 182 | 125 | 97 | 69 | 96 | 152 | 177 | 226 | 4 | |
170 | Jens Olaf Svanholm Fogh | 2093 | 202 | 12 | 193 | 220 | 210 | 192 | 159 | 78 | 94 | 4 |
171 | Rick Goetzee | 84 | 181 | 246 | 76 | 155 | 179 | 215 | 185 | 159 | 4 | |
172 | Julio Cesar Hernandez Castro | 1916 | 55 | 91 | 86 | 53 | 100 | 178 | 223 | 118 | 219 | 4 |
173 | Per Inge Holmen | 182 | 59 | 154 | 44 | 97 | 180 | 113 | 132 | 101 | 4 | |
174 | Albert De Boer | 2180 | 70 | 124 | 239 | 190 | 137 | 244 | 140 | 115 | 147 | 4 |
175 | Ellisiv Reppen | 1890 | 35 | 197 | 229 | 134 | 236 | 123 | 81 | 202 | 181 | 4 |
176 | Frode Olav Olsen Urkedal | 2069 | 195 | 17 | 44 | 41 | 27 | 205 | 34 | 45 | 103 | 4 |
177 | Jacob Wuertz | 2001 | 21 | 112 | 218 | 27 | 232 | 228 | 39 | 169 | 75 | 4 |
178 | Aage Dalstrup Olsen | 2121 | 112 | 21 | 115 | 201 | 148 | 172 | 163 | 67 | 187 | 4 |
179 | Soren2 Jensen | 2028 | 246 | 35 | 231 | 80 | 70 | 171 | 230 | 200 | 186 | 4 |
180 | Tom Skovgaard | 2004 | 18 | 214 | 25 | 70 | 218 | 173 | 63 | 211 | 95 | 4 |
181 | Borge Waaktaar Svanholm | 2001 | 33 | 171 | 40 | 230 | 68 | 136 | 219 | 195 | 175 | 4 |
182 | Frode Benedikt Nielsen | 2098 | 173 | 169 | 128 | 158 | 159 | 217 | 214 | 140 | 230 | 4 |
183 | Marie Frank Nielsen | 1955 | 44 | 250 | 58 | 90 | 95 | 57 | 146 | 87 | 184 | 4 |
184 | Tobias Rosholm Boje | 188 | 90 | 164 | 106 | 144 | 161 | 245 | 159 | 183 | 4 | |
185 | Mark Hartsteen | 1973 | 43 | 228 | 206 | 121 | 231 | 48 | 57 | 171 | 153 | 4 |
186 | Andrew D Masters | 1764 | 91 | 55 | 188 | 26 | 108 | 156 | 203 | 222 | 179 | 4 |
187 | Henning Lau Rasmussen | 1927 | 41 | 51 | 81 | 227 | 58 | 190 | 202 | 232 | 178 | 4 |
188 | Flemming Skjoldager | 2067 | 184 | 232 | 186 | 217 | 201 | 137 | 131 | 147 | 211 | 3½ |
189 | Henning Forsmann | 1828 | 83 | 50 | 241 | 88 | 195 | 213 | 229 | 208 | 105 | 3½ |
190 | Alexander Christian Almasy | 38 | 159 | 120 | 174 | 241 | 187 | 157 | 106 | 119 | 3½ | |
191 | Jens Kristian Sorensen | 1914 | 23 | 111 | 156 | 195 | 250 | 235 | 164 | 113 | 144 | 3½ |
192 | Verner Christensen | 61 | 30 | 244 | 155 | 167 | 170 | 206 | 239 | 197 | 3½ | |
193 | Even Thingstad | 1861 | 34 | 235 | 170 | 83 | 133 | 82 | 109 | 96 | 198 | 3½ |
194 | Gert Werner | 2069 | 199 | 223 | 19 | 122 | 131 | 67 | 147 | 201 | 149 | 3½ |
195 | Mads Tudvad | 176 | 104 | 72 | 191 | 189 | 226 | 114 | 181 | 115 | 3½ | |
196 | Karsten Ovesen | 87 | 72 | 67 | 218 | 237 | 99 | 235 | 204 | 241 | 3½ | |
197 | Asbjorn Ottesen Steinskog | 108 | 175 | 73 | 223 | 230 | 248 | 209 | 158 | 192 | 3½ | |
198 | Ove Henning Harestad | 95 | 160 | 237 | 229 | 96 | 166 | 226 | 215 | 193 | 3½ | |
199 | Morten Jorgensen | 194 | 82 | 104 | 112 | 246 | 236 | 237 | 149 | 235 | 3½ | |
200 | Terje Lie | 1842 | 89 | 78 | 260 | 96 | 109 | 100 | 244 | 179 | 145 | 3½ |
201 | Joerund Berstad | 1883 | 48 | 237 | 143 | 178 | 188 | 234 | 155 | 194 | 110 | 3½ |
202 | Poul Erik Harders | 170 | 215 | 233 | 159 | 203 | 221 | 187 | 175 | 240 | 3½ | |
203 | Morten(1956) Rasmussen | 1976 | 12 | 206 | 228 | 225 | 202 | 168 | 186 | 81 | 112 | 3½ |
204 | Per Ove Lindstrom | 29 | 247 | 123 | 62 | 120 | 250 | 108 | 196 | 133 | 3½ | |
205 | Anders Sonderby | 1926 | 36 | 222 | 146 | 251 | 143 | 176 | 101 | 134 | 139 | 3½ |
206 | Nicolai Kvist Brondt | 74 | 203 | 185 | 210 | 235 | 253 | 192 | 161 | 106 | 3½ | |
207 | Mofid Al Saad | 1822 | 247 | 54 | 142 | 78 | 67 | 112 | 105 | 97 | 131 | 3½ |
208 | Anders Thingstad | 123 | 122 | 140 | 162 | 158 | 249 | 99 | 189 | 238 | 3½ | |
209 | Christian Karstensen | 58 | 88 | 110 | 236 | 161 | 143 | 197 | 133 | 234 | 3½ | |
210 | Chris Hinman | 53 | 67 | 122 | 206 | 170 | 211 | 220 | 104 | 216 | 3½ | |
211 | Leif Bjornes | 121 | 97 | 91 | 144 | 234 | 210 | 247 | 180 | 188 | 3½ | |
212 | Lars Moller Larsen | 259 | 56 | 132 | 163 | 104 | 251 | 72 | 236 | 108 | 3½ | |
213 | John Ontiveros | 81 | 226 | 252 | 105 | 149 | 189 | 251 | 165 | 237 | 3½ | |
214 | Laurus H Bjarnasson | 66 | 180 | 221 | 215 | 244 | 242 | 182 | 166 | 246 | 3 | |
215 | Elias Muratet Casadevall | 1978 | 5 | 202 | 51 | 214 | 78 | 153 | 171 | 198 | 244 | 3 |
216 | Erik Eliassen | 1956 | 37 | 248 | 57 | 22 | 227 | 58 | 138 | 112 | 210 | 3 |
217 | Maria Pitz Jacobsen | 1836 | 142 | 1 | 240 | 188 | 126 | 182 | 154 | 167 | 166 | 3 |
218 | Martin Skovso Nielsen | 118 | 86 | 177 | 196 | 180 | 155 | 250 | 164 | 152 | 3 | |
219 | Fadmal Zyde | 1652 | 57 | 144 | 222 | 226 | 252 | 154 | 181 | 246 | 172 | 3 |
220 | Jorgen Traerup | 1855 | 68 | 233 | 74 | 170 | 145 | 52 | 210 | 223 | 247 | 3 |
221 | Rene Rasmussen | 2076 | 101 | 117 | 214 | 243 | 153 | 202 | 239 | 260 | 249 | 3 |
222 | Jan Erik Jensen | 145 | 205 | 219 | 233 | 106 | 158 | 224 | 186 | 232 | 3 | |
223 | Johnni A Marcussen | 82 | 194 | 97 | 197 | 154 | 252 | 172 | 220 | 157 | 3 | |
224 | Bent Rasmussen | 75 | 163 | 166 | 165 | 247 | 240 | 222 | 247 | 227 | 3 | |
225 | Frode Wiggen | 110 | 137 | 162 | 203 | 164 | 151 | 249 | 245 | 158 | 3 | |
226 | Preben Nielsen | 1972 | 46 | 213 | 68 | 219 | 91 | 195 | 198 | 136 | 169 | 3 |
227 | Birk Anders Rolvag | 120 | 83 | 113 | 187 | 216 | 162 | 231 | 243 | 224 | 3 | |
228 | Esben Christensen | 2091 | 139 | 185 | 203 | 156 | 32 | 177 | 88 | 103 | 150 | 3 |
229 | Maren Stangeland | 62 | 140 | 175 | 198 | 157 | 103 | 189 | 230 | 245 | 3 | |
230 | Mikkel Hyldkrog | 77 | 69 | 242 | 181 | 197 | 126 | 179 | 229 | 182 | 3 | |
231 | Stig Allan Snahre | 1594 | 90 | 85 | 179 | 111 | 185 | 106 | 227 | 150 | 164 | 3 |
