|
Danbase - en samling af danske skakpartier |
| Aalbaek, Kurt FN | 0 | - | 1 | Bjerre, Jonas Buhl | G5-Gruppe 3 2013(1) | 28/03-2013 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Haarup, Anders | G5-Gruppe 3 2013(2) | 29/03-2013 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Larsen, Vagn | G5-Gruppe 3 2013(3) | 30/03-2013 | ||
| Petersen, Torben William | 0 | - | 1 | Bjerre, Jonas Buhl | G5-Gruppe 3 2013(4) | 31/03-2013 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Clausen, Hansjorgen | G5-Gruppe 3 2013(5) | 01/04-2013 | ||
| Bjerre, Jonas Buhl Talenter | 1 | - | 0 | Petersen, Bjarne Praesto og Venner | Praesto og Venner mod Talenter 2013(1) | 08/06-2013 | ||
| Englert, Fabian | 1 | - | 0 | Bjerre, Jonas Buhl | Copenhagen Chess Challenge 2014(1) | 14/05-2014 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Bjerre, Tavs | Copenhagen Chess Challenge 2014(2) | 15/05-2014 | ||
| Yin, Zixiao | 1 | - | 0 | Bjerre, Jonas Buhl | Copenhagen Chess Challenge 2014(3) | 15/05-2014 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Roneid, Heidi | Copenhagen Chess Challenge 2014(4) | 16/05-2014 | ||
| Nordenbaek, Jan | ½ | - | ½ | Bjerre, Jonas Buhl | Copenhagen Chess Challenge 2014(5) | 16/05-2014 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Haubro, Sigfred | Copenhagen Chess Challenge 2014(6) | 17/05-2014 | ||
| Nyland, Thomas | 0 | - | 1 | Bjerre, Jonas Buhl | Copenhagen Chess Challenge 2014(7) | 17/05-2014 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Vesterli, Michael E | Copenhagen Chess Challenge 2014(8) | 18/05-2014 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Jorgensen, Dennis | Copenhagen Chess Challenge 2014(9) | 18/05-2014 | ||
| Bjerre, Jonas Buhl | 0 | - | 1 | Rossen, Claus | G7-1 2014(1) | 15/04-2014 | ||
| Poulsen, Peter Risgaard | 0 | - | 1 | Bjerre, Jonas Buhl | G7-1 2014(2) | 16/04-2014 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Oe, Oluf | G7-1 2014(3) | 17/04-2014 | ||
| Jepsen, Thomas Tange | ½ | - | ½ | Bjerre, Jonas Buhl | G7-1 2014(4) | 18/04-2014 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Madsen, Svend Aage | G7-1 2014(5) | 19/04-2014 | ||
| Sorensen, Torben Kyhl | 1 | - | 0 | Bjerre, Jonas Buhl | G7-1 2014(6) | 20/04-2014 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Schoning, Lars | G7-1 2014(7) | 21/04-2014 | ||
| Prien, Thore Bov | 0 | - | 1 | Bjerre, Jonas Buhl Skanderborg | Xtracon Skakligaen(3) | 06/12-2015 | ||
| Rendboe, John Filip AarhusSkolerne | 0 | - | 1 | Bjerre, Jonas Buhl Skanderborg | Xtracon Skakligaen(4) | 09/01-2016 | ||
| Bjerre, Jonas Buhl Skanderborg | 1 | - | 0 | Nielsen, Viktor Obro | Xtracon Skakligaen(5) | 10/01-2016 | ||
| Bjerre, Jonas Buhl Skanderborg | 1 | - | 0 | Nielsen, Poul Erik Nordre | Xtracon Skakligaen(6) | 24/01-2016 | ||
| Luther, Lasse Jetsmark | 0 | - | 1 | Bjerre, Jonas Buhl Skanderborg | Xtracon Skakligaen(7) | 07/02-2016 | ||
| Bjerre, Jonas Buhl Skanderborg | 1 | - | 0 | Pedersen, Peter Brondt Bronshoj | Xtracon Skakligaen(8) | 05/03-2016 | ||
| Bjerre, Jonas Buhl Skanderborg | 1 | - | 0 | Svendsen, Peter Willer Hillerod | Xtracon Skakligaen(9) | 06/03-2016 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Fossan, Benjamin | 37. Copenhagen Open (Politiken Cup)(1) | 25/07-2015 | ||
| Rasmussen, Allan Stig | 1 | - | 0 | Bjerre, Jonas Buhl | 37. Copenhagen Open (Politiken Cup)(2) | 26/07-2015 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Helin, Mikael | 37. Copenhagen Open (Politiken Cup)(3) | 26/07-2015 | ||
| Bjerre, Jonas Buhl | 0 | - | 1 | Carlstedt, Jonathan | 37. Copenhagen Open (Politiken Cup)(4) | 27/07-2015 | ||
| Sorensen, Dick | 0 | - | 1 | Bjerre, Jonas Buhl | 37. Copenhagen Open (Politiken Cup)(5) | 28/07-2015 | ||
| Simensen, Vegard | ½ | - | ½ | Bjerre, Jonas Buhl | 37. Copenhagen Open (Politiken Cup)(6) | 29/07-2015 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Kristiansen, Tore | 37. Copenhagen Open (Politiken Cup)(7) | 30/07-2015 | ||
| Verstraeten, Reinaert | ½ | - | ½ | Bjerre, Jonas Buhl | 37. Copenhagen Open (Politiken Cup)(8) | 31/07-2015 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Fossan, Petter | 37. Copenhagen Open (Politiken Cup)(9) | 01/08-2015 | ||
| Schmidt, Kristen | 0 | - | 1 | Bjerre, Jonas Buhl | 37. Copenhagen Open (Politiken Cup)(10) | 02/08-2015 | ||
| Wilton, Lars | ½ | - | ½ | Bjerre, Jonas Buhl | Kemp og Lauritzen Chess Kandidat 2015(1) | 08/05-2015 | ||
| Moe, Mogens | 1 | - | 0 | Bjerre, Jonas Buhl | Kemp og Lauritzen Chess Kandidat 2015(2) | 09/05-2015 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Jensen, Jacob Bjerre | Kemp og Lauritzen Chess Kandidat 2015(3) | 10/05-2015 | ||
| Thuesen, Mogens Henrik | ½ | - | ½ | Bjerre, Jonas Buhl | Kemp og Lauritzen Chess Kandidat 2015(4) | 10/05-2015 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Firooznia, Farzam | Kemp og Lauritzen Chess Kandidat 2015(5) | 10/05-2015 | ||
| Matthiesen, Martin | 1 | - | 0 | Bjerre, Jonas Buhl | Kandidatklassen 2015(1) | 31/03-2015 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Nielsen, Viktor Haarmark | Kandidatklassen 2015(2) | 01/04-2015 | ||
| Stentebjerg Hansen, Per | ½ | - | ½ | Bjerre, Jonas Buhl | Kandidatklassen 2015(3) | 02/04-2015 | ||
| Bjerre, Jonas Buhl | 0 | - | 1 | Thogersen, Rasmus | Kandidatklassen 2015(4) | 03/04-2015 | ||
| Seegert, Kristian | 1 | - | 0 | Bjerre, Jonas Buhl | Kandidatklassen 2015(5) | 04/04-2015 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Rendboe, John Filip | Kandidatklassen 2015(6) | 05/04-2015 | ||
| Jacobsen, Mikkel Manosri | 1 | - | 0 | Bjerre, Jonas Buhl | Kandidatklassen 2015(7) | 06/04-2015 | ||
| Bjerre, Jonas Buhl Talenter | ½ | - | ½ | Bogo, Soren Praesto og Venner | Praesto og Venner mod Talenter 2015(1) | 13/06-2015 | ||
| Hansen, Lars | ½ | - | ½ | Bjerre, Jonas Buhl | Sondex Cup 2016 Mester 1(1) | 09/04-2016 | ||
| Seegert, Kristian | 0 | - | 1 | Bjerre, Jonas Buhl | Sondex Cup 2016 Mester 1(2) | 09/04-2016 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Strange, Mikkel | Sondex Cup 2016 Mester 1(3) | 09/04-2016 | ||
| Lubbe, Melanie | ½ | - | ½ | Bjerre, Jonas Buhl | Sondex Cup 2016 Mester 1(4) | 10/04-2016 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Hagesaether, Halvard | Sondex Cup 2016 Mester 1(5) | 10/04-2016 | ||
| Boe, Mads | ½ | - | ½ | Bjerre, Jonas Buhl | Hurtigskak-DM 2016(1) | 25/09-2016 | ||
| Glud, Jakob Vang | 1 | - | 0 | Bjerre, Jonas Buhl | Hurtigskak-DM 2016(3) | 25/09-2016 | ||
| Bjerre, Jonas Buhl Team Nordea Skanderborg 1 | ½ | - | ½ | Lindfeldt, Magnus SK 68 1 | Xtracon Skakligaen(3) | 20/11-2016 | ||
| Mygind, Jesper Aarhus/Skolerne 1 | 1 | - | 0 | Bjerre, Jonas Buhl Team Nordea Skanderborg 1 | Xtracon Skakligaen(6) | 29/01-2017 | ||
| Bjerre, Jonas Buhl Team Nordea Skanderborg 1 | 1 | - | 0 | Pedersen, Jan Nordenbaek Hillerod 1 | Xtracon Skakligaen(7) | 26/02-2017 | ||
| Bjerre, Jonas Buhl Team Nordea Skanderborg 1 | ½ | - | ½ | Hoi, Carsten Bronshoj 1 | Xtracon Skakligaen(8) | 18/03-2017 | ||
| Kragh, Niels Kristian K41 1 | 0 | - | 1 | Bjerre, Jonas Buhl Team Nordea Skanderborg 1 | Xtracon Skakligaen(9) | 19/03-2017 | ||
| Fries Nielsen, Jens Ove | ½ | - | ½ | Bjerre, Jonas Buhl | Chess House IM 2017(1) | 10/02-2017 | ||
| Bjerre, Jonas Buhl | 0 | - | 1 | Matthiesen, Martin | Chess House IM 2017(2) | 11/02-2017 | ||
| Grabarczyk, Miroslaw | 1 | - | 0 | Bjerre, Jonas Buhl | Chess House IM 2017(3) | 12/02-2017 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Olsen, Filip Boe | Chess House IM 2017(4) | 13/02-2017 | ||
| Pfreundt, Jakob | 1 | - | 0 | Bjerre, Jonas Buhl | Chess House IM 2017(5) | 14/02-2017 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Bolding, Klaus | Chess House IM 2017(6) | 15/02-2017 | ||
| Vasova, Mariya | 1 | - | 0 | Bjerre, Jonas Buhl | Chess House IM 2017(7) | 16/02-2017 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Thybo, Jesper Sondergaard | Chess House IM 2017(8) | 18/02-2017 | ||
| Teplyi, Igor | ½ | - | ½ | Bjerre, Jonas Buhl | Chess House IM 2017(9) | 19/02-2017 | ||
| Jensen, Jacob Bjerre | ½ | - | ½ | Bjerre, Jonas Buhl | Kandidatklassen(1) | 11/04-2017 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Brondt, Nicolai Kvist | Kandidatklassen(2) | 12/04-2017 | ||
| Kragh, Niels Kristian | ½ | - | ½ | Bjerre, Jonas Buhl | Kandidatklassen(3) | 13/04-2017 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Jepsen, Thomas Stausholm | Kandidatklassen(4) | 14/04-2017 | ||
| Akdag, Dara Sevkan | 1 | - | 0 | Bjerre, Jonas Buhl | Kandidatklassen(5) | 15/04-2017 | ||
| Thogersen, Rasmus | 0 | - | 1 | Bjerre, Jonas Buhl | Kandidatklassen(6) | 16/04-2017 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Laursen, Niels Norskov | Kandidatklassen(7) | 17/04-2017 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Matthiesen, Martin | Sondex Cup IM Gruppe 2(1) | 28/04-2017 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Rostgaard, Tobias Valentin | Sondex Cup IM Gruppe 2(2) | 29/04-2017 | ||
| Nilssen, John Arni | 0 | - | 1 | Bjerre, Jonas Buhl | Sondex Cup IM Gruppe 2(3) | 29/04-2017 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Haubro, Martin | Sondex Cup IM Gruppe 2(4) | 30/04-2017 | ||
| Rajdeep, Sarkar | ½ | - | ½ | Bjerre, Jonas Buhl | Sondex Cup IM Gruppe 2(5) | 30/04-2017 | ||
| Oltzen, Samuel | 0 | - | 1 | Bjerre, Jonas Buhl | Copenhagen Chess Challenge 2017(1) | 10/05-2017 | ||
| Bjerre, Jonas Buhl | 0 | - | 1 | Rasmussen, Allan Stig | Copenhagen Chess Challenge 2017(2) | 11/05-2017 | ||
| Andersen, Kim Nyvang | 0 | - | 1 | Bjerre, Jonas Buhl | Copenhagen Chess Challenge 2017(3) | 11/05-2017 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Moe, Mogens | Copenhagen Chess Challenge 2017(4) | 12/05-2017 | ||
| Jorgensen, Dennis | 1 | - | 0 | Bjerre, Jonas Buhl | Copenhagen Chess Challenge 2017(5) | 12/05-2017 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Itkin, David | Copenhagen Chess Challenge 2017(6) | 13/05-2017 | ||
| Dahl, Trygve | ½ | - | ½ | Bjerre, Jonas Buhl | Copenhagen Chess Challenge 2017(7) | 13/05-2017 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Rebers, Eugene | Copenhagen Chess Challenge 2017(8) | 14/05-2017 | ||
| Kleinman, Michael | 1 | - | 0 | Bjerre, Jonas Buhl | Copenhagen Chess Challenge 2017(9) | 14/05-2017 | ||
| Rewitz, Poul | ½ | - | ½ | Bjerre, Jonas Buhl | Nybolig Erhverv IM Chess 2017(1) | 24/05-2017 | ||
| Bjerre, Jonas Buhl | 0 | - | 1 | Jacobsen, Mikkel Manosri | Nybolig Erhverv IM Chess 2017(2) | 28/05-2017 | ||
| Lauridsen, Jesper Morch | ½ | - | ½ | Bjerre, Jonas Buhl | Nybolig Erhverv IM Chess 2017(3) | 25/05-2017 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Grabarczyk, Miroslaw | Nybolig Erhverv IM Chess 2017(4) | 26/05-2017 | ||
| Sylvan, Jacob | ½ | - | ½ | Bjerre, Jonas Buhl | Nybolig Erhverv IM Chess 2017(5) | 26/05-2017 | ||
| Ferrante, Marco | ½ | - | ½ | Bjerre, Jonas Buhl | Nybolig Erhverv IM Chess 2017(6) | 27/05-2017 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Fries Nielsen, Jens Ove | Nybolig Erhverv IM Chess 2017(7) | 27/05-2017 | ||
| Andersson, Tommy | ½ | - | ½ | Bjerre, Jonas Buhl | Nybolig Erhverv IM Chess 2017(8) | 28/05-2017 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Ahlander, Bjorn | Nybolig Erhverv IM Chess 2017(9) | 28/05-2017 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Solodovnichenko, Yuri | Koge Jubilaeumsturnering 2017(1) | 24/06-2017 | ||
| Jacobsen, Mikkel Manosri | 0 | - | 1 | Bjerre, Jonas Buhl | Koge Jubilaeumsturnering 2017(2) | 25/06-2017 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Okhotnik, Vladimir | Koge Jubilaeumsturnering 2017(3) | 26/06-2017 | ||
| Percivaldi, Martin | ½ | - | ½ | Bjerre, Jonas Buhl | Koge Jubilaeumsturnering 2017(4) | 27/06-2017 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Antonsen, Mikkel | Koge Jubilaeumsturnering 2017(5) | 28/06-2017 | ||
| Olsen, Filip Boe | 1 | - | 0 | Bjerre, Jonas Buhl | Koge Jubilaeumsturnering 2017(6) | 29/06-2017 | ||
| Bjerre, Jonas Buhl | 0 | - | 1 | Rozentalis, Eduardas | Koge Jubilaeumsturnering 2017(7) | 30/06-2017 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Ahlander, Bjorn | Koge Jubilaeumsturnering 2017(8) | 01/07-2017 | ||
| Fries Nielsen, Jens Ove | 0 | - | 1 | Bjerre, Jonas Buhl | Koge Jubilaeumsturnering 2017(9) | 02/07-2017 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Andersen, Torben Bodskov | Horsens Lang Weekend 2017(1) | 13/07-2017 | ||
| Mejvik, Jacob | 0 | - | 1 | Bjerre, Jonas Buhl | Horsens Lang Weekend 2017(2) | 13/07-2017 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Thorsbro, Peter | Horsens Lang Weekend 2017(3) | 14/07-2017 | ||
| Nielsen, Viktor Haarmark | 0 | - | 1 | Bjerre, Jonas Buhl | Horsens Lang Weekend 2017(4) | 14/07-2017 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Teplyi, Igor | Horsens Lang Weekend 2017(5) | 15/07-2017 | ||
| Dyrgaard, Kristoffer | 0 | - | 1 | Bjerre, Jonas Buhl | Horsens Lang Weekend 2017(6) | 15/07-2017 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Antonsen, Mikkel | Horsens Lang Weekend 2017(7) | 16/07-2017 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Calderon, Paul | Xtracon Chess Open 2017(1) | 22/07-2017 | ||
| Tabaa, Ghayth | ½ | - | ½ | Bjerre, Jonas Buhl | Xtracon Chess Open 2017(2) | 23/07-2017 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Subramanian, Aditya | Xtracon Chess Open 2017(3) | 23/07-2017 | ||
| Moestrup, Jorn | 0 | - | 1 | Bjerre, Jonas Buhl | Xtracon Chess Open 2017(4) | 24/07-2017 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Hjartarson, Johann | Xtracon Chess Open 2017(5) | 25/07-2017 | ||
| Timman, Jan H | 1 | - | 0 | Bjerre, Jonas Buhl | Xtracon Chess Open 2017(6) | 26/07-2017 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Nilsson, Patrik 1978 | Xtracon Chess Open 2017(7) | 27/07-2017 | ||
| Sorensen, Hampus | ½ | - | ½ | Bjerre, Jonas Buhl | Xtracon Chess Open 2017(8) | 28/07-2017 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Kardoeus, David | Xtracon Chess Open 2017(9) | 29/07-2017 | ||
| Kistrup, Nicolai | 0 | - | 1 | Bjerre, Jonas Buhl | Xtracon Chess Open 2017(10) | 30/07-2017 | ||
| Bjerre, Jonas Buhl Skanderborg | 1 | - | 0 | Vinther Schou, Uffe Aarhus/Skolerne | Skakligaen(1) | 18/11-2017 | ||
| Bjerre, Jonas Buhl Skanderborg | 1 | - | 0 | Jensen, Bjarke Jetsmark | Skakligaen(7) | 11/02-2018 | ||
| Bjerre, Jonas Buhl Skanderborg | ½ | - | ½ | Kristensen, Kaare Hove Nordkalotten | Skakligaen(8) | 10/03-2018 | ||
| Seegert, Kristian BMS | ½ | - | ½ | Bjerre, Jonas Buhl Skanderborg | Skakligaen(9) | 11/03-2018 | ||
| Miedema, David | 0 | - | 1 | Bjerre, Jonas Buhl | Chess House GM-turnering 2018-GM-gruppe(1) | 09/02-2018 | ||
| Olsen, Filip Boe | ½ | - | ½ | Bjerre, Jonas Buhl | Chess House GM-turnering 2018-GM-gruppe(3) | 12/02-2018 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Thybo, Jesper Sondergaard | Chess House GM-turnering 2018-GM-gruppe(6) | 15/02-2018 | ||
| Bjerre, Jonas Buhl | 0 | - | 1 | Thogersen, Rasmus | Chess House GM-turnering 2018-GM-gruppe(2) | 10/02-2018 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Rewitz, Poul | Landsholdsklassen(1) | 24/03-2018 | ||
| Thybo, Jesper Sondergaard | ½ | - | ½ | Bjerre, Jonas Buhl | Landsholdsklassen(2) | 25/03-2018 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Skytte, Rasmus | Landsholdsklassen(3) | 26/03-2018 | ||
| Borge, Nikolaj | 0 | - | 1 | Bjerre, Jonas Buhl | Landsholdsklassen(4) | 27/03-2018 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Rasmussen, Allan Stig | Landsholdsklassen(5) | 28/03-2018 | ||
| Ochsner, Bjorn Moller | 1 | - | 0 | Bjerre, Jonas Buhl | Landsholdsklassen(6) | 29/03-2018 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Hansen, Mads | Landsholdsklassen(7) | 30/03-2018 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Antonsen, Mikkel | Landsholdsklassen(8) | 31/03-2018 | ||
| Percivaldi, Martin | ½ | - | ½ | Bjerre, Jonas Buhl | Landsholdsklassen(9) | 01/04-2018 | ||
| Stray, Gunnar | 0 | - | 1 | Bjerre, Jonas Buhl | Copenhagen Chess Challenge 2018(1) | 25/04-2018 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Laustsen, Lars | Copenhagen Chess Challenge 2018(2) | 26/04-2018 | ||
| Sylvan, Jacob | 0 | - | 1 | Bjerre, Jonas Buhl | Copenhagen Chess Challenge 2018(3) | 26/04-2018 | ||
| Bjerre, Jonas Buhl | 0 | - | 1 | Thybo, Jesper Sondergaard | Copenhagen Chess Challenge 2018(4) | 27/04-2018 | ||
| Matthiesen, Martin | 0 | - | 1 | Bjerre, Jonas Buhl | Copenhagen Chess Challenge 2018(5) | 27/04-2018 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Pajeken, Wolfgang | Copenhagen Chess Challenge 2018(6) | 28/04-2018 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Hector, Jonny | Copenhagen Chess Challenge 2018(7) | 28/04-2018 | ||
| Sonis, Francesco | ½ | - | ½ | Bjerre, Jonas Buhl | Copenhagen Chess Challenge 2018(8) | 29/04-2018 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Urkedal, Frode Olav Olsen | Copenhagen Chess Challenge 2018(9) | 29/04-2018 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Gergacz, Attila | DanPump GM/IM Gruppe(1) | 13/04-2018 | ||
| Haub, Thorsten Michael | 0 | - | 1 | Bjerre, Jonas Buhl | DanPump GM/IM Gruppe(2) | 14/04-2018 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Ochsner, Bjorn Moller | DanPump GM/IM Gruppe(3) | 14/04-2018 | ||
| Fries Nielsen, Jens Ove | 0 | - | 1 | Bjerre, Jonas Buhl | DanPump GM/IM Gruppe(4) | 15/04-2018 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Teplyi, Igor | DanPump GM/IM Gruppe(5) | 15/04-2018 | ||
| Rasmussen, Jonas H | ½ | - | ½ | Bjerre, Jonas Buhl | Xtracon Chess Open 2018(1) | 21/07-2018 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Emborg, Jens | Xtracon Chess Open 2018(2) | 22/07-2018 | ||
| Thuesen, Mogens Henrik | 0 | - | 1 | Bjerre, Jonas Buhl | Xtracon Chess Open 2018(3) | 22/07-2018 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Skousen, Nikolai | Xtracon Chess Open 2018(4) | 23/07-2018 | ||
| Bosiocic, Marin | ½ | - | ½ | Bjerre, Jonas Buhl | Xtracon Chess Open 2018(5) | 24/07-2018 | ||
| Hansen, Sune Berg | 1 | - | 0 | Bjerre, Jonas Buhl | Xtracon Chess Open 2018(6) | 25/07-2018 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Ongut, Tamas Gunes | Xtracon Chess Open 2018(7) | 26/07-2018 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Heimisson, Hilmir Freyr | Xtracon Chess Open 2018(8) | 27/07-2018 | ||
| Weber, Samuel | 0 | - | 1 | Bjerre, Jonas Buhl | Xtracon Chess Open 2018(9) | 28/07-2018 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Laubsch, Bernd | Xtracon Chess Open 2018(10) | 29/07-2018 | ||
| Bjerre, Jonas Buhl Denmark | 1 | - | 0 | Al Mutairi, Hassan S Saudi Arabien | Ol open(1) | 24/09-2018 | ||
| Quparadze, Giga Georgia | 1 | - | 0 | Bjerre, Jonas Buhl Denmark | Ol open(2) | 25/09-2018 | ||
| Bjerre, Jonas Buhl Denmark | 0 | - | 1 | Pinto, Daniel Bolivia | Ol open(3) | 26/09-2018 | ||
| Win, Tun Myanmar | 1 | - | 0 | Bjerre, Jonas Buhl Denmark | Ol open(4) | 27/09-2018 | ||
| Bjerre, Jonas Buhl Denmark | 1 | - | 0 | Pleasants, Allan J Wales | Ol open(6) | 30/09-2018 | ||
| Bjerre, Jonas Buhl Denmark | 1 | - | 0 | Tersinsev, Andrey IPCA | Ol open(7) | 01/10-2018 | ||
| Jenni, Florian Switzerland | ½ | - | ½ | Bjerre, Jonas Buhl Denmark | Ol open(8) | 02/10-2018 | ||
| Bjerre, Jonas Buhl Denmark | 0 | - | 1 | Nasanjargal, Urtnasan Mongolia | Ol open(10) | 04/10-2018 | ||
| Palencia Morales, Wilson Guillermo Venezuela | 0 | - | 1 | Bjerre, Jonas Buhl Denmark | Ol open(11) | 05/10-2018 | ||
| Bank, Pelle Rodkjaer SK1968 | ½ | - | ½ | Bjerre, Jonas Buhl Skanderborg | Skakligaen(3) | 18/11-2018 | ||
| Bjerre, Jonas Buhl Skanderborg | 1 | - | 0 | Jensen, Bjarke Jetsmark | Skakligaen(4) | 09/12-2018 | ||
| Aabling Thomsen, Jakob Bronshoj | 0 | - | 1 | Bjerre, Jonas Buhl Skanderborg | Skakligaen(5) | 12/01-2019 | ||
| Bjerre, Jonas Buhl Skanderborg | 1 | - | 0 | Sylvan, Jacob Nordkalotten | Skakligaen(6) | 13/01-2019 | ||
| Skytte, Rasmus Aarhus/Skolerne | ½ | - | ½ | Bjerre, Jonas Buhl Skanderborg | Skakligaen(7) | 24/02-2019 | ||
| Papp, Gabor Koge | 0 | - | 1 | Bjerre, Jonas Buhl Skanderborg | Skakligaen(8) | 16/03-2019 | ||
| Bjerre, Jonas Buhl Skanderborg | ½ | - | ½ | Schandorff, Lars Hillerod | Skakligaen(9) | 17/03-2019 | ||
| Kotronias, Vasilios | 0 | - | 1 | Bjerre, Jonas Buhl | Chess House GM(1) | 09/02-2019 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Zumsande, Martin | Chess House GM(2) | 11/02-2019 | ||
| Ochsner, Bjorn Moller | ½ | - | ½ | Bjerre, Jonas Buhl | Chess House GM(3) | 11/02-2019 | ||
| Olsen, Filip Boe | ½ | - | ½ | Bjerre, Jonas Buhl | Chess House GM(4) | 12/02-2019 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Fries Nielsen, Jens Ove | Chess House GM(5) | 13/02-2019 | ||
| Grivas, Efstratios | ½ | - | ½ | Bjerre, Jonas Buhl | Chess House GM(6) | 14/02-2019 | ||
| Bjerre, Jonas Buhl | ½ | - | ½ | Bach, Matthias | Chess House GM(7) | 15/02-2019 | ||
| Kollars, Dmitrij | 1 | - | 0 | Bjerre, Jonas Buhl | Chess House GM(8) | 16/02-2019 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Thybo, Jesper Sondergaard | Chess House GM(9) | 17/02-2019 | ||
| Thybo, Jesper Sondergaard | ½ | - | ½ | Bjerre, Jonas Buhl | Landsholdsklassen(1) | 13/04-2019 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Hansen, Sune Berg | Landsholdsklassen(2) | 14/04-2019 | ||
| Chatalbashev, Boris | 1 | - | 0 | Bjerre, Jonas Buhl | Landsholdsklassen(3) | 15/04-2019 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Teplyi, Igor | Landsholdsklassen(4) | 16/04-2019 | ||
| Ochsner, Bjorn Moller | 0 | - | 1 | Bjerre, Jonas Buhl | Landsholdsklassen(5) | 17/04-2019 | ||
| Bjerre, Jonas Buhl | 1 | - | 0 | Olsen, Filip Boe | Landsholdsklassen(6) | 18/04-2019 | ||
| Rasmussen, Allan Stig | ½ | - | ½ | Bjerre, Jonas Buhl | Landsholdsklassen(7) | 19/04-2019 | ||
| Aabling Thomsen, Jakob | 0 | - | 1 | Bjerre, Jonas Buhl | Landsholdsklassen(8) | 20/04-2019 | ||
