|
Danbase - en samling af danske skakpartier |
Vinder: Henrik Danielsen
Sted: Ballerup
Spillet: 1/1-2015
Download pgn - 364 af 365 partier
Copenhagen Chess Challenge: 2024 2023 2022 2021 2020 2019 2018 2017 2016 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Turneringssite for CCC: www.copenhagenchesschallenge.dk
CCC 2015 siden: http://www.kobenhavnsskakunion.dk/index.php?sid=148
| Klik på nedenstående resultater for at gennemspille partier |
| Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Po | ||
| 1 | Thorsten Michael Haub | 2412 | 23 | 39 | 22 | 2 | 4 | 5 | 37 | 13 | 3 | 7 |
| 2 | Henrik Danielsen | 2520 | 28 | 20 | 37 | 1 | 15 | 7 | 13 | 5 | 4 | 7 |
| 3 | Benjamin Gledura | 2478 | 24 | 19 | 7 | 5 | 37 | 4 | 12 | 30 | 1 | 6½ |
| 4 | Daniel Semcesen | 2481 | 68 | 40 | 17 | 14 | 1 | 3 | 25 | 12 | 2 | 6½ |
| 5 | Miklos Galyas | 2449 | 43 | 21 | 35 | 3 | 17 | 1 | 11 | 2 | 7 | 6½ |
| 6 | Jens Ove Fries Nielsen | 2458 | 47 | 51 | 15 | 37 | 41 | 38 | 31 | 16 | 19 | 6½ |
| 7 | Bjorn Ahlander | 2372 | 61 | 42 | 3 | 35 | 34 | 2 | 39 | 37 | 5 | 6½ |
| 8 | Stellan Brynell | 2433 | 65 | 41 | 26 | 12 | 19 | 9 | 15 | 20 | 13 | 6 |
| 9 | Mikkel Antonsen | 2472 | 57 | 25 | 16 | 17 | 26 | 8 | 34 | 27 | 14 | 6 |
| 10 | Johan Sebastian Christiansen | 2392 | 44 | 35 | 68 | 48 | 63 | 41 | 19 | 25 | 15 | 6 |
| 11 | Jonny Hector | 2486 | 63 | 62 | 41 | 15 | 20 | 37 | 5 | 35 | 32 | 6 |
| 12 | Aryan Tari | 2513 | 29 | 34 | 14 | 8 | 25 | 27 | 3 | 4 | 30 | 6 |
| 13 | Hans Tikkanen | 2535 | 54 | 16 | 27 | 21 | 32 | 17 | 2 | 1 | 8 | 6 |
| 14 | Andreas Skytte Hagen | 2408 | 38 | 31 | 12 | 4 | 68 | 19 | 20 | 34 | 9 | 6 |
| 15 | Martin Percivaldi | 2333 | 59 | 78 | 6 | 11 | 2 | 35 | 8 | 46 | 10 | 5½ |
| 16 | Fabian Englert | 2318 | 58 | 13 | 9 | 55 | 24 | 31 | 41 | 6 | 46 | 5½ |
| 17 | Kaare Hove Kristensen | 2380 | 55 | 36 | 4 | 9 | 5 | 13 | 46 | 19 | 25 | 5½ |
| 18 | Jacob Carstensen | 2382 | 56 | 80 | 49 | 39 | 22 | 25 | 26 | 54 | 21 | 5½ |
| 19 | Tycho Dijkhuis | 2288 | 70 | 3 | 23 | 45 | 8 | 14 | 10 | 17 | 6 | 5½ |
| 20 | Deniz Arman | 2315 | 45 | 2 | 57 | 49 | 11 | 54 | 14 | 8 | 41 | 5½ |
| 21 | Tom Rydstrom | 2286 | 53 | 5 | 65 | 13 | 47 | 29 | 40 | 44 | 18 | 5½ |
| 22 | Nicolai Kvist Brondt | 2146 | 81 | 32 | 1 | 30 | 18 | 56 | 55 | 26 | 39 | 5½ |
| 23 | Kjell Hakon Lien | 2054 | 1 | 79 | 19 | 77 | 51 | 40 | 30 | 32 | 49 | 5 |
| 24 | Eivind Olav Risting | 2107 | 3 | 70 | 32 | 64 | 16 | 59 | 42 | 40 | 53 | 5 |
| 25 | Martin Matthiesen | 2288 | 76 | 9 | 30 | 44 | 12 | 18 | 4 | 10 | 17 | 5 |
| 26 | Johny Veng | 2304 | 80 | 56 | 8 | 61 | 9 | 62 | 18 | 22 | 33 | 5 |
| 27 | Heikki Westerinen | 2305 | 64 | 77 | 13 | 68 | 62 | 12 | 29 | 9 | 31 | 5 |
| 28 | Soren Mikkel Andersen | 2123 | 2 | 45 | 80 | 59 | 75 | 61 | 58 | 73 | 60 | 5 |
| 29 | Sven Dijkhuis | 2118 | 12 | 48 | 59 | 40 | 30 | 21 | 27 | 62 | 34 | 5 |
| 30 | Niels Jorgen Fries Nielsen | 2339 | 33 | 49 | 25 | 22 | 29 | 42 | 23 | 3 | 12 | 5 |
| 31 | Andreas Mitscherling | 2221 | 82 | 14 | 61 | 60 | 59 | 16 | 6 | 47 | 27 | 5 |
| 32 | Tobias Christensen | 2358 | 66 | 22 | 24 | 51 | 13 | 46 | 43 | 23 | 11 | 5 |
| 33 | Tainan Pantano Tomaz | 2018 | 30 | 69 | 36 | 41 | 65 | 68 | 63 | 39 | 26 | 5 |
| 34 | Martin Haubro | 2314 | 48 | 12 | 47 | 63 | 7 | 49 | 9 | 14 | 29 | 5 |
| 35 | Thomas Bach Nielsen | 2197 | 71 | 10 | 5 | 7 | 55 | 15 | 56 | 11 | 38 | 5 |
| 36 | Dara Sevkan Akdag | 2184 | 67 | 17 | 33 | 54 | 45 | 60 | 52 | 61 | 55 | 5 |
| 37 | Victor Shen | 2394 | 60 | 46 | 2 | 6 | 3 | 11 | 1 | 7 | * | 5 |
| 38 | Per Settergren Sorensen | 2049 | 14 | 82 | 39 | 78 | 79 | 6 | 76 | 42 | 35 | 4½ |
| 39 | David Bekker Jensen | 2261 | 79 | 1 | 38 | 18 | 40 | 45 | 7 | 33 | 22 | 4½ |
| 40 | Johannes Haug | 2309 | 73 | 4 | 43 | 29 | 39 | 23 | 21 | 24 | 44 | 4½ |
| 41 | Jan Lundin | 2234 | 74 | 8 | 11 | 33 | 6 | 10 | 16 | 60 | 20 | 4½ |
| 42 | Lars Aaes Nielsen | 2219 | 72 | 7 | 55 | 66 | 44 | 30 | 24 | 38 | 65 | 4½ |
| 43 | Jacob Pallesen | 2059 | 5 | 53 | 40 | 75 | 46 | 73 | 32 | 59 | 48 | 4½ |
| 44 | Svein Rishovd | 2033 | 10 | 71 | 46 | 25 | 42 | 51 | 68 | 21 | 40 | 4½ |
| 45 | Peter Sebastian Stuhr | 1947 | 20 | 28 | 56 | 19 | 36 | 39 | 54 | 65 | 63 | 4½ |
| 46 | Sandi Stojanovski | 2232 | 52 | 37 | 44 | 76 | 43 | 32 | 17 | 15 | 16 | 4½ |
| 47 | Erlend Kyrkjebo | 2074 | 6 | 75 | 34 | 70 | 21 | 48 | 66 | 31 | 62 | 4½ |
| 48 | Nicolai Kistrup | 1942 | 34 | 29 | 52 | 10 | 71 | 47 | 65 | 50 | 43 | 4½ |
| 49 | Mikkel Manosri Jacobsen | 2188 | 69 | 30 | 18 | 20 | 61 | 34 | 60 | 58 | 23 | 4 |
| 50 | Mogens Moe | 2151 | 77 | 63 | 66 | 62 | 58 | 55 | 79 | 48 | 72 | 4 |
| 51 | Poul Rewitz | 2272 | 75 | 6 | 60 | 32 | 23 | 44 | 70 | 55 | 64 | 4 |
| 52 | Anton Mehmet Yildiz Marthedal | 1722 | 46 | 60 | 48 | 69 | 81 | 80 | 36 | 79 | 76 | 4 |
| 53 | Andreas Fossan | 1873 | 21 | 43 | 67 | 57 | 60 | 78 | 61 | 66 | 24 | 4 |
| 54 | Christian Altenburg Eriksson | 2137 | 13 | 58 | 62 | 36 | 66 | 20 | 45 | 18 | * | 4 |
| 55 | Ulf Karlsson | 2022 | 17 | 67 | 42 | 16 | 35 | 50 | 22 | 51 | 36 | 4 |
| 56 | Michael Richard W Olsen | 2023 | 18 | 26 | 45 | 80 | 78 | 22 | 35 | 64 | 57 | 4 |
| 57 | Paul Brondal | 2103 | 9 | 76 | 20 | 53 | 73 | 58 | 62 | 77 | 56 | 4 |
| 58 | Alex Mehr Hansen | 1958 | 16 | 54 | 74 | 82 | 50 | 57 | 28 | 49 | 70 | 4 |
| 59 | Michael Tandrup | 1963 | 15 | 83 | 29 | 28 | 31 | 24 | 72 | 43 | 71 | 4 |
| 60 | Kim Nyvang Andersen | 2045 | 37 | 52 | 51 | 31 | 53 | 36 | 49 | 41 | 28 | 4 |
| 61 | Damir Marinc | 2021 | 7 | 72 | 31 | 26 | 49 | 28 | 53 | 36 | 73 | 4 |
| 62 | Ib Skovgaard | 2006 | 83 | 11 | 54 | 50 | 27 | 26 | 57 | 29 | 47 | 3½ |
| 63 | Michael E Vesterli | 2118 | 11 | 50 | 78 | 34 | 10 | 66 | 33 | 76 | 45 | 3½ |
| 64 | Daniel Kokholm | 1913 | 27 | * | 77 | 24 | 69 | 79 | 71 | 56 | 51 | 3½ |
| 65 | Anil Surender | 2056 | 8 | 74 | 21 | 79 | 33 | 67 | 48 | 45 | 42 | 3½ |
| 66 | Lucas Ranaldi | 2019 | 32 | 81 | 50 | 42 | 54 | 63 | 47 | 53 | 77 | 3½ |
| 67 | Oele Dijkhuis | 1568 | 36 | 55 | 53 | 72 | 76 | 65 | 77 | 82 | 78 | 3½ |
| 68 | Oksana Vovk | 2112 | 4 | 73 | 10 | 27 | 14 | 33 | 44 | * | * | 3 |
| 69 | August Klofsrud | 1590 | 49 | 33 | 75 | 52 | 64 | 70 | 73 | 78 | 80 | 3 |
| 70 | Lars Orio | 1878 | 19 | 24 | 72 | 47 | 77 | 69 | 51 | 74 | 58 | 3 |
| 71 | Uffe Kallenbach | 1641 | 35 | 44 | 76 | 81 | 48 | 74 | 64 | 75 | 59 | 3 |
| 72 | Bernhard W Sorensen | 1648 | 42 | 61 | 70 | 67 | 82 | 75 | 59 | 80 | 50 | 3 |
| 73 | Hasan Yildiz | 1931 | 40 | 68 | 82 | 74 | 57 | 43 | 69 | 28 | 61 | 3 |
| 74 | Wojciech Zbigniew Pawlak | 1754 | 41 | 65 | 58 | 73 | 80 | 71 | 82 | 70 | 81 | 3 |
| 75 | Daniel Andersen | 1870 | 51 | 47 | 69 | 43 | 28 | 72 | 81 | 71 | 79 | 3 |
| 76 | Johnny Holler Johansen | 1879 | 25 | 57 | 71 | 46 | 67 | 77 | 38 | 63 | 52 | 2½ |
| 77 | Leo Andreas Giske Vatnestrom | 1483 | 50 | 27 | 64 | 23 | 70 | 76 | 67 | 57 | 66 | 2½ |
| 78 | Darryl Hentley | 1383 | 84 | 15 | 63 | 38 | 56 | 53 | 80 | 69 | 67 | 2½ |
| 79 | Petruli Petrovski | 1849 | 39 | 23 | 81 | 65 | 38 | 64 | 50 | 52 | 75 | 2 |
| 80 | Gert1 Svensson | 1880 | 26 | 18 | 28 | 56 | 74 | 52 | 78 | 72 | 69 | 2 |
| 81 | Dharanidar Aladiyur Paramasivan | 1427 | 22 | 66 | 79 | 71 | 52 | 82 | 75 | 84 | 74 | 1½ |
| 82 | Thomas (1994) Nielsen | 1670 | 31 | 38 | 73 | 58 | 72 | 81 | 74 | 67 | * | 1 |
| 83 | Arne Matthiesen | 2339 | 62 | 59 | * | * | * | * | * | * | * | 0 |
| 84 | Bye | 78 | * | * | * | * | * | * | 81 | * | 0 | |
Mangler
Anton Mehmet Yildiz Marthedal-Kim Nyvang Andersen 0-1, runde 2
Michael Tandrup-Arne Matthiesen 1-0, runde 2