Nordic School Team Championship 2010
Vinder: Norge
Sted: Jetsmark
Spillet: 10/9-2010 - 12/9-2010
Download pgn - 60 partier
Klik på nedenstående resultater for at gennemspille partier |
Runde 1 |
Norway | 3 | 1 | Iceland |
---|
Odd Martin Guttulsrud | 1 | 0 | Pall Andrason |
Tor Botheim | ½ | ½ | Eirikur Orn Brynjarsson |
Henning Kjoita | 1 | 0 | Gudmundur Kristinn Lee |
Torgeir Kjoita | ½ | ½ | Birkir Karl Sigurdsson |
|
Sweden | 1½ | 2½ | Finland |
---|
Carl Eidenert | 1 | 0 | Joonas Nordman |
Mathias Bjerkliden | 0 | 1 | Amjad Alhajaj |
Hanna Luening | ½ | ½ | Samuel Wiklund |
Johannes Alander | 0 | 1 | Eero Ruhanen |
|
Denmark 2 | 1½ | 2½ | Denmark 1 |
---|
Morten Randrup | 0 | 1 | Simon Ellegaard Christensen |
Helene B Sondergaard | 0 | 1 | Simon Seirup |
Steven Vestergaard | ½ | ½ | Thomas Fyhn |
Jonas Sondergaard | 1 | 0 | Anders Pedersen |
|
Runde 2 |
Norway | 4 | 0 | Sweden |
---|
Odd Martin Guttulsrud | 1 | 0 | Carl Eidenert |
Tor Botheim | 1 | 0 | Mathias Bjerkliden |
Henning Kjoita | 1 | 0 | Hanna Luening |
Torgeir Kjoita | 1 | 0 | Ellen Eidenert |
|
Finland | 1½ | 2½ | Denmark 2 |
---|
Joonas Nordman | 1 | 0 | Morten Randrup |
Amjad Alhajaj | 0 | 1 | Helene B Sondergaard |
Samuel Wiklund | ½ | ½ | Steven Vestergaard |
Eero Ruhanen | 0 | 1 | Jonas Sondergaard |
|
Iceland | 4 | 0 | Denmark 1 |
---|
Pall Andrason | 1 | 0 | Simon Ellegaard Christensen |
Eirikur Orn Brynjarsson | 1 | 0 | Simon Seirup |
Gudmundur Kristinn Lee | 1 | 0 | Thomas Fyhn |
Birkir Karl Sigurdsson | 1 | 0 | Anders Pedersen |
|
Runde 3 |
Denmark 2 | 0 | 4 | Norway |
---|
Morten Randrup | 0 | 1 | Odd Martin Guttulsrud |
Helene B Sondergaard | 0 | 1 | Henning Kjoita |
Steven Vestergaard | 0 | 1 | Torgeir Kjoita |
Jonas Sondergaard | 0 | 1 | Johannes Hova Bohler |
|
Sweden | 2 | 2 | Iceland |
---|
Carl Eidenert | 1 | 0 | Pall Andrason |
Hanna Luening | ½ | ½ | Eirikur Orn Brynjarsson |
Ellen Eidenert | 0 | 1 | Gudmundur Kristinn Lee |
Johannes Alander | ½ | ½ | Birkir Karl Sigurdsson |
|
Denmark 1 | 1½ | 2½ | Finland |
---|
Simon Ellegaard Christensen | 0 | 1 | Joonas Nordman |
Simon Seirup | 0 | 1 | Amjad Alhajaj |
Thomas Fyhn | 1 | 0 | Samuel Wiklund |
Jonas Burgel Sindal Nielsen | ½ | ½ | Eero Ruhanen |
|
Runde 4 |
Sweden | 4 | 0 | Denmark 2 |
---|
Carl Eidenert | 1 | 0 | Morten Randrup |
Mathias Bjerkliden | 1 | 0 | Steven Vestergaard |
Hanna Luening | 1 | 0 | Jonas Sondergaard |
Ellen Eidenert | 1 | 0 | Kristine Aaen Larsen |
|
Norway | 4 | 0 | Denmark 1 |
---|
Odd Martin Guttulsrud | 1 | 0 | Simon Ellegaard Christensen |
Tor Botheim | 1 | 0 | Simon Seirup |
Henning Kjoita | 1 | 0 | Thomas Fyhn |
Johannes Hova Bohler | 1 | 0 | Anders Pedersen |
|
Iceland | 1½ | 2½ | Finland |
---|
Pall Andrason | ½ | ½ | Joonas Nordman |
Eirikur Orn Brynjarsson | ½ | ½ | Amjad Alhajaj |
Gudmundur Kristinn Lee | 0 | 1 | Samuel Wiklund |
Birkir Karl Sigurdsson | ½ | ½ | Eero Ruhanen |
|
Runde 5 |
Finland | 0 | 4 | Norway |
---|
Joonas Nordman | 0 | 1 | Odd Martin Guttulsrud |
Amjad Alhajaj | 0 | 1 | Tor Botheim |
Samuel Wiklund | 0 | 1 | Henning Kjoita |
Eero Ruhanen | 0 | 1 | Torgeir Kjoita |
|
Denmark 2 | 1 | 3 | Iceland |
---|
Morten Randrup | 0 | 1 | Pall Andrason |
Helene B Sondergaard | ½ | ½ | Eirikur Orn Brynjarsson |
Steven Vestergaard | ½ | ½ | Gudmundur Kristinn Lee |
Kristine Aaen Larsen | 0 | 1 | Birkir Karl Sigurdsson |
|
Denmark 1 | 2 | 2 | Sweden |
---|
Simon Ellegaard Christensen | 0 | 1 | Carl Eidenert |
Simon Seirup | 1 | 0 | Mathias Bjerkliden |
Thomas Fyhn | 0 | 1 | Hanna Luening |
Anders Pedersen | 1 | 0 | Johannes Alander |
|
Mangler
Mathias Bjerkliden-Amjad Alhajaj 0-1, runde 1