| ||||||||||||||||||||||||||||||||||
Download samlet pgn (123850 partier) |
Jakobsen, Ole | 0 | - | 1 | Moe, Mogens | Copenhagen Ch(7) | 1963 | ||
Larsen, Bent KS | 0 | - | 1 | Moe, Mogens Studenterforeningen | 1. Division 1963-1964(1) | 15/09-1963 | ||
Kolbak, Jens Herning | ½ | - | ½ | Moe, Mogens Studenterforeningen | 1. Division 1963-1964(4) | 17/11-1963 | ||
Moe, Mogens Studenterforeningen | 0 | - | 1 | Kolvig, Bent IS | 1. Division 1963-1964(5) | 08/12-1963 | ||
Petersen, Finn Kampklubben | 0 | - | 1 | Moe, Mogens Studenterforeningen | 1. Division 1963-1964(7) | 02/02-1964 | ||
Moe, Mogens | ½ | - | ½ | Jakobsen, Ole | Copenhagen Ch(4) | 1964 | ||
Moe, Mogens Studenterforeningen | 0 | - | 1 | Brinck Claussen, Bjorn Frederiksberg | 1. division 1964-65(1) | 08/09-1964 | ||
Sloth, Jorn Nordre | 1 | - | 0 | Moe, Mogens Studenterforeningen | 1. division 1964-65(4) | 15/11-1964 | ||
Moe, Mogens Studenterforeningen | 0 | - | 1 | Hau, Aage Aarhus | 1. division 1964-65(5) | 06/12-1964 | ||
Hansen, Victor Juul | ½ | - | ½ | Moe, Mogens | dkch (1) | 1965 | ||
Moe, Mogens | 1 | - | 0 | Hvenekilde, Jorgen | dkch (2) | 1965 | ||
Kolbak, Jens | 1 | - | 0 | Moe, Mogens | dkch (3) | 1965 | ||
Moe, Mogens | ½ | - | ½ | Haahr, Thorkild | dkch (4) | 1965 | ||
Jakobsen, Ole | 1 | - | 0 | Moe, Mogens | dkch (5) | 1965 | ||
Moe, Mogens | 0 | - | 1 | Norby, Peter H | dkch (6) | 1965 | ||
Andersen, Borge | 0 | - | 1 | Moe, Mogens | dkch (7) | 1965 | ||
Moe, Mogens | 0 | - | 1 | Holm, Sejer | dkch (8) | 1965 | ||
Blom, Kaj | 1 | - | 0 | Moe, Mogens | dkch (9) | 1965 | ||
Moe, Mogens | 1 | - | 0 | From, Sigfred | dkch (10) | 1965 | ||
Hamann, Svend | 1 | - | 0 | Moe, Mogens | dkch (11) | 1965 | ||
Jensen, Allan Astrup Glostrup | ½ | - | ½ | Moe, Mogens Studenterforeningen | 1. division 1965-66(1) | 08/09-1965 | ||
Kolvig, Bent Frederiksberg | ½ | - | ½ | Moe, Mogens Studenterforeningen | 1. division 1965-66(4) | 21/11-1965 | ||
Goetgeluck, G. Belgium | 0 | - | 1 | Moe, Mogens Denmark | Student OL (ql)(2) | 1966 | ||
Moe, Mogens Denmark | 1 | - | 0 | Ivanov, Nikolay Bulgaria | Student OL (ql)(3) | 1966 | ||
Moe, Mogens Denmark | 1 | - | 0 | Whiteley, Andrew J England | Student OL (final A)(3) | 1966 | ||
Moe, Mogens Denmark | 1 | - | 0 | Hesse, Peter East Germany | Student OL (final A)(5) | 1966 | ||
Van den Berg, Ad Netherlands | 0 | - | 1 | Moe, Mogens Denmark | Student OL (final A)(7) | 1966 | ||
Moe, Mogens Denmark | ½ | - | ½ | Marangunic, Srdjan Yugoslavia | Student OL (final A)(9) | 1966 | ||
Porrasmaa, Timo Finland | 0 | - | 1 | Moe, Mogens Denmark | Student OL (final A)(10) | 1966 | ||
Stefanov, J. Bulgaria | 0 | - | 1 | Moe, Mogens Denmark | Student OL (final A)(11) | 1966 | ||
Moe, Mogens | 1 | - | 0 | Norby, Peter H | dkch(1) | 1967 | ||
Moe, Mogens | 0 | - | 1 | Blom, Kaj | dkch(2) | 1967 | ||
Andersen, Borge | 1 | - | 0 | Moe, Mogens | dkch(3) | 1967 | ||
Moe, Mogens | ½ | - | ½ | Pedersen, Karl | dkch(4) | 1967 | ||
Kolbak, Jens | 0 | - | 1 | Moe, Mogens | dkch(5) | 1967 | ||
Moe, Mogens | 1 | - | 0 | Pedersen, Eigil | dkch(6) | 1967 | ||
Enevoldsen, Jens | ½ | - | ½ | Moe, Mogens | dkch(7) | 1967 | ||
Moe, Mogens | 1 | - | 0 | Jakobsen, Ole | dkch(8) | 1967 | ||
Hvenekilde, Jorgen | 1 | - | 0 | Moe, Mogens | dkch(9) | 1967 | ||
Moe, Mogens | ½ | - | ½ | Petersen, Finn | dkch(10) | 1967 | ||
Ekebjaerg, Ove | 0 | - | 1 | Moe, Mogens | dkch(11) | 1967 | ||
Brinck Claussen, Bjorn | 1 | - | 0 | Moe, Mogens | Kbenhavnsmesterskabet 1967(3) | 17/01-1967 | ||
Moe, Mogens | ½ | - | ½ | Sloth, Jorn | Kbenhavnsmesterskabet 1967(4) | 25/01-1967 | ||
Moe, Mogens Denmark | 1 | - | 0 | Teschner, Rudolf BRD | Europacup(1) | 14/10-1967 | ||
Eising, Johannes BRD | ½ | - | ½ | Moe, Mogens Denmark | Europacup(2) | 15/10-1967 | ||
Teschner, Rudolf BRD | 0 | - | 1 | Moe, Mogens Denmark | Europacup(3) | 16/10-1967 | ||
Moe, Mogens Denmark | 1 | - | 0 | Eising, Johannes BRD | Europacup(4) | 17/10-1967 | ||
Petersen, Finn | 0 | - | 1 | Moe, Mogens | dkch(1) | 1968 | ||
Moe, Mogens | 1 | - | 0 | Pedersen, Karl | dkch(2) | 1968 | ||
Hvenekilde, Jorgen | 0 | - | 1 | Moe, Mogens | dkch(3) | 1968 | ||
Moe, Mogens | ½ | - | ½ | Jakobsen, Ole | dkch(4) | 1968 | ||
Holm, Sejer | ½ | - | ½ | Moe, Mogens | dkch(5) | 1968 | ||
Moe, Mogens | 1 | - | 0 | Andersen, Borge | dkch(6) | 1968 | ||
Iversen, Ralph Kock | 1 | - | 0 | Moe, Mogens | dkch(7) | 1968 | ||
Moe, Mogens | 1 | - | 0 | Fihl Jensen, Frode | dkch(8) | 1968 | ||
Norby, Peter H | 1 | - | 0 | Moe, Mogens | dkch(9) | 1968 | ||
Hamann, Svend | 1 | - | 0 | Moe, Mogens | dkch(10) | 1968 | ||
Moe, Mogens | 1 | - | 0 | From, Sigfred | dkch(11) | 1968 | ||
Jakobsen, Ole | ½ | - | ½ | Moe, Mogens | Danmarksmesterskabet 1969(1) | 28/03-1969 | ||
Moe, Mogens | 1 | - | 0 | Jensen, Allan Astrup | Danmarksmesterskabet 1969(3) | 30/03-1969 | ||
Jensen, Vagn | 0 | - | 1 | Moe, Mogens | Danmarksmesterskabet 1969(8) | 04/04-1969 | ||
Moe, Mogens | 1 | - | 0 | Brinck Claussen, Bjorn | Danmarksmesterskabet 1969(9) | 05/04-1969 | ||
Moe, Mogens | 1 | - | 0 | Holm, Sejer | Danmarksmesterskabet 1969(11) | 07/04-1969 | ||
Moe, Mogens | 0 | - | 1 | Jakobsen, Ole | dkch playoff(1) | 1969 | ||
Jakobsen, Ole | 0 | - | 1 | Moe, Mogens | dkch playoff(2) | 1969 | ||
Moe, Mogens | ½ | - | ½ | Jakobsen, Ole | dkch playoff(3) | 1969 | ||
Jakobsen, Ole | ½ | - | ½ | Moe, Mogens | dkch playoff(4) | 1969 | ||
Moe, Mogens | ½ | - | ½ | Jakobsen, Ole | dkch playoff(5) | 1969 | ||
Jakobsen, Ole | 1 | - | 0 | Moe, Mogens | dkch playoff(6) | 1969 | ||
Jakobsen, Ole | 1 | - | 0 | Moe, Mogens | Copenhagen Ch(6) | 1969 | ||
Moe, Mogens Studenterforeningen | 0 | - | 1 | Sorensen, Tage Herning | 1. division 1969-70(4) | 23/11-1969 | ||
Moe, Mogens | ½ | - | ½ | Jakobsen, Ole | Danmarksmesterskabet 1970(1) | 20/03-1970 | ||
Moe, Mogens | 0 | - | 1 | Brinck Claussen, Bjorn | Danmarksmesterskabet 1970(3) | 22/03-1970 | ||
Jacobsen, Bo | 1 | - | 0 | Moe, Mogens | Danmarksmesterskabet 1970(7) | 26/03-1970 | ||
Frausing, Poul | 1 | - | 0 | Moe, Mogens | Danmarksmesterskabet 1970(11) | 30/03-1970 | ||
Moe, Mogens | 0 | - | 1 | Hamann, Svend | Copenhagen Ch(8) | 1970 | ||
Bleiman, Yaacov Israel | ½ | - | ½ | Moe, Mogens Denmark | Siegen ol (Men) fin-B(4) | 17/09-1970 | ||
Moe, Mogens Denmark | 0 | - | 1 | Schmidt, Wlodzimierz Poland | Siegen ol (Men) fin-B(5) | 18/09-1970 | ||
Moe, Mogens Denmark | 1 | - | 0 | Cuartas, Carlos Enrique Columbia | Siegen ol (Men) fin-B(6) | 19/09-1970 | ||
Bachtiar, Arovah Indonesia | ½ | - | ½ | Moe, Mogens Denmark | Siegen ol (Men) fin-B(7) | 21/09-1970 | ||
Roehrl, Karl Austria | 1 | - | 0 | Moe, Mogens Denmark | Siegen ol (Men) fin-B(9) | 23/09-1970 | ||
Shaw, Terrey Ian Australia | 0 | - | 1 | Moe, Mogens Denmark | Siegen ol (Men) fin-B(10) | 24/09-1970 | ||
Moe, Mogens Denmark | ½ | - | ½ | Jimenez Zerquera, Eleazar Cuba | Siegen ol (Men) fin-B(11) | 25/09-1970 | ||
Henry, Paul Gerard Ireland | 0 | - | 1 | Moe, Mogens Denmark | Siegen ol (Men) qual-D(1) | 05/09-1970 | ||
Rodriguez, Ruben Philippines | ½ | - | ½ | Moe, Mogens Denmark | Siegen ol (Men) qual-D(2) | 06/09-1970 | ||
Moe, Mogens Denmark | 1 | - | 0 | Galeb, Antoine Lebanon | Siegen ol (Men) qual-D(4) | 08/09-1970 | ||
Moe, Mogens Denmark | ½ | - | ½ | Bilek, Istvan Hungary | Siegen ol (Men) qual-D(5) | 09/09-1970 | ||
Jones Guernsey Jersey | 0 | - | 1 | Moe, Mogens Denmark | Siegen ol (Men) qual-D(6) | 10/09-1970 | ||
Moe, Mogens Denmark | 0 | - | 1 | Johansson, Gunnar1 Sweden | Siegen ol (Men) qual-D(7) | 11/09-1970 | ||
Moe, Mogens Denmark | 1 | - | 0 | Ghitescu, Theodor Romania | Siegen ol (Men) qual-D(8) | 12/09-1970 | ||
Moe, Mogens Denmark | 1 | - | 0 | Paoli, Enrico Italy | Siegen ol (Men) qual-D(9) | 13/09-1970 | ||
Moe, Mogens Studenterforeningen | 1 | - | 0 | Sorensen, Tage Herning | 1. division 1970-71(3) | 15/11-1970 | ||
Moe, Mogens Studenterforeningen | ½ | - | ½ | Norby, Peter H Kampklubben | 1. division 1970-71(5) | 07/03-1971 | ||
Pedersen, Jens Otto Evans | 0 | - | 1 | Moe, Mogens Kampklubben | 1. division 1970-71(6) | 28/03-1971 | ||
Moe, Mogens Studenterforeningen | 1 | - | 0 | Kolbak, Jens Nordre | 1. division 1970-71(7) | 25/04-1971 | ||
Moe, Mogens | ½ | - | ½ | Jakobsen, Ole | Copenhagen Ch(5) | 1971 | ||
Moe, Mogens | 0 | - | 1 | Hamann, Svend | Copenhagen Ch(?) | 1971 | ||
Moe, Mogens | 0 | - | 1 | Bjerre, Troels | Copenhagen Ch(?) | 1971 | ||
Moe, Mogens Danmark | ½ | - | ½ | Besser, Hans Vesttyskland | Vesttyskland - Danmark 1971(1) | 18/12-1971 | ||
Besser, Hans Vesttyskland | ½ | - | ½ | Moe, Mogens Danmark | Vesttyskland - Danmark 1971(2) | 19/12-1971 | ||
Hvenekilde, Jorgen Kampklubben | ½ | - | ½ | Moe, Mogens Studenterforeningen | 1. division 1971-72(2) | 31/10-1971 | ||
Kolbak, Jens Nordre | 1 | - | 0 | Moe, Mogens Studenterforeningen | 1. division 1971-72(3) | 14/11-1971 | ||
Moe, Mogens Studenterforeningen | 1 | - | 0 | Jacobsen, Bo Vejlby-Risskov | 1. division 1971-72(4) | 05/12-1971 | ||
Moe, Mogens Studenterforeningen | ½ | - | ½ | Nielsen, Jorgen KS | 1. division 1971-72(5) | 05/03-1972 | ||
Moe, Mogens Studenterforeningen | ½ | - | ½ | Floe, Anton Herning | 1. division 1971-72(6) | 19/03-1972 | ||
Vestergaard, Bent Aarhus | 0 | - | 1 | Moe, Mogens Studenterforeningen | 1. division 1971-72(7) | 16/04-1972 | ||
Moe, Mogens | 1 | - | 0 | Pedersen, Jens | dkch (1) | 1972 | ||
Enevoldsen, Jens | 1 | - | 0 | Moe, Mogens | dkch (2) | 1972 | ||
Moe, Mogens | 0 | - | 1 | Poulsen, Allan | dkch (3) | 1972 | ||
Jakobsen, Ole | 1 | - | 0 | Moe, Mogens | dkch (4) | 1972 | ||
Soby, Frode | 1 | - | 0 | Moe, Mogens | dkch (5) | 1972 | ||
Moe, Mogens | 1 | - | 0 | Petersen, Finn | dkch (6) | 1972 | ||
Moe, Mogens | 1 | - | 0 | Brondum, Eric | dkch (7) | 1972 | ||
Sorensen, Ivan | ½ | - | ½ | Moe, Mogens | dkch (8) | 1972 | ||
Sorensen, Bent | ½ | - | ½ | Moe, Mogens | dkch (9) | 1972 | ||
Moe, Mogens | 1 | - | 0 | Haahr, Thorkild | dkch (10) | 1972 | ||
Norby, Peter H | 1 | - | 0 | Moe, Mogens | Copenhagen Ch(1) | 1972 | ||
Moe, Mogens | 0 | - | 1 | Kristiansen, Jens | Copenhagen Ch(2) | 1972 | ||
Kjaerbye, Michael | 0 | - | 1 | Moe, Mogens | Copenhagen Ch(3) | 1972 | ||
Moe, Mogens | ½ | - | ½ | Bjerre, Troels | Copenhagen Ch(4) | 1972 | ||
Petersen, Finn | 1 | - | 0 | Moe, Mogens | Copenhagen Ch(5) | 1972 | ||
Jakobsen, Ole | 1 | - | 0 | Moe, Mogens | Copenhagen Ch(6) | 1972 | ||
Moe, Mogens | 1 | - | 0 | Brinck Claussen, Bjorn | Copenhagen Ch(7) | 1972 | ||
Fedder, Steen | 1 | - | 0 | Moe, Mogens | Copenhagen Ch(8) | 1972 | ||
Moe, Mogens | ½ | - | ½ | Hamann, Svend | Copenhagen Ch(9) | 1972 | ||
Moe, Mogens Studenterforeningen | 0 | - | 1 | Rosell, Kaj Vejlby-Risskov | 1. division 1972-73(1) | 22/10-1972 | ||
Bjerre, Troels Gentofte | ½ | - | ½ | Moe, Mogens Studenterforeningen | 1. division 1972-73(2) | 05/11-1972 | ||
Moe, Mogens Studenterforeningen | 1 | - | 0 | Sorensen, Ivan Evans | 1. division 1972-73(3) | 19/11-1972 | ||
Moe, Mogens Studenterforeningen | 1 | - | 0 | Brinck Claussen, Bjorn Frederiksberg | 1. division 1972-73(4) | 03/12-1972 | ||
Andersen, Borge KS | 1 | - | 0 | Moe, Mogens Studenterforeningen | 1. division 1972-73(5) | 04/03-1973 | ||
Norby, Peter H Kampklubben | 1 | - | 0 | Moe, Mogens Studenterforeningen | 1. division 1972-73(6) | 18/03-1973 | ||
Moe, Mogens Studenterforeningen | 0 | - | 1 | Pedersen, Karl Nordre | 1. division 1972-73(7) | 08/04-1973 | ||
Jensen, Leif | 0 | - | 1 | Moe, Mogens | Nordisk Mesterskab(1) | 23/07-1973 | ||
Moe, Mogens | 1 | - | 0 | Andersson, Kaj Aake | Nordisk Mesterskab(2) | 24/07-1973 | ||
Moe, Mogens | 0 | - | 1 | Larsen, Bent | Nordisk Mesterskab(3) | 25/07-1973 | ||
Moe, Mogens | 0 | - | 1 | Liljedahl, Ernst | Nordisk Mesterskab(4) | 26/07-1973 | ||
Lahti, Eero | ½ | - | ½ | Moe, Mogens | Nordisk Mesterskab(5) | 27/07-1973 | ||
Moe, Mogens | 1 | - | 0 | Jonsson, Omar | Nordisk Mesterskab(6) | 29/07-1973 | ||
Magnusson, Bjarni | 0 | - | 1 | Moe, Mogens | Nordisk Mesterskab(7) | 30/07-1973 | ||
Skovgaard, Ib | 0 | - | 1 | Moe, Mogens | Nordisk Mesterskab(8) | 31/07-1973 | ||
Ristoja, Thomas W | 0 | - | 1 | Moe, Mogens | Nordisk Mesterskab(9) | 01/08-1973 | ||
Moe, Mogens | ½ | - | ½ | Hamann, Svend | Nordisk Mesterskab(10) | 02/08-1973 | ||
Kristiansen, Jens | 1 | - | 0 | Moe, Mogens | Nordisk Mesterskab(11) | 03/08-1973 | ||
Moe, Mogens Studenterforeningen | 0 | - | 1 | Moller, Lars Obro | 1. division 1973-74(1) | 07/10-1973 | ||
Ost Hansen, Jacob Gentofte | ½ | - | ½ | Moe, Mogens Studenterforeningen | 1. division 1973-74(2) | 28/10-1973 | ||
Moe, Mogens Studenterforeningen | 1 | - | 0 | Rosell, Kaj Vejlby-Risskov | 1. division 1973-74(3) | 18/11-1973 | ||
Fedder, Steen Frederiksberg | ½ | - | ½ | Moe, Mogens Studenterforeningen | 1. division 1973-74(4) | 02/12-1973 | ||
Pedersen, Karl Nordre | 1 | - | 0 | Moe, Mogens Studenterforeningen | 1. division 1973-74(5) | 03/03-1974 | ||
Pedersen, Erik (NrsBy) Norresundby | ½ | - | ½ | Moe, Mogens Studenterforeningen | 1. division 1973-74(6) | 17/03-1974 | ||
Norby, Peter H Kampklubben | 1 | - | 0 | Moe, Mogens Studenterforeningen | 1. division 1973-74(7) | 31/03-1974 | ||
Moe, Mogens | 1 | - | 0 | Sorensen, Arne | dkch Vejle(1) | 1974 | ||
Iskov, Gert | ½ | - | ½ | Moe, Mogens | dkch Vejle(2) | 1974 | ||
Soby, Frode | 0 | - | 1 | Moe, Mogens | dkch Vejle(3) | 1974 | ||
Moe, Mogens | 1 | - | 0 | Jacobsen, Bo | dkch Vejle(4) | 1974 | ||
Poulsen, Allan | 0 | - | 1 | Moe, Mogens | dkch Vejle(5) | 1974 | ||
Moe, Mogens | 0 | - | 1 | Rath, Ulrik | dkch Vejle(6) | 1974 | ||
Brinck Claussen, Bjorn | ½ | - | ½ | Moe, Mogens | dkch Vejle(7) | 1974 | ||
Rosell, Kaj | ½ | - | ½ | Moe, Mogens | dkch Vejle(8) | 1974 | ||
Moe, Mogens | 0 | - | 1 | Auchenberg, Per | dkch Vejle(9) | 1974 | ||
Moe, Mogens | 1 | - | 0 | Pedersen, Karl | dkch Vejle(10) | 1974 | ||
Hoen, Ragnar Harald Norway | 1 | - | 0 | Moe, Mogens Denmark | Nice ol (Men) fin-B(2) | 16/06-1974 | ||
Zichichi, Alvise Italy | 0 | - | 1 | Moe, Mogens Denmark | Nice ol (Men) fin-B(3) | 17/06-1974 | ||
Garcia, Luis E Columbia | 1 | - | 0 | Moe, Mogens Denmark | Nice ol (Men) fin-B(4) | 18/06-1974 | ||
Moe, Mogens Denmark | ½ | - | ½ | Pytel, Krzysztof Poland | Nice ol (Men) fin-B(5) | 19/06-1974 | ||
Lombard, Andre Switzerland | 1 | - | 0 | Moe, Mogens Denmark | Nice ol (Men) fin-B(7) | 21/06-1974 | ||
Moe, Mogens Denmark | 0 | - | 1 | Sigurjonsson, Gudmundur Island | Nice ol (Men) fin-B(8) | 22/06-1974 | ||
Boey, Josef Martin Belgium | 0 | - | 1 | Moe, Mogens Denmark | Nice ol (Men) fin-B(10) | 25/06-1974 | ||
Teboudi, K. Tunisia | 1 | - | 0 | Moe, Mogens Denmark | Nice ol (Men) fin-B(11) | 26/06-1974 | ||
Cordovil, Joao Maria Portugal | 0 | - | 1 | Moe, Mogens Denmark | Nice ol (Men) fin-B(13) | 28/06-1974 | ||
Moe, Mogens Denmark | ½ | - | ½ | Prameshuber, Aleksander Austria | Nice ol (Men) fin-B(14) | 29/06-1974 | ||
Hoen, Ragnar Harald Norway | 1 | - | 0 | Moe, Mogens Denmark | Nice ol (Men) fin-B(2) | 16/06-1974 | ||
Zichichi, Alvise Italy | 0 | - | 1 | Moe, Mogens Denmark | Nice ol (Men) fin-B(3) | 17/06-1974 | ||
Garcia, Luis E Columbia | 1 | - | 0 | Moe, Mogens Denmark | Nice ol (Men) fin-B(4) | 18/06-1974 | ||
Moe, Mogens Denmark | ½ | - | ½ | Pytel, Krzysztof Poland | Nice ol (Men) fin-B(5) | 19/06-1974 | ||
Lombard, Andre Switzerland | 1 | - | 0 | Moe, Mogens Denmark | Nice ol (Men) fin-B(7) | 21/06-1974 | ||
Moe, Mogens Denmark | 0 | - | 1 | Sigurjonsson, Gudmundur Island | Nice ol (Men) fin-B(8) | 22/06-1974 | ||
Boey, Josef Martin Belgium | 0 | - | 1 | Moe, Mogens Denmark | Nice ol (Men) fin-B(10) | 25/06-1974 | ||
Teboudi, K. Tunisia | 1 | - | 0 | Moe, Mogens Denmark | Nice ol (Men) fin-B(11) | 26/06-1974 | ||
Cordovil, Joao Maria Portugal | 0 | - | 1 | Moe, Mogens Denmark | Nice ol (Men) fin-B(13) | 28/06-1974 | ||
Moe, Mogens Denmark | ½ | - | ½ | Prameshuber, Aleksander Austria | Nice ol (Men) fin-B(14) | 29/06-1974 | ||
Moe, Mogens Denmark | ½ | - | ½ | Yanofsky, Daniel Abraham Canada | Nice ol (Men) qual-B(8) | 14/06-1974 | ||
Moe, Mogens Denmark | 1 | - | 0 | Barlow, John A Zimbabwe | Nice ol (Men) qual-B(9) | 15/06-1974 | ||
Moe, Mogens Denmark | ½ | - | ½ | Yanofsky, Daniel Abraham Canada | Nice ol (Men) qual-B(8) | 14/06-1974 | ||
Moe, Mogens Denmark | 1 | - | 0 | Barlow, John A Zimbabwe | Nice ol (Men) qual-B(9) | 15/06-1974 | ||
Moe, Mogens Danmark | 1 | - | 0 | Liljedahl, Lennart Sverige | DEN-SWE(1) | 1974 | ||
Liljedahl, Lennart Sverige | 1 | - | 0 | Moe, Mogens Danmark | DEN-SWE(2) | 1974 | ||
Norby, Peter H Kampklubben | 1 | - | 0 | Moe, Mogens Studenterforeningen | 1. division 1974-75(1) | 06/10-1974 | ||
Moe, Mogens Studenterforeningen | ½ | - | ½ | Kolbak, Jens Nordre | 1. division 1974-75(2) | 27/10-1974 | ||
Rosenlund, Thorbjorn Vejlby-Risskov | ½ | - | ½ | Moe, Mogens Studenterforeningen | 1. division 1974-75(3) | 17/11-1974 | ||
Brondum, Eric Oebro | 0 | - | 1 | Moe, Mogens Studenterforeningen | 1. division 1974-75(4) | 08/12-1974 | ||
Von Seelen, Svend Ove Esbjerg | 1 | - | 0 | Moe, Mogens Studenterforeningen | 1. division 1974-75(5) | 02/03-1975 | ||
Moe, Mogens Studenterforeningen | 1 | - | 0 | Hamann, Svend Frederiksberg | 1. division 1974-75(6) | 16/03-1975 | ||
Moe, Mogens Studenterforeningen | ½ | - | ½ | Nielsen, Gunnar Evans | 1. division 1974-75(7) | 16/03-1975 | ||
Hoi, Carsten | ½ | - | ½ | Moe, Mogens | KS 100 year Anniversari(1) | 04/09-1975 | ||
Moe, Mogens | 0 | - | 1 | Bjerring, Kai | KS 100 year Anniversari(2) | 06/09-1975 | ||
Iskov, Gert | ½ | - | ½ | Moe, Mogens | KS 100 year Anniversari(3) | 07/09-1975 | ||
Moe, Mogens | 1 | - | 0 | Poulsen, Allan | KS 100 year Anniversari(4) | 11/09-1975 | ||
Brondum, Eric | 1 | - | 0 | Moe, Mogens | KS 100 year Anniversari(5) | 18/09-1975 | ||
Moe, Mogens | 1 | - | 0 | Kjaerbye, Michael | KS 100 year Anniversari(6) | 25/09-1975 | ||
Andersen, Borge | ½ | - | ½ | Moe, Mogens | KS 100 year Anniversari(7) | 02/10-1975 | ||
Moe, Mogens | 1 | - | 0 | Norby, Peter H | KS 100 year Anniversari(8) | 05/10-1975 | ||
Hamann, Svend | 1 | - | 0 | Moe, Mogens | KS 100 year Anniversari(9) | 09/10-1975 | ||
Moe, Mogens Studenterforeningen | 1 | - | 0 | Von Seelen, Svend Ove Esbjerg | 1. division 1975-76(1) | 12/10-1975 | ||
Moe, Mogens Studenterforeningen | 1 | - | 0 | Enevoldsen, Jens Frederiksberg | 1. division 1975-76(2) | 02/11-1975 | ||
Ingerslev, Aage Norresundby | ½ | - | ½ | Moe, Mogens Studenterforeningen | 1. division 1975-76(3) | 23/11-1975 | ||
Moe, Mogens Studenterforeningen | 0 | - | 1 | Quist, Viggo Bove Odense | 1. division 1975-76(4) | 07/12-1975 | ||
Norby, Peter H Studenterforeningen | 0 | - | 1 | Moe, Mogens Kampklubben | 1. division 1975-76(5) | 29/02-1976 | ||
Rosenlund, Thorbjorn Vejlby-Risskov | 1 | - | 0 | Moe, Mogens Studenterforeningen | 1. division 1975-76(6) | 21/03-1976 | ||
Moe, Mogens Studenterforeningen | ½ | - | ½ | Sloth, Jorn Nordre | 1. division 1975-76(7) | 04/04-1976 | ||
Poulsen, Allan Obro | 1 | - | 0 | Moe, Mogens Studenterforeningen | 1. Division 1976-1977(3) | 21/11-1976 | ||
Moe, Mogens Studenterforeningen | ½ | - | ½ | Bang, Erik Nordre | 1. Division 1976-1977(5) | 06/03-1977 | ||
Moe, Mogens Studenterforeningen | 0 | - | 1 | Rosell, Kaj Vejlby-Risskov | 1. Division 1976-1977(7) | 24/04-1977 | ||
Moe, Mogens | 0 | - | 1 | Iskov, Gert | KM 1977(1) | 14/01-1977 | ||
Poulsen, Allan | 1 | - | 0 | Moe, Mogens | KM 1977(2) | 15/01-1977 | ||
Moe, Mogens | 1 | - | 0 | Bjerring, Kai | KM 1977(3) | 16/01-1977 | ||
Moe, Mogens | 1 | - | 0 | Holm, Sejer | KM 1977(4) | 25/01-1977 | ||
Kristiansen, Jens | 1 | - | 0 | Moe, Mogens | KM 1977(5) | 23/01-1977 | ||
Moe, Mogens | 1 | - | 0 | Sahl, Bjarke | KM 1977(6) | 26/01-1977 | ||
Brinck Claussen, Bjorn | ½ | - | ½ | Moe, Mogens | KM 1977(7) | 29/01-1977 | ||
Moe, Mogens | ½ | - | ½ | Grabow, Pouelsten Holm | KM 1977(8) | 30/01-1977 | ||
Brondum, Eric | 0 | - | 1 | Moe, Mogens | KM 1977(9) | 05/02-1977 | ||
Bjerring, Kai | 0 | - | 1 | Moe, Mogens | Espergarde open(1) | 1977 | ||
Hoi, Carsten | 1 | - | 0 | Moe, Mogens | Espergarde open(2) | 1977 | ||
Moe, Mogens | 1 | - | 0 | Hansen, J | Espergarde open(3) | 1977 | ||
Nilsson, Nils Specht | 0 | - | 1 | Moe, Mogens | Espergarde open(4) | 1977 | ||
Moe, Mogens | 1 | - | 0 | Poulsen, Allan | Espergarde open(5) | 1977 | ||
Auchenberg, Per | 0 | - | 1 | Moe, Mogens | Espergarde open(6) | 1977 | ||
Moe, Mogens | 1 | - | 0 | Brondum, Eric | Espergarde open(7) | 1977 | ||
Moe, Mogens | 1 | - | 0 | Granberg, Niels | Kronborg 1977(1) | 30/04-1977 | ||
Moe, Mogens | 0 | - | 1 | Rosell, Per | Kronborg 1977(2) | 01/05-1977 | ||
Larsen, Ole Bogh | 1 | - | 0 | Moe, Mogens | Kronborg 1977(3) | 14/05-1977 | ||
Moe, Mogens | 0 | - | 1 | Hartung Nielsen, Jens | Kronborg 1977(4) | 15/05-1977 | ||
Nilsson, Nils Specht | 1 | - | 0 | Moe, Mogens | Kronborg 1977(5) | 19/05-1977 | ||
Moe, Mogens | 1 | - | 0 | Roos, Aksel | Kronborg 1977(6) | 21/05-1977 | ||
Carlsson, Gerner | 1 | - | 0 | Moe, Mogens | Kronborg 1977(7) | 22/05-1977 | ||
Nielsen, Jorgen | 1 | - | 0 | Moe, Mogens | KS traeningsturnering 1977(1) | 24/08-1977 | ||
Moe, Mogens | 1 | - | 0 | Andersen, Poul | KS traeningsturnering 1977(2) | 31/08-1977 | ||
Nilsson, Nils Specht | ½ | - | ½ | Moe, Mogens | KS traeningsturnering 1977(3) | 07/09-1977 | ||
Moe, Mogens | 0 | - | 1 | Kjaerbye, Michael | KS traeningsturnering 1977(4) | 14/09-1977 | ||
