|
Danbase - en samling af danske skakpartier |
| Cruusberg, Axel | 0 | - | 1 | Enevoldsen, Jens | Copenhagen Ch(?) | 1926 | ||
| Enevoldsen, Jens | 1 | - | 0 | Hansen, Egil | Copenhagen Ch(?) | 1926 | ||
| Norman Hansen, Holger | 1 | - | 0 | Enevoldsen, Jens | Copenhagen Ch(?) | 07/04-2016 | ||
| Hansen, Eigil | 0 | - | 1 | Enevoldsen, Jens | DM 1929(3) | 28/03-1929 | ||
| Cruusberg, Axel | 1 | - | 0 | Enevoldsen, Jens | KM 1929(1) | 23/09-1929 | ||
| Enevoldsen, Jens | 1 | - | 0 | Enevoldsen, Harald | KM 1929(2) | 25/09-1929 | ||
| Enevoldsen, Jens | 0 | - | 1 | Hage, Poul | KM 1929(3) | 25/09-1929 | ||
| Enevoldsen, Jens | 1 | - | 0 | Skifter, Eberhard | KM 1929(4) | 29/09-1929 | ||
| Hage, Poul | 0 | - | 1 | Enevoldsen, Jens | Danmarksmesterskabet 1931(1) | 02/04-1931 | ||
| Gemzoe, Jacob Erhard W | 1 | - | 0 | Enevoldsen, Jens | Danmarksmesterskabet 1931(6) | 04/04-1931 | ||
| Enevoldsen, Jens | 1 | - | 0 | Nielsen, Hartvig | Danmarksmesterskabet 1931(7) | 05/04-1931 | ||
| Enevoldsen, Jens | 1 | - | 0 | Petersen, Henry | Danmarksmesterskabet 1933(1) | 13/04-1933 | ||
| Enevoldsen, Jens | 0 | - | 1 | Andersen, Erik | Danmarksmesterskabet 1933(2) | 14/04-1933 | ||
| Nielsen, Hartvig | 0 | - | 1 | Enevoldsen, Jens | Danmarksmesterskabet 1933(3) | 14/04-1933 | ||
| Sorensen, Ernst C | 0 | - | 1 | Enevoldsen, Jens | Danmarksmesterskabet 1933(4) | 15/04-1933 | ||
| Enevoldsen, Jens | 0 | - | 1 | Nielsen, Bjorn | Danmarksmesterskabet 1933(5) | 15/04-1933 | ||
| Enevoldsen, Jens | 1 | - | 0 | Cruusberg, Axel | Danmarksmesterskabet 1933(6) | 16/04-1933 | ||
| Enevoldsen, Jens | 0 | - | 1 | Nielsen, Julius | Danmarksmesterskabet 1933(7) | 16/04-1933 | ||
| Enevoldsen, Jens | 1 | - | 0 | Giersing, Johannes | Kbenhavnsmesterskabet(1) | 10/04-1933 | ||
| Andersen, Erik | 1 | - | 0 | Enevoldsen, Jens | Kbenhavnsmesterskabet(2) | 20/04-1933 | ||
| Enevoldsen, Jens | 1 | - | 0 | Nielsen, Julius | Kbenhavnsmesterskabet(3) | 25/04-1933 | ||
| Osiier, Kaj | 0 | - | 1 | Enevoldsen, Jens | Kbenhavnsmesterskabet(4) | 05/05-1933 | ||
| Enevoldsen, Jens | 0 | - | 1 | Cruusberg, Axel | Kbenhavnsmesterskabet(5) | 1933 | ||
| Desler, Arno | 0 | - | 1 | Enevoldsen, Jens | Kbenhavnsmesterskabet(6) | 1933 | ||
| Enevoldsen, Jens | 1 | - | 0 | Gemzoe, Jacob Erhard W | Kbenhavnsmesterskabet(7) | 1933 | ||
| Enevoldsen, Jens | ½ | - | ½ | Klausen, Viggo | Kbenhavnsmesterskabet(8) | 1933 | ||
| Ruben, Karl | 0 | - | 0 | Enevoldsen, Jens | Kbenhavnsmesterskabet(9) | 1933 | ||
| Monticelli, Mario Italy | ½ | - | ½ | Enevoldsen, Jens Denmark | Folkestone ol (Men)(1) | 12/06-1933 | ||
| Enevoldsen, Jens Denmark | 0 | - | 1 | Vaitonis, Paul Lithuania | Folkestone ol (Men)(2) | 13/06-1933 | ||
| Vajda, Arpad Hungary | 1 | - | 0 | Enevoldsen, Jens Denmark | Folkestone ol (Men)(3) | 14/06-1933 | ||
| Enevoldsen, Jens Denmark | 0 | - | 1 | Stoltz, Goesta Sweden | Folkestone ol (Men)(4) | 15/06-1933 | ||
| Enevoldsen, Jens Denmark | ½ | - | ½ | Gilfer, Eggert Iceland | Folkestone ol (Men)(6) | 16/06-1933 | ||
| Page, George Scotland | 0 | - | 1 | Enevoldsen, Jens Denmark | Folkestone ol (Men)(7) | 17/06-1933 | ||
| Enevoldsen, Jens Denmark | 0 | - | 1 | Tartakower, Saviely Poland | Folkestone ol (Men)(9) | 19/06-1933 | ||
| Enevoldsen, Jens Denmark | ½ | - | ½ | Fine, Reuben US of America | Folkestone ol (Men)(10) | 19/06-1933 | ||
| Petrovs, Vladimirs Latvia | 1 | - | 0 | Enevoldsen, Jens Denmark | Folkestone ol (Men)(11) | 20/06-1933 | ||
| Enevoldsen, Jens Denmark | 0 | - | 1 | Thomas, George Alan Great Britain | Folkestone ol (Men)(12) | 21/06-1933 | ||
| Enevoldsen, Jens Denmark | 1 | - | 0 | Glass, Eduard Austria | Folkestone ol (Men)(14) | 22/06-1933 | ||
| Dunkelblum, Arthur Belgium | 0 | - | 1 | Enevoldsen, Jens Denmark | Folkestone ol (Men)(15) | 23/06-1933 | ||
| Enevoldsen, Jens | 0 | - | 1 | Andersen, Erik | Politikens trningsturnering(1) | 28/05-1933 | ||
| Gemzoe, Jacob Erhard W | 0 | - | 1 | Enevoldsen, Jens | Politikens trningsturnering(2) | 29/05-1933 | ||
| Enevoldsen, Jens | ½ | - | ½ | Nielsen, Bjorn | Politikens trningsturnering(3) | 30/05-1933 | ||
| Enevoldsen, Jens | 1 | - | 0 | Nimzowitsch, Aaron | Politikens trningsturnering(4) | 31/05-1933 | ||
| Staahlberg, Gideon | ½ | - | ½ | Enevoldsen, Jens | Politikens trningsturnering(5) | 01/06-1933 | ||
| Enevoldsen, Jens | 0 | - | 1 | Stoltz, Gosta | Politikens trningsturnering(6) | 02/06-1933 | ||
| Nielsen, Julius | 0 | - | 1 | Enevoldsen, Jens | Politikens trningsturnering(7) | 03/06-1933 | ||
| Enevoldsen, Jens | 0 | - | 1 | Lundin, Erik | Nordisk Turnering(?) | 1934 | ||
| Nielsen, Julius | 0 | - | 1 | Enevoldsen, Jens | Nordisk Turnering(1) | 18/08-1934 | ||
| Enevoldsen, Jens | 1 | - | 0 | Kinnmark, Olof | Nordisk Turnering(4) | 21/08-1934 | ||
| Gemzoe, Jacob Erhard W | 1 | - | 0 | Enevoldsen, Jens | Nordisk Turnering(5) | 22/08-1934 | ||
| Cruusberg, Axel | 1 | - | 0 | Enevoldsen, Jens | Danmarksmesterskabet 1935(1) | 18/04-1935 | ||
| Enevoldsen, Jens | 1 | - | 0 | Gemzoe, Jacob Erhard W | Danmarksmesterskabet 1935(2) | 18/04-1935 | ||
| Poulsen, Karl | 0 | - | 1 | Enevoldsen, Jens | Danmarksmesterskabet 1935(3) | 19/04-1935 | ||
| Enevoldsen, Jens | 0 | - | 1 | Larsen, Ojvind | Danmarksmesterskabet 1935(4) | 20/04-1935 | ||
| Enevoldsen, Jens | 1 | - | 0 | Klausen, Viggo | Danmarksmesterskabet 1935(5) | 20/04-1935 | ||
| Nielsen, Bjorn | 0 | - | 1 | Enevoldsen, Jens | Danmarksmesterskabet 1935(6) | 21/04-1935 | ||
| Poulsen, Christian | 0 | - | 1 | Enevoldsen, Jens | Danmarksmesterskabet 1935(7) | 22/04-1935 | ||
| Kostic, Boris Yugoslavia | 1 | - | 0 | Enevoldsen, Jens Denmark | Warsaw ol (Men)(1) | 16/08-1935 | ||
| Enevoldsen, Jens Denmark | ½ | - | ½ | Frydman, Paulino Poland | Warsaw ol (Men)(2) | 17/08-1935 | ||
| Bolbochan, Jacobo Argentina | 1 | - | 0 | Enevoldsen, Jens Denmark | Warsaw ol (Men)(3) | 18/08-1935 | ||
| Eliskases, Erich Gottlieb Austria | 1 | - | 0 | Enevoldsen, Jens Denmark | Warsaw ol (Men)(4) | 18/08-1935 | ||
| Enevoldsen, Jens Denmark | 1 | - | 0 | Rasmusson, Birger Finland | Warsaw ol (Men)(5) | 19/08-1935 | ||
| Enevoldsen, Jens Denmark | ½ | - | ½ | Vaitonis, Paul Lithuania | Warsaw ol (Men)(6) | 20/08-1935 | ||
| Laurentius, Leonard Estonia | 1 | - | 0 | Enevoldsen, Jens Denmark | Warsaw ol (Men)(7) | 21/08-1935 | ||
| Enevoldsen, Jens Denmark | 1 | - | 0 | Winz, Victor Palestine | Warsaw ol (Men)(8) | 21/08-1935 | ||
| Enevoldsen, Jens Denmark | ½ | - | ½ | Brody, Miklos Romania | Warsaw ol (Men)(9) | 22/08-1935 | ||
| Enevoldsen, Jens Denmark | 1 | - | 0 | Atkins, Henry Ernest Great Britain | Warsaw ol (Men)(10) | 23/08-1935 | ||
| Rejfir, Josef Czechoslovakia | 1 | - | 0 | Enevoldsen, Jens Denmark | Warsaw ol (Men)(11) | 24/08-1935 | ||
| Enevoldsen, Jens Denmark | ½ | - | ½ | Dake, Arthur William US of America | Warsaw ol (Men)(12) | 25/08-1935 | ||
| Havasi, Kornel Hungary | 1 | - | 0 | Enevoldsen, Jens Denmark | Warsaw ol (Men)(13) | 26/08-1935 | ||
| Enevoldsen, Jens Denmark | 0 | - | 1 | Lundin, Erik Sweden | Warsaw ol (Men)(14) | 26/08-1935 | ||
| Rosselli del Turco, Stefano Italy | ½ | - | ½ | Enevoldsen, Jens Denmark | Warsaw ol (Men)(15) | 27/08-1935 | ||
| Enevoldsen, Jens Denmark | 1 | - | 0 | O'Hanlon, John Ireland | Warsaw ol (Men)(16) | 28/08-1935 | ||
| Muffang, Andre France | ½ | - | ½ | Enevoldsen, Jens Denmark | Warsaw ol (Men)(17) | 29/08-1935 | ||
| Enevoldsen, Jens Denmark | 0 | - | 1 | Feigins, Movsas Latvia | Warsaw ol (Men)(18) | 30/08-1935 | ||
| Staehelin, Adolf Switzerland | 0 | - | 1 | Enevoldsen, Jens Denmark | Warsaw ol (Men)(19) | 31/08-1935 | ||
| Enevoldsen, Jens | 1 | - | 0 | Andersen, Erik | Danmarksmesterskabet 1937(1) | 25/03-1937 | ||
| Klausen, Viggo | 1 | - | 0 | Enevoldsen, Jens | Danmarksmesterskabet 1937(3) | 26/03-1937 | ||
| Enevoldsen, Jens | ½ | - | ½ | Sorensen, Ernst C | Danmarksmesterskabet 1937(4) | 27/03-1937 | ||
| Poulsen, Christian | 1 | - | 0 | Enevoldsen, Jens | Danmarksmesterskabet 1937(7) | 29/03-1937 | ||
| Enevoldsen, Jens Denmark | ½ | - | ½ | Keres, Paul Estonia | Stockholm ol (Men)(1) | 31/07-1937 | ||
| Thomas, George Alan England | ½ | - | ½ | Enevoldsen, Jens Denmark | Stockholm ol (Men)(2) | 01/08-1937 | ||
| Enevoldsen, Jens Denmark | 1 | - | 0 | Castaldi, Vincenzo Italy | Stockholm ol (Men)(3) | 01/08-1937 | ||
| Gilfer, Eggert Iceland | ½ | - | ½ | Enevoldsen, Jens Denmark | Stockholm ol (Men)(4) | 02/08-1937 | ||
| Enevoldsen, Jens Denmark | 1 | - | 0 | Aitken, James Macrae Scotland | Stockholm ol (Men)(5) | 03/08-1937 | ||
| Mikenas, Vladas Lithuania | ½ | - | ½ | Enevoldsen, Jens Denmark | Stockholm ol (Men)(6) | 03/08-1937 | ||
| Enevoldsen, Jens Denmark | ½ | - | ½ | Staahlberg, Gideon Sweden | Stockholm ol (Men)(7) | 04/08-1937 | ||
| Herseth, Storm Norway | 0 | - | 1 | Enevoldsen, Jens Denmark | Stockholm ol (Men)(8) | 05/08-1937 | ||
| Enevoldsen, Jens Denmark | 0 | - | 1 | Pirc, Vasja Yugoslavia | Stockholm ol (Men)(9) | 05/08-1937 | ||
| Lilienthal, Andor Hungary | 1 | - | 0 | Enevoldsen, Jens Denmark | Stockholm ol (Men)(10) | 06/08-1937 | ||
| Enevoldsen, Jens Denmark | ½ | - | ½ | Piazzini, Luis Roberto Argentina | Stockholm ol (Men)(11) | 07/08-1937 | ||
| Enevoldsen, Jens Denmark | ½ | - | ½ | Book, Eero Finland | Stockholm ol (Men)(13) | 09/08-1937 | ||
| Dunkelblum, Arthur Belgium | ½ | - | ½ | Enevoldsen, Jens Denmark | Stockholm ol (Men)(14) | 10/08-1937 | ||
| Enevoldsen, Jens Denmark | 0 | - | 1 | Flohr, Salo Czechoslovakia | Stockholm ol (Men)(15) | 10/08-1937 | ||
| Najdorf, Miguel Poland | ½ | - | ½ | Enevoldsen, Jens Denmark | Stockholm ol (Men)(16) | 12/08-1937 | ||
| Enevoldsen, Jens Denmark | 0 | - | 1 | Euwe, Max Netherlands | Stockholm ol (Men)(18) | 13/08-1937 | ||
| Petrovs, Vladimirs Latvia | 1 | - | 0 | Enevoldsen, Jens Denmark | Stockholm ol (Men)(19) | 14/08-1937 | ||
| Enevoldsen, Jens | 0 | - | 1 | Hage, Poul | Danmarksmesterskabet 1938(1) | 14/04-1938 | ||
| Petersen, Johannes | ½ | - | ½ | Enevoldsen, Jens | Danmarksmesterskabet 1938(2) | 14/04-1938 | ||
| Enevoldsen, Jens | 1 | - | 0 | Poulsen, Christian | Danmarksmesterskabet 1938(3) | 15/04-1938 | ||
| Sorensen, Ernst C | ½ | - | ½ | Enevoldsen, Jens | Danmarksmesterskabet 1938(4) | 16/04-1938 | ||
| Enevoldsen, Jens | 1 | - | 0 | Nielsen, Bjorn | Danmarksmesterskabet 1938(5) | 16/04-1938 | ||
| Nielsen, Julius | ½ | - | ½ | Enevoldsen, Jens | Danmarksmesterskabet 1938(6) | 17/04-1938 | ||
| Enevoldsen, Jens | ½ | - | ½ | Norman Hansen, Holger | Danmarksmesterskabet 1938(7) | 18/04-1938 | ||
| Enevoldsen, Jens | 1 | - | 0 | Vesterstrom, P | Kbenhavnsmesterskabet 1938(4) | 06/05-1938 | ||
| Nielsen, Julius | 0 | - | 1 | Enevoldsen, Jens | Kbenhavnsmesterskabet 1938(3) | 05/05-1938 | ||
| Poulsen, Christian | 1 | - | 0 | Enevoldsen, Jens | Danmarksmesterskabet 1939(1) | 05/04-1939 | ||
| Norman Hansen, Holger | 0 | - | 1 | Enevoldsen, Jens | Danmarksmesterskabet 1939(3) | 06/04-1939 | ||
| Enevoldsen, Jens | 1 | - | 0 | Christensen, Alfred August | Danmarksmesterskabet 1939(7) | 08/04-1939 | ||
| Enevoldsen, Jens | 1 | - | 0 | Nielsen, Julius | Danmarksmesterskabet 1939(9) | 10/04-1939 | ||
| Norman Hansen, Holger | 1 | - | 0 | Enevoldsen, Jens | dkchplayoff(?) | 26/04-1939 | ||
| Poulsen, Christian | ½ | - | ½ | Enevoldsen, Jens | ?(?) | 1939 | ||
| Enevoldsen, Jens | 0 | - | 1 | Poulsen, Christian | DM-omkamp(?) | 1939 | ||
| Enevoldsen, Jens Denmark | 1 | - | 0 | Castillo Larenas, Mariano Chile | Buenos Aires ol f-A(1) | 01/09-1939 | ||
| Czerniak, Moshe Palestine | 0 | - | 1 | Enevoldsen, Jens Denmark | Buenos Aires ol f-A(2) | 02/09-1939 | ||
| Enevoldsen, Jens Denmark | 0 | - | 1 | Staahlberg, Gideon Sweden | Buenos Aires ol f-A(3) | 04/09-1939 | ||
| Van Scheltinga, Theo Netherlands | 1 | - | 0 | Enevoldsen, Jens Denmark | Buenos Aires ol f-A(4) | 05/09-1939 | ||
| Enevoldsen, Jens Denmark | 0 | - | 1 | Keres, Paul Estonia | Buenos Aires ol f-A(5) | 06/09-1939 | ||
| Mikenas, Vladas Lithuania | 1 | - | 0 | Enevoldsen, Jens Denmark | Buenos Aires ol f-A(6) | 07/09-1939 | ||
| Grau, Roberto Argentina | ½ | - | ½ | Enevoldsen, Jens Denmark | Buenos Aires ol f-A(8) | 09/09-1939 | ||
| Enevoldsen, Jens Denmark | ½ | - | ½ | Michel, Paul Germany | Buenos Aires ol f-A(9) | 10/09-1939 | ||
| Petrovs, Vladimirs Latvia | 1 | - | 0 | Enevoldsen, Jens Denmark | Buenos Aires ol f-A(10) | 12/09-1939 | ||
| Enevoldsen, Jens Denmark | 0 | - | 1 | Alekhine, Alexander France | Buenos Aires ol f-A(11) | 13/09-1939 | ||
| Enevoldsen, Jens Denmark | 0 | - | 1 | Trompowsky, Octavio Brazil | Buenos Aires ol f-A(13) | 15/09-1939 | ||
| Enevoldsen, Jens Denmark | 0 | - | 1 | Capablanca, Jose Raul Cuba | Buenos Aires ol f-A(14) | 16/09-1939 | ||
| Tartakower, Saviely Poland | 1 | - | 0 | Enevoldsen, Jens Denmark | Buenos Aires ol f-A(15) | 18/09-1939 | ||
| Enevoldsen, Jens Denmark | 1 | - | 0 | O'Hanlon, John Ireland | Buenos Aires ol prel-C(1) | 24/08-1939 | ||
| Van Scheltinga, Theo Netherlands | 0 | - | 1 | Enevoldsen, Jens Denmark | Buenos Aires ol prel-C(2) | 25/08-1939 | ||
| Enevoldsen, Jens Denmark | ½ | - | ½ | Piazzini, Luis Roberto Argentina | Buenos Aires ol prel-C(3) | 26/08-1939 | ||
| Moeller, Baldur Iceland | 1 | - | 0 | Enevoldsen, Jens Denmark | Buenos Aires ol prel-C(4) | 27/08-1939 | ||
| Enevoldsen, Jens Denmark | 0 | - | 1 | Mikenas, Vladas Lithuania | Buenos Aires ol prel-C(6) | 29/08-1939 | ||
| Ponce, N Ecuador | 0 | - | 1 | Enevoldsen, Jens Denmark | Buenos Aires ol prel-C(7) | 30/08-1939 | ||
| Sorensen, Ernst C | 1 | - | 0 | Enevoldsen, Jens | dkch(?) | 24/03-1940 | ||
| Poulsen, Christian | 1 | - | 0 | Enevoldsen, Jens | dkch(1) | 1940 | ||
| Enevoldsen, Jens | 1 | - | 0 | Poulsen, Christian | dkch(4) | 1940 | ||
| Poulsen, Christian | 0 | - | 1 | Enevoldsen, Jens | dkchplayoff(1) | 1940 | ||
| Enevoldsen, Jens | 1 | - | 0 | Poulsen, Christian | dkchplayoff(2) | 1940 | ||
| Poulsen, Christian | ½ | - | ½ | Enevoldsen, Jens | dkchplayoff(3) | 1940 | ||
| Enevoldsen, Jens | 1 | - | 0 | Gemzoe, Jacob Erhard W | Copenhagen Ch(?) | 1941 | ||
| Lund, Axel | 0 | - | 1 | Enevoldsen, Jens | Copenhagen Ch(?) | 1941 | ||
| Poulsen, Christian | ½ | - | ½ | Enevoldsen, Jens | dkch(2) | 01/04-1942 | ||
| Enevoldsen, Jens | 1 | - | 0 | Desler, Arno | dkch(3) | 01/04-1942 | ||
| Nielsen, Bjorn | 1 | - | 0 | Enevoldsen, Jens | dkch(5) | 03/04-1942 | ||
| Enevoldsen, Jens | 1 | - | 0 | Poulsen, Christian | dkch(7) | 04/04-1942 | ||
| Nielsen, Julius | 0 | - | 1 | Enevoldsen, Jens | dkch(9) | 04/04-1942 | ||
| Enevoldsen, Jens | ½ | - | ½ | Nielsen, Bjorn | dkch(10) | 06/04-1942 | ||
| Enevoldsen, Jens | 1 | - | 0 | Nielsen, Julius | dkch(1) | 22/04-1943 | ||
| Poulsen, Christian | 0 | - | 1 | Enevoldsen, Jens | dkch(3) | 23/04-1943 | ||
| Gemzoe, Jacob Erhard W | 0 | - | 1 | Enevoldsen, Jens | dkch(5) | 1944 | ||
| Enevoldsen, Jens | 1 | - | 0 | Hansen, Victor Juul | dkch(6) | 1944 | ||
| Poulsen, Christian | ½ | - | ½ | Enevoldsen, Jens | dkch(6) | 09/04-1944 | ||
| Nielsen, Axel | 1 | - | 0 | Enevoldsen, Jens | dkch(8) | 10/04-1944 | ||
| Cruusberg, Axel | 0 | - | 1 | Enevoldsen, Jens | Copenhagen Ch(?) | 1944 | ||
| Larsen, Ojvind | 0 | - | 1 | Enevoldsen, Jens | dkch(?) | 1947 | ||
| Enevoldsen, Jens | ½ | - | ½ | Nielsen, Bjorn | dkch(1) | 01/04-1947 | ||
| Enevoldsen, Jens | 1 | - | 0 | Sorensen, Ernst C | dkch(2) | 02/04-1947 | ||
| Enevoldsen, Jens | 1 | - | 0 | Poulsen, Christian | dkch(6) | 05/04-1947 | ||
| Nielsen, Ejvind Verner | ½ | - | ½ | Enevoldsen, Jens | dkch(7) | 05/04-1947 | ||
| Nielsen, Hartvig | 0 | - | 1 | Enevoldsen, Jens | dkch(9) | 07/04-1947 | ||
| Enevoldsen, Jens | 1 | - | 0 | Nielsen, Bjorn | dkch playoff(1) | 1947 | ||
| Nielsen, Bjorn | ½ | - | ½ | Enevoldsen, Jens | dkch playoff(2) | 1947 | ||
| Enevoldsen, Jens | 1 | - | 0 | Nielsen, Bjorn | dkch playoff(3) | 1947 | ||
| Nielsen, Bjorn | 0 | - | 1 | Enevoldsen, Jens | dkch playoff(4) | 1947 | ||
| Myhre, Erling Norge | 0 | - | 1 | Enevoldsen, Jens Danmark | Landskamp Norge-Danmark(1) | 1947 | ||
| Enevoldsen, Jens Danmark | 0 | - | 1 | Myhre, Erling Norge | Landskamp Norge-Danmark(2) | 1947 | ||
| Enevoldsen, Jens | 1 | - | 0 | Sorensen, Ernst C | dkch(?) | 1948 | ||
| Enevoldsen, Jens | 1 | - | 0 | Poulsen, Christian | dkch(2) | 22/03-1948 | ||
| Enevoldsen, Jens | 1 | - | 0 | Nielsen, Bjorn | dkch(9) | 29/03-1948 | ||
| Enevoldsen, Jens | 1 | - | 0 | Nielsen, Hartvig | Kbenhavnsmesterskabet 1948(6) | 17/02-1948 | ||
| Gemzoe, Jacob Erhard W | 0 | - | 1 | Enevoldsen, Jens | Kbenhavnsmesterskabet 1948(9) | 26/02-1948 | ||
| Tartakower, Saviely | ½ | - | ½ | Enevoldsen, Jens | Match(1) | 1948 | ||
| Enevoldsen, Jens | ½ | - | ½ | Tartakower, Saviely | Match(2) | 1948 | ||
| Tartakower, Saviely | ½ | - | ½ | Enevoldsen, Jens | Match(3) | 1948 | ||
| Enevoldsen, Jens | 1 | - | 0 | Tartakower, Saviely | Match(4) | 1948 | ||
| Tartakower, Saviely | 1 | - | 0 | Enevoldsen, Jens | Match(5) | 1948 | ||
| Enevoldsen, Jens | 1 | - | 0 | Tartakower, Saviely | Match(6) | 1948 | ||
| Hage, Poul | 1 | - | 0 | Enevoldsen, Jens | dkch(4) | 1949 | ||
| Enevoldsen, Jens | 0 | - | 1 | Nielsen, Bjorn | dkch(5) | 1949 | ||
| Poulsen, Christian | 1 | - | 0 | Enevoldsen, Jens | dkch(10) | 15/04-1949 | ||
| Nielsen, Hartvig | ½ | - | ½ | Enevoldsen, Jens | dkch(5) | 1950 | ||
| Poulsen, Christian | 0 | - | 1 | Enevoldsen, Jens | dkch(7) | /04-1950 | ||
| Enevoldsen, Jens Denmark | 1 | - | 0 | Golombek, Harry England | 10. Skakolympiade gr B(1) | 21/08-1952 | ||
| Enevoldsen, Jens Denmark | ½ | - | ½ | Van Scheltinga, Theo D Netherlands | 10. Skakolympiade gr B(3) | 23/08-1952 | ||
| Poschauko, Karl Austria | ½ | - | ½ | Enevoldsen, Jens Denmark | 10. Skakolympiade gr B(4) | 24/08-1952 | ||
| Enevoldsen, Jens Denmark | 0 | - | 1 | Czerniak, Moshe Israel | 10. Skakolympiade gr B(5) | 23/08-1952 | ||
| Tarnowski, Alfred Poland | 0 | - | 1 | Enevoldsen, Jens Denmark | 10. Skakolympiade gr B(6) | 26/08-1952 | ||
| Enevoldsen, Jens Denmark | ½ | - | ½ | Koch, Berthold East Germany | 10. Skakolympiade gr B(7) | 27/08-1952 | ||
| Porreca, Giorgio Italy | 1 | - | 0 | Enevoldsen, Jens Denmark | 10. Skakolympiade gr B(8) | 28/08-1952 | ||
| Enevoldsen, Jens Denmark | 1 | - | 0 | Doerner, Charles Luxembourg | 10. Skakolympiade gr I(1) | 10/08-1952 | ||
| Penrose, Jonathan England | ½ | - | ½ | Enevoldsen, Jens Denmark | 10. Skakolympiade gr I(2) | 11/08-1952 | ||
| Enevoldsen, Jens Denmark | 1 | - | 0 | Lorson, Gerhard Saar | 10. Skakolympiade gr I(3) | 12/08-1952 | ||
| Filip, Miroslav Czechoslovakia | 1 | - | 0 | Enevoldsen, Jens Denmark | 10. Skakolympiade gr I(4) | 13/08-1952 | ||
| Enevoldsen, Jens Denmark | 1 | - | 0 | Gilfer, Eggert Iceland | 10. Skakolympiade gr I(5) | 14/08-1952 | ||
| Najdorf, Miguel Argentina | 1 | - | 0 | Enevoldsen, Jens Denmark | 10. Skakolympiade gr I(6) | 15/08-1952 | ||
| Enevoldsen, Jens Denmark | ½ | - | ½ | Teschner, Rudolf West Germany | 10. Skakolympiade gr I(7) | 17/08-1952 | ||
| Aleman Dovo, Miguel Cuba | 0 | - | 1 | Enevoldsen, Jens Denmark | 10. Skakolympiade gr I(8) | 19/07-1952 | ||
| Larsen, Bent | ½ | - | ½ | Enevoldsen, Jens | Match(1) | 1953 | ||
| Enevoldsen, Jens | ½ | - | ½ | Larsen, Bent | Match(2) | 1953 | ||
| Larsen, Bent | ½ | - | ½ | Enevoldsen, Jens | Match(3) | 1953 | ||
| Enevoldsen, Jens | 0 | - | 1 | Larsen, Bent | Match(4) | 1953 | ||
| Larsen, Bent | 0 | - | 1 | Enevoldsen, Jens | Match(5) | 1953 | ||
| Enevoldsen, Jens | ½ | - | ½ | Larsen, Bent | Match(6) | 1953 | ||
| Larsen, Bent | ½ | - | ½ | Enevoldsen, Jens | dkch(8) | 09/04-1955 | ||
| Lauridsen, Evald | 0 | - | 1 | Enevoldsen, Jens | dkch(1) | 1955 | ||
| Enevoldsen, Jens | 1 | - | 0 | Gemzoe, Jacob Erhard W | dkch(?) | 1955 | ||
| Enevoldsen, Jens | 1 | - | 0 | Nielsen, Hartvig | dkch(9) | 1955 | ||
| Enevoldsen, Jens | ½ | - | ½ | Norman Hansen, Holger | Danmarksmesterskabet 1956(1) | 25/03-1956 | ||
| Nielsen, Ejvind Verner | 0 | - | 1 | Enevoldsen, Jens | Danmarksmesterskabet 1956(2) | 26/03-1956 | ||
| Enevoldsen, Jens | ½ | - | ½ | Ingerslev, Aage | Danmarksmesterskabet 1956(3) | 27/03-1956 | ||
| Ravn, Palle | 0 | - | 1 | Enevoldsen, Jens | Danmarksmesterskabet 1956(4) | 27/03-1956 | ||
| Enevoldsen, Jens | 1 | - | 0 | Nielsen, Hartvig | Danmarksmesterskabet 1956(5) | 28/03-1956 | ||
| Poulsen, Christian | ½ | - | ½ | Enevoldsen, Jens | Danmarksmesterskabet 1956(6) | 29/03-1956 | ||
| Enevoldsen, Jens | 0 | - | 1 | Nielsen, Axel | Danmarksmesterskabet 1956(7) | 29/03-1956 | ||
| Enevoldsen, Jens | ½ | - | ½ | Larsen, Bent | Danmarksmesterskabet 1956(8) | 30/03-1956 | ||
| Pedersen, Eigil | ½ | - | ½ | Enevoldsen, Jens | Danmarksmesterskabet 1956(9) | 31/03-1956 | ||
| Enevoldsen, Jens | ½ | - | ½ | Petersen, Svend | Danmarksmesterskabet 1956(10) | 01/04-1956 | ||
| Andersen, Borge | ½ | - | ½ | Enevoldsen, Jens | Danmarksmesterskabet 1956(11) | 02/04-1956 | ||
| Pedersen, Eigil | ½ | - | ½ | Enevoldsen, Jens | Ekstrabladets Trningsturnering(1) | 1956 | ||
| Enevoldsen, Jens | 0 | - | 1 | Fuchs, Reinhardt | Ekstrabladets Trningsturnering(2) | 1956 | ||
| Johannsson, Ingi Randver | 0 | - | 1 | Enevoldsen, Jens | Ekstrabladets Trningsturnering(3) | 1956 | ||
| Bouwmeester, Hans | ½ | - | ½ | Enevoldsen, Jens | Ekstrabladets Trningsturnering(4) | 1956 | ||
