|
Danbase - en samling af danske skakpartier |
| Brondum, Eric | 0 | - | 1 | Iskov, Gert | dkch (1) | 1972 | ||
| Ingerslev, Aage | 1 | - | 0 | Iskov, Gert | dkch (2) | 1972 | ||
| Hvenekilde, Jorgen | ½ | - | ½ | Iskov, Gert | dkch (3) | 1972 | ||
| Iskov, Gert | 0 | - | 1 | Pedersen, Karl | dkch (4) | 1972 | ||
| Iskov, Gert | 1 | - | 0 | Norby, Peter H | dkch (5) | 1972 | ||
| Iskov, Gert | 0 | - | 1 | Auchenberg, Per | dkch (6) | 1972 | ||
| Sorensen, Ivan | 0 | - | 1 | Iskov, Gert | dkch (7) | 1972 | ||
| Iskov, Gert | ½ | - | ½ | Rosell, Kaj | dkch (8) | 1972 | ||
| Pedersen, Eigil | 1 | - | 0 | Iskov, Gert | dkch (9) | 1972 | ||
| Iskov, Gert | ½ | - | ½ | Petersen, Finn | Enevoldsens 1. fdselsdagsturnering(1) | 1972 | ||
| Poulsen, Allan | 0 | - | 1 | Iskov, Gert | Enevoldsens 1. fdselsdagsturnering(2) | 1972 | ||
| Iskov, Gert | ½ | - | ½ | Kristiansen, Jens | Enevoldsens 1. fdselsdagsturnering(3) | 1972 | ||
| Iskov, Gert | 1 | - | 0 | Jensen, Allan Astrup | Enevoldsens 1. fdselsdagsturnering(4) | 1972 | ||
| Zeuthen, Steffen | 0 | - | 1 | Iskov, Gert | Enevoldsens 1. fdselsdagsturnering(5) | 1972 | ||
| Iskov, Gert | 0 | - | 1 | Bjerre, Troels | Enevoldsens 1. fdselsdagsturnering(6) | 1972 | ||
| Hansen, Jacob Ost | 1 | - | 0 | Iskov, Gert | Enevoldsens 1. fdselsdagsturnering(7) | 1972 | ||
| Iskov, Gert | ½ | - | ½ | Brondum, Eric | Enevoldsens 1. fdselsdagsturnering(8) | 1972 | ||
| Fedder, Steen | ½ | - | ½ | Iskov, Gert | Enevoldsens 1. fdselsdagsturnering(9) | 1972 | ||
| Knudsen, Ole Juul KS | 0 | - | 1 | Iskov, Gert Frederiksberg | 1. division 1972-73(6) | 18/03-1973 | ||
| Jakobsen, Ole | ½ | - | ½ | Iskov, Gert | Danmarksmesterskabet 1973(4) | 17/04-1973 | ||
| Bang, Erik | ½ | - | ½ | Iskov, Gert | Danmarksmesterskabet 1973(8) | 21/04-1973 | ||
| Iskov, Gert | 1 | - | 0 | Kjaerbye, Michael Saager | dkch Vejle(1) | 1974 | ||
| Iskov, Gert | ½ | - | ½ | Moe, Mogens | dkch Vejle(2) | 1974 | ||
| Grabow, Sten | ½ | - | ½ | Iskov, Gert | dkch Vejle(3) | 1974 | ||
| Iskov, Gert | 0 | - | 1 | Bjerring, Kai | dkch Vejle(4) | 1974 | ||
| Kristensen, Leif Sogaard | 1 | - | 0 | Iskov, Gert | dkch Vejle(5) | 1974 | ||
| Kolbak, Jens | 1 | - | 0 | Iskov, Gert | dkch Vejle(6) | 1974 | ||
| Iskov, Gert | 1 | - | 0 | Hansen, Poul Elgaard | dkch Vejle(7) | 1974 | ||
| Sorensen, Arne | ½ | - | ½ | Iskov, Gert | dkch Vejle(8) | 1974 | ||
| Iskov, Gert | 0 | - | 1 | Nielsen, Gunnar | dkch Vejle(9) | 1974 | ||
| Hjort, Helge | 1 | - | 0 | Iskov, Gert | dkch Vejle(10) | 1974 | ||
| Iskov, Gert | ½ | - | ½ | Jakobsen, Ole | Copenhagen Ch(1) | 1974 | ||
| Fedder, Steen | 0 | - | 1 | Iskov, Gert | Copenhagen Ch(2) | 1974 | ||
| Iskov, Gert | 1 | - | 0 | Poulsen, Allan | Copenhagen Ch(3) | 1974 | ||
| Bjerring, Kai | ½ | - | ½ | Iskov, Gert | Copenhagen Ch(4) | 1974 | ||
| Iskov, Gert | 1 | - | 0 | Christensen, Svend Erik | Copenhagen Ch(5) | 1974 | ||
| Brinck Claussen, Bjorn | 0 | - | 1 | Iskov, Gert | Copenhagen Ch(6) | 1974 | ||
| Iskov, Gert | 1 | - | 0 | Rosenlund, Thorbjorn | Copenhagen Ch(7) | 1974 | ||
| Iskov, Gert | 1 | - | 0 | Hansen, Jacob Ost | Copenhagen Ch(8) | 1974 | ||
| Moller, Lars | ½ | - | ½ | Iskov, Gert | Copenhagen Ch(9) | 1974 | ||
| Bonner, Gerald Scotland | ½ | - | ½ | Iskov, Gert Denmark | Nice ol (Men) fin-B(1) | 15/06-1974 | ||
| Iskov, Gert Denmark | ½ | - | ½ | Cappello, Renato Italy | Nice ol (Men) fin-B(3) | 17/06-1974 | ||
| Kostro, Jerzy Poland | ½ | - | ½ | Iskov, Gert Denmark | Nice ol (Men) fin-B(5) | 19/06-1974 | ||
| Iskov, Gert Denmark | ½ | - | ½ | Jimenez Zerquera, Eleazar Cuba | Nice ol (Men) fin-B(6) | 20/06-1974 | ||
| Iskov, Gert Denmark | 1 | - | 0 | Schaufelberger, Heinz Switzerland | Nice ol (Men) fin-B(7) | 21/06-1974 | ||
| Iskov, Gert Denmark | ½ | - | ½ | Bleiman, Yaacov Israel | Nice ol (Men) fin-B(9) | 24/06-1974 | ||
| Iskov, Gert Denmark | 1 | - | 0 | Van Seters, Frits Belgium | Nice ol (Men) fin-B(10) | 25/06-1974 | ||
| Van Seters, Frits Belgium | 1 | - | 0 | Iskov, Gert Denmark | Nice ol (Men) fin-B(10) | 25/06-1974 | ||
| Seret, Jean Luc France | ½ | - | ½ | Iskov, Gert Denmark | Nice ol (Men) fin-B(12) | 27/06-1974 | ||
| Janetschek, Karl Austria | ½ | - | ½ | Iskov, Gert Denmark | Nice ol (Men) fin-B(14) | 29/06-1974 | ||
| Bonner, Gerald Scotland | ½ | - | ½ | Iskov, Gert Denmark | Nice ol (Men) fin-B(1) | 15/06-1974 | ||
| Iskov, Gert Denmark | ½ | - | ½ | Cappello, Renato Italy | Nice ol (Men) fin-B(3) | 17/06-1974 | ||
| Kostro, Jerzy Poland | ½ | - | ½ | Iskov, Gert Denmark | Nice ol (Men) fin-B(5) | 19/06-1974 | ||
| Iskov, Gert Denmark | ½ | - | ½ | Jimenez Zerquera, Eleazar Cuba | Nice ol (Men) fin-B(6) | 20/06-1974 | ||
| Iskov, Gert Denmark | 1 | - | 0 | Schaufelberger, Heinz Switzerland | Nice ol (Men) fin-B(7) | 21/06-1974 | ||
| Iskov, Gert Denmark | ½ | - | ½ | Bleiman, Yaacov Israel | Nice ol (Men) fin-B(9) | 24/06-1974 | ||
| Iskov, Gert Denmark | 1 | - | 0 | Van Seters, Frits Belgium | Nice ol (Men) fin-B(10) | 25/06-1974 | ||
| Van Seters, Frits Belgium | 1 | - | 0 | Iskov, Gert Denmark | Nice ol (Men) fin-B(10) | 25/06-1974 | ||
| Seret, Jean Luc France | ½ | - | ½ | Iskov, Gert Denmark | Nice ol (Men) fin-B(12) | 27/06-1974 | ||
| Janetschek, Karl Austria | ½ | - | ½ | Iskov, Gert Denmark | Nice ol (Men) fin-B(14) | 29/06-1974 | ||
| Iskov, Gert Denmark | ½ | - | ½ | Moreno Merediz, Jose Luis Panama | Nice ol (Men) qual-B(2) | 08/06-1974 | ||
| Iskov, Gert Denmark | 0 | - | 1 | Reshevsky, Samuel US of America | Nice ol (Men) qual-B(3) | 09/06-1974 | ||
| Fuller, Maxwell L Australia | 0 | - | 1 | Iskov, Gert Denmark | Nice ol (Men) qual-B(4) | 10/06-1974 | ||
| Peters, Paul Luxembourg | ½ | - | ½ | Iskov, Gert Denmark | Nice ol (Men) qual-B(5) | 11/06-1974 | ||
| Iskov, Gert Denmark | ½ | - | ½ | Keene, Raymond England | Nice ol (Men) qual-B(7) | 13/06-1974 | ||
| Kuprejanov, George Canada | 0 | - | 1 | Iskov, Gert Denmark | Nice ol (Men) qual-B(8) | 14/06-1974 | ||
| Hillmann, Ralf Zimbabwe | 0 | - | 1 | Iskov, Gert Denmark | Nice ol (Men) qual-B(9) | 15/06-1974 | ||
| Iskov, Gert Denmark | ½ | - | ½ | Moreno Merediz, Jose Luis Panama | Nice ol (Men) qual-B(2) | 08/06-1974 | ||
| Iskov, Gert Denmark | 0 | - | 1 | Reshevsky, Samuel US of America | Nice ol (Men) qual-B(3) | 09/06-1974 | ||
| Fuller, Maxwell L Australia | 0 | - | 1 | Iskov, Gert Denmark | Nice ol (Men) qual-B(4) | 10/06-1974 | ||
| Peters, Paul Luxembourg | ½ | - | ½ | Iskov, Gert Denmark | Nice ol (Men) qual-B(5) | 11/06-1974 | ||
| Iskov, Gert Denmark | ½ | - | ½ | Keene, Raymond England | Nice ol (Men) qual-B(7) | 13/06-1974 | ||
| Kuprejanov, George Canada | 0 | - | 1 | Iskov, Gert Denmark | Nice ol (Men) qual-B(8) | 14/06-1974 | ||
| Hillmann, Ralf Zimbabwe | 0 | - | 1 | Iskov, Gert Denmark | Nice ol (Men) qual-B(9) | 15/06-1974 | ||
| Wahlbom, Magnus Sverige | ½ | - | ½ | Iskov, Gert Danmark | DEN-SWE(1) | 1974 | ||
| Iskov, Gert Danmark | 0 | - | 1 | Wahlbom, Magnus Sverige | DEN-SWE(2) | 1974 | ||
| Iskov, Gert Danmark | 1 | - | 0 | Lekander, Rolf Sverige | 21st Clare Benedict Cup(2) | 05/05-1974 | ||
| Iskov, Gert Frederiksberg | 0 | - | 1 | Kolbak, Jens Nordre | 1. division 1974-75(1) | 06/10-1974 | ||
| Madsen, Peder Evans | 1 | - | 0 | Iskov, Gert Frederiksberg | 1. division 1974-75(3) | 17/11-1974 | ||
| Hvenekilde, Jorgen | 1 | - | 0 | Iskov, Gert | Danmarksmesterskabet 1975(5) | 26/03-1975 | ||
| Iskov, Gert | 1 | - | 0 | Grabow, Pouelsten Holm | Danmarksmesterskabet 1975(1) | 22/03-1975 | ||
| Iskov, Gert | 1 | - | 0 | Brinck Claussen, Bjorn | Danmarksmesterskabet 1975(3) | 24/03-1975 | ||
| Iskov, Gert | ½ | - | ½ | Rosenlund, Thorbjorn | Danmarksmesterskabet 1975(7) | 28/03-1975 | ||
| Iskov, Gert | 1 | - | 0 | Kjeldsen, Torben | Danmarksmesterskabet 1975(9) | 30/03-1975 | ||
| Kolbak, Jens | 1 | - | 0 | Iskov, Gert | Danmarksmesterskabet 1975(2) | 23/03-1975 | ||
| Lund, Jens Christian | 0 | - | 1 | Iskov, Gert | Danmarksmesterskabet 1975(10) | 31/03-1975 | ||
| Sloth, Jorn | ½ | - | ½ | Iskov, Gert | Danmarksmesterskabet 1975(4) | 25/03-1975 | ||
| Iskov, Gert | ½ | - | ½ | Norby, Peter H | KS 100 year Anniversari(1) | 04/09-1975 | ||
| Hoi, Carsten | 1 | - | 0 | Iskov, Gert | KS 100 year Anniversari(2) | 06/09-1975 | ||
| Iskov, Gert | ½ | - | ½ | Moe, Mogens | KS 100 year Anniversari(3) | 07/09-1975 | ||
| Iskov, Gert | ½ | - | ½ | Brondum, Eric | KS 100 year Anniversari(4) | 11/09-1975 | ||
| Andersen, Borge | 0 | - | 1 | Iskov, Gert | KS 100 year Anniversari(5) | 18/09-1975 | ||
| Iskov, Gert | ½ | - | ½ | Hamann, Svend | KS 100 year Anniversari(6) | 25/09-1975 | ||
| Bjerring, Kai | 1 | - | 0 | Iskov, Gert | KS 100 year Anniversari(7) | 02/10-1975 | ||
| Iskov, Gert | 1 | - | 0 | Poulsen, Allan | KS 100 year Anniversari(8) | 05/10-1975 | ||
| Kjaerbye, Michael Saager | 0 | - | 1 | Iskov, Gert | KS 100 year Anniversari(9) | 09/10-1975 | ||
| Iskov, Gert | 0 | - | 1 | Larsen, Bent | Matchen Larsen-Iskov 1975(1) | 1975 | ||
| Larsen, Bent | 1 | - | 0 | Iskov, Gert | Matchen Larsen-Iskov 1975(2) | 1975 | ||
| Iskov, Gert | ½ | - | ½ | Larsen, Bent | Matchen Larsen-Iskov 1975(3) | 1975 | ||
| Larsen, Bent | 1 | - | 0 | Iskov, Gert | Matchen Larsen-Iskov 1975(4) | 1975 | ||
| Iskov, Gert | 0 | - | 1 | Larsen, Bent | Matchen Larsen-Iskov 1975(5) | 1975 | ||
| Larsen, Bent | 1 | - | 0 | Iskov, Gert | Matchen Larsen-Iskov 1975(6) | 1975 | ||
| Zwaig, Arne Norge | 1 | - | 0 | Iskov, Gert Danmark | 6th Nordic Cup(1) | 21/09-1975 | ||
| Ornstein, Axel Sverige | 0 | - | 1 | Iskov, Gert Danmark | 6th Nordic Cup(2) | 22/09-1975 | ||
| Iskov, Gert Danmark | 0 | - | 1 | Poutiainen, Pertti Finland | 6th Nordic Cup(3) | 23/09-1975 | ||
| Sigurjonsson, Gudmundur Island | 0 | - | 1 | Iskov, Gert Danmark | 6th Nordic Cup(4) | 25/09-1975 | ||
| Iskov, Gert Danmark | ½ | - | ½ | Hermann, Manfred Vesttyskland | 6th Nordic Cup(5) | 26/09-1975 | ||
| Kupper, Josef Switzerland | ½ | - | ½ | Iskov, Gert Denmark | EU-chT 6th qual Gr2(1) | 12/01-1976 | ||
| Iskov, Gert Denmark | 0 | - | 1 | Adorjan, Andras Hungary | EU-chT 6th qual Gr2(2) | 13/01-1976 | ||
| Pavlov, Mircea Sergiu Romania | 1 | - | 0 | Iskov, Gert Denmark | EU-chT 6th qual Gr2(3) | 14/01-1976 | ||
| Hamann, Svend Frederiksberg | 0 | - | 1 | Iskov, Gert Studenterforeningen | 1. Division 1976-1977(4) | 05/12-1976 | ||
| Iskov, Gert | 1 | - | 0 | Hoi, Carsten | Danmarksmesterskabet 1977(1) | 01/04-1977 | ||
| Rosenlund, Thorbjorn | 1 | - | 0 | Iskov, Gert | Danmarksmesterskabet 1977(2) | 02/04-1977 | ||
| Iskov, Gert | 1 | - | 0 | Kolbak, Jens | Danmarksmesterskabet 1977(3) | 03/04-1977 | ||
| Iskov, Gert | 1 | - | 0 | Brinck Claussen, Bjorn | Danmarksmesterskabet 1977(4) | 04/04-1977 | ||
| Kristiansen, Jens | 0 | - | 1 | Iskov, Gert | Danmarksmesterskabet 1977(5) | 05/04-1977 | ||
| Bjerring, Kai | 1 | - | 0 | Iskov, Gert | Danmarksmesterskabet 1977(7) | 07/04-1977 | ||
| Iskov, Gert | ½ | - | ½ | Mortensen, Erling | Danmarksmesterskabet 1977(8) | 08/04-1977 | ||
| Fries Nielsen, Jens Ove | 0 | - | 1 | Iskov, Gert | Danmarksmesterskabet 1977(9) | 09/04-1977 | ||
| Iskov, Gert | 0 | - | 1 | Poulsen, Allan | Danmarksmesterskabet 1977(10) | 10/04-1977 | ||
| Hansen, Jacob Ost | 1 | - | 0 | Iskov, Gert | Danmarksmesterskabet 1977(11) | 11/04-1977 | ||
| Moe, Mogens | 0 | - | 1 | Iskov, Gert | KM 1977(1) | 14/01-1977 | ||
| Iskov, Gert | 0 | - | 1 | Poulsen, Allan | KM 1977(9) | 05/02-1977 | ||
| Brinck Claussen, Bjorn | ½ | - | ½ | Iskov, Gert | DEN-ch(9) | 1978 | ||
| Hoi, Carsten | ½ | - | ½ | Iskov, Gert | DEN-ch(4) | 1978 | ||
| Iskov, Gert | ½ | - | ½ | Pedersen, Erik | DEN-ch(3) | 1978 | ||
| Iskov, Gert | 0 | - | 1 | Mortensen, Erling | DEN-ch(8) | 1978 | ||
| Iskov, Gert | 1 | - | 0 | Hvenekilde, Jorgen | DEN-ch(5) | 1978 | ||
| Iskov, Gert | 0 | - | 1 | Fries Nielsen, Jens Ove | DEN-ch(10) | 1978 | ||
| Iskov, Gert | ½ | - | ½ | Hansen, Jacob Ost | DEN-ch(1) | 1978 | ||
| Iskov, Gert | ½ | - | ½ | Kolbak, Jens | DEN-ch(7) | 1978 | ||
| Jakobsen, Ole | 1 | - | 0 | Iskov, Gert | DEN-ch(6) | 1978 | ||
| Kristiansen, Jens | 1 | - | 0 | Iskov, Gert | DEN-ch(2) | 1978 | ||
| Rosenlund, Thorbjorn | 0 | - | 1 | Iskov, Gert | DEN-ch(11) | 1978 | ||
| Iskov, Gert Frederiksberg | 1 | - | 0 | Bjerring, Kai Obro | 1. division 1978-79(1) | 08/10-1978 | ||
| Bednarski, Jacek | ½ | - | ½ | Iskov, Gert | 1. Copenhagen Open(10) | 1979 | ||
| Castro, Oscar | ½ | - | ½ | Iskov, Gert | 1. Copenhagen Open(6) | 1979 | ||
| Fuglsang, Flemming | 1 | - | 0 | Iskov, Gert | 1. Copenhagen Open(1) | 1979 | ||
| Iskov, Gert | 0 | - | 1 | Bouaziz, Slim | 1. Copenhagen Open(7) | 1979 | ||
| Iskov, Gert | ½ | - | ½ | Wicker, Kevin J | 1. Copenhagen Open(2) | 1979 | ||
| Iskov, Gert | 1 | - | 0 | Kristiansen, Jens | 1. Copenhagen Open(9) | 1979 | ||
| Iskov, Gert | 1 | - | 0 | Schmidt, Kristen | 1. Copenhagen Open(4) | 1979 | ||
| Iskov, Gert | 1 | - | 0 | Nielsen, Jens | 1. Copenhagen Open(3) | 1979 | ||
| Kerr, Stephen | 0 | - | 1 | Iskov, Gert | 1. Copenhagen Open(8) | 1979 | ||
| Pedersen, Erik | ½ | - | ½ | Iskov, Gert | 1. Copenhagen Open(5) | 1979 | ||
| Auchenberg, Per | 0 | - | 1 | Iskov, Gert | AS04 75 Anniversary(?) | 1979 | ||
| Brinck Claussen, Bjorn | 0 | - | 1 | Iskov, Gert | AS04 75 Anniversary(?) | 1979 | ||
| Hoi, Carsten | ½ | - | ½ | Iskov, Gert | AS04 75 Anniversary(?) | 1979 | ||
| Iskov, Gert | ½ | - | ½ | Djuric, Stefan | AS04 75 Anniversary(?) | 1979 | ||
| Iskov, Gert | 1 | - | 0 | Krnic, Zdenko | AS04 75 Anniversary(?) | 1979 | ||
| Iskov, Gert | ½ | - | ½ | Larsen, Bent | AS04 75 Anniversary(?) | 1979 | ||
| Iskov, Gert | ½ | - | ½ | Mikhalchishin, Adrian | AS04 75 Anniversary(?) | 1979 | ||
| Iskov, Gert | ½ | - | ½ | Schussler, Harry | AS04 75 Anniversary(?) | 1979 | ||
| Iskov, Gert | ½ | - | ½ | Westerinen, Heikki | AS04 75 Anniversary(?) | 1979 | ||
| Kristiansen, Jens | ½ | - | ½ | Iskov, Gert | AS04 75 Anniversary(?) | 1979 | ||
| Wahlbom, Magnus | ½ | - | ½ | Iskov, Gert | AS04 75 Anniversary(?) | 1979 | ||
| Taulbut, Shaun M | 1 | - | 0 | Iskov, Gert | Danmark-England(1) | 1979 | ||
| Iskov, Gert | 1 | - | 0 | Taulbut, Shaun M | Danmark-England(2) | 1979 | ||
| Rodgaard, John Nordre | 1 | - | 0 | Iskov, Gert Frederiksberg | 1. division 1979-80(1) | 15/03-1980 | ||
| Iskov, Gert Frederiksberg | ½ | - | ½ | Larsen, Ernst Vejlby-Risskov | 1. division 1979-80(2) | 18/11-1979 | ||
| Hvenekilde, Jorgen Kampklubben | 0 | - | 1 | Iskov, Gert Frederiksberg | 1. division 1979-80(5) | 03/02-1980 | ||
| Darga, Klaus | 1 | - | 0 | Iskov, Gert | Vesterhav(1) | 05/07-1980 | ||
| Fries Nielsen, Jens Ove | 0 | - | 1 | Iskov, Gert | Vesterhav(2) | 06/07-1980 | ||
| Iskov, Gert | 1 | - | 0 | Jakobsen, Ole | Vesterhav(3) | 07/07-1980 | ||
| Csom, Istvan | 1 | - | 0 | Iskov, Gert | Vesterhav(4) | 08/07-1980 | ||
| Iskov, Gert | 0 | - | 1 | Fuller, Maxwell | Vesterhav(5) | 09/07-1980 | ||
| Fries Nielsen, Niels Jorgen | 1 | - | 0 | Iskov, Gert | Vesterhav(6) | 11/07-1980 | ||
| Iskov, Gert | ½ | - | ½ | Savon, Vladimir A | Vesterhav(7) | 12/07-1980 | ||
| Sloth, Jorn | 0 | - | 1 | Iskov, Gert | Vesterhav(8) | 13/07-1980 | ||
| Iskov, Gert | 0 | - | 1 | Mestel, A Jonathan | Vesterhav(9) | 14/07-1980 | ||
| Kristiansen, Jens | ½ | - | ½ | Iskov, Gert | Vesterhav(10) | 16/07-1980 | ||
| Iskov, Gert | 1 | - | 0 | Mortensen, Erling | Vesterhav(11) | 17/07-1980 | ||
| Plachetka, Jan | ½ | - | ½ | Iskov, Gert | Vesterhav(12) | 18/07-1980 | ||
| Iskov, Gert | 0 | - | 1 | Jussupow, Artur | Vesterhav(13) | 20/07-1980 | ||
| Jensen, Allan Astrup | 0 | - | 1 | Iskov, Gert | 2. Copenhagen Open Politiken Cup(1) | 1980 | ||
| Iskov, Gert | 1 | - | 0 | Akesson, Ralf | 2. Copenhagen Open Politiken Cup(2) | 1980 | ||
| Iskov, Gert | ½ | - | ½ | Smyslov, Vassily | 2. Copenhagen Open Politiken Cup(3) | 1980 | ||
| Iskov, Gert | 1 | - | 0 | Welin, Thomas | 2. Copenhagen Open Politiken Cup(4) | 1980 | ||
| Mestel, Jonathan | ½ | - | ½ | Iskov, Gert | 2. Copenhagen Open Politiken Cup(5) | 1980 | ||
| Fedder, Steen | ½ | - | ½ | Iskov, Gert | 2. Copenhagen Open Politiken Cup(6) | 1980 | ||
| Iskov, Gert | ½ | - | ½ | Mikhalchishin, Adrian | 2. Copenhagen Open Politiken Cup(7) | 1980 | ||
| Bednarski, Jacek | 1 | - | 0 | Iskov, Gert | 2. Copenhagen Open Politiken Cup(8) | 1980 | ||
| Hansson, Dan | ½ | - | ½ | Iskov, Gert | 2. Copenhagen Open Politiken Cup(9) | 1980 | ||
| Brinck Claussen, Bjorn | 1 | - | 0 | Iskov, Gert | 2. Copenhagen Open Politiken Cup(10) | 1980 | ||
| Iskov, Gert | 1 | - | 0 | Brinck Claussen, Bjorn | Hillerod Anniversary(1) | 1980 | ||
| Fedder, Steen | ½ | - | ½ | Iskov, Gert | Hillerod Anniversary(2) | 1980 | ||
| Iskov, Gert | 1 | - | 0 | Poulsen, Allan | Hillerod Anniversary(3) | 1980 | ||
| Jensen, Allan Astrup | 0 | - | 1 | Iskov, Gert | Hillerod Anniversary(4) | 1980 | ||
| Iskov, Gert | 0 | - | 1 | Sahl, Bjarke | Hillerod Anniversary(5) | 1980 | ||
| Iskov, Gert | ½ | - | ½ | Reinert, Mads | Hillerod Anniversary(6) | 1980 | ||
| Hoi, Carsten | 0 | - | 1 | Iskov, Gert | Hillerod Anniversary(7) | 1980 | ||
| Iskov, Gert | 1 | - | 0 | Fries Nielsen, Jens Ove | Silkeborg(10) | 1980 | ||
| Iskov, Gert | ½ | - | ½ | Ligterink, Gert | Silkeborg(5) | 1980 | ||
| Iskov, Gert | 1 | - | 0 | Knudsen, Peter Bang | Silkeborg(7) | 1980 | ||
| Iskov, Gert | ½ | - | ½ | Hansen, Curt | Silkeborg(8) | 1980 | ||
| Iskov, Gert | 0 | - | 1 | Karlsson, Lars | Silkeborg(3) | 1980 | ||
| Iskov, Gert | ½ | - | ½ | Fries Nielsen, Niels Jorgen | Silkeborg(1) | 1980 | ||
| Jacobsen, Bo | 1 | - | 0 | Iskov, Gert | Silkeborg(2) | 1980 | ||
| Mortensen, Erling | 0 | - | 1 | Iskov, Gert | Silkeborg(9) | 1980 | ||
| Sahl, Bjarke | ½ | - | ½ | Iskov, Gert | Silkeborg(4) | 1980 | ||
| Taulbut, Shaun M | 1 | - | 0 | Iskov, Gert | Silkeborg(11) | 1980 | ||
| Van der Sterren, Paul | 1 | - | 0 | Iskov, Gert | Silkeborg(6) | 1980 | ||
| Iskov, Gert | 1 | - | 0 | Brondum, Eric | Copenhagen ch(1) | 1981 | ||
| Hoi, Carsten | ½ | - | ½ | Iskov, Gert | Copenhagen ch(2) | 1981 | ||
| Iskov, Gert | 1 | - | 0 | Sorensen, Henrik | Copenhagen ch(3) | 1981 | ||
| Bjerring, Kai | 0 | - | 1 | Iskov, Gert | Copenhagen ch(4) | 1981 | ||
| Iskov, Gert | 1 | - | 0 | Poulsen, Allan | Copenhagen ch(5) | 1981 | ||
| Hamann, Svend | ½ | - | ½ | Iskov, Gert | Copenhagen ch(6) | 1981 | ||
| Iskov, Gert | 1 | - | 0 | Reinert, Mads | Copenhagen ch(7) | 1981 | ||
| Fuglsang, Flemming | 0 | - | 1 | Iskov, Gert | Copenhagen ch(8) | 1981 | ||
| Iskov, Gert | ½ | - | ½ | Hvenekilde, Jorgen | Copenhagen ch(9) | 1981 | ||
| Csom, Istvan | ½ | - | ½ | Iskov, Gert | Vesterhav(1) | 1981 | ||
| Farago, Ivan | 0 | - | 1 | Iskov, Gert | Vesterhav(2) | 1981 | ||
| Iskov, Gert | 1 | - | 0 | Mortensen, Erling | Vesterhav(3) | 1981 | ||
| Keene, Raymond | 1 | - | 0 | Iskov, Gert | Vesterhav(4) | 1981 | ||
| Iskov, Gert | 0 | - | 1 | Karlsson, Lars | Vesterhav(5) | 1981 | ||
| Nicholson, John | 1 | - | 0 | Iskov, Gert | Vesterhav(6) | 1981 | ||
| Iskov, Gert | 0 | - | 1 | Mestel, A Jonathan | Vesterhav(7) | 1981 | ||
| Hoi, Carsten | ½ | - | ½ | Iskov, Gert | Vesterhav(8) | 1981 | ||
| Iskov, Gert | ½ | - | ½ | Jakobsen, Ole | Vesterhav(9) | 1981 | ||
| Fries Nielsen, Niels Jorgen | 1 | - | 0 | Iskov, Gert | Vesterhav(10) | 1981 | ||
| Iskov, Gert | 0 | - | 1 | Jansa, Vlastimil | Vesterhav(11) | 1981 | ||
| Bednarski, Jacek | ½ | - | ½ | Iskov, Gert | Svendborg(1) | 1981 | ||
| Iskov, Gert | 1 | - | 0 | Donner, Jan Hein | Svendborg(2) | 1981 | ||
| Poulsen, Allan | ½ | - | ½ | Iskov, Gert | Svendborg(3) | 1981 | ||
| Iskov, Gert | 0 | - | 1 | Jansa, Vlastimil | Svendborg(4) | 1981 | ||
| Pedersen, Jens | ½ | - | ½ | Iskov, Gert | Svendborg(5) | 1981 | ||
| Iskov, Gert | 0 | - | 1 | Sloth, Jorn | Svendborg(6) | 1981 | ||
| Hansen, Jacob Ost | ½ | - | ½ | Iskov, Gert | Svendborg(7) | 1981 | ||
| Farago, Ivan | 1 | - | 0 | Iskov, Gert | Svendborg(8) | 1981 | ||
| Iskov, Gert | ½ | - | ½ | Karlsson, Lars | Svendborg(9) | 1981 | ||
| Hoen, Ragnar Harald Norway | ½ | - | ½ | Iskov, Gert Denmark | EU-chT 8th qual Gr6(1) | 10/10-1981 | ||
| Iskov, Gert Denmark | 1 | - | 0 | Hoen, Ragnar Harald Norway | EU-chT 8th qual Gr6(2) | 11/10-1981 | ||
| Berg, Klaus | 0 | - | 1 | Iskov, Gert | DEN-ch(11) | 1982 | ||
| Brinck Claussen, Bjorn | 1 | - | 0 | Iskov, Gert | DEN-ch(2) | 1982 | ||
| Fries Nielsen, Niels Jorgen | ½ | - | ½ | Iskov, Gert | DEN-ch(9) | 1982 | ||
| Iskov, Gert | ½ | - | ½ | Hoi, Carsten | DEN-ch(10) | 1982 | ||
| Iskov, Gert | 0 | - | 1 | Hansen, Curt | DEN-ch(5) | 1982 | ||
| Iskov, Gert | 1 | - | 0 | Fries Nielsen, Jens Ove | DEN-ch(1) | 1982 | ||
| Iskov, Gert | ½ | - | ½ | Kristiansen, Jens | DEN-ch(3) | 1982 | ||
| Iskov, Gert | 0 | - | 1 | Sahl, Bjarke | DEN-ch(8) | 1982 | ||
| Iskov, Gert | ½ | - | ½ | Hansen, Jacob Ost | DEN-ch(7) | 1982 | ||
| Jakobsen, Ole | 1 | - | 0 | Iskov, Gert | DEN-ch(4) | 1982 | ||
| Norgaard, Jesper | 1 | - | 0 | Iskov, Gert | DEN-ch(6) | 1982 | ||
| Boehm, Jurgen | ½ | - | ½ | Iskov, Gert | 4. Copenhagen Open Politiken Cup(1) | 1982 | ||
| Iskov, Gert | 1 | - | 0 | Brondum, Eric | 4. Copenhagen Open Politiken Cup(2) | 1982 | ||
