| ||||||||||||||||||||||||||||||||||
Download samlet pgn (123894 partier) |
Hansen, Lars Bo | 0 | - | 1 | Light, Bjarne | DEN-ch jr(1) | 1982 | ||
Hvalsoe, Rune | 0 | - | 1 | Hansen, Lars Bo | DEN-ch jr(2) | 1982 | ||
Christensen, Jan Schleicher | ½ | - | ½ | Hansen, Lars Bo | DEN-ch jr(3) | 1982 | ||
Nielsen, Jan | 0 | - | 1 | Hansen, Lars Bo | DEN-ch jr(4) | 1982 | ||
Hansen, Lars Bo | ½ | - | ½ | Caspersen, Jes | DEN-ch jr(5) | 1982 | ||
Larsen, Steen Skovlund | 1 | - | 0 | Hansen, Lars Bo | DEN-ch jr(6) | 1982 | ||
Hansen, Lars Bo | 0 | - | 1 | Jorgensen, Per Henrik Dorff | DEN-ch jr(7) | 1982 | ||
Madsen, John | 1 | - | 0 | Hansen, Lars Bo | DEN-ch jr(8) | 1982 | ||
Hansen, Lars Bo | ½ | - | ½ | Hansen, Kim | DEN-ch jr(9) | 1982 | ||
Hansen, Lars Bo | ½ | - | ½ | Kruszynski, Wlodzimierz | 8. Copenhagen Open Politiken Cup(1) | 1986 | ||
Ostenstad, Berge | 0 | - | 1 | Hansen, Lars Bo | 8. Copenhagen Open Politiken Cup(2) | 1986 | ||
Jakobsen, Ole | 1 | - | 0 | Hansen, Lars Bo | 8. Copenhagen Open Politiken Cup(3) | 1986 | ||
Hansen, Lars Bo | 1 | - | 0 | Kojder, Konrad | 8. Copenhagen Open Politiken Cup(4) | 1986 | ||
Horvath, Tamas | ½ | - | ½ | Hansen, Lars Bo | 8. Copenhagen Open Politiken Cup(5) | 1986 | ||
Hansen, Lars Bo | 1 | - | 0 | Stein, Bernd | 8. Copenhagen Open Politiken Cup(6) | 1986 | ||
Hansen, Lars Bo | 1 | - | 0 | Ernst, Thomas | 8. Copenhagen Open Politiken Cup(7) | 1986 | ||
Smyslov, Vassily | 1 | - | 0 | Hansen, Lars Bo | 8. Copenhagen Open Politiken Cup(8) | 1986 | ||
Hansen, Lars Bo | 0 | - | 1 | Brinck Claussen, Bjorn | 8. Copenhagen Open Politiken Cup(9) | 1986 | ||
Hoi, Carsten | 0 | - | 1 | Hansen, Lars Bo | 8. Copenhagen Open Politiken Cup(10) | 1986 | ||
Danielsen, Henrik | ½ | - | ½ | Hansen, Lars Bo | Espergaerde Int(2) | 1987 | ||
Hansen, Lars Bo | ½ | - | ½ | Hoi, Carsten | Espergaerde Int(1) | 1987 | ||
Hansen, Lars Bo | 1 | - | 0 | Hutters, Tomas | Espergaerde Int(3) | 1987 | ||
Ksieski, Z | ½ | - | ½ | Hansen, Lars Bo | Espergaerde Int(8) | 1987 | ||
Westerinen, Heikki | ½ | - | ½ | Hansen, Lars Bo | Espergaerde Int(6) | 1987 | ||
Hansen, Lars Bo | ½ | - | ½ | Rodgaard, John | Espergaerde Int(5) | 1987 | ||
Hansen, Lars Bo | ½ | - | ½ | Hector, Jonny | Espergaerde Int(9) | 1987 | ||
Hansen, Lars Bo | ½ | - | ½ | Davies, Nigel | Espergaerde Int(7) | 1987 | ||
Gallagher, Joseph | 0 | - | 1 | Hansen, Lars Bo | Espergaerde Int(4) | 1987 | ||
Brinck Claussen, Bjorn | ½ | - | ½ | Hansen, Lars Bo | DEN-ch(11) | 1988 | ||
Danielsen, Henrik | 0 | - | 1 | Hansen, Lars Bo | DEN-ch(2) | 1988 | ||
Fries Nielsen, Jens Ove | ½ | - | ½ | Hansen, Lars Bo | DEN-ch(4) | 1988 | ||
Hansen, Lars Bo | ½ | - | ½ | Jelling, Erik | DEN-ch(10) | 1988 | ||
Hansen, Lars Bo | ½ | - | ½ | Schandorff, Lars | DEN-ch(6) | 1988 | ||
Hansen, Lars Bo | 1 | - | 0 | Berg, Klaus | DEN-ch(8) | 1988 | ||
Hansen, Lars Bo | ½ | - | ½ | Sorensen, Torben N | DEN-ch(1) | 1988 | ||
Hansen, Lars Bo | 1 | - | 0 | Hoi, Carsten | DEN-ch(5) | 1988 | ||
Hansen, Lars Bo | 1 | - | 0 | Bjerring, Kai | DEN-ch(3) | 1988 | ||
Kristiansen, Jens | 1 | - | 0 | Hansen, Lars Bo | DEN-ch(9) | 1988 | ||
Sahl, Bjarke | ½ | - | ½ | Hansen, Lars Bo | DEN-ch(7) | 1988 | ||
Bang, Andreas | 0 | - | 1 | Hansen, Lars Bo | 10. Copenhagen Open(1) | 1988 | ||
Groszpeter, Attila | ½ | - | ½ | Hansen, Lars Bo | 10. Copenhagen Open(2) | 1988 | ||
Hansen, Lars Bo | ½ | - | ½ | Vaganian, Rafael A | 10. Copenhagen Open(3) | 1988 | ||
Hansen, Lars Bo | ½ | - | ½ | Kupreichik, Victor | 10. Copenhagen Open(4) | 1988 | ||
Hansen, Lars Bo | 1 | - | 0 | Hansen, Soren Bech | 10. Copenhagen Open(5) | 1988 | ||
Barbero, Gerardo F | ½ | - | ½ | Hansen, Lars Bo | 10. Copenhagen Open(6) | 1988 | ||
Davies, Nigel | ½ | - | ½ | Hansen, Lars Bo | 10. Copenhagen Open(7) | 1988 | ||
Riemersma, Liafbern | 0 | - | 1 | Hansen, Lars Bo | 10. Copenhagen Open(8) | 1988 | ||
Hansen, Lars Bo | ½ | - | ½ | Inkiov, Ventzislav | 10. Copenhagen Open(9) | 1988 | ||
Thorsteins, Karl | 1 | - | 0 | Hansen, Lars Bo | 10. Copenhagen Open(10) | 1988 | ||
Taher, M United Arab Emirates | 0 | - | 1 | Hansen, Lars Bo Denmark | 28th olm final(1) | 13/11-1988 | ||
Hansen, Lars Bo Denmark | 1 | - | 0 | Yilmaz, Turhan Turkey | 28th olm final(2) | 14/11-1988 | ||
Hansen, Lars Bo Denmark | 1 | - | 0 | Solomon, Stephen Australia | 28th olm final(7) | 20/11-1988 | ||
Thomson, Craig Scotland | 0 | - | 1 | Hansen, Lars Bo Denmark | 28th olm final(8) | 21/11-1988 | ||
Hansen, Lars Bo Denmark | ½ | - | ½ | Rodriguez Cespedes, Amador Cuba | 28th olm final(9) | 22/11-1988 | ||
Donchev, Dimitar Bulgaria | 1 | - | 0 | Hansen, Lars Bo Denmark | 28th olm final(10) | 23/11-1988 | ||
Karpov, Anatoly Soviet Union | 1 | - | 0 | Hansen, Lars Bo Denmark | 28th olm final(12) | 26/11-1988 | ||
Hansen, Lars Bo Denmark | 0 | - | 1 | Rechlis, Gad Israel | 28th olm final(13) | 27/11-1988 | ||
Bjerring, Kai | 0 | - | 1 | Hansen, Lars Bo | AS04 Int(?) | 1988 | ||
Hansen, Lars Bo | 1 | - | 0 | Bang, Andreas | AS04 Int(?) | 1988 | ||
Hansen, Lars Bo | ½ | - | ½ | Eingorn, V | AS04 Int(?) | 1988 | ||
Hansen, Lars Bo | 0 | - | 1 | Karlsson, Lars | AS04 Int(?) | 1988 | ||
Hansen, Lars Bo | 1 | - | 0 | Sahl, Bjarke | AS04 Int(?) | 1988 | ||
Hansen, Lars Bo | 1 | - | 0 | Rozentalis, Eduardas | AS04 Int(?) | 1988 | ||
Kristiansen, Jens | ½ | - | ½ | Hansen, Lars Bo | AS04 Int(?) | 1988 | ||
Schussler, Harry | ½ | - | ½ | Hansen, Lars Bo | AS04 Int(?) | 1988 | ||
Smagin, Sergey | ½ | - | ½ | Hansen, Lars Bo | AS04 Int(?) | 1988 | ||
Akesson, Ralf Sverige | ½ | - | ½ | Hansen, Lars Bo Danmark | DK-Sverige(1) | 07/05-1988 | ||
Hansen, Lars Bo Danmark | 0 | - | 1 | Akesson, Ralf Sverige | DK-Sverige(2) | 08/05-1988 | ||
Kruszynski, Wlodzimierz | ½ | - | ½ | Hansen, Lars Bo | 11. Copenhagen Open(1) | 1989 | ||
Hansen, Lars Bo | ½ | - | ½ | Franzen, Josef | 11. Copenhagen Open(2) | 1989 | ||
Horvath, Tamas | ½ | - | ½ | Hansen, Lars Bo | 11. Copenhagen Open(3) | 1989 | ||
Kristiansen, Jens | 0 | - | 1 | Hansen, Lars Bo | 11. Copenhagen Open(4) | 1989 | ||
Hansen, Lars Bo | ½ | - | ½ | Haugli, Petter | 11. Copenhagen Open(5) | 1989 | ||
Thorsteins, Karl | 0 | - | 1 | Hansen, Lars Bo | 11. Copenhagen Open(6) | 1989 | ||
Hansen, Lars Bo | ½ | - | ½ | Stein, Bernd | 11. Copenhagen Open(7) | 1989 | ||
Hansen, Lars Bo | ½ | - | ½ | Komljenovic, Davor | 11. Copenhagen Open(8) | 1989 | ||
Bang, Andreas | 0 | - | 1 | Hansen, Lars Bo | 11. Copenhagen Open(9) | 1989 | ||
Berg, Klaus | 0 | - | 1 | Hansen, Lars Bo | 11. Copenhagen Open(10) | 1989 | ||
Hansen, Lars Bo | ½ | - | ½ | Polgar, Zsuzsa | Aabenraa rapid(?) | 1989 | ||
Hansen, Lars Bo | 1 | - | 0 | Polgar, Sofia | Aabenraa rapid(?) | 1989 | ||
Hansen, Lars Bo | ½ | - | ½ | Polgar, Judit | Aabenraa rapid(?) | 1989 | ||
Polgar, Judit | 0 | - | 1 | Hansen, Lars Bo | Aabenraa rapid(?) | 1989 | ||
Polgar, Sofia | 0 | - | 1 | Hansen, Lars Bo | Aabenraa rapid(?) | 1989 | ||
Polgar, Zsuzsa | 0 | - | 1 | Hansen, Lars Bo | Aabenraa rapid(?) | 1989 | ||
Rogers, Ian | ½ | - | ½ | Hansen, Lars Bo | Vejstrup(1) | 1989 | ||
Hoi, Carsten | ½ | - | ½ | Hansen, Lars Bo | Vejstrup(2) | /09-1989 | ||
Hansen, Lars Bo | ½ | - | ½ | Hansen, Curt | Vejstrup(3) | /09-1989 | ||
Mortensen, Erling | 0 | - | 1 | Hansen, Lars Bo | Vejstrup(4) | /09-1989 | ||
Hansen, Lars Bo | ½ | - | ½ | Polgar, Sofia | Vejstrup(5) | /09-1989 | ||
Polgar, Zsuzsa | ½ | - | ½ | Hansen, Lars Bo | Vejstrup(6) | /09-1989 | ||
Hansen, Lars Bo | ½ | - | ½ | Schandorff, Lars | Vejstrup(7) | /09-1989 | ||
Polgar, Judit | 1 | - | 0 | Hansen, Lars Bo | Vejstrup(8) | /09-1989 | ||
Hansen, Lars Bo | 0 | - | 1 | Schussler, Harry | Vejstrup(9) | /09-1989 | ||
Karner, Hillar | ½ | - | ½ | Hansen, Lars Bo | Lyngby Open(1) | 1989 | ||
Hansen, Lars Bo | ½ | - | ½ | Hansen, Sune Berg | Lyngby Open(2) | 1989 | ||
Meurrens, P. | 0 | - | 1 | Hansen, Lars Bo | Lyngby Open(3) | 1989 | ||
Hansen, Lars Bo | 1 | - | 0 | Hansen, Carsten | Lyngby Open(4) | 1989 | ||
Kruszynski, W | 0 | - | 1 | Hansen, Lars Bo | Lyngby Open(5) | 1989 | ||
Hansen, Lars Bo | ½ | - | ½ | Kristiansen, Jens | Lyngby Open(6) | 1989 | ||
Hoi, Carsten | ½ | - | ½ | Hansen, Lars Bo | Lyngby Open(7) | 1989 | ||
Stempin, P | 1 | - | 0 | Hansen, Lars Bo | Lyngby Open(8) | 1989 | ||
Hansen, Lars Bo | 1 | - | 0 | Larsen, Steen Skovlund | Lyngby Open(9) | 1989 | ||
Sorensen, Henrik | 0 | - | 1 | Hansen, Lars Bo | 12. Copenhagen Open(1) | 1990 | ||
Hansen, Lars Bo | 1 | - | 0 | Ksieski, Zbigniew | 12. Copenhagen Open(2) | 1990 | ||
Inkiov, Ventzislav | ½ | - | ½ | Hansen, Lars Bo | 12. Copenhagen Open(3) | 1990 | ||
Hansen, Lars Bo | 1 | - | 0 | Kristiansen, Jens | 12. Copenhagen Open(4) | 1990 | ||
Kochyev, Alexander | ½ | - | ½ | Hansen, Lars Bo | 12. Copenhagen Open(5) | 1990 | ||
Hansen, Lars Bo | ½ | - | ½ | Lerner, Konstantin Z | 12. Copenhagen Open(6) | 1990 | ||
Mednis, Edmar J | ½ | - | ½ | Hansen, Lars Bo | 12. Copenhagen Open(7) | 1990 | ||
Hansen, Lars Bo | 1 | - | 0 | Plachetka, Jan | 12. Copenhagen Open(8) | 1990 | ||
Hansen, Lars Bo | ½ | - | ½ | Smagin, Sergey | 12. Copenhagen Open(9) | 1990 | ||
Schmidt, Wlodzimierz | ½ | - | ½ | Hansen, Lars Bo | 12. Copenhagen Open(10) | 1990 | ||
Berg, Klaus | 0 | - | 1 | Hansen, Lars Bo | Tastrup(8) | 1990 | ||
Bronstein, David I | ½ | - | ½ | Hansen, Lars Bo | Tastrup(6) | 1990 | ||
Brynell, Stellan | ½ | - | ½ | Hansen, Lars Bo | Tastrup(4) | 1990 | ||
Hansen, Lars Bo | ½ | - | ½ | Vogt, Lothar | Tastrup(5) | 1990 | ||
Hansen, Lars Bo | ½ | - | ½ | Schandorff, Lars | Tastrup(9) | 1990 | ||
Hansen, Lars Bo | 1 | - | 0 | Hector, Jonny | Tastrup(2) | 1990 | ||
Hansen, Lars Bo | 1 | - | 0 | Farago, Ivan | Tastrup(7) | 1990 | ||
Hoi, Carsten | ½ | - | ½ | Hansen, Lars Bo | Tastrup(1) | 1990 | ||
Kristiansen, Jens | 0 | - | 1 | Hansen, Lars Bo | Tastrup(3) | 1990 | ||
Hansen, Lars Bo Denmark | 1 | - | 0 | Chorfi, Khaled Morocco | 29th olm final(2) | 18/11-1990 | ||
Hansen, Lars Bo Denmark | 1 | - | 0 | Sheikh Harandi, Khosro Iran | 29th olm final(3) | 19/11-1990 | ||
Hansen, Lars Bo Denmark | 1 | - | 0 | McNab, Colin Anderson Scotland | 29th olm final(4) | 20/11-1990 | ||
Brestian, Egon Austria | ½ | - | ½ | Hansen, Lars Bo Denmark | 29th olm final(5) | 21/11-1990 | ||
Sunye Neto, Jaime Brazil | ½ | - | ½ | Hansen, Lars Bo Denmark | 29th olm final(6) | 23/11-1990 | ||
Hansen, Lars Bo Denmark | ½ | - | ½ | Hellers, Ferdinand Sweden | 29th olm final(7) | 24/11-1990 | ||
El-Taher, Fouad Egypt | ½ | - | ½ | Hansen, Lars Bo Denmark | 29th olm final(9) | 26/11-1990 | ||
Yilmaz, Turhan Turkey | ½ | - | ½ | Hansen, Lars Bo Denmark | 29th olm final(10) | 27/11-1990 | ||
Ramirez, Percy Bolivia | 0 | - | 1 | Hansen, Lars Bo Denmark | 29th olm final(11) | 29/11-1990 | ||
Hansen, Lars Bo Denmark | 1 | - | 0 | Antonio, Rogelio jr The Philippines | 29th olm final(12) | 30/11-1990 | ||
Agdestein, Simen Norway | ½ | - | ½ | Hansen, Lars Bo Denmark | 29th olm final(13) | 01/12-1990 | ||
Hansen, Lars Bo | ½ | - | ½ | Hansen, Curt | Silvan Cup(1) | 09/02-1990 | ||
Levitt, Jonathan | ½ | - | ½ | Hansen, Lars Bo | Silvan Cup(2) | 10/02-1990 | ||
Hansen, Lars Bo | ½ | - | ½ | Larsen, Bent | Silvan Cup(3) | 11/02-1990 | ||
Hector, Jonny | ½ | - | ½ | Hansen, Lars Bo | Silvan Cup(4) | 12/02-1990 | ||
Hansen, Lars Bo | 0 | - | 1 | Kuijf, Marinus | Silvan Cup(5) | 13/02-1990 | ||
Hansen, Lars Bo | ½ | - | ½ | Berg, Klaus | Silvan Cup(6) | 14/02-1990 | ||
Davies, Nigel | 1 | - | 0 | Hansen, Lars Bo | Silvan Cup(7) | 16/02-1990 | ||
Hansen, Lars Bo | 1 | - | 0 | Vasiukov, Evgeni | Silvan Cup(8) | 17/02-1990 | ||
Mortensen, Erling | ½ | - | ½ | Hansen, Lars Bo | Silvan Cup(9) | 18/02-1990 | ||
Sorensen, Bent | 0 | - | 1 | Hansen, Lars Bo | Scandic Cup(?) | 1990 | ||
Berg, Klaus | ½ | - | ½ | Hansen, Lars Bo | Scandic Cup(?) | 1990 | ||
Hansen, Lars Bo | 1 | - | 0 | Meyer, Lars August | Scandic Cup(?) | 1990 | ||
Mannion, S | ½ | - | ½ | Hansen, Lars Bo | Scandic Cup(1) | 1990 | ||
Hansen, Lars Bo | 1 | - | 0 | Mann, C | Scandic Cup(2) | 1990 | ||
Yewdokimov, O | ½ | - | ½ | Hansen, Lars Bo | Scandic Cup(3) | 1990 | ||
Hansen, Lars Bo | ½ | - | ½ | Fries Nielsen, Jens Ove | Scandic Cup(4) | 1990 | ||
Antonsen, Mikkel | ½ | - | ½ | Hansen, Lars Bo | Scandic Cup(5) | 1990 | ||
Hansen, Lars Bo | ½ | - | ½ | Sahl, Bjarke | Scandic Cup(6) | 1990 | ||
Andreasen, Per Naesby | 0 | - | 1 | Hansen, Lars Bo | Scandic Cup(7) | 1990 | ||
Hansen, Lars Bo | ½ | - | ½ | Griffin, D | Scandic Cup(8) | 1990 | ||
Hoi, Carsten | ½ | - | ½ | Hansen, Lars Bo | DEN-ch(1) | 22/03-1991 | ||
Hansen, Lars Bo | 1 | - | 0 | Mortensen, Erling | DEN-ch(2) | 23/03-1991 | ||
Berg, Klaus | ½ | - | ½ | Hansen, Lars Bo | DEN-ch(3) | 24/03-1991 | ||
Hansen, Lars Bo | 0 | - | 1 | Larsen, Bent | DEN-ch(4) | 25/03-1991 | ||
Kristiansen, Jens | ½ | - | ½ | Hansen, Lars Bo | DEN-ch(5) | 26/03-1991 | ||
Hansen, Lars Bo | 1 | - | 0 | Sorensen, Jan | DEN-ch(6) | 27/03-1991 | ||
Schandorff, Lars | ½ | - | ½ | Hansen, Lars Bo | DEN-ch(7) | 28/03-1991 | ||
Nielsen, Peter Heine | 1 | - | 0 | Hansen, Lars Bo | DEN-ch(8) | 29/03-1991 | ||
Hansen, Lars Bo | 1 | - | 0 | Brinck Claussen, Bjorn | DEN-ch(9) | 30/03-1991 | ||
Holst, Allan | 0 | - | 1 | Hansen, Lars Bo | DEN-ch(10) | 31/03-1991 | ||
Hansen, Lars Bo | ½ | - | ½ | Rasmussen, Karsten | DEN-ch(11) | 01/04-1991 | ||
Antonsen, Mikkel | ½ | - | ½ | Hansen, Lars Bo | Unibank(?) | 1991 | ||
Blauert, Joerg | ½ | - | ½ | Hansen, Lars Bo | Unibank(?) | 1991 | ||
Hansen, Lars Bo | ½ | - | ½ | Dunnington, Angus J | Unibank(?) | 1991 | ||
Hansen, Lars Bo | 1 | - | 0 | Olsen, Nils Linde | Unibank(?) | 1991 | ||
Hansen, Lars Bo | ½ | - | ½ | Christensen, Tobias | Unibank(?) | 1991 | ||
Hansen, Lars Bo | 1 | - | 0 | Brinck Claussen, Bjorn | Unibank(?) | 1991 | ||
Johansson, Jan | 0 | - | 1 | Hansen, Lars Bo | Unibank(?) | 1991 | ||
Kristiansen, Jens | ½ | - | ½ | Hansen, Lars Bo | Unibank(?) | 1991 | ||
Rasmussen, Steintor | ½ | - | ½ | Hansen, Lars Bo | Unibank(?) | 1991 | ||
Hansen, Lars Bo | 1 | - | 0 | Madl, Ildiko | Aarhus It(1) | 1991 | ||
Csom, Istvan | 1 | - | 0 | Hansen, Lars Bo | Aarhus It(2) | 1991 | ||
Hansen, Lars Bo | 0 | - | 1 | Antonsen, Mikkel | Aarhus It(3) | 1991 | ||
Dobos, Jozsef | 0 | - | 1 | Hansen, Lars Bo | Aarhus It(4) | 1991 | ||
Hansen, Lars Bo | 1 | - | 0 | Rasmussen, Lars | Aarhus It(5) | 1991 | ||
Pedersen, Bjarne | 0 | - | 1 | Hansen, Lars Bo | Aarhus It(6) | 1991 | ||
Hansen, Lars Bo | ½ | - | ½ | Hector, Jonny | Aarhus It(7) | 1991 | ||
Hansen, Lars Bo | ½ | - | ½ | Pedersen, Erik | Aarhus It(9) | 1991 | ||
Berg, Klaus | ½ | - | ½ | Hansen, Lars Bo | DEN-ch(2) | 1992 | ||
Danielsen, Henrik | 1 | - | 0 | Hansen, Lars Bo | DEN-ch(7) | 1992 | ||
Hansen, Lars Bo | 1 | - | 0 | Schandorff, Lars | DEN-ch(5) | 1992 | ||
Hansen, Lars Bo | 0 | - | 1 | Kristiansen, Jens | DEN-ch(1) | 1992 | ||
Hansen, Lars Bo | ½ | - | ½ | Hansen, Sune Berg | DEN-ch(3) | 1992 | ||
Hansen, Lars Bo | 1 | - | 0 | Hoi, Carsten | DEN-ch(8) | 1992 | ||
Hansen, Lars Bo | 1 | - | 0 | Nielsen, Peter Heine | DEN-ch(6) | 1992 | ||
Mortensen, Erling | 0 | - | 1 | Hansen, Lars Bo | DEN-ch(4) | 1992 | ||
Rasmussen, Karsten | 1 | - | 0 | Hansen, Lars Bo | DEN-ch(9) | 1992 | ||
Chernin, Alexander | 1 | - | 0 | Hansen, Lars Bo | Tastrup(?) | 1992 | ||
Gurevich, Mikhail | 1 | - | 0 | Hansen, Lars Bo | Tastrup(?) | 1992 | ||
Hansen, Curt | 1 | - | 0 | Hansen, Lars Bo | Tastrup(?) | 1992 | ||
Hansen, Lars Bo | ½ | - | ½ | Van Wely, Loek | Tastrup(?) | 1992 | ||
Hansen, Lars Bo | 1 | - | 0 | Wahls, Matthias | Tastrup(?) | 1992 | ||
Hansen, Lars Bo | 1 | - | 0 | Hutters, Tomas | Tastrup(?) | 1992 | ||
Hansen, Lars Bo | ½ | - | ½ | Romanishin, Oleg M | Tastrup(?) | 1992 | ||
Hector, Jonny | ½ | - | ½ | Hansen, Lars Bo | Tastrup(?) | 1992 | ||
Nielsen, Peter Heine | ½ | - | ½ | Hansen, Lars Bo | Tastrup(?) | 1992 | ||
Rashkovsky, Nukhim | ½ | - | ½ | Hansen, Lars Bo | Politiken Cup(1) | 1992 | ||
Hansen, Lars Bo | 1 | - | 0 | Sahl, Bjarke | Politiken Cup(2) | 1992 | ||
Borge, Nikolaj | 0 | - | 1 | Hansen, Lars Bo | Politiken Cup(3) | 1992 | ||
Fries Nielsen, Niels Jorgen | ½ | - | ½ | Hansen, Lars Bo | Politiken Cup(4) | 1992 | ||
Hansen, Lars Bo | ½ | - | ½ | Hector, Jonny | Politiken Cup(5) | 1992 | ||
Conquest, Stuart | 0 | - | 1 | Hansen, Lars Bo | Politiken Cup(6) | 1992 | ||
Hansen, Lars Bo | ½ | - | ½ | Danielsen, Henrik | Politiken Cup(7) | 1992 | ||
Berg, Klaus | 0 | - | 1 | Hansen, Lars Bo | Politiken Cup(8) | 1992 | ||
Hansen, Lars Bo | ½ | - | ½ | Malaniuk, Vladimir | Politiken Cup(9) | 1992 | ||
Hansen, Lars Bo Denmark | ½ | - | ½ | Smirin, Ilia Israel | EU-chT (Men) 10th(1) | /11-1992 | ||
Hansen, Lars Bo Denmark | ½ | - | ½ | Rivas Pastor, Manuel Spain | EU-chT (Men) 10th(2) | /11-1992 | ||
Fernandes, Antonio Portugal | 1 | - | 0 | Hansen, Lars Bo Denmark | EU-chT (Men) 10th(3) | /11-1992 | ||
Brady, Stephen Ireland | 0 | - | 1 | Hansen, Lars Bo Denmark | EU-chT (Men) 10th(4) | /11-1992 | ||
Hansen, Lars Bo Denmark | ½ | - | ½ | Kortschnoj, Viktor Lvovich Switzerland | EU-chT (Men) 10th(5) | /11-1992 | ||
Rytshagov, Mikhail Estonia | ½ | - | ½ | Hansen, Lars Bo Denmark | EU-chT (Men) 10th(6) | /11-1992 | ||
Hansen, Lars Bo Denmark | 1 | - | 0 | Bagirov, Vladimir Latvia | EU-chT (Men) 10th(7) | /11-1992 | ||
Bologan, Viktor Moldova | ½ | - | ½ | Hansen, Lars Bo Denmark | EU-chT (Men) 10th(8) | /11-1992 | ||
Danielsen, Henrik | ½ | - | ½ | Hansen, Lars Bo | DEN-ch(1) | 1993 | ||
Hansen, Lars Bo | ½ | - | ½ | Schandorff, Lars | DEN-ch(4) | 1993 | ||
Hansen, Lars Bo | 1 | - | 0 | Aagaard, Jacob | DEN-ch(7) | 1993 | ||
Hansen, Lars Bo | 1 | - | 0 | Rasmussen, Karsten | DEN-ch(2) | 1993 | ||
Hansen, Lars Bo | ½ | - | ½ | Kristiansen, Jens | DEN-ch(9) | 1993 | ||
Hansen, Sune Berg | ½ | - | ½ | Hansen, Lars Bo | DEN-ch(6) | 1993 | ||
Hoi, Carsten | 0 | - | 1 | Hansen, Lars Bo | DEN-ch(8) | 1993 | ||
Mortensen, Erling | ½ | - | ½ | Hansen, Lars Bo | DEN-ch(5) | 1993 | ||
Nielsen, Peter Heine | ½ | - | ½ | Hansen, Lars Bo | DEN-ch(3) | 1993 | ||
Hansen, Lars Bo | 0 | - | 1 | Rasmussen, Karsten | DEN-ch playoff(3) | 1993 | ||
Hansen, Lars Bo | 1 | - | 0 | Rasmussen, Karsten | DEN-ch playoff(1) | 1993 | ||
Rasmussen, Karsten | 0 | - | 1 | Hansen, Lars Bo | DEN-ch playoff(4) | 1993 | ||
Rasmussen, Karsten | ½ | - | ½ | Hansen, Lars Bo | DEN-ch playoff(2) | 1993 | ||
Hansen, Lars Bo | 1 | - | 0 | Nilsson, Nils Specht | Farum Open(1) | 1993 | ||
Borge, Nikolaj | ½ | - | ½ | Hansen, Lars Bo | Farum Open(2) | 1993 | ||
Hansen, Lars Bo | 1 | - | 0 | Schandorff, Lars | Farum Open(3) | 1993 | ||
Ahlander, Bjorn | ½ | - | ½ | Hansen, Lars Bo | Farum Open(4) | 1993 | ||
Hansen, Lars Bo | 1 | - | 0 | Antonsen, Mikkel | Farum Open(5) | 1993 | ||
Maksimenko, Andrei | ½ | - | ½ | Hansen, Lars Bo | Farum Open(6) | 1993 | ||
Hansen, Lars Bo | ½ | - | ½ | Tischbierek, Raj | Farum Open(7) | 1993 | ||
Fries Nielsen, Jens Ove | 0 | - | 1 | Hansen, Lars Bo | Farum Open(8) | 1993 | ||
Hansen, Lars Bo | ½ | - | ½ | De Firmian, Nick E | Farum Open(9) | 1993 | ||
Berg, Klaus | 0 | - | 1 | Hansen, Lars Bo | DEN-ch(9) | 1994 | ||
Danielsen, Henrik | ½ | - | ½ | Hansen, Lars Bo | DEN-ch(2) | 1994 | ||
Hansen, Lars Bo | ½ | - | ½ | Hansen, Curt | DEN-ch(8) | 1994 | ||
Hansen, Lars Bo | ½ | - | ½ | Nielsen, Peter Heine | DEN-ch(7) | 1994 | ||
Hansen, Lars Bo | ½ | - | ½ | Sahl, Bjarke | DEN-ch(5) | 1994 | ||
Hansen, Lars Bo | 1 | - | 0 | Schandorff, Lars | DEN-ch(1) | 1994 | ||
Hansen, Lars Bo | 1 | - | 0 | Pedersen, Steffen | DEN-ch(3) | 1994 | ||
Larsen, Bent | 0 | - | 1 | Hansen, Lars Bo | DEN-ch(4) | 1994 | ||
Mortensen, Erling | ½ | - | ½ | Hansen, Lars Bo | DEN-ch(6) | 1994 | ||
Hansen, Curt | 1 | - | 0 | Hansen, Lars Bo | DEN-ch playoff(4) | 1994 | ||
Hansen, Curt | ½ | - | ½ | Hansen, Lars Bo | DEN-ch playoff(2) | 1994 | ||
Hansen, Lars Bo | 0 | - | 1 | Hansen, Curt | DEN-ch playoff(1) | 1994 | ||
Hansen, Lars Bo | ½ | - | ½ | Hansen, Curt | DEN-ch playoff(3) | 1994 | ||
Sorensen, Henrik | 0 | - | 1 | Hansen, Lars Bo | 16. Copenhagen Open(1) | 1994 | ||
Hansen, Lars Bo | 1 | - | 0 | Petersen, Sren Boeck | 16. Copenhagen Open(2) | 1994 | ||
Bator, Robert | 1 | - | 0 | Hansen, Lars Bo | 16. Copenhagen Open(3) | 1994 | ||
Hansen, Lars Bo | ½ | - | ½ | Hedman, Erik | 16. Copenhagen Open(4) | 1994 | ||
Brinck Claussen, Bjorn | 0 | - | 1 | Hansen, Lars Bo | 16. Copenhagen Open(5) | 1994 | ||
