| ||||||||||||||||||||||||||||||||||
Download samlet pgn (123894 partier) |
Sorensen, Torben N | ½ | - | ½ | Hansen, Jens Christian | dkch-jr(1) | 1979 | ||
Herzog, Peter | ½ | - | ½ | Sorensen, Torben N | dkch-jr(2) | 1979 | ||
Sorensen, Torben N | 1 | - | 0 | Myreng, Svein | dkch-jr(3) | 1979 | ||
Rej, Dennis | 0 | - | 1 | Sorensen, Torben N | dkch-jr(4) | 1979 | ||
Sorensen, Torben N | 0 | - | 1 | Andersen, Morten | dkch-jr(5) | 1979 | ||
Kaiser, Reinhard | 1 | - | 0 | Sorensen, Torben N | dkch-jr(6) | 1979 | ||
Sorensen, Torben N | 1 | - | 0 | Lykke Larsen, Poul | dkch-jr(7) | 1979 | ||
Hansen, Curt | 1 | - | 0 | Sorensen, Torben N | dkch-jr(8) | 1979 | ||
Holmsgaard, Henrik | 1 | - | 0 | Sorensen, Torben N | dkch-jr(9) | 1979 | ||
Sorensen, Torben N | 0 | - | 1 | Ray, Dennis | DEN-ch Jr op(1) | /06-1981 | ||
Hofmann, Michael | 1 | - | 0 | Sorensen, Torben N | DEN-ch Jr op(2) | /06-1981 | ||
Sorensen, Torben N | 1 | - | 0 | Christensen, Jan Schleicher | DEN-ch Jr op(3) | /06-1981 | ||
Lutz, Richard | ½ | - | ½ | Sorensen, Torben N | DEN-ch Jr op(4) | /06-1981 | ||
Sorensen, Torben N | 1 | - | 0 | Nielsen, Jan | DEN-ch Jr op(5) | /06-1981 | ||
Jelling, Erik | ½ | - | ½ | Sorensen, Torben N | DEN-ch Jr op(6) | /06-1981 | ||
Sorensen, Torben N | ½ | - | ½ | Winants, Luc | DEN-ch Jr op(7) | /06-1981 | ||
Fluckiger, Christian | 0 | - | 1 | Sorensen, Torben N | DEN-ch Jr op(8) | /06-1981 | ||
Sorensen, Torben N | ½ | - | ½ | Schandorff, Lars | DEN-ch Jr op(9) | /06-1981 | ||
Meldgaard, Niels | 0 | - | 1 | Sorensen, Torben N | DEN-ch jr(1) | 1982 | ||
Sorensen, Torben N | 1 | - | 0 | Nielsen, Jan | DEN-ch jr(2) | 1982 | ||
Solem, Trond | 0 | - | 1 | Sorensen, Torben N | DEN-ch jr(3) | 1982 | ||
Sorensen, Torben N | ½ | - | ½ | Jensen, Rene | DEN-ch jr(4) | 1982 | ||
Sorensen, Torben N | 0 | - | 1 | Norgaard, Jesper | DEN-ch jr(5) | 1982 | ||
Sorensen, Torben N | ½ | - | ½ | Kremer, Mark | DEN-ch jr(6) | 1982 | ||
Pedersen, Finn | 1 | - | 0 | Sorensen, Torben N | DEN-ch jr(7) | 1982 | ||
Olesen, Martin | 0 | - | 1 | Sorensen, Torben N | DEN-ch jr(8) | 1982 | ||
Wahls, Matthias | 0 | - | 1 | Sorensen, Torben N | DEN-ch jr(9) | 1982 | ||
Sorensen, Torben N | 0 | - | 1 | Rasmussen, Karsten | AaM(1) | 1983 | ||
Christiansen, Arne | ½ | - | ½ | Sorensen, Torben N | AaM(2) | 1983 | ||
Sorensen, Torben N | 1 | - | 0 | Jensen, Vagn | AaM(3) | 1983 | ||
Sorensen, Torben N | ½ | - | ½ | Ochsner, Thomas | AaM(4) | 1983 | ||
Schmidt, Kristen | 1 | - | 0 | Sorensen, Torben N | AaM(5) | 1983 | ||
Sorensen, Torben N | 1 | - | 0 | Jacobsen, Bo | AaM(6) | 1983 | ||
Holst, Per | ½ | - | ½ | Sorensen, Torben N | AaM(7) | 1983 | ||
Sorensen, Torben N | 0 | - | 1 | Schmidt, Kristen | AaM(4) | 1984 | ||
Rasmussen, Karsten | ½ | - | ½ | Sorensen, Torben N | AaM(5) | 1984 | ||
Jacobsen, Bo | ½ | - | ½ | Sorensen, Torben N | AaM(6) | 1984 | ||
Sorensen, Torben N | 0 | - | 1 | Jensen, Vagn | AaM(7) | 1984 | ||
Christensen, Jan Schleicher | 0 | - | 1 | Sorensen, Torben N | AaM(3) | 1984 | ||
Sorensen, Torben N | 1 | - | 0 | Hjorth, Torben | AaM(2) | 1984 | ||
Brautsch, Soren | ½ | - | ½ | Sorensen, Torben N | AaM(1) | 1984 | ||
Sorensen, Torben N | ½ | - | ½ | Rasmussen, Karsten | Aarhus Festuge(1) | /09-1984 | ||
Sorensen, Torben N | ½ | - | ½ | Hvenekilde, Jorgen | Aarhus Festuge(2) | /09-1984 | ||
Jensen, Vagn | 0 | - | 1 | Sorensen, Torben N | Aarhus Festuge(3) | /09-1984 | ||
Sorensen, Torben N | ½ | - | ½ | Jacobsen, Bo | Aarhus Festuge(4) | /09-1984 | ||
Fries Nielsen, Jens Ove | ½ | - | ½ | Sorensen, Torben N | Aarhus Festuge(5) | /09-1984 | ||
Sorensen, Torben N | 1 | - | 0 | Fries Nielsen, Niels Jorgen | Aarhus Festuge(6) | /09-1984 | ||
Ejsing, Esben | 1 | - | 0 | Sorensen, Torben N | Aarhus Festuge(7) | /09-1984 | ||
Sorensen, Torben N | ½ | - | ½ | Pedersen, Karl | Aarhus Festuge(8) | /09-1984 | ||
Knudsen, Per | ½ | - | ½ | Sorensen, Torben N | Aarhus Festuge(9) | /09-1984 | ||
Sorensen, Torben N | ½ | - | ½ | Rewitz, Poul | Aarhus Festuge [m2](1) | 1985 | ||
Jensen, Vagn | 1 | - | 0 | Sorensen, Torben N | Aarhus Festuge [m2](2) | 1985 | ||
Sorensen, Torben N | ½ | - | ½ | Safarnia, M | Aarhus Festuge [m2](3) | 1985 | ||
Sorensen, Torben N | ½ | - | ½ | Andreasen, Per Naesby | Aarhus Festuge [m2](4) | 1985 | ||
Christensen, Jan Schleicher | 0 | - | 1 | Sorensen, Torben N | Aarhus Festuge [m2](5) | 1985 | ||
Sorensen, Torben N | ½ | - | ½ | Holst, Per | Aarhus Festuge [m2](6) | 1985 | ||
Sorensen, Bent | ½ | - | ½ | Sorensen, Torben N | Aarhus Festuge [m2](7) | 1985 | ||
Andersen, Ib AS04 | 1 | - | 0 | Sorensen, Torben N Skolerne | 1. division 1985-86(2) | 17/11-1985 | ||
Hansen, Curt | 1 | - | 0 | Sorensen, Torben N | DEN-ch(11) | 1986 | ||
Hoi, Carsten | ½ | - | ½ | Sorensen, Torben N | DEN-ch(2) | 1986 | ||
Nielsen, NJ. | ½ | - | ½ | Sorensen, Torben N | DEN-ch(7) | 1986 | ||
Schmidt, Kristen | ½ | - | ½ | Sorensen, Torben N | DEN-ch(9) | 1986 | ||
Sloth, Jorn | 1 | - | 0 | Sorensen, Torben N | DEN-ch(5) | 1986 | ||
Sorensen, Torben N | ½ | - | ½ | Kristiansen, Jens | DEN-ch(3) | 1986 | ||
Sorensen, Torben N | ½ | - | ½ | Berg, Klaus | DEN-ch(6) | 1986 | ||
Sorensen, Torben N | 0 | - | 1 | Mortensen, Erling | DEN-ch(8) | 1986 | ||
Sorensen, Torben N | 1 | - | 0 | Ochsner, Thomas | DEN-ch(10) | 1986 | ||
Sorensen, Torben N | ½ | - | ½ | Schandorff, Lars | DEN-ch(1) | 1986 | ||
Sorensen, Torben N | ½ | - | ½ | Fries Nielsen, Jens Ove | DEN-ch(4) | 1986 | ||
Sorensen, Torben N | 1 | - | 0 | Andersen, Johnny S | Aarhus Festuge [m2](1) | 1986 | ||
Brautsch, Soren | 0 | - | 1 | Sorensen, Torben N | Aarhus Festuge [m2](2) | 1986 | ||
Sorensen, Torben N | 0 | - | 1 | Jacobsen, Bo | Aarhus Festuge [m2](3) | 1986 | ||
Rewitz, Poul | 1 | - | 0 | Sorensen, Torben N | Aarhus Festuge [m2](4) | 1986 | ||
Sorensen, Torben N | 1 | - | 0 | Hoiberg, Nina | Aarhus Festuge [m2](5) | 1986 | ||
Christensen, Jan Schleicher | 0 | - | 1 | Sorensen, Torben N | Aarhus Festuge [m2](6) | 1986 | ||
Sorensen, Torben N | 1 | - | 0 | Jensen, Vagn | Aarhus Festuge [m2](7) | 1986 | ||
Knudsen, Per | 0 | - | 1 | Sorensen, Torben N | Aarhus Festuge [m1](1) | 1987 | ||
Jensen, Vagn | ½ | - | ½ | Sorensen, Torben N | Aarhus Festuge [m1](2) | 1987 | ||
Sorensen, Torben N | ½ | - | ½ | Fries Nielsen, Niels Jorgen | Aarhus Festuge [m1](3) | 1987 | ||
Kroll, Ove | ½ | - | ½ | Sorensen, Torben N | Aarhus Festuge [m1](4) | 1987 | ||
Sorensen, Torben N | 0 | - | 1 | Jelling, Erik | Aarhus Festuge [m1](5) | 1987 | ||
Jacobsen, Bo | 0 | - | 1 | Sorensen, Torben N | Aarhus Festuge [m1](6) | 1987 | ||
Sorensen, Torben N | 1 | - | 0 | Pedersen, Karl | Aarhus Festuge [m1](7) | 1987 | ||
Bjerring, Kai | 0 | - | 1 | Sorensen, Torben N | DEN-ch(10) | 1988 | ||
Brinck Claussen, Bjorn | ½ | - | ½ | Sorensen, Torben N | DEN-ch(7) | 1988 | ||
Hansen, Lars Bo | ½ | - | ½ | Sorensen, Torben N | DEN-ch(1) | 1988 | ||
Hoi, Carsten | 1 | - | 0 | Sorensen, Torben N | DEN-ch(8) | 1988 | ||
Kristiansen, Jens | 1 | - | 0 | Sorensen, Torben N | DEN-ch(5) | 1988 | ||
Sahl, Bjarke | 1 | - | 0 | Sorensen, Torben N | DEN-ch(3) | 1988 | ||
Sorensen, Torben N | 0 | - | 1 | Danielsen, Henrik | DEN-ch(9) | 1988 | ||
Sorensen, Torben N | 0 | - | 1 | Fries Nielsen, Jens Ove | DEN-ch(11) | 1988 | ||
Sorensen, Torben N | 1 | - | 0 | Berg, Klaus | DEN-ch(4) | 1988 | ||
Sorensen, Torben N | ½ | - | ½ | Schandorff, Lars | DEN-ch(2) | 1988 | ||
Sorensen, Torben N | 1 | - | 0 | Jelling, Erik | DEN-ch(6) | 1988 | ||
Bergmann, Jesper | ½ | - | ½ | Sorensen, Torben N | 10. Copenhagen Open(1) | 1988 | ||
Sorensen, Torben N | 0 | - | 1 | Sorensen, Henrik | 10. Copenhagen Open(2) | 1988 | ||
Mortensen, Peter Munch | ½ | - | ½ | Sorensen, Torben N | 10. Copenhagen Open(3) | 1988 | ||
Clausen, Steen | 0 | - | 1 | Sorensen, Torben N | 10. Copenhagen Open(4) | 1988 | ||
Sorensen, Torben N | ½ | - | ½ | Sogaard, Soren | 10. Copenhagen Open(5) | 1988 | ||
Sorensen, Torben N | 1 | - | 0 | Larsen, Steen Skovlund | 10. Copenhagen Open(6) | 1988 | ||
Ernst, Thomas | ½ | - | ½ | Sorensen, Torben N | 10. Copenhagen Open(7) | 1988 | ||
Szekely, Peter | ½ | - | ½ | Sorensen, Torben N | 10. Copenhagen Open(8) | 1988 | ||
Sorensen, Torben N | 1 | - | 0 | Hvenekilde, Jorgen | 10. Copenhagen Open(9) | 1988 | ||
Barbero, Gerardo F | 1 | - | 0 | Sorensen, Torben N | 10. Copenhagen Open(10) | 1988 | ||
Sorensen, Torben N | 1 | - | 0 | Jacobsen, Bo | Aarhus Festuge(1) | 1988 | ||
Rewitz, Poul | 0 | - | 1 | Sorensen, Torben N | Aarhus Festuge(2) | 1988 | ||
Sorensen, Torben N | ½ | - | ½ | Fries Nielsen, Jens Ove | Aarhus Festuge(3) | 1988 | ||
Berg, Klaus | 1 | - | 0 | Sorensen, Torben N | Aarhus Festuge(4) | 1988 | ||
Sorensen, Torben N | 0 | - | 1 | Kroll, Ove | Aarhus Festuge(5) | 1988 | ||
Sorensen, Torben N | 1 | - | 0 | Knudsen, Per | Aarhus Festuge(6) | 1988 | ||
Ochsner, Thomas | 1 | - | 0 | Sorensen, Torben N | Aarhus Festuge(7) | 1988 | ||
Sorensen, Torben N | 1 | - | 0 | Nilsson, Nils Specht | Lyngby Open(?) | 1988 | ||
Krudde, Fitzgerald | ½ | - | ½ | Sorensen, Torben N | Lyngby Open(1) | 1988 | ||
Den Boer, Ber | ½ | - | ½ | Sorensen, Torben N | Lyngby Open(3) | 1988 | ||
Sorensen, Torben N | ½ | - | ½ | Vester, Finn | Lyngby Open(4) | 1988 | ||
Overgaard, Christian M | 1 | - | 0 | Sorensen, Torben N | Lyngby Open(5) | 1988 | ||
Sorensen, Torben N | 1 | - | 0 | Alsbirk, Jens | Lyngby Open(6) | 1988 | ||
Tolhuizen, L | ½ | - | ½ | Sorensen, Torben N | Lyngby Open(7) | 1988 | ||
Sorensen, Torben N | 1 | - | 0 | Bronnum, Jan | Lyngby Open(8) | 1988 | ||
Hartung Nielsen, Jens | ½ | - | ½ | Sorensen, Torben N | Lyngby Open(9) | 1988 | ||
Pedersen, Finn | 1 | - | 0 | Sorensen, Torben N | Aarhus Festuge [m1](1) | 1989 | ||
Sorensen, Torben N | 0 | - | 1 | Jakobsen, Peter | Aarhus Festuge [m1](2) | 1989 | ||
Kristensen, Jorgen Juul | ½ | - | ½ | Sorensen, Torben N | Aarhus Festuge [m1](3) | 1989 | ||
Kjeldsen, Jens | ½ | - | ½ | Sorensen, Torben N | Aarhus Festuge [m1](4) | 1989 | ||
Sorensen, Torben N | 0 | - | 1 | Kroll, Ove | Aarhus Festuge [m1](5) | 1989 | ||
Jacobsen, Bo | ½ | - | ½ | Sorensen, Torben N | Aarhus Festuge [m1](6) | 1989 | ||
Sorensen, Torben N | 1 | - | 0 | Knudsen, Ole | Aarhus Festuge [m1](7) | 1989 | ||
Kristiansen, Jens | 1 | - | 0 | Sorensen, Torben N | Lyngby Open(1) | 1989 | ||
Jaksland, Tim | 0 | - | 1 | Sorensen, Torben N | Lyngby Open(3) | 1989 | ||
Sorensen, Torben N | ½ | - | ½ | Nilsson, Nils Specht | Lyngby Open(4) | 1989 | ||
Nielsen, Peter Heine | ½ | - | ½ | Sorensen, Torben N | Lyngby Open(5) | 1989 | ||
Sorensen, Torben N | 0 | - | 1 | Light, Bjarne | Lyngby Open(6) | 1989 | ||
Hansen, Carsten | 1 | - | 0 | Sorensen, Torben N | Lyngby Open(7) | 1989 | ||
Varberg, Kenneth | 1 | - | 0 | Sorensen, Torben N | Lyngby Open(9) | 1989 | ||
Sorensen, Torben N | 1 | - | 0 | Madsen, John | Aarhus Sommer(1) | 1989 | ||
Haugli, Petter | 1 | - | 0 | Sorensen, Torben N | Aarhus Sommer(2) | 1989 | ||
Sorensen, Torben N | ½ | - | ½ | Jacobsen, Bo | Aarhus Sommer(3) | 1989 | ||
Schandorff, Lars | ½ | - | ½ | Sorensen, Torben N | Aarhus Sommer(4) | 1989 | ||
Sorensen, Torben N | 1 | - | 0 | Pedersen, Finn | Aarhus Sommer(5) | 1989 | ||
Pedersen, Erik | ½ | - | ½ | Sorensen, Torben N | Aarhus Sommer(6) | 1989 | ||
Christensen, Jan Schleicher | ½ | - | ½ | Sorensen, Torben N | Aarhus Sommer(7) | 1989 | ||
Sorensen, Torben N | 0 | - | 1 | Fries Nielsen, Jens Ove | Aarhus Sommer(8) | 1989 | ||
Nielsen, Poul Erik | ½ | - | ½ | Sorensen, Torben N | Aarhus Sommer(9) | 1989 | ||
Sorensen, Torben N | 0 | - | 1 | Schmidt, Wlodzimierz | 12. Copenhagen Open(1) | 1990 | ||
Sorensen, Torben N | 1 | - | 0 | Olsson, Tomas | 12. Copenhagen Open(2) | 1990 | ||
Stein, Bernd | 1 | - | 0 | Sorensen, Torben N | 12. Copenhagen Open(3) | 1990 | ||
Sorensen, Torben N | ½ | - | ½ | Sigfusson, Sigurdur | 12. Copenhagen Open(4) | 1990 | ||
Hald, Jens Erik | 1 | - | 0 | Sorensen, Torben N | 12. Copenhagen Open(5) | 1990 | ||
Sorensen, Torben N | 1 | - | 0 | Antonsen, Mikkel | 12. Copenhagen Open(6) | 1990 | ||
Skousen, Nikolai | 0 | - | 1 | Sorensen, Torben N | 12. Copenhagen Open(7) | 1990 | ||
Fuglsang, Flemming | 0 | - | 1 | Sorensen, Torben N | 12. Copenhagen Open(8) | 1990 | ||
Petersen, Soren Boeck | 0 | - | 1 | Sorensen, Torben N | 12. Copenhagen Open(9) | 1990 | ||
Sorensen, Torben N | 0 | - | 1 | Maus, Soenke | 12. Copenhagen Open(10) | 1990 | ||
Bang, Andreas | ½ | - | ½ | Sorensen, Torben N | Taastrup B(3) | 1990 | ||
Bern, Ivar | ½ | - | ½ | Sorensen, Torben N | Taastrup B(9) | 1990 | ||
Bus, Mariusz | 1 | - | 0 | Sorensen, Torben N | Taastrup B(5) | 1990 | ||
Dory, Jeno | 0 | - | 1 | Sorensen, Torben N | Taastrup B(1) | 1990 | ||
Hartvig, Ove Weiss | ½ | - | ½ | Sorensen, Torben N | Taastrup B(7) | 1990 | ||
Sorensen, Torben N | 0 | - | 1 | Hutters, Tomas | Taastrup B(6) | 1990 | ||
Sorensen, Torben N | ½ | - | ½ | Adamski, Jan | Taastrup B(2) | 1990 | ||
Sorensen, Torben N | 0 | - | 1 | Jasnikowski, Zbigniew | Taastrup B(8) | 1990 | ||
Sorensen, Torben N | 0 | - | 1 | Olesen, Martin | Taastrup B(4) | 1990 | ||
Sorensen, Torben N | ½ | - | ½ | Bellin, Robert | K41 Int(1) | 01/06-1990 | ||
Gizynski, Tomaz | ½ | - | ½ | Sorensen, Torben N | K41 Int(2) | 02/06-1990 | ||
Sorensen, Torben N | 0 | - | 1 | Clausen, Steen | K41 Int(3) | 03/06-1990 | ||
Danielsen, Henrik | 0 | - | 1 | Sorensen, Torben N | K41 Int(4) | 04/06-1990 | ||
Sorensen, Torben N | ½ | - | ½ | Stefansson, Hannes | K41 Int(5) | 05/06-1990 | ||
Bjerring, Kai | ½ | - | ½ | Sorensen, Torben N | K41 Int(6) | 07/06-1990 | ||
Sorensen, Torben N | 0 | - | 1 | Hvenekilde, Jorgen | K41 Int(7) | 08/06-1990 | ||
Koch, Soren Andreas | ½ | - | ½ | Sorensen, Torben N | K41 Int(8) | 09/06-1990 | ||
Sorensen, Torben N | 1 | - | 0 | Andersen, Ejnar | K41 Int(9) | 10/06-1990 | ||
Barbero, Gerardo F | ½ | - | ½ | Sorensen, Torben N | Copenhagen Unibank(1) | 1991 | ||
Brinck Claussen, Bjorn | ½ | - | ½ | Sorensen, Torben N | Copenhagen Unibank(3) | 1991 | ||
Fedder, Steen | ½ | - | ½ | Sorensen, Torben N | Copenhagen Unibank(5) | 1991 | ||
Sorensen, Torben N | ½ | - | ½ | Hoi, Carsten | Copenhagen Unibank(2) | 1991 | ||
Sorensen, Torben N | 0 | - | 1 | Kishnev, Sergey | Copenhagen Unibank(9) | 1991 | ||
Sorensen, Torben N | ½ | - | ½ | Nielsen, Uffe V | Copenhagen Unibank(6) | 1991 | ||
Sorensen, Torben N | ½ | - | ½ | Bus, Mariusz | Copenhagen Unibank(4) | 1991 | ||
Sorensen, Torben N | ½ | - | ½ | Hansen, Sune Berg | Copenhagen Unibank(7) | 1991 | ||
Warwaszynski, Zbigniew | ½ | - | ½ | Sorensen, Torben N | Copenhagen Unibank(8) | 1991 | ||
Fuglsang, Flemming | 1 | - | 0 | Sorensen, Torben N | Kandidatklassen 1991(1) | 26/03-1991 | ||
Sorensen, Torben N | ½ | - | ½ | Hartung Nielsen, Jens | Kandidatklassen 1991(2) | 27/03-1991 | ||
Sorensen, Torben N | 0 | - | 1 | Larsen, Steen Skovlund | Kandidatklassen 1991(3) | 28/03-1991 | ||
Jepsen, Thomas | ½ | - | ½ | Sorensen, Torben N | Kandidatklassen 1991(4) | 29/03-1991 | ||
Hansen, Flemming | 0 | - | 1 | Sorensen, Torben N | Kandidatklassen 1991(5) | 30/03-1991 | ||
Sorensen, Torben N | ½ | - | ½ | Hansen, Carsten | Kandidatklassen 1991(6) | 31/03-1991 | ||
Christensen, Tobias | ½ | - | ½ | Sorensen, Torben N | Kandidatklassen 1991(7) | 01/04-1991 | ||
Zezulkin, J | 1 | - | 0 | Sorensen, Torben N | Aalborg Int(1) | 1992 | ||
Sorensen, Torben N | 1 | - | 0 | Hansen, Johnny Hvam | Aalborg Int(2) | 1992 | ||
Jelling, Erik | 1 | - | 0 | Sorensen, Torben N | Aalborg Int(3) | 1992 | ||
Sorensen, Torben N | 1 | - | 0 | Andersen, Niels J | Aalborg Int(4) | 1992 | ||
Videki, S | 1 | - | 0 | Sorensen, Torben N | Aalborg Int(5) | 1992 | ||
Poley, Vladimir | ½ | - | ½ | Sorensen, Torben N | Aalborg Int(6) | 1992 | ||
Sorensen, Torben N | 0 | - | 1 | Sorensen, Jan | Aalborg Int(7) | 1992 | ||
Tanggaard, Hans | ½ | - | ½ | Sorensen, Torben N | Aalborg Int(8) | 1992 | ||
Sorensen, Torben N | 1 | - | 0 | Busch, Klaus | Aalborg Int(9) | 1992 | ||
Lauridsen, Jesper Morch | 1 | - | 0 | Sorensen, Torben N | Kandidatklassen(1) | 1992 | ||
Nordenbaek, Jan | 0 | - | 1 | Sorensen, Torben N | Kandidatklassen(2) | 1992 | ||
Sorensen, Torben N | 1 | - | 0 | Christensen, Bo Garner | Kandidatklassen(3) | 1992 | ||
Josephsen, Niels | ½ | - | ½ | Sorensen, Torben N | Kandidatklassen(4) | 1992 | ||
Sorensen, Torben N | 0 | - | 1 | Nielsen, Uffe V | Kandidatklassen(5) | 1992 | ||
Sorensen, Torben N | 0 | - | 1 | Hansen, Flemming | Kandidatklassen(6) | 1992 | ||
Sorensen, Torben N | ½ | - | ½ | Jaksland, Tim | Kandidatklassen(7) | 1992 | ||
Andersen, Jackie | ½ | - | ½ | Sorensen, Torben N | Kandidatklassen 1994(1) | 29/03-1994 | ||
Rewitz, Poul | 1 | - | 0 | Sorensen, Torben N | Kandidatklassen 1994(2) | 30/03-1994 | ||
Sorensen, Torben N | 0 | - | 1 | Jacobsen, Bo | Kandidatklassen 1994(3) | 31/03-1994 | ||
Sorensen, Torben N | ½ | - | ½ | Boe, Mads | Kandidatklassen 1994(4) | 01/04-1994 | ||
Isaksen, Brian | 1 | - | 0 | Sorensen, Torben N | Kandidatklassen 1994(5) | 02/04-1994 | ||
Sorensen, Torben N | ½ | - | ½ | Hjorth, Torben | Kandidatklassen 1994(6) | 03/04-1994 | ||
Pedersen, Henrik Bolding | ½ | - | ½ | Sorensen, Torben N | Kandidatklassen 1994(7) | 04/04-1994 | ||
Sorensen, Torben N | 1 | - | 0 | Hove, Esben Kjems | Copenhagen ch(1) | 1996 | ||
Sorensen, Torben N | ½ | - | ½ | Olesen, Martin | Copenhagen ch(2) | 1996 | ||
Jakobsen, Ole | 1 | - | 0 | Sorensen, Torben N | Copenhagen ch(3) | 1996 | ||
Sorensen, Torben N | 1 | - | 0 | Bjerring, Kai | Copenhagen ch(4) | 1996 | ||
Hvenekilde, Jorgen | 0 | - | 1 | Sorensen, Torben N | Copenhagen ch(5) | 1996 | ||
Sorensen, Torben N | 0 | - | 1 | Brinck Claussen, Bjorn | Copenhagen ch(6) | 1996 | ||
Hartvig, Ove Weiss | 1 | - | 0 | Sorensen, Torben N | Copenhagen ch(7) | 1996 | ||
Sorensen, Torben N | 0 | - | 1 | Schandorff, Lars | Copenhagen ch(8) | 1996 | ||
Hamann, Svend | 0 | - | 1 | Sorensen, Torben N | Copenhagen ch(9) | 1996 | ||
Rej, Dennis | ½ | - | ½ | Sorensen, Torben N | Copenhagen ch(1) | 1997 | ||
Sorensen, Torben N | 1 | - | 0 | Hartvig, Ove Weiss | Copenhagen ch(2) | 1997 | ||
Greger, Roland Reinhard | ½ | - | ½ | Sorensen, Torben N | Copenhagen ch(3) | 1997 | ||
Sorensen, Torben N | 0 | - | 1 | Thuesen, Mogens Henrik | Copenhagen ch(4) | 1997 | ||
Jorgensen, Michael | 0 | - | 1 | Sorensen, Torben N | Copenhagen ch(5) | 1997 | ||
Sorensen, Torben N | 0 | - | 1 | Jorgensen, Brian Jorgen | Copenhagen ch(6) | 1997 | ||
Holm, Sejer | ½ | - | ½ | Sorensen, Torben N | Copenhagen ch(7) | 1997 | ||
Hamann, Svend | ½ | - | ½ | Sorensen, Torben N | Copenhagen ch(8) | 1997 | ||
Sorensen, Torben N | 1 | - | 0 | El Kher, Henrik | Copenhagen ch(9) | 1997 | ||
Nielsen, Henrik | ½ | - | ½ | Sorensen, Torben N | 19. Copenhagen Open (Politiken Cup)(1) | 05/07-1997 | ||
Sorensen, Torben N | ½ | - | ½ | Haagen Hansen, Jens | 19. Copenhagen Open (Politiken Cup)(2) | 06/07-1997 | ||
Mayers, Dan E | 0 | - | 1 | Sorensen, Torben N | 19. Copenhagen Open (Politiken Cup)(3) | 07/07-1997 | ||
Sorensen, Torben N | ½ | - | ½ | Larsen, Peter | 19. Copenhagen Open (Politiken Cup)(4) | 08/07-1997 | ||
Rasmussen, Rene | 0 | - | 1 | Sorensen, Torben N | 19. Copenhagen Open (Politiken Cup)(5) | 09/07-1997 | ||
Sorensen, Torben N | 1 | - | 0 | Ward, Christopher | 19. Copenhagen Open (Politiken Cup)(6) | 10/07-1997 | ||
Hillarp Persson, Tiger | 1 | - | 0 | Sorensen, Torben N | 19. Copenhagen Open (Politiken Cup)(7) | 12/07-1997 | ||
Sorensen, Torben N | 1 | - | 0 | Einarsson, Bergstein | 19. Copenhagen Open (Politiken Cup)(8) | 13/07-1997 | ||
Bradbury, Neil H | ½ | - | ½ | Sorensen, Torben N | 19. Copenhagen Open (Politiken Cup)(9) | 14/07-1997 | ||
Sorensen, Torben N | ½ | - | ½ | Jakobsen, Ole | 19. Copenhagen Open (Politiken Cup)(10) | 15/07-1997 | ||
Dickenson, Neil | ½ | - | ½ | Sorensen, Torben N | 19. Copenhagen Open (Politiken Cup)(11) | 16/07-1997 | ||
Christensen, Tobias | 0 | - | 1 | Sorensen, Torben N | Herlev (7) | 1997 | ||
Larsen, Karsten | ½ | - | ½ | Sorensen, Torben N | Herlev (9) | 1997 | ||
Lund, Silas | ½ | - | ½ | Sorensen, Torben N | Herlev (3) | 1997 | ||
Petersen, Steen | 0 | - | 1 | Sorensen, Torben N | Herlev (1) | 1997 | ||
Sorensen, Torben N | 1 | - | 0 | El Kher, Henrik | Herlev (6) | 1997 | ||
Sorensen, Torben N | 1 | - | 0 | Christensen, Bo Garner | Herlev (4) | 1997 | ||
Sorensen, Torben N | 0 | - | 1 | Larsen, Peter | Herlev (2) | 1997 | ||
Sorensen, Torben N | ½ | - | ½ | Jakobsen, Ole | Herlev (8) | 1997 | ||
Stojanovski, Sandi | 0 | - | 1 | Sorensen, Torben N | Herlev (5) | 1997 | ||
Jonovic, Velibor | 1 | - | 0 | Sorensen, Torben N | Koge Super GM 1997(1) | 18/07-1997 | ||
Sorensen, Torben N | 1 | - | 0 | Petersen, Nils | Koge Super GM 1997(2) | 19/07-1997 | ||
Petersen, Steen | ½ | - | ½ | Sorensen, Torben N | Koge Super GM 1997(3) | 20/07-1997 | ||
Sorensen, Torben N | ½ | - | ½ | Markos, Jan | Koge Super GM 1997(4) | 21/07-1997 | ||
Sorensen, Torben N | 0 | - | 1 | Jorgensen, Stig E | Koge Super GM 1997(5) | 22/07-1997 | ||
Askgaard, Jens | 0 | - | 1 | Sorensen, Torben N | Koge Super GM 1997(6) | 24/07-1997 | ||
Sorensen, Torben N | 1 | - | 0 | Jensen, Soren | Koge Super GM 1997(7) | 25/07-1997 | ||
Sorensen, Torben N | 0 | - | 1 | Sokolov, Ivan | Koge Super GM 1997(8) | 26/07-1997 | ||
Hald, Jens Erik | ½ | - | ½ | Sorensen, Torben N | Koge Super GM 1997(9) | 27/07-1997 | ||
