| ||||||||||||||||||||||||||||||||||
Download samlet pgn (123823 partier) |
Hansen, Curt | 1 | - | 0 | Jorgensen, Klaus | dkch-jr(1) | 1978 | ||
Berg, Klaus | 0 | - | 1 | Hansen, Curt | dkch-jr(2) | 1978 | ||
Hansen, Curt | ½ | - | ½ | Cummings, David H | dkch-jr(3) | 1978 | ||
Pedersen, Erik | 1 | - | 0 | Hansen, Curt | dkch-jr(4) | 1978 | ||
Hansen, Curt | 0 | - | 1 | Ejsing, Esben | dkch-jr(5) | 1978 | ||
Andresen, Klaudi | 1 | - | 0 | Hansen, Curt | dkch-jr(6) | 1978 | ||
Jensen, Rene | ½ | - | ½ | Hansen, Curt | dkch-jr(7) | 1978 | ||
Hansen, Curt | ½ | - | ½ | Juul Nielsen, Carsten | dkch-jr(8) | 1978 | ||
Hansen, Curt | 1 | - | 0 | Rej, Dennis | dkch-jr(9) | 1978 | ||
Hansen, Curt | 0 | - | 1 | Berg, Klaus | dkch-jr(?) | 1979 | ||
Oehlerich, Per | 0 | - | 1 | Hansen, Curt | dkch-jr(1) | 1979 | ||
Pagden, Michael | ½ | - | ½ | Hansen, Curt | dkch-jr(2) | 1979 | ||
Hansen, Curt | 1 | - | 0 | Smits, Maurice | dkch-jr(4) | 1979 | ||
Hansen, Curt | 0 | - | 1 | McNab, Colin | dkch-jr(5) | 1979 | ||
Hansen, Curt | 1 | - | 0 | Zagema | dkch-jr(6) | 1979 | ||
Rasmussen, Karsten | ½ | - | ½ | Hansen, Curt | dkch-jr(7) | 1979 | ||
Hansen, Curt | 1 | - | 0 | Sorensen, Torben N | dkch-jr(8) | 1979 | ||
Ochsner, Thomas | 0 | - | 1 | Hansen, Curt | dkch-jr(9) | 1979 | ||
Nielsson, John | 0 | - | 1 | Hansen, Curt | dk-Jr VM-ql(1) | 1979 | ||
Eriksen, Henrik | 0 | - | 1 | Hansen, Curt | dk-Jr VM-ql(2) | 1979 | ||
Hansen, Curt | 1 | - | 0 | Pedersen, Finn | dk-Jr VM-ql(3) | 1979 | ||
Hansen, Curt | 0 | - | 1 | Norgaard, Jesper | dk-Jr VM-ql(4) | 1979 | ||
Rasmussen, Karsten | ½ | - | ½ | Hansen, Curt | dk-Jr VM-ql(5) | 1979 | ||
Hansen, Curt | ½ | - | ½ | Jelling, Erik | dk-Jr VM-ql(6) | 1979 | ||
Hansen, Curt | 1 | - | 0 | Gruenberg, Rainer | Vesterhav B-gruppe(1) | 1980 | ||
Ravikumar, Vaidyanathan | ½ | - | ½ | Hansen, Curt | Vesterhav B-gruppe(2) | 1980 | ||
Hansen, Curt | ½ | - | ½ | Nielsen, Poul Erik | Vesterhav B-gruppe(3) | 1980 | ||
Hansen, Curt | ½ | - | ½ | Nicholson, John | Vesterhav B-gruppe(4) | 1980 | ||
Berg, Klaus | 0 | - | 1 | Hansen, Curt | Vesterhav B-gruppe(5) | 1980 | ||
Hansen, Curt | 1 | - | 0 | Rewitz, Jan | Vesterhav B-gruppe(6) | 1980 | ||
Fleck, Juergen | ½ | - | ½ | Hansen, Curt | Vesterhav B-gruppe(7) | 1980 | ||
Hansen, Curt | 1 | - | 0 | Bednarski, Jacek | Vesterhav B-gruppe(8) | 1980 | ||
Wicker, Kevin J | 0 | - | 1 | Hansen, Curt | Vesterhav B-gruppe(9) | 1980 | ||
Hansen, Curt | ½ | - | ½ | Isaksen, Brian | Vesterhav B-gruppe(10) | 1980 | ||
Knudsen, Per | 1 | - | 0 | Hansen, Curt | Vesterhav B-gruppe(11) | 1980 | ||
Hansen, Curt | ½ | - | ½ | Morris, Walter D | Vesterhav B-gruppe(12) | 1980 | ||
Pedersen, Hans Buus | ½ | - | ½ | Hansen, Curt | Vesterhav B-gruppe(13) | 1980 | ||
Fries Nielsen, Jens Ove | 1 | - | 0 | Hansen, Curt | Silkeborg(11) | 1980 | ||
Fries Nielsen, Niels Jorgen | ½ | - | ½ | Hansen, Curt | Silkeborg(2) | 1980 | ||
Hansen, Curt | ½ | - | ½ | Jacobsen, Bo | Silkeborg(3) | 1980 | ||
Hansen, Curt | ½ | - | ½ | Mortensen, Erling | Silkeborg(10) | 1980 | ||
Hansen, Curt | ½ | - | ½ | Taulbut, Shaun M | Silkeborg(1) | 1980 | ||
Hansen, Curt | 1 | - | 0 | Knudsen, Peter Bang | Silkeborg(9) | 1980 | ||
Hansen, Curt | 1 | - | 0 | Van der Sterren, Paul | Silkeborg(7) | 1980 | ||
Hansen, Curt | 0 | - | 1 | Sahl, Bjarke | Silkeborg(5) | 1980 | ||
Iskov, Gert | ½ | - | ½ | Hansen, Curt | Silkeborg(8) | 1980 | ||
Karlsson, Lars | 1 | - | 0 | Hansen, Curt | Silkeborg(4) | 1980 | ||
Ligterink, Gert | 1 | - | 0 | Hansen, Curt | Silkeborg(6) | 1980 | ||
Andersen, Morten | ½ | - | ½ | Hansen, Curt | DEN-ch jr(?) | /06-1980 | ||
Hansen, Curt | 0 | - | 1 | Hartman, Christer | DEN-ch jr(?) | /06-1980 | ||
Hansen, Curt | 1 | - | 0 | Kaspersen, Morten | DEN-ch jr(?) | /06-1980 | ||
Hansen, Curt | 1 | - | 0 | Rasmussen, Karsten | DEN-ch jr(?) | /06-1980 | ||
Stentebjerg Hansen, Per | 0 | - | 1 | Hansen, Curt | DEN-ch jr(?) | /06-1980 | ||
King, Daniel J | ½ | - | ½ | Hansen, Curt | DEN-ch jr(?) | /06-1980 | ||
Trepp, Markus | 0 | - | 1 | Hansen, Curt | DEN-ch jr(?) | /06-1980 | ||
Hansen, Curt | 1 | - | 0 | Bjerring, Kai | Kandidatklassen 1980(4) | 31/03-1980 | ||
From, Sigfred | 0 | - | 1 | Hansen, Curt | Kandidatklassen 1980(6) | 02/04-1980 | ||
Hansen, Curt | 1 | - | 0 | Pedersen, Jens Otto | Kandidatklassen 1980(7) | 03/04-1980 | ||
Jensen, Vagn | 0 | - | 1 | Hansen, Curt | Kandidatklassen 1980(10) | 06/04-1980 | ||
Hansen, Curt | ½ | - | ½ | Reinert, Mads | Kandidatklassen 1980(11) | 07/04-1980 | ||
Fries Nielsen, Jens Ove | 0 | - | 1 | Hansen, Curt | DEN-ch(2) | 1981 | ||
Hansen, Curt | 0 | - | 1 | Mortensen, Erling | DEN-ch(6) | 1981 | ||
Hansen, Curt | ½ | - | ½ | Knudsen, Per | DEN-ch(1) | 1981 | ||
Hansen, Curt | 1 | - | 0 | Reinert, Mads | DEN-ch(4) | 1981 | ||
Hansen, Curt | ½ | - | ½ | Fries Nielsen, Niels Jorgen | DEN-ch(8) | 1981 | ||
Hansen, Curt | 1 | - | 0 | Kristensen, Leif Sogaard | DEN-ch(3) | 1981 | ||
Hansen, Curt | 1 | - | 0 | Brinck Claussen, Bjorn | DEN-ch(10) | 1981 | ||
Hvenekilde, Jorgen | ½ | - | ½ | Hansen, Curt | DEN-ch(5) | 1981 | ||
Jacobsen, Bo | 1 | - | 0 | Hansen, Curt | DEN-ch(9) | 1981 | ||
Nielsen, Poul Erik | ½ | - | ½ | Hansen, Curt | DEN-ch(11) | 1981 | ||
Sahl, Bjarke | 1 | - | 0 | Hansen, Curt | DEN-ch(7) | 1981 | ||
Pedersen, Hans Buus | 0 | - | 1 | Hansen, Curt | Vesterhav B-gruppe(1) | 1981 | ||
Hansen, Curt | 1 | - | 0 | Berg, Klaus | Vesterhav B-gruppe(2) | 1981 | ||
Evans, Larry | ½ | - | ½ | Hansen, Curt | Vesterhav B-gruppe(3) | 1981 | ||
Pokojowczyk, Jerzy | ½ | - | ½ | Hansen, Curt | Vesterhav B-gruppe(4) | 1981 | ||
Hansen, Curt | ½ | - | ½ | Rath, Ulrik | Vesterhav B-gruppe(5) | 1981 | ||
Fries Nielsen, Jens Ove | 1 | - | 0 | Hansen, Curt | Vesterhav B-gruppe(6) | 1981 | ||
Hansen, Curt | 0 | - | 1 | Sahl, Bjarke | Vesterhav B-gruppe(7) | 1981 | ||
Brinck Claussen, Bjorn | ½ | - | ½ | Hansen, Curt | Vesterhav B-gruppe(8) | 1981 | ||
Hansen, Curt | 1 | - | 0 | Wicker, Kevin J | Vesterhav B-gruppe(9) | 1981 | ||
Ravikumar, Vaidyanathan | ½ | - | ½ | Hansen, Curt | Vesterhav B-gruppe(10) | 1981 | ||
Hansen, Curt | ½ | - | ½ | Dobosz, Henryk | Vesterhav B-gruppe(11) | 1981 | ||
Reinert, Mads | ½ | - | ½ | Hansen, Curt | 3. Copenhagen Open Politiken Cup(1) | 1981 | ||
Hansen, Curt | 1 | - | 0 | Nielsen, Jrgen | 3. Copenhagen Open Politiken Cup(2) | 1981 | ||
Hansen, Curt | 0 | - | 1 | Radulov, Ivan | 3. Copenhagen Open Politiken Cup(3) | 1981 | ||
Petursson, Margeir | 1 | - | 0 | Hansen, Curt | 3. Copenhagen Open Politiken Cup(4) | 1981 | ||
Berg, Klaus | ½ | - | ½ | Hansen, Curt | 3. Copenhagen Open Politiken Cup(5) | 1981 | ||
Hansen, Curt | 1 | - | 0 | Bjarnason, Saevar | 3. Copenhagen Open Politiken Cup(6) | 1981 | ||
Budde, Vladimir | 0 | - | 1 | Hansen, Curt | 3. Copenhagen Open Politiken Cup(7) | 1981 | ||
Bednarski, Jacek | 1 | - | 0 | Hansen, Curt | 3. Copenhagen Open Politiken Cup(8) | 1981 | ||
Sorensen, Bent | 1 | - | 0 | Hansen, Curt | 3. Copenhagen Open Politiken Cup(9) | 1981 | ||
Hansen, Curt | ½ | - | ½ | Pedersen, Jens Otto | 3. Copenhagen Open Politiken Cup(10) | 1981 | ||
Berg, Klaus | ½ | - | ½ | Hansen, Curt | DEN-ch(9) | 1982 | ||
Brinck Claussen, Bjorn | ½ | - | ½ | Hansen, Curt | DEN-ch(11) | 1982 | ||
Fries Nielsen, Niels Jorgen | ½ | - | ½ | Hansen, Curt | DEN-ch(7) | 1982 | ||
Hansen, Curt | 0 | - | 1 | Fries Nielsen, Jens Ove | DEN-ch(10) | 1982 | ||
Hansen, Curt | ½ | - | ½ | Kristiansen, Jens | DEN-ch(1) | 1982 | ||
Hansen, Curt | 1 | - | 0 | Sahl, Bjarke | DEN-ch(6) | 1982 | ||
Hansen, Curt | ½ | - | ½ | Ost Hansen, Jacob | DEN-ch(3) | 1982 | ||
Hansen, Curt | 1 | - | 0 | Norgaard, Jesper | DEN-ch(4) | 1982 | ||
Hansen, Curt | 0 | - | 1 | Hoi, Carsten | DEN-ch(8) | 1982 | ||
Iskov, Gert | 0 | - | 1 | Hansen, Curt | DEN-ch(5) | 1982 | ||
Jakobsen, Ole | ½ | - | ½ | Hansen, Curt | DEN-ch(2) | 1982 | ||
Shamkovich, Leonid | 0 | - | 1 | Hansen, Curt | Vesterhavsturneringen GM 1982(1) | 1982 | ||
Hansen, Curt | 0 | - | 1 | Mortensen, Erling | Vesterhavsturneringen GM 1982(2) | 1982 | ||
Ost Hansen, Jacob | ½ | - | ½ | Hansen, Curt | Vesterhavsturneringen GM 1982(3) | 1982 | ||
Hansen, Curt | ½ | - | ½ | Jansa, Vlastimil | Vesterhavsturneringen GM 1982(4) | 1982 | ||
Hoi, Carsten | 0 | - | 1 | Hansen, Curt | Vesterhavsturneringen GM 1982(5) | 1982 | ||
Hansen, Curt | 1 | - | 0 | Fries Nielsen, Jens Ove | Vesterhavsturneringen GM 1982(6) | 1982 | ||
Ftacnik, Lubomir | 1 | - | 0 | Hansen, Curt | Vesterhavsturneringen GM 1982(7) | 1982 | ||
Hansen, Curt | 1 | - | 0 | Sahl, Bjarke | Vesterhavsturneringen GM 1982(8) | 1982 | ||
Westerinen, Heikki | 0 | - | 1 | Hansen, Curt | Vesterhavsturneringen GM 1982(9) | 1982 | ||
Hansen, Curt | ½ | - | ½ | Nikolic, Predrag | Vesterhavsturneringen GM 1982(10) | 1982 | ||
Helmers, Knut | ½ | - | ½ | Hansen, Curt | Vesterhavsturneringen GM 1982(11) | 1982 | ||
Hansen, Curt | 0 | - | 1 | Hazai, Laszlo | 4. Copenhagen Open Politiken Cup(1) | 1982 | ||
Hansen, Curt | 1 | - | 0 | Carlsson, Gerner | 4. Copenhagen Open Politiken Cup(2) | 1982 | ||
Sorensen, Henrik | 0 | - | 1 | Hansen, Curt | 4. Copenhagen Open Politiken Cup(3) | 1982 | ||
Hoi, Carsten | 1 | - | 0 | Hansen, Curt | 4. Copenhagen Open Politiken Cup(4) | 1982 | ||
Hansen, Curt | 1 | - | 0 | Schneider, Lars Ake | 4. Copenhagen Open Politiken Cup(5) | 1982 | ||
Sznapik, Aleksander | 0 | - | 1 | Hansen, Curt | 4. Copenhagen Open Politiken Cup(6) | 1982 | ||
Hansen, Curt | 1 | - | 0 | Taulbut, Shaun M | 4. Copenhagen Open Politiken Cup(7) | 1982 | ||
Gulbrandsen, Arne Vinje | ½ | - | ½ | Hansen, Curt | 4. Copenhagen Open Politiken Cup(8) | 1982 | ||
Hjartarson, Johann | ½ | - | ½ | Hansen, Curt | 4. Copenhagen Open Politiken Cup(9) | 1982 | ||
Wedberg, Tom | 1 | - | 0 | Hansen, Curt | 4. Copenhagen Open Politiken Cup(10) | 1982 | ||
Singh, Rajendra | ½ | - | ½ | Hansen, Curt | Wch Jr(1) | /08-1982 | ||
Hansen, Curt | 1 | - | 0 | Manne | Wch Jr(2) | /08-1982 | ||
Hansen, Curt | ½ | - | ½ | Barbulescu, Dan | Wch Jr(3) | /08-1982 | ||
Luce, Sebastien | 0 | - | 1 | Hansen, Curt | Wch Jr(4) | /08-1982 | ||
Hansen, Curt | 1 | - | 0 | Grivas, Efstratios | Wch Jr(5) | /08-1982 | ||
Sokolov, Andrei | 1 | - | 0 | Hansen, Curt | Wch Jr(6) | /08-1982 | ||
Garbarino, Rodolfo | 0 | - | 1 | Hansen, Curt | Wch Jr(7) | /08-1982 | ||
Hansen, Curt | ½ | - | ½ | Hjorth, Greg | Wch Jr(8) | /08-1982 | ||
Tempone, Marcelo | 0 | - | 1 | Hansen, Curt | Wch Jr(9) | /08-1982 | ||
Hansen, Curt | ½ | - | ½ | Greenfeld, Alon | Wch Jr(10) | /08-1982 | ||
Morovic Fernandez, Ivan | ½ | - | ½ | Hansen, Curt | Wch Jr(11) | /08-1982 | ||
Hansen, Curt | ½ | - | ½ | Benjamin, Joel | Wch Jr(12) | /08-1982 | ||
Murshed, Niaz | ½ | - | ½ | Hansen, Curt | Wch Jr(13) | /08-1982 | ||
Brinck Claussen, Bjorn | ½ | - | ½ | Hansen, Curt | DEN-ch(6) | 1983 | ||
Hansen, Curt | ½ | - | ½ | Sloth, Jorn | DEN-ch(1) | 1983 | ||
Hansen, Curt | 1 | - | 0 | Fries Nielsen, Jens Ove | DEN-ch(5) | 1983 | ||
Hansen, Curt | ½ | - | ½ | Jakobsen, Ole | DEN-ch(7) | 1983 | ||
Hansen, Curt | 1 | - | 0 | Pedersen, Erik | DEN-ch(9) | 1983 | ||
Hansen, Curt | 1 | - | 0 | Kristiansen, Jens | DEN-ch(10) | 1983 | ||
Hansen, Curt | 1 | - | 0 | Schandorff, Lars | DEN-ch(3) | 1983 | ||
Hoi, Carsten | 1 | - | 0 | Hansen, Curt | DEN-ch(4) | 1983 | ||
Iskov, Gert | ½ | - | ½ | Hansen, Curt | DEN-ch(2) | 1983 | ||
Nilsson, Nils Specht | ½ | - | ½ | Hansen, Curt | DEN-ch(8) | 1983 | ||
Norgaard, Jesper | ½ | - | ½ | Hansen, Curt | DEN-ch(11) | 1983 | ||
Hansson, Dan | 0 | - | 1 | Hansen, Curt | Nordic Ch 8.Vesterhav(1) | 19/07-1983 | ||
Hansen, Curt | ½ | - | ½ | Sigurjonsson, Gudmundur | Nordic Ch 8.Vesterhav(2) | 20/07-1983 | ||
Forintos, Gyozo | 0 | - | 1 | Hansen, Curt | Nordic Ch 8.Vesterhav(3) | 21/07-1983 | ||
Westerinen, Heikki | 0 | - | 1 | Hansen, Curt | Nordic Ch 8.Vesterhav(4) | 22/07-1983 | ||
Hansen, Curt | ½ | - | ½ | Jakobsen, Ole | Nordic Ch 8.Vesterhav(5) | 23/07-1983 | ||
Wedberg, Tom | 0 | - | 1 | Hansen, Curt | Nordic Ch 8.Vesterhav(6) | 24/07-1983 | ||
Hansen, Curt | 1 | - | 0 | Agdestein, Simen | Nordic Ch 8.Vesterhav(7) | 25/07-1983 | ||
Raaste, Eero J | 0 | - | 1 | Hansen, Curt | Nordic Ch 8.Vesterhav(8) | 26/07-1983 | ||
Hansen, Curt | ½ | - | ½ | Schneider, Lars Ake | Nordic Ch 8.Vesterhav(9) | 28/07-1983 | ||
Tiller, Bjorn | ½ | - | ½ | Hansen, Curt | Nordic Ch 8.Vesterhav(10) | 29/07-1983 | ||
Hansen, Curt | ½ | - | ½ | Ziska, Andrias | Nordic Ch 8.Vesterhav(11) | 30/07-1983 | ||
Berg, Klaus | 0 | - | 1 | Hansen, Curt | Silkeborg(8) | 1983 | ||
Brinck Claussen, Bjorn | 0 | - | 1 | Hansen, Curt | Silkeborg(4) | 1983 | ||
Fries Nielsen, Jens Ove | ½ | - | ½ | Hansen, Curt | Silkeborg(2) | 1983 | ||
Hansen, Curt | ½ | - | ½ | Radulov, Ivan | Silkeborg(5) | 1983 | ||
Hansen, Curt | 0 | - | 1 | Quist, Viggo Bove | Silkeborg(9) | 1983 | ||
Hansen, Curt | 1 | - | 0 | Hebden, Mark | Silkeborg(11) | 1983 | ||
Hansen, Curt | 1 | - | 0 | Sahl, Bjarke | Silkeborg(1) | 1983 | ||
Hansen, Curt | 0 | - | 1 | Spassov, Liuben | Silkeborg(7) | 1983 | ||
Hansen, Curt | 1 | - | 0 | Knudsen, Per | Silkeborg(3) | 1983 | ||
Scheeren, Peter | ½ | - | ½ | Hansen, Curt | Silkeborg(10) | 1983 | ||
Velikov, Petar | ½ | - | ½ | Hansen, Curt | Silkeborg(6) | 1983 | ||
Karlsson, Lars | ½ | - | ½ | Hansen, Curt | Multitabs(1) | 1983 | ||
Mortensen, Erling | 0 | - | 1 | Hansen, Curt | Multitabs(2) | 1983 | ||
Hansen, Curt | 0 | - | 1 | Adorjan, Andras | Multitabs(3) | 1983 | ||
Kristiansen, Jens | ½ | - | ½ | Hansen, Curt | Multitabs(4) | 1983 | ||
Hansen, Curt | 1 | - | 0 | Sahl, Bjarke | Multitabs(5) | 1983 | ||
Tisdall, Jonathan | ½ | - | ½ | Hansen, Curt | Multitabs(6) | 1983 | ||
Hansen, Curt | ½ | - | ½ | Sloth, Jorn | Multitabs(7) | 1983 | ||
Cramling, Pia | 0 | - | 1 | Hansen, Curt | Multitabs(8) | 1983 | ||
Hansen, Curt | 1 | - | 0 | Speelman, Jonathan | Multitabs(9) | 1983 | ||
Hoi, Carsten | ½ | - | ½ | Hansen, Curt | AS04 80 jubilee(1) | 1983 | ||
Lein, Anatoly | ½ | - | ½ | Hansen, Curt | AS04 80 jubilee(2) | 1983 | ||
Hansen, Curt | ½ | - | ½ | Plachetka, Jan | AS04 80 jubilee(3) | 1983 | ||
Rosenlund, Thorbjorn | 0 | - | 1 | Hansen, Curt | AS04 80 jubilee(4) | 1983 | ||
Hansen, Curt | 1 | - | 0 | Kristiansen, Jens | AS04 80 jubilee(5) | 1983 | ||
Mortensen, Erling | ½ | - | ½ | Hansen, Curt | AS04 80 jubilee(6) | 1983 | ||
Hansen, Curt | ½ | - | ½ | Iskov, Gert | AS04 80 jubilee(7) | 1983 | ||
Lawton, Geoffrey | 1 | - | 0 | Hansen, Curt | AS04 80 jubilee(8) | 1983 | ||
Hansen, Curt | 0 | - | 1 | Jansa, Vlastimil | AS04 80 jubilee(9) | 1983 | ||
Hansen, Curt Denmark | ½ | - | ½ | Nunn, John DM England | EU-chT (Men) 08th(1) | 1983 | ||
Kindermann, Stefan German Fed Rep | ½ | - | ½ | Hansen, Curt Denmark | EU-chT (Men) 08th(2) | 1983 | ||
Hansen, Curt Denmark | ½ | - | ½ | Ribli, Zoltan Hungary | EU-chT (Men) 08th(3) | 1983 | ||
Polugaevsky, Lev Soviet Union | 1 | - | 0 | Hansen, Curt Denmark | EU-chT (Men) 08th(4) | 1983 | ||
Hansen, Curt Denmark | ½ | - | ½ | Inkiov, Ventzislav Bulgaria | EU-chT (Men) 08th(5) | 1983 | ||
Gligoric, Svetozar Yugoslavia | 1 | - | 0 | Hansen, Curt Denmark | EU-chT (Men) 08th(6) | 1983 | ||
Hansen, Curt Denmark | ½ | - | ½ | Sosonko, Gennadi Netherlands | EU-chT (Men) 08th(7) | 1983 | ||
Hansson, Dan | 0 | - | 1 | Hansen, Curt | Nordic Ch 8.Vesterhav(1) | 19/07-1983 | ||
Hansen, Curt | ½ | - | ½ | Sigurjonsson, Gudmundur | Nordic Ch 8.Vesterhav(2) | 20/07-1983 | ||
Forintos, Gyozo | 0 | - | 1 | Hansen, Curt | Nordic Ch 8.Vesterhav(3) | 21/07-1983 | ||
Westerinen, Heikki | 0 | - | 1 | Hansen, Curt | Nordic Ch 8.Vesterhav(4) | 22/07-1983 | ||
Hansen, Curt | ½ | - | ½ | Jakobsen, Ole | Nordic Ch 8.Vesterhav(5) | 23/07-1983 | ||
Wedberg, Tom | 0 | - | 1 | Hansen, Curt | Nordic Ch 8.Vesterhav(6) | 24/07-1983 | ||
Hansen, Curt | 1 | - | 0 | Agdestein, Simen | Nordic Ch 8.Vesterhav(7) | 25/07-1983 | ||
Raaste, Eero J | 0 | - | 1 | Hansen, Curt | Nordic Ch 8.Vesterhav(8) | 26/07-1983 | ||
Hansen, Curt | ½ | - | ½ | Schneider, Lars Ake | Nordic Ch 8.Vesterhav(9) | 28/07-1983 | ||
Tiller, Bjorn | ½ | - | ½ | Hansen, Curt | Nordic Ch 8.Vesterhav(10) | 29/07-1983 | ||
Hansen, Curt | ½ | - | ½ | Ziska, Andrias | Nordic Ch 8.Vesterhav(11) | 30/07-1983 | ||
Brinck Claussen, Bjorn | 0 | - | 1 | Hansen, Curt | DEN-ch(1) | 1984 | ||
Fries Nielsen, Jens Ove | ½ | - | ½ | Hansen, Curt | DEN-ch(8) | 1984 | ||
Fries Nielsen, Niels Jorgen | 0 | - | 1 | Hansen, Curt | DEN-ch(10) | 1984 | ||
Hansen, Curt | ½ | - | ½ | Pedersen, Erik | DEN-ch(7) | 1984 | ||
Hansen, Curt | 0 | - | 1 | Ost Hansen, Jacob | DEN-ch(4) | 1984 | ||
Hansen, Curt | ½ | - | ½ | Rasmussen, Karsten | DEN-ch(9) | 1984 | ||
Hansen, Curt | ½ | - | ½ | Kristiansen, Jens | DEN-ch(2) | 1984 | ||
Hansen, Curt | 1 | - | 0 | Hvenekilde, Jorgen | DEN-ch(11) | 1984 | ||
Hoi, Carsten | 0 | - | 1 | Hansen, Curt | DEN-ch(6) | 1984 | ||
Jakobsen, Ole | 0 | - | 1 | Hansen, Curt | DEN-ch(3) | 1984 | ||
Kroll, Ove | 0 | - | 1 | Hansen, Curt | DEN-ch(5) | 1984 | ||
Hansen, Curt | 1 | - | 0 | Jakobsen, Ole | DEN-ch playoff(2) | 1984 | ||
Jakobsen, Ole | 0 | - | 1 | Hansen, Curt | DEN-ch playoff(3) | 1984 | ||
Jakobsen, Ole | 0 | - | 1 | Hansen, Curt | DEN-ch playoff(1) | 1984 | ||
Arnason, Jon | ½ | - | ½ | Hansen, Curt | Vesterhav(?) | 1984 | ||
Csom, Istvan | ½ | - | ½ | Hansen, Curt | Vesterhav(?) | 1984 | ||
Hansen, Curt | 1 | - | 0 | Kristiansen, Jens | Vesterhav(?) | 1984 | ||
Hansen, Curt | ½ | - | ½ | Mestel, A Jonathan | Vesterhav(?) | 1984 | ||
Hansen, Curt | 0 | - | 1 | Miles, Anthony John | Vesterhav(?) | 1984 | ||
Hansen, Curt | ½ | - | ½ | Fries Nielsen, Jens Ove | Vesterhav(?) | 1984 | ||
Hansen, Curt | 0 | - | 1 | Wiedenkeller, Michael | Vesterhav(?) | 1984 | ||
Jakobsen, Ole | 0 | - | 1 | Hansen, Curt | Vesterhav(?) | 1984 | ||
Karlsson, Lars | ½ | - | ½ | Hansen, Curt | Vesterhav(?) | 1984 | ||
Mortensen, Erling | ½ | - | ½ | Hansen, Curt | Vesterhav(?) | 1984 | ||
Short, Nigel | 1 | - | 0 | Hansen, Curt | Vesterhav(?) | 1984 | ||
Berg, Klaus | ½ | - | ½ | Hansen, Curt | AS04 & BSF(1) | 1984 | ||
Lengyel, Levente | ½ | - | ½ | Hansen, Curt | AS04 & BSF(2) | 1984 | ||
Hansen, Curt | 0 | - | 1 | Bilek, Iwan | AS04 & BSF(3) | 1984 | ||
Korzubov, Peter | ½ | - | ½ | Hansen, Curt | AS04 & BSF(4) | 1984 | ||
Hansen, Curt | ½ | - | ½ | Chernin, Alexander | AS04 & BSF(5) | 1984 | ||
Iskov, Gert | 0 | - | 1 | Hansen, Curt | AS04 & BSF(6) | 1984 | ||
Hansen, Curt | 1 | - | 0 | Kristiansen, Jens | AS04 & BSF(7) | 1984 | ||
Sveshnikov, Evgeny | 1 | - | 0 | Hansen, Curt | AS04 & BSF(8) | 1984 | ||
Hansen, Curt | ½ | - | ½ | Hoi, Carsten | AS04 & BSF(9) | 1984 | ||
Barry, Colm Ireland | ½ | - | ½ | Hansen, Curt Denmark | 26th olm final(1) | 19/11-1984 | ||
Hansen, Curt Denmark | 1 | - | 0 | Tatai, Stefano Italy | 26th olm final(2) | 20/11-1984 | ||
Hansen, Curt Denmark | ½ | - | ½ | Zapata, Alonso Colombia | 26th olm final(3) | 21/11-1984 | ||
Meulders, Richard Belgium | ½ | - | ½ | Hansen, Curt Denmark | 26th olm final(5) | 23/11-1984 | ||
Hansen, Curt Denmark | 1 | - | 0 | Seitaj, Ilir Albania | 26th olm final(6) | 24/11-1984 | ||
Hansen, Curt Denmark | 1 | - | 0 | Ardiansyah Indonesia | 26th olm final(7) | 25/11-1984 | ||
Skembris, Spyridon Greece | ½ | - | ½ | Hansen, Curt Denmark | 26th olm final(8) | 27/11-1984 | ||
Qi Jingxuan China | ½ | - | ½ | Hansen, Curt Denmark | 26th olm final(9) | 28/11-1984 | ||
Hansen, Curt Denmark | ½ | - | ½ | Gruenfeld, Yehuda Israel | 26th olm final(11) | 30/11-1984 | ||
Sunye Neto, Jaime Brazil | 0 | - | 1 | Hansen, Curt Denmark | 26th olm final(12) | 01/12-1984 | ||
Petursson, Margeir Iceland | 1 | - | 0 | Hansen, Curt Denmark | 26th olm final(13) | 02/12-1984 | ||
Hansen, Curt Denmark | 1 | - | 0 | Bellon Lopez, Juan Manuel Spain | 26th olm final(14) | 04/12-1984 | ||
Hartung Nielsen, Jens | ½ | - | ½ | Hansen, Curt | DEN-ch76 Mesterskabet(1) | 29/03-1985 | ||
Hansen, Curt | 1 | - | 0 | Hoiberg, Erling | DEN-ch76 Mesterskabet(2) | 30/03-1985 | ||
Fries Nielsen, Jens Ove | 0 | - | 1 | Hansen, Curt | DEN-ch76 Mesterskabet(3) | 31/03-1985 | ||
Hansen, Curt | 0 | - | 1 | Reinert, Mads | DEN-ch76 Mesterskabet(4) | 01/04-1985 | ||
Jakobsen, Ole | ½ | - | ½ | Hansen, Curt | DEN-ch76 Mesterskabet(5) | 02/04-1985 | ||
Hansen, Curt | ½ | - | ½ | Kristiansen, Jens | DEN-ch76 Mesterskabet(6) | 03/04-1985 | ||
Pedersen, Erik | 1 | - | 0 | Hansen, Curt | DEN-ch76 Mesterskabet(7) | 04/04-1985 | ||
